Alternative expression values of the type: NovelBoundary for comparison: Amygdala_mRNA_vs_Frontal_mRNA (abs(SI) value > 2)


Distribution of log2 SI values for comparison: Amygdala_mRNA_vs_Frontal_mRNA and data type: NovelBoundary

Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: NovelBoundary. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here




Significant alternatively expressed NovelBoundary features

The following table provides a ranked list of alternatively expressed NovelBoundary features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKAmygdala_mRNA_vs_Frontal_mRNA (Gene | Feature | Links)SIGene FCSeq FCReciprocity
(RI)
Percent Seq DE
(PFC)
q-value
1 CDAN1 | E20_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.761.00-6.75-1.0099.96N/A
2 AL135999.3 | E3_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.15-1.00-8.91N/A99.96N/A
3 BDP1 | E14_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.791.00-6.90-1.0099.96N/A
4 BDP1 | E6_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.701.006.52N/A99.95N/A
5 CDAN1 | E8_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.501.00-5.66-1.0099.95N/A
6 AL135999.3 | E2_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.85-1.00-7.20N/A99.95N/A
7 BDP1 | E23_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.481.00-5.56-1.0099.95N/A
8 DDX55 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.26-1.004.79-1.0099.89N/A
9 STT3A | E18_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.411.005.32N/A99.88N/A
10 RHBDD3 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.73-1.00-6.65N/A99.88N/A
11 TTC21B | E31_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.751.00-6.72-1.0099.88N/A
12 MED1 | E17_Db | (Amygdala_mRNA) | (Frontal_mRNA)-3.161.00-8.88-1.0099.88N/A
13 LRRFIP2 | E30_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.40-1.005.28-1.0099.85N/A
14 ASMTL | E12_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.661.006.35N/A99.84N/A
15 LRRC29 | E5_Dc | (Amygdala_mRNA) | (Frontal_mRNA)-2.72-1.00-6.62N/A99.84N/A
16 ASMTL | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.551.00-5.85-1.0099.83N/A
17 C14orf135 | E11_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.061.00-8.32-1.0099.81N/A
18 METT11D1 | E4_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.751.00-6.72-1.0099.80N/A
19 FNBP4 | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.14-1.004.39-1.0099.75N/A
20 DDX19B | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.50-1.00-5.68N/A99.75N/A
21 DHDDS | E7_Dc | (Amygdala_mRNA) | (Frontal_mRNA)2.50-1.005.62-1.0199.75N/A
22 MKNK2 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.24-1.004.69-1.0199.75N/A
23 BAIAP2 | E15_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.701.00-6.48-1.0199.74N/A
24 RP11-492E3.2 | E7_Df | (Amygdala_mRNA) | (Frontal_mRNA)-1.61-1.00-3.06N/A99.74N/A
25 METT11D1 | E10_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.111.00-4.31-1.0199.74N/A
26 RP11-492E3.2 | E3_Db | (Amygdala_mRNA) | (Frontal_mRNA)-1.54-1.00-2.92N/A99.73N/A
27 DDX19B | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.24-1.004.71-1.0199.72N/A
28 DDX19B | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.14-1.004.40-1.0199.71N/A
29 CD53 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.57-1.01-5.98N/A99.71N/A
30 AC004878.2 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.101.01-8.52-1.0199.70N/A
31 DHDDS | E2_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.08-1.004.20-1.0199.70N/A
32 DLG5 | E34_Db | (Amygdala_mRNA) | (Frontal_mRNA)-2.90-1.01-7.49N/A99.69N/A
33 GPSM1 | E9_Dc | (Amygdala_mRNA) | (Frontal_mRNA)1.821.003.55N/A99.68N/A
34 BAIAP2 | E16_Db | (Amygdala_mRNA) | (Frontal_mRNA)2.061.004.20N/A99.66N/A
35 HAP1 | E10_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.621.01-6.09-1.0199.66N/A
36 CD53 | E8_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.19-1.014.55-1.0199.65N/A
37 DLG5 | E18_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.57-1.01-5.98N/A99.65N/A
38 DLG5 | E1_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.51-1.015.68-1.0199.64N/A
39 AC074117.3 | E4_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.70-1.00-3.27N/A99.63N/A
40 SIDT2 | E24_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.101.01-8.52-1.0199.63N/A
41 PAN2 | E24_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.271.00-2.40-1.0199.62N/A
42 BAIAP2 | E15_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.771.003.42N/A99.61N/A
43 VPS52 | E15_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.231.01-9.31-1.0199.60N/A
44 PLCG1 | E4_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.15-1.014.42-1.0199.57N/A
45 PAN2 | E25_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.111.00-2.15-1.0199.56N/A
46 WDR6 | E6_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.421.015.40N/A99.55N/A
47 AC087590.3 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.251.01-9.45-1.0199.54N/A
48 AC004878.2 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.861.01-3.61-1.0199.51N/A
49 E4F1 | E6_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.651.016.35N/A99.51N/A
50 SPRED3 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.07-1.01-4.22N/A99.50N/A
51 CENPT | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.941.01-15.15-1.0199.48N/A
52 MED15 | E17_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.53-1.01-11.67N/A99.48N/A
53 CECR5 | E1_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.481.012.80N/A99.48N/A
54 BAIAP2 | E16_Aa | (Amygdala_mRNA) | (Frontal_mRNA)1.291.002.46N/A99.47N/A
55 CACNA1E | E32_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.251.014.81N/A99.44N/A
56 CLNS1A | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.38-1.01-5.27N/A99.44N/A
57 AC004878.2 | E2_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.621.01-3.04-1.0199.43N/A
58 NPEPL1 | E11_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.111.014.36N/A99.43N/A
59 NRD1 | E33_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-4.211.02-18.25-1.0199.43N/A
60 CASK | E12_Aa | (Amygdala_mRNA) | (Frontal_mRNA)1.741.013.36N/A99.43N/A
61 SPNS1 | E5_Db | (Amygdala_mRNA) | (Frontal_mRNA)-2.75-1.01-6.80N/A99.39N/A
62 AL592183.5 | E8_Aa | Amygdala_mRNA | Frontal_mRNA-3.411.01-10.44-1.0199.38N/A
63 TYK2 | E16_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.83-1.01-3.58N/A99.38N/A
64 SPNS1 | E6_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.70-1.01-6.57N/A99.37N/A
65 FAHD2A | E5_Db | (Amygdala_mRNA) | (Frontal_mRNA)-2.88-1.01-7.44N/A99.37N/A
66 PLCG1 | E7_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.39-1.01-2.63N/A99.35N/A
67 ZNF783 | E13_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.91-1.01-7.64N/A99.34N/A
68 AC026468.1 | E5_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.731.01-3.28-1.0199.31N/A
69 MPPE1 | E11_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.511.01-5.64-1.0199.29N/A
70 ZNF783 | E15_Dd | (Amygdala_mRNA) | (Frontal_mRNA)-2.68-1.01-6.50N/A99.28N/A
71 ZGPAT | E5_Df | (Amygdala_mRNA) | (Frontal_mRNA)-1.231.01-2.34-1.0199.28N/A
72 PLXND1 | E33_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.93-1.02-7.73N/A99.25N/A
73 VPS13D | E61_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.661.016.42N/A99.23N/A
74 MINK1 | E29_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.52-1.01-5.83N/A99.21N/A
75 CTSL1 | E8_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.531.01-2.86-1.0299.21N/A
76 FAM120AOS | E1_Db | (Amygdala_mRNA) | (Frontal_mRNA)2.501.015.72N/A99.21N/A
77 ARFGAP2 | E5_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.54-1.012.87-1.0299.19N/A
78 FAM120AOS | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.481.01-5.51-1.0299.19N/A
79 C5orf37 | E14_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.721.02-6.48-1.0299.18N/A
80 WHSC2 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.32-1.01-5.06N/A99.16N/A
81 TAF1D | E8_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.30-1.01-2.48N/A99.16N/A
82 C2orf67 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.87-1.027.19-1.0299.16N/A
83 OSBPL7 | E12_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.24-1.014.68-1.0299.15N/A
84 CETN3 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.55-1.02-5.93N/A99.15N/A
85 KIAA0406 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.301.015.00N/A99.13N/A
86 C2orf84 | E4_Ab | (Amygdala_mRNA) | (Frontal_mRNA)2.341.015.15N/A99.13N/A
87 TATDN1 | E9_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.651.026.37N/A99.12N/A
88 CCDC12 | E8_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.211.014.68N/A99.12N/A
89 BRSK1 | E4_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.921.027.73N/A99.09N/A
90 SMG1 | E51_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.33-1.014.97-1.0299.08N/A
91 THOC5 | E11_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.691.02-6.33-1.0299.08N/A
92 SHISA7 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.83-1.013.52-1.0299.05N/A
93 C2orf67 | E16_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.49-1.02-5.71N/A99.05N/A
94 STK40 | E4_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.33-1.024.97-1.0299.05N/A
95 TBC1D16 | E11_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.60-1.025.95-1.0299.04N/A
96 REPIN1 | E4_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.95-1.01-3.93N/A99.02N/A
97 C8orf40 | E2_Ab | (Amygdala_mRNA) | (Frontal_mRNA)2.55-1.025.74-1.0299.02N/A
98 INPP5B | E12_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.781.027.02N/A99.00N/A
99 OSBPL7 | E11_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.89-1.013.66-1.0298.99N/A
100 DNMT3A | E28_Dc | (Amygdala_mRNA) | (Frontal_mRNA)-2.471.02-5.43-1.0298.98N/A
101 MINK1 | E28_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.87-1.01-3.70N/A98.94N/A
102 AKAP8L | E10_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.06-1.01-2.11N/A98.93N/A
103 CLK3 | E11_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.28-1.024.77-1.0298.92N/A
104 INPP5B | E22_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.601.02-5.93-1.0298.91N/A
105 WDR42A | E1_Dc | (Amygdala_mRNA) | (Frontal_mRNA)1.781.013.48N/A98.91N/A
106 PEX1 | E17_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.82-1.01-3.59N/A98.90N/A
107 EXOSC2 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.181.024.61N/A98.88N/A
108 KIAA1219 | E4_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.361.025.23N/A98.88N/A
109 REPIN1 | E4_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.70-1.01-3.29N/A98.88N/A
110 TTLL3 | E14_Dd | (Amygdala_mRNA) | (Frontal_mRNA)-2.52-1.02-5.85N/A98.86N/A
111 C2orf67 | E15_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.06-1.02-4.24N/A98.85N/A
112 ZNF341 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.161.024.55N/A98.85N/A
113 BIRC2 | E8_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.23-1.024.61-1.0298.85N/A
114 AC055707.1 | E10_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.31-1.02-5.06N/A98.82N/A
115 POLR3H | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)3.271.039.89N/A98.81N/A
116 RP9P | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.29-1.02-4.98N/A98.81N/A
117 TM9SF1 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.291.024.98N/A98.79N/A
118 MFSD11 | E14_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.56-1.02-6.01N/A98.79N/A
119 PHYHD1 | E6_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.151.024.53N/A98.78N/A
120 DNMT3A | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)1.991.024.04N/A98.77N/A
121 RNF144A | E8_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.14-1.02-4.49N/A98.76N/A
122 C10orf119 | E7_Ab | (Amygdala_mRNA) | (Frontal_mRNA)1.46-1.012.71-1.0398.73N/A
123 CLK3 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.89-1.02-3.77N/A98.73N/A
124 RAD51L3 | E6_Db | (Amygdala_mRNA) | (Frontal_mRNA)-3.52-1.03-11.82N/A98.73N/A
125 NKTR | E1_Dd | (Amygdala_mRNA) | (Frontal_mRNA)1.89-1.023.64-1.0398.72N/A
126 RP11-181G12.1 | E3_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.901.02-3.68-1.0398.72N/A
127 ACAT2 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.151.024.52N/A98.69N/A
128 LRRC45 | E13_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.211.03-9.00-1.0398.66N/A
129 RP11-181G12.1 | E1_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.801.02-3.44-1.0398.65N/A
130 MAP2K5 | E8_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.211.024.73N/A98.63N/A
131 MUC6 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.40-1.025.16-1.0398.62N/A
132 RECQL5 | E16_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.721.03-6.40-1.0398.61N/A
133 TTLL3 | E18_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.11-1.024.24-1.0398.61N/A
134 MPPE1 | E11_Db | (Amygdala_mRNA) | (Frontal_mRNA)-1.281.01-2.40-1.0398.60N/A
135 RAD51L3 | E6_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.16-1.03-9.24N/A98.59N/A
136 C21orf66 | E18_Db | (Amygdala_mRNA) | (Frontal_mRNA)-2.641.03-6.08-1.0398.59N/A
137 NRD1 | E3_Db | (Amygdala_mRNA) | (Frontal_mRNA)-1.691.02-3.17-1.0398.58N/A
138 AC004985.2 | E3_Aa | (Amygdala_mRNA) | (Frontal_mRNA)1.331.012.55N/A98.58N/A
139 MUC6 | E8_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.29-1.024.77-1.0398.55N/A
140 DIABLO | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.07-1.03-8.67N/A98.54N/A
141 NPIPL3 | E10_De | (Amygdala_mRNA) | (Frontal_mRNA)-1.171.01-2.23-1.0398.53N/A
142 SENP6 | E11_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.54-1.03-5.99N/A98.52N/A
143 FGFR1 | E15_Dd | (Amygdala_mRNA) | (Frontal_mRNA)2.721.036.77N/A98.52N/A
144 TTLL5 | E29_Da | (Amygdala_mRNA) | (Frontal_mRNA)-1.18-1.01-2.29N/A98.52N/A
145 POLR3H | E7_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.601.036.23N/A98.52N/A
146 RXRA | E7_Db | (Amygdala_mRNA) | (Frontal_mRNA)1.31-1.012.44-1.0398.51N/A
147 UBR4 | E96_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.571.03-5.76-1.0398.48N/A
148 TPCN2 | E22_Ab | (Amygdala_mRNA) | (Frontal_mRNA)-2.54-1.03-6.00N/A98.46N/A
149 RECQL5 | E10_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.441.03-5.27-1.0398.45N/A
150 RP11-430C7.3 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.451.03-5.34-1.0398.45N/A
151 ELP3 | E6_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.171.034.61N/A98.39N/A
152 AMDHD2 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.521.04-11.03-1.0398.39N/A
153 SLC35F5 | E5_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.881.037.61N/A98.38N/A
154 SORBS2 | E24_Aa | (Amygdala_mRNA) | (Frontal_mRNA)3.091.048.85N/A98.38N/A
155 AC055707.1 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.72-1.023.23-1.0398.38N/A
156 SDHALP1 | E11_Db | (Amygdala_mRNA) | (Frontal_mRNA)2.98-1.037.65-1.0398.38N/A
157 PECI | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.431.035.55N/A98.36N/A
158 PIH1D1 | E7_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.711.023.34N/A98.35N/A
159 RP9P | E6_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.68-1.023.14-1.0398.34N/A
160 LMF2 | E6_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.841.03-6.93-1.0398.33N/A
161 NUP188 | E37_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.011.02-3.93-1.0398.33N/A
162 NBR2 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.141.034.53N/A98.33N/A
163 ACTR5 | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.22-1.034.54-1.0398.32N/A
164 POM121C | E14_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.421.02-2.63-1.0498.31N/A
165 C9orf97 | E4_Ab | (Amygdala_mRNA) | (Frontal_mRNA)1.581.023.05N/A98.29N/A
166 HDAC4 | E24_Dc | (Amygdala_mRNA) | (Frontal_mRNA)2.59-1.035.85-1.0498.26N/A
167 PLBD2 | E5_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.95-1.047.44-1.0498.26N/A
168 U73166.1 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.691.03-6.26-1.0498.25N/A
169 XYLT2 | E10_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.191.034.68N/A98.25N/A
170 RAD51L3 | E10_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.46-1.03-5.68N/A98.20N/A
171 HPS1 | E4_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.72-1.04-6.83N/A98.16N/A
172 ZKSCAN5 | E4_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.141.034.55N/A98.14N/A
173 DYRK4 | E9_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.261.034.94N/A98.13N/A
174 CEP192 | E23_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.301.035.06N/A98.12N/A
175 DIABLO | E8_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.36-1.03-5.31N/A98.12N/A
176 SORBS2 | E9_Df | (Amygdala_mRNA) | (Frontal_mRNA)2.621.046.39N/A98.10N/A
177 TRIO | E41_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.71-1.04-6.80N/A98.09N/A
178 RANBP2 | E21_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.72-1.046.35-1.0498.04N/A
179 NUP85 | E7_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.521.03-5.54-1.0498.04N/A
180 WIPI1 | E10_Da | (Amygdala_mRNA) | (Frontal_mRNA)-3.561.05-11.23-1.0498.03N/A
181 METTL3 | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.551.04-5.65-1.0498.02N/A
182 TRIO | E43_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.61-1.04-6.35N/A98.02N/A
183 UBAP2L | E15_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.271.03-4.66-1.0497.99N/A
184 TTC17 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.101.034.42N/A97.99N/A
185 PLBD2 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.54-1.045.63-1.0497.99N/A
186 SAT2 | E2_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.15-1.03-4.56N/A97.99N/A
187 DLG2 | E11_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.251.03-4.60-1.0497.98N/A
188 ZNF775 | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.26-1.034.65-1.0497.98N/A
189 UBR5 | E58_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.881.04-7.08-1.0497.98N/A
190 ACOX3 | E6_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.72-1.046.35-1.0497.96N/A
191 AC131263.6 | E3_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.68-1.04-6.65N/A97.96N/A
192 DEPDC5 | E11_Db | (Amygdala_mRNA) | (Frontal_mRNA)-2.791.04-6.63-1.0497.95N/A
193 SAPS2 | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-3.821.06-13.35-1.0497.95N/A
194 SLC35F5 | E9_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.251.034.92N/A97.95N/A
195 ZMAT1 | E7_Da | (Amygdala_mRNA) | (Frontal_mRNA)3.13-1.058.35-1.0497.92N/A
196 POR | E10_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.361.045.33N/A97.91N/A
197 BTBD12 | E12_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.481.045.77N/A97.90N/A
198 NBR2 | E4_Da | (Amygdala_mRNA) | (Frontal_mRNA)1.671.033.27N/A97.88N/A
199 SETDB1 | E20_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.701.04-6.23-1.0497.86N/A
200 CPNE1 | E17_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-1.64-1.03-3.19N/A97.86N/A
201 LTBP3 | E10_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.051.03-4.01-1.0597.83N/A
202 SMAD4 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.37-1.045.00-1.0597.83N/A
203 KDM6B | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)3.041.058.63N/A97.81N/A
204 TMEM41A | E7_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.371.04-4.98-1.0597.81N/A
205 NUP205 | E48_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.57-1.045.71-1.0597.79N/A
206 C16orf72 | E3_Da | (Amygdala_mRNA) | (Frontal_mRNA)-2.08-1.03-4.37N/A97.79N/A
207 DENND4A | E13_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.65-1.04-6.53N/A97.78N/A
208 UBR5 | E46_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.491.045.85N/A97.76N/A
209 NUP205 | E42_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.41-1.04-5.51N/A97.75N/A
210 PPIB | E5_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.321.045.18N/A97.74N/A
211 CNOT3 | E6_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.311.045.15N/A97.72N/A
212 C20orf96 | E9_Aa | (Amygdala_mRNA) | (Frontal_mRNA)-2.86-1.05-7.62N/A97.71N/A
213 HPS1 | E13_Db | (Amygdala_mRNA) | (Frontal_mRNA)2.27-1.044.65-1.0597.71N/A
214 NUP85 | E19_Da | (Amygdala_mRNA) | (Frontal_mRNA)2.021.034.20N/A97.67N/A
215 APH1B | E2_Aa | (Amygdala_mRNA) | (Frontal_mRNA)2.251.044.94N/A97.66N/A
