Alternative expression values of the type: Transcript for comparison: AdultLiver_vs_EmbryonicLiver (abs(SI) value > 2)


Distribution of log2 SI values for comparison: AdultLiver_vs_EmbryonicLiver and data type: Transcript

Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: Transcript. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here




Significant alternatively expressed Transcript features

The following table provides a ranked list of alternatively expressed Transcript features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKAdultLiver_vs_EmbryonicLiver (Gene | Feature | Links)SIGene FCSeq FCReciprocity
(RI)
Percent Seq DE
(PFC)
q-value
1 Fn1 | ENSMUST00000055226 | (AdultLiver) | (EmbryonicLiver)-7.51-2.11-382.50N/A88.87N/A
2 Apoc3 | ENSMUST00000118649 | (AdultLiver) | (EmbryonicLiver)-6.52368.664.01N/A19.02N/A
3 Ugt1a10 | ENSMUST00000073049 | (AdultLiver) | (EmbryonicLiver)5.4829.051297.36N/A68.03N/A
4 Mtus1 | ENSMUST00000117735 | (AdultLiver) | (EmbryonicLiver)-4.915.89-5.1123.8447.90N/A
5 Depdc6 | ENSMUST00000023056 | (AdultLiver) | (EmbryonicLiver)-4.842.38-12.06-2.0774.16N/A
6 Myo1b | ENSMUST00000018561 | (AdultLiver) | (EmbryonicLiver)-4.623.32-7.40-3.9962.54N/A
7 Trim2 | ENSMUST00000054990 | (AdultLiver) | (EmbryonicLiver)-4.611.19-20.39-1.1394.43N/A
8 Hlf | ENSMUST00000043658 | (AdultLiver) | (EmbryonicLiver)-4.57-1.19-28.24N/A95.01N/A
9 Rtn4 | ENSMUST00000060992 | (AdultLiver) | (EmbryonicLiver)4.522.5658.69N/A81.25N/A
10 Pklr | ENSMUST00000047111 | (AdultLiver) | (EmbryonicLiver)-4.40-1.21-25.68N/A94.40N/A
11 Prkd3 | ENSMUST00000118991 | (AdultLiver) | (EmbryonicLiver)4.343.6774.12N/A76.80N/A
12 Fam171a1 | ENSMUST00000072955 | (AdultLiver) | (EmbryonicLiver)4.24-2.517.53-2.6868.66N/A
13 Insig2 | ENSMUST00000071064 | (AdultLiver) | (EmbryonicLiver)4.2220.35378.53N/A66.33N/A
14 Arap1 | ENSMUST00000098243 | (AdultLiver) | (EmbryonicLiver)-4.19-1.61-29.31N/A87.64N/A
15 Tcf25 | ENSMUST00000108839 | (AdultLiver) | (EmbryonicLiver)4.17-1.889.56-1.7878.15N/A
16 Slc45a3 | ENSMUST00000065693 | (AdultLiver) | (EmbryonicLiver)-4.072.17-7.74-2.2272.49N/A
17 Psen2 | ENSMUST00000111108 | (AdultLiver) | (EmbryonicLiver)-4.034.26-3.8527.6648.19N/A
18 Net1 | ENSMUST00000091853 | (AdultLiver) | (EmbryonicLiver)-3.99-1.76-27.89N/A85.47N/A
19 Epb4.1l5 | ENSMUST00000052404 | (AdultLiver) | (EmbryonicLiver)-3.92-1.15-17.46N/A95.30N/A
20 Mkrn1 | ENSMUST00000031985 | (AdultLiver) | (EmbryonicLiver)-3.82-2.28-32.27N/A80.83N/A
21 Rtn4 | ENSMUST00000102842 | (AdultLiver) | (EmbryonicLiver)-3.782.56-5.35-3.5564.09N/A
22 Fbxl21 | ENSMUST00000121871 | (AdultLiver) | (EmbryonicLiver)3.721.1114.65N/A96.23N/A
23 Txndc14 | ENSMUST00000111664 | (AdultLiver) | (EmbryonicLiver)-3.70-2.33-30.34N/A80.12N/A
24 3200002M19Rik | ENSMUST00000106978 | (AdultLiver) | (EmbryonicLiver)3.69-2.016.45-2.1972.83N/A
25 Col18a1 | ENSMUST00000081654 | (AdultLiver) | (EmbryonicLiver)-3.62-1.19-14.63N/A93.94N/A
26 Ppara | ENSMUST00000057979 | (AdultLiver) | (EmbryonicLiver)3.563.1637.19N/A75.85N/A
27 Mia3 | ENSMUST00000109158 | AdultLiver | EmbryonicLiver-3.542.17-5.35-2.7268.37N/A
28 Prkcbp1 | ENSMUST00000109258 | (AdultLiver) | (EmbryonicLiver)-3.54-3.08-35.76N/A76.08N/A
29 Nsfl1c | ENSMUST00000089140 | (AdultLiver) | (EmbryonicLiver)-3.54-2.30-26.67N/A79.79N/A
30 5930434B04Rik | ENSMUST00000114005 | (AdultLiver) | (EmbryonicLiver)3.53-2.444.74-3.6863.58N/A
31 Ltbp4 | ENSMUST00000038618 | (AdultLiver) | (EmbryonicLiver)-3.51-1.50-17.05N/A87.55N/A
32 Fbxo9 | ENSMUST00000001402 | (AdultLiver) | (EmbryonicLiver)-3.491.63-6.90-1.6879.73N/A
33 Dut | ENSMUST00000051605 | (AdultLiver) | (EmbryonicLiver)-3.47-8.76-96.68N/A67.81N/A
34 Shroom3 | ENSMUST00000113055 | (AdultLiver) | (EmbryonicLiver)3.39-2.214.76-3.0766.29N/A
35 Abat | ENSMUST00000115839 | (AdultLiver) | (EmbryonicLiver)-3.371.70-6.07-1.8377.28N/A
36 Slc25a22 | ENSMUST00000019226 | (AdultLiver) | (EmbryonicLiver)-3.332.04-4.95-2.6069.21N/A
37 Nphp3 | ENSMUST00000035167 | (AdultLiver) | (EmbryonicLiver)-3.272.48-3.89-5.0659.89N/A
38 Cyth1 | ENSMUST00000106305 | (AdultLiver) | (EmbryonicLiver)-3.271.47-6.56-1.5183.07N/A
39 Nek1 | ENSMUST00000120689 | (AdultLiver) | (EmbryonicLiver)-3.26-1.10-10.57N/A95.95N/A
40 Pfkfb1 | ENSMUST00000080884 | (AdultLiver) | (EmbryonicLiver)-3.251.88-5.07-2.2772.02N/A
41 Fpgs | ENSMUST00000028148 | (AdultLiver) | (EmbryonicLiver)-3.251.35-7.05-1.3686.74N/A
42 Eif5 | ENSMUST00000074417 | (AdultLiver) | (EmbryonicLiver)-3.241.28-7.40-1.2889.09N/A
43 Nfe2l1 | ENSMUST00000107655 | (AdultLiver) | (EmbryonicLiver)-3.21-1.29-11.93N/A90.70N/A
44 Cyp2e1 | ENSMUST00000106053 | (AdultLiver) | (EmbryonicLiver)-3.183980.24439.15N/A42.33N/A
45 Pisd | ENSMUST00000120591 | (AdultLiver) | (EmbryonicLiver)-3.17-2.26-20.38N/A78.74N/A
46 Acot7 | ENSMUST00000030779 | (AdultLiver) | (EmbryonicLiver)-3.17-3.13-28.07N/A74.51N/A
47 Wnk1 | ENSMUST00000060043 | (AdultLiver) | (EmbryonicLiver)-3.10-1.74-14.94N/A83.02N/A
48 R3hdm1 | ENSMUST00000097596 | (AdultLiver) | (EmbryonicLiver)3.09-1.944.40-2.6269.11N/A
49 Tbcel | ENSMUST00000066179 | (AdultLiver) | (EmbryonicLiver)-3.081.61-5.23-1.8177.57N/A
50 Stat5b | ENSMUST00000107358 | (AdultLiver) | (EmbryonicLiver)3.07-1.645.13-1.8776.70N/A
51 Med16 | ENSMUST00000105378 | (AdultLiver) | (EmbryonicLiver)-3.06-3.95-32.87N/A71.79N/A
52 Pomgnt1 | ENSMUST00000106498 | (AdultLiver) | (EmbryonicLiver)-3.05-3.09-25.69N/A74.20N/A
53 Dst | ENSMUST00000088270 | (AdultLiver) | (EmbryonicLiver)-3.05-4.36-36.14N/A70.89N/A
54 Gcnt2 | ENSMUST00000067778 | (AdultLiver) | (EmbryonicLiver)-3.041.41-5.82-1.4983.60N/A
55 Ssbp3 | ENSMUST00000030367 | (AdultLiver) | (EmbryonicLiver)-3.03-2.11-17.27N/A79.18N/A
56 Atxn2 | ENSMUST00000111762 | (AdultLiver) | (EmbryonicLiver)-3.03-1.44-11.74N/A87.10N/A
57 Clk1 | ENSMUST00000027195 | (AdultLiver) | (EmbryonicLiver)-3.01-1.13-9.13N/A94.78N/A
58 Mgst1 | ENSMUST00000008684 | (AdultLiver) | (EmbryonicLiver)3.0011.8794.92N/A64.79N/A
59 Ap2m1 | ENSMUST00000090023 | (AdultLiver) | (EmbryonicLiver)2.98-3.062.5912.4946.00N/A
60 Phc3 | ENSMUST00000108255 | (AdultLiver) | (EmbryonicLiver)2.96-2.233.49-4.5660.97N/A
61 Ankhd1 | ENSMUST00000036765 | (AdultLiver) | (EmbryonicLiver)2.94-1.594.85-1.8377.39N/A
62 Dst | ENSMUST00000097786 | (AdultLiver) | (EmbryonicLiver)-2.94-4.36-33.46N/A70.44N/A
63 Btrc | ENSMUST00000111940 | (AdultLiver) | (EmbryonicLiver)-2.93-3.42-26.09N/A72.64N/A
64 Rpl38 | ENSMUST00000082092 | (AdultLiver) | (EmbryonicLiver)-2.92-9.94-75.30N/A65.30N/A
65 Errfi1 | ENSMUST00000073600 | (AdultLiver) | (EmbryonicLiver)-2.923.03-2.5010.4145.20N/A
66 Aurka | ENSMUST00000109140 | (AdultLiver) | (EmbryonicLiver)-2.91-23.25-174.93N/A62.14N/A
67 Lrrfip2 | ENSMUST00000035078 | (AdultLiver) | (EmbryonicLiver)2.90-1.455.14-1.5981.45N/A
68 Pitpnc1 | ENSMUST00000040380 | (AdultLiver) | (EmbryonicLiver)-2.891.44-5.13-1.5881.67N/A
69 AA536717 | ENSMUST00000090503 | (AdultLiver) | (EmbryonicLiver)2.871.047.63N/A98.05N/A
70 D17Wsu92e | ENSMUST00000075076 | (AdultLiver) | (EmbryonicLiver)-2.862.27-3.21-5.7158.75N/A
71 Zfp384 | ENSMUST00000054553 | (AdultLiver) | (EmbryonicLiver)-2.84-2.20-15.80N/A77.77N/A
72 Cd1d1 | ENSMUST00000107620 | (AdultLiver) | (EmbryonicLiver)-2.8360.308.48N/A34.28N/A
73 Grb2 | ENSMUST00000106497 | (AdultLiver) | (EmbryonicLiver)-2.82-2.10-14.78N/A78.42N/A
74 Inf2 | ENSMUST00000039111 | (AdultLiver) | (EmbryonicLiver)-2.82-1.25-8.79N/A90.72N/A
75 Timd2 | ENSMUST00000109225 | (AdultLiver) | (EmbryonicLiver)-2.80-1.29-9.00N/A89.64N/A
76 Lsm14b | ENSMUST00000094250 | (AdultLiver) | (EmbryonicLiver)2.77-2.133.20-4.7360.56N/A
77 Gpkow | ENSMUST00000049896 | (AdultLiver) | (EmbryonicLiver)-2.75-1.12-7.57N/A94.63N/A
78 Tcfe2a | ENSMUST00000105343 | (AdultLiver) | (EmbryonicLiver)-2.75-8.42-56.64N/A65.45N/A
79 Map2k5 | ENSMUST00000113945 | (AdultLiver) | (EmbryonicLiver)2.75-1.026.56-1.0398.77N/A
80 Hdgf | ENSMUST00000121203 | (AdultLiver) | (EmbryonicLiver)2.73-2.532.63-48.4451.03N/A
81 Rtn4 | ENSMUST00000078830 | (AdultLiver) | (EmbryonicLiver)-2.722.56-2.57-476.2650.10N/A
82 Pfkfb1 | ENSMUST00000112713 | (AdultLiver) | (EmbryonicLiver)2.721.8812.35N/A79.95N/A
83 Arhgap12 | ENSMUST00000077128 | (AdultLiver) | (EmbryonicLiver)-2.721.69-3.89-2.2672.11N/A
84 Cadm1 | ENSMUST00000034581 | (AdultLiver) | (EmbryonicLiver)2.71-1.414.63-1.5881.57N/A
85 Ppp1r13b | ENSMUST00000084938 | (AdultLiver) | (EmbryonicLiver)2.70-1.474.41-1.7079.33N/A
86 Arhgap26 | ENSMUST00000060850 | (AdultLiver) | (EmbryonicLiver)2.701.006.51N/A99.79N/A
87 Zfand3 | ENSMUST00000057897 | (AdultLiver) | (EmbryonicLiver)-2.69-1.55-10.00N/A84.00N/A
88 Stx2 | ENSMUST00000100680 | (AdultLiver) | (EmbryonicLiver)2.69-1.614.01-2.0474.54N/A
89 Nnat | ENSMUST00000109526 | (AdultLiver) | (EmbryonicLiver)2.67-44.58-7.00N/A33.87N/A
90 Acnat2 | ENSMUST00000107698 | (AdultLiver) | (EmbryonicLiver)-2.6667.2610.68N/A36.01N/A
91 Ngfrap1 | ENSMUST00000113113 | (AdultLiver) | (EmbryonicLiver)2.64-299.50-48.16N/A40.46N/A
92 Fetub | ENSMUST00000023587 | (AdultLiver) | (EmbryonicLiver)-2.6391.9314.87N/A37.38N/A
93 Mprip | ENSMUST00000108750 | (AdultLiver) | (EmbryonicLiver)2.62-1.773.48-2.6868.67N/A
94 Fgfr4 | ENSMUST00000067171 | (AdultLiver) | (EmbryonicLiver)-2.62-1.47-9.07N/A85.04N/A
95 Crat | ENSMUST00000028207 | (AdultLiver) | (EmbryonicLiver)-2.571.40-4.25-1.6181.09N/A
96 Rbbp6 | ENSMUST00000098062 | (AdultLiver) | (EmbryonicLiver)2.56-2.152.73-7.4256.74N/A
97 D4Ertd22e | ENSMUST00000094549 | (AdultLiver) | (EmbryonicLiver)-2.55-1.78-10.44N/A80.21N/A
98 Nbr1 | ENSMUST00000103099 | (AdultLiver) | (EmbryonicLiver)-2.541.27-4.58-1.3886.26N/A
99 Abcg2 | ENSMUST00000031822 | (AdultLiver) | (EmbryonicLiver)-2.54-2.12-12.35N/A76.98N/A
100 Slain2 | ENSMUST00000086498 | (AdultLiver) | (EmbryonicLiver)-2.541.23-4.74-1.3088.42N/A
101 Lsp1 | ENSMUST00000038946 | (AdultLiver) | (EmbryonicLiver)-2.53-7.04-40.61N/A65.50N/A
102 Ugt1a10 | ENSMUST00000097659 | (AdultLiver) | (EmbryonicLiver)2.5329.05167.45N/A60.32N/A
103 Atxn2 | ENSMUST00000111761 | (AdultLiver) | (EmbryonicLiver)-2.53-1.44-8.29N/A85.28N/A
104 Incenp | ENSMUST00000113168 | (AdultLiver) | (EmbryonicLiver)2.51-32.78-5.76N/A33.40N/A
105 Zfp384 | ENSMUST00000112424 | (AdultLiver) | (EmbryonicLiver)-2.50-2.20-12.46N/A76.18N/A
106 Ube2h | ENSMUST00000094543 | (AdultLiver) | (EmbryonicLiver)-2.491.49-3.79-1.8577.00N/A
107 Mllt3 | ENSMUST00000030219 | (AdultLiver) | (EmbryonicLiver)-2.49-5.32-29.96N/A67.03N/A
108 Cald1 | ENSMUST00000079391 | (AdultLiver) | (EmbryonicLiver)-2.47-1.10-6.12N/A94.92N/A
109 Chd3 | ENSMUST00000006726 | (AdultLiver) | (EmbryonicLiver)-2.46-1.43-7.90N/A85.16N/A
110 Lemd3 | ENSMUST00000119944 | (AdultLiver) | (EmbryonicLiver)2.46-1.463.75-1.8177.60N/A
111 Pbrm1 | ENSMUST00000112092 | (AdultLiver) | (EmbryonicLiver)-2.46-1.47-8.09N/A84.34N/A
112 Aqp9 | ENSMUST00000113569 | (AdultLiver) | (EmbryonicLiver)-2.4527.895.10N/A32.86N/A
113 l7Rn6 | ENSMUST00000117354 | (AdultLiver) | (EmbryonicLiver)-2.44-1.42-7.74N/A85.26N/A
114 Robld3 | ENSMUST00000119002 | (AdultLiver) | (EmbryonicLiver)2.44-2.062.63-6.8857.26N/A
115 Zfp318 | ENSMUST00000047394 | (AdultLiver) | (EmbryonicLiver)2.43-1.274.25-1.4085.83N/A
116 Anpep | ENSMUST00000107392 | (AdultLiver) | (EmbryonicLiver)-2.42-2.13-11.45N/A76.28N/A
117 Cp | ENSMUST00000108325 | (AdultLiver) | (EmbryonicLiver)-2.4235.336.59N/A34.60N/A
118 Usp4 | ENSMUST00000076375 | (AdultLiver) | (EmbryonicLiver)2.42-1.104.87-1.1394.43N/A
119 Psap | ENSMUST00000004316 | (AdultLiver) | (EmbryonicLiver)2.421.055.62N/A97.23N/A
120 Hmga1 | ENSMUST00000117600 | (AdultLiver) | (EmbryonicLiver)2.42-33.48-6.27N/A34.33N/A
121 Ctage5 | ENSMUST00000069430 | (AdultLiver) | (EmbryonicLiver)-2.411.57-3.38-2.1872.94N/A
122 Snx5 | ENSMUST00000110030 | (AdultLiver) | (EmbryonicLiver)-2.40-2.74-14.44N/A72.63N/A
123 Bag1 | ENSMUST00000108089 | (AdultLiver) | (EmbryonicLiver)-2.38-1.18-6.15N/A91.67N/A
124 Wdr81 | ENSMUST00000100845 | (AdultLiver) | (EmbryonicLiver)-2.38-1.45-7.53N/A84.53N/A
125 Grb14 | ENSMUST00000112441 | (AdultLiver) | (EmbryonicLiver)2.381.779.20N/A79.53N/A
126 Sdccag3 | ENSMUST00000114097 | (AdultLiver) | (EmbryonicLiver)-2.38-1.11-5.78N/A94.26N/A
127 Bcat2 | ENSMUST00000033098 | (AdultLiver) | (EmbryonicLiver)-2.351.16-4.40-1.2390.77N/A
128 Zmym5 | ENSMUST00000039812 | (AdultLiver) | (EmbryonicLiver)-2.351.92-2.67-4.9660.09N/A
129 Zfp579 | ENSMUST00000040415 | (AdultLiver) | (EmbryonicLiver)-2.35-3.58-18.28N/A69.51N/A
130 Blvrb | ENSMUST00000108357 | (AdultLiver) | (EmbryonicLiver)2.35-1.254.09-1.3786.53N/A
131 Picalm | ENSMUST00000107224 | (AdultLiver) | (EmbryonicLiver)-2.311.26-3.95-1.4085.68N/A
132 Stat5a | ENSMUST00000004145 | (AdultLiver) | (EmbryonicLiver)2.31-1.084.61-1.1095.45N/A
133 Rab11fip3 | ENSMUST00000118828 | (AdultLiver) | (EmbryonicLiver)-2.29-1.54-7.54N/A82.46N/A
134 Chchd7 | ENSMUST00000119403 | (AdultLiver) | (EmbryonicLiver)2.28-1.623.00-2.5869.37N/A
135 Sfrs5 | ENSMUST00000110352 | (AdultLiver) | (EmbryonicLiver)-2.281.03-4.74-1.0398.35N/A
136 Iscu | ENSMUST00000112312 | (AdultLiver) | (EmbryonicLiver)-2.281.31-3.70-1.5282.91N/A
137 Cops2 | ENSMUST00000028635 | (AdultLiver) | (EmbryonicLiver)2.261.316.27N/A87.31N/A
138 Mcm10 | ENSMUST00000027980 | (AdultLiver) | (EmbryonicLiver)-2.26-2.92-13.98N/A71.13N/A
139 Armcx3 | ENSMUST00000081834 | (AdultLiver) | (EmbryonicLiver)-2.26-3.88-18.57N/A68.29N/A
140 Acyp1 | ENSMUST00000121930 | (AdultLiver) | (EmbryonicLiver)2.231.637.64N/A80.61N/A
141 Macf1 | ENSMUST00000077033 | (AdultLiver) | (EmbryonicLiver)2.22-2.322.0110.8645.40N/A
142 H6pd | ENSMUST00000084117 | (AdultLiver) | (EmbryonicLiver)2.221.717.97N/A79.53N/A
143 Nrip1 | ENSMUST00000054178 | (AdultLiver) | (EmbryonicLiver)-2.22-1.23-5.76N/A89.31N/A
144 Myo7a | ENSMUST00000107128 | (AdultLiver) | (EmbryonicLiver)-2.22-6.51-30.38N/A64.56N/A
145 Ndufv3 | ENSMUST00000097353 | (AdultLiver) | (EmbryonicLiver)2.22-1.473.17-2.0174.93N/A
146 Pttg1 | ENSMUST00000101340 | (AdultLiver) | (EmbryonicLiver)-2.221.16-4.00-1.2490.25N/A
147 Zfp68 | ENSMUST00000085852 | (AdultLiver) | (EmbryonicLiver)-2.221.35-3.43-1.6580.23N/A
148 Ap2s1 | ENSMUST00000108497 | (AdultLiver) | (EmbryonicLiver)-2.21-2.09-9.67N/A75.50N/A
149 Sfrs18 | ENSMUST00000108229 | (AdultLiver) | (EmbryonicLiver)2.211.396.43N/A84.92N/A
150 1110020G09Rik | ENSMUST00000100789 | (AdultLiver) | (EmbryonicLiver)-2.18-1.09-4.94N/A94.98N/A
151 Uspl1 | ENSMUST00000117878 | (AdultLiver) | (EmbryonicLiver)-2.18-2.23-10.11N/A74.27N/A
152 Ppp2r5c | ENSMUST00000065483 | (AdultLiver) | (EmbryonicLiver)2.18-1.064.29-1.0896.34N/A
153 Nat13 | ENSMUST00000063520 | (AdultLiver) | (EmbryonicLiver)-2.18-1.28-5.81N/A87.64N/A
154 Col18a1 | ENSMUST00000072755 | (AdultLiver) | (EmbryonicLiver)-2.18-1.19-5.37N/A90.67N/A
155 App | ENSMUST00000005406 | (AdultLiver) | (EmbryonicLiver)-2.18-1.06-4.80N/A96.29N/A
156 Cp | ENSMUST00000003714 | (AdultLiver) | (EmbryonicLiver)-2.1735.337.86N/A36.64N/A
157 Stk40 | ENSMUST00000094761 | (AdultLiver) | (EmbryonicLiver)-2.16-1.26-5.63N/A88.16N/A
158 Ldb1 | ENSMUST00000056931 | (AdultLiver) | (EmbryonicLiver)-2.14-3.98-17.58N/A67.47N/A
159 Zfp740 | ENSMUST00000119168 | (AdultLiver) | (EmbryonicLiver)-2.13-2.85-12.48N/A70.68N/A
160 Akap1 | ENSMUST00000107904 | (AdultLiver) | (EmbryonicLiver)2.121.526.64N/A81.85N/A
161 Zbtb43 | ENSMUST00000113156 | (AdultLiver) | (EmbryonicLiver)-2.121.19-3.64-1.3288.01N/A
162 Scarb1 | ENSMUST00000111390 | (AdultLiver) | (EmbryonicLiver)-2.12-1.54-6.69N/A81.44N/A
163 Ikbkg | ENSMUST00000114127 | (AdultLiver) | (EmbryonicLiver)-2.121.41-3.07-1.8976.45N/A
164 Igfbp2 | ENSMUST00000120564 | (AdultLiver) | (EmbryonicLiver)-2.1127.836.42N/A35.87N/A
165 Nqo2 | ENSMUST00000110268 | (AdultLiver) | (EmbryonicLiver)-2.101.94-2.21-11.1354.49N/A
166 Hsf1 | ENSMUST00000072838 | (AdultLiver) | (EmbryonicLiver)-2.10-3.06-13.14N/A69.73N/A
167 Farp2 | ENSMUST00000122402 | (AdultLiver) | (EmbryonicLiver)-2.10-1.07-4.59N/A95.78N/A
168 Fkbp5 | ENSMUST00000079413 | (AdultLiver) | (EmbryonicLiver)-2.10-1.57-6.75N/A80.85N/A
169 Dst | ENSMUST00000115102 | (AdultLiver) | (EmbryonicLiver)-2.10-4.36-18.70N/A66.53N/A
170 Gstm4 | ENSMUST00000106670 | (AdultLiver) | (EmbryonicLiver)-2.09-1.20-5.12N/A89.87N/A
171 Rpp21 | ENSMUST00000077535 | (AdultLiver) | (EmbryonicLiver)-2.09-3.53-15.01N/A68.23N/A
172 2410002F23Rik | ENSMUST00000055858 | (AdultLiver) | (EmbryonicLiver)-2.08-6.37-27.01N/A64.03N/A
173 5930416I19Rik | ENSMUST00000112151 | (AdultLiver) | (EmbryonicLiver)-2.08-7.23-30.63N/A63.37N/A
174 Timd2 | ENSMUST00000055102 | (AdultLiver) | (EmbryonicLiver)2.07-1.293.26-1.5582.33N/A
175 Plekha2 | ENSMUST00000098866 | (AdultLiver) | (EmbryonicLiver)-2.07-1.73-7.26N/A78.33N/A
176 Golga7 | ENSMUST00000121783 | (AdultLiver) | (EmbryonicLiver)-2.06-1.08-4.49N/A95.37N/A
177 Cxadr | ENSMUST00000114229 | (AdultLiver) | (EmbryonicLiver)-2.05-1.44-5.98N/A83.08N/A
178 BC026782 | ENSMUST00000111984 | (AdultLiver) | (EmbryonicLiver)-2.05122.6629.53N/A41.31N/A
179 Dnm1l | ENSMUST00000047122 | (AdultLiver) | (EmbryonicLiver)-2.05-1.09-4.51N/A94.85N/A
180 Mettl5 | ENSMUST00000060447 | (AdultLiver) | (EmbryonicLiver)2.051.245.11N/A88.53N/A
181 Abcc5 | ENSMUST00000096199 | (AdultLiver) | (EmbryonicLiver)2.04-12.46-3.03N/A30.54N/A
182 Egfr | ENSMUST00000102884 | (AdultLiver) | (EmbryonicLiver)2.0411.5447.37N/A61.21N/A
183 Ephx1 | ENSMUST00000111068 | (AdultLiver) | (EmbryonicLiver)-2.0414.593.56N/A32.13N/A
184 Usf2 | ENSMUST00000108119 | (AdultLiver) | (EmbryonicLiver)-2.04-1.11-4.54N/A93.63N/A
185 Cyth1 | ENSMUST00000017276 | (AdultLiver) | (EmbryonicLiver)2.031.476.00N/A82.38N/A
186 Cnbp | ENSMUST00000113619 | (AdultLiver) | (EmbryonicLiver)2.03-1.382.94-1.8676.85N/A
187 St5 | ENSMUST00000079282 | (AdultLiver) | (EmbryonicLiver)-2.02-2.25-9.15N/A73.17N/A
188 Tlcd1 | ENSMUST00000098545 | (AdultLiver) | (EmbryonicLiver)2.01-1.462.77-2.1773.04N/A
189 Cep63 | ENSMUST00000016523 | (AdultLiver) | (EmbryonicLiver)-2.01-2.48-9.96N/A71.71N/A
190 Ugt2b34 | ENSMUST00000113333 | (AdultLiver) | (EmbryonicLiver)2.001.265.07N/A87.40N/A
191 Pear1 | ENSMUST00000079083 | (AdultLiver) | (EmbryonicLiver)-2.00-4.04-16.13N/A66.59N/A
192 Cdk8 | ENSMUST00000110605 | (AdultLiver) | (EmbryonicLiver)-2.00-2.11-8.41N/A74.08N/A
193 Zbtb8os | ENSMUST00000048467 | (AdultLiver) | (EmbryonicLiver)-1.99-1.03-4.09N/A98.23N/A
194 Itsn2 | ENSMUST00000062580 | (AdultLiver) | (EmbryonicLiver)1.98-1.392.84-1.9176.18N/A
195 Ralgps1 | ENSMUST00000113162 | (AdultLiver) | (EmbryonicLiver)-1.97-1.36-5.32N/A84.49N/A
196 Psd3 | ENSMUST00000038959 | (AdultLiver) | (EmbryonicLiver)-1.971.53-2.56-2.6369.04N/A
197 Rod1 | ENSMUST00000030076 | (AdultLiver) | (EmbryonicLiver)-1.971.19-3.28-1.3587.15N/A
198 Tlcd1 | ENSMUST00000108338 | (AdultLiver) | (EmbryonicLiver)-1.97-1.46-5.69N/A82.23N/A
199 Gstm7 | ENSMUST00000106688 | (AdultLiver) | (EmbryonicLiver)1.961.134.41N/A92.33N/A
200 Etl4 | ENSMUST00000114604 | (AdultLiver) | (EmbryonicLiver)-1.96-2.75-10.74N/A70.08N/A
201 Akt1s1 | ENSMUST00000107885 | (AdultLiver) | (EmbryonicLiver)-1.95-1.88-7.25N/A75.84N/A
202 Phldb2 | ENSMUST00000036355 | (AdultLiver) | (EmbryonicLiver)-1.95-1.22-4.71N/A88.57N/A
203 Tnpo1 | ENSMUST00000109399 | (AdultLiver) | (EmbryonicLiver)-1.95-1.31-5.05N/A85.66N/A
204 Odf2 | ENSMUST00000113757 | (AdultLiver) | (EmbryonicLiver)-1.94-5.29-20.33N/A64.39N/A
205 Slc44a2 | ENSMUST00000030045 | (AdultLiver) | (EmbryonicLiver)-1.94-2.23-8.54N/A72.75N/A
206 Nasp | ENSMUST00000030456 | (AdultLiver) | (EmbryonicLiver)-1.93-6.88-26.25N/A62.88N/A
207 Clk4 | ENSMUST00000109111 | (AdultLiver) | (EmbryonicLiver)1.93-1.123.39-1.2191.44N/A
208 Cbx3 | ENSMUST00000114445 | (AdultLiver) | (EmbryonicLiver)-1.92-1.89-7.15N/A75.58N/A
