Distributions and lists of all significant differential expression values of the type: ExonRegion for comparisons: Pre_vs_Post (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)


Distribution of log2 differential expression values for comparison: Pre_vs_Post and data type: ExonRegion

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: ExonRegion. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: Pre_vs_Post and data type: ExonRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ExonRegion. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: Pre_vs_Post and data type: ExonRegion




SmoothScatter plot of log2 expression values for comparison: Pre_vs_Post and data type: ExonRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ExonRegion. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: Pre_vs_Post and data type: ExonRegion




Significant differentially expressed ExonRegion features

The following table provides a ranked list of all significant differentially expressed ExonRegion features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKPre_vs_Post (Gene | Feature | Links | Values)
1 IGLV2-14 | ER2a | (Pre) | (Post) | FC = 8769.84 | q.value = 0
2 AL122127.6 | ER1a | (Pre) | (Post) | FC = 8550.22 | q.value = 0
3 D87023.1 | ER1a | (Pre) | (Post) | FC = 4604.48 | q.value = 0
4 AB019439.1 | ER2a | (Pre) | (Post) | FC = 3717.52 | q.value = 0
5 AC110080.2 | ER2a | (Pre) | (Post) | FC = -2976.12 | q.value = 0
6 D87023.1 | ER1a | (Pre) | (Post) | FC = 1294.29 | q.value = 0
7 D87015.2 | ER1a | (Pre) | (Post) | FC = 808.03 | q.value = 4.99e-249
8 AC110080.2 | ER2a | (Pre) | (Post) | FC = 545.74 | q.value = 2.26e-167
9 VSIG6 | ER2a | (Pre) | (Post) | FC = 295.19 | q.value = 1.7e-89
10 AC006548.22 | ER1a | (Pre) | (Post) | FC = -171.61 | q.value = 4.79e-55
11 AB019437.1 | ER2a | (Pre) | (Post) | FC = 163.88 | q.value = 9.38e-49
12 VSIG6 | ER1a | (Pre) | (Post) | FC = 161.58 | q.value = 6.25e-48
13 IGHV1-69 | ER2a | (Pre) | (Post) | FC = -158.27 | q.value = 0
14 AB019441.1 | ER1a | (Pre) | (Post) | FC = 153.93 | q.value = 1.05e-45
15 AB019440.1 | ER2a | (Pre) | (Post) | FC = -129.08 | q.value = 7.32e-41
16 IGHV1-69 | ER1a | (Pre) | (Post) | FC = -126.44 | q.value = 0
17 APP | ER6a | (Pre) | (Post) | FC = -124.34 | q.value = 3.23e-39
18 APP | ER18a | (Pre) | (Post) | FC = -117.96 | q.value = 9.19e-49
19 AB019439.1 | ER2a | (Pre) | (Post) | FC = 117.79 | q.value = 1.09e-34
20 AC096767.3 | ER2a | (Pre) | (Post) | FC = 114.06 | q.value = 1.29e-33
21 AB019439.1 | ER2a | (Pre) | (Post) | FC = 97.50 | q.value = 4.53e-28
22 NR2F2 | ER4a | (Pre) | (Post) | FC = -93.58 | q.value = 2.15e-29
23 APP | ER5a | (Pre) | (Post) | FC = -93.50 | q.value = 3.23e-39
24 TJP1 | ER21a | (Pre) | (Post) | FC = 91.79 | q.value = 2.33e-28
25 APP | ER16a | (Pre) | (Post) | FC = -87.57 | q.value = 1.99e-27
26 APP | ER17a | (Pre) | (Post) | FC = -86.73 | q.value = 1.29e-43
27 PRRX1 | ER3a | (Pre) | (Post) | FC = -85.02 | q.value = 1.11e-31
28 APP | ER10a | (Pre) | (Post) | FC = -83.59 | q.value = 1.14e-32
29 AB019440.1 | ER1a | (Pre) | (Post) | FC = -79.91 | q.value = 8.04e-25
30 HOOK1 | ER14a | (Pre) | (Post) | FC = -77.22 | q.value = 1.69e-24
31 TJP1 | ER20a | (Pre) | (Post) | FC = 72.39 | q.value = 3.91e-25
32 APP | ER19a | (Pre) | (Post) | FC = -70.79 | q.value = 1.91e-26
33 MMP7 | ER4a | (Pre) | (Post) | FC = -69.71 | q.value = 7.12e-23
34 HNF1B | ER6a | (Pre) | (Post) | FC = -67.83 | q.value = 6.29e-21
35 MUC13 | ER10a | (Pre) | (Post) | FC = -65.72 | q.value = 2.81e-20
36 HOOK1 | ER10a | (Pre) | (Post) | FC = -64.47 | q.value = 1.23e-19
37 APP | ER8a | (Pre) | (Post) | FC = -62.64 | q.value = 1.1e-28
38 APP | ER4a | (Pre) | (Post) | FC = -62.48 | q.value = 1.69e-24
39 AL122127.6 | ER1a | (Pre) | (Post) | FC = 61.90 | q.value = 1.5e-17
40 SLCO4C1 | ER12a | (Pre) | (Post) | FC = -61.38 | q.value = 3.57e-24
41 GNAI1 | ER7a | (Pre) | (Post) | FC = 60.86 | q.value = 2.74e-17
42 TJP1 | ER8a | (Pre) | (Post) | FC = 60.21 | q.value = 5.03e-17
43 EPB41L3 | ER12a | (Pre) | (Post) | FC = -59.35 | q.value = 4.95e-18
44 MMP7 | ER3a | (Pre) | (Post) | FC = -59.21 | q.value = 8.7e-26
45 MUC13 | ER4a | (Pre) | (Post) | FC = -59.20 | q.value = 2.36e-18
46 MMP7 | ER6a | (Pre) | (Post) | FC = -59.10 | q.value = 1.49e-22
47 APP | ER12a | (Pre) | (Post) | FC = -58.10 | q.value = 6.68e-22
48 APP | ER15a | (Pre) | (Post) | FC = -57.98 | q.value = 2.3e-28
49 EPB41L3 | ER13a | (Pre) | (Post) | FC = -57.58 | q.value = 1.04e-17
50 MUC13 | ER8a | (Pre) | (Post) | FC = -56.55 | q.value = 2.17e-17
51 APP | ER3a | (Pre) | (Post) | FC = -56.26 | q.value = 4.53e-17
52 MMP7 | ER2a | (Pre) | (Post) | FC = -56.20 | q.value = 7.12e-23
53 PRRX1 | ER5a | (Pre) | (Post) | FC = -56.17 | q.value = 1.88e-36
54 PRRX1 | ER4a | (Pre) | (Post) | FC = -55.63 | q.value = 1.69e-24
55 HNF1B | ER8a | (Pre) | (Post) | FC = -55.58 | q.value = 4.53e-17
56 HOOK1 | ER21a | (Pre) | (Post) | FC = -55.48 | q.value = 9.45e-17
57 MUC13 | ER11a | (Pre) | (Post) | FC = -55.28 | q.value = 9.45e-17
58 MUC13 | ER6a | (Pre) | (Post) | FC = -55.16 | q.value = 1.14e-18
59 MUC13 | ER2a | (Pre) | (Post) | FC = -54.61 | q.value = 4.95e-18
60 APP | ER13a | (Pre) | (Post) | FC = -54.31 | q.value = 9.41e-27
61 HOOK1 | ER13a | (Pre) | (Post) | FC = -53.83 | q.value = 6.68e-22
62 HNF1B | ER7a | (Pre) | (Post) | FC = -53.56 | q.value = 1.96e-16
63 EPB41L3 | ER11a | (Pre) | (Post) | FC = -53.00 | q.value = 4.12e-16
64 GNAI1 | ER5a | (Pre) | (Post) | FC = 52.91 | q.value = 6.95e-15
65 APP | ER11a | (Pre) | (Post) | FC = -52.27 | q.value = 2.45e-29
66 EPB41L3 | ER13b | (Pre) | (Post) | FC = -51.86 | q.value = 8.58e-16
67 LAIR1 | ER11b | (Pre) | (Post) | FC = -51.08 | q.value = 1.78e-15
68 HOOK1 | ER20a | (Pre) | (Post) | FC = -51.05 | q.value = 1.78e-15
69 TJP1 | ER9a | (Pre) | (Post) | FC = 51.04 | q.value = 2.45e-14
70 SIRPB1 | ER13a | (Pre) | (Post) | FC = -50.86 | q.value = 1.96e-16
71 PRRX1 | ER2a | (Pre) | (Post) | FC = -50.06 | q.value = 2.36e-18
72 HOOK1 | ER12a | (Pre) | (Post) | FC = -49.67 | q.value = 2.81e-22
73 TJP1 | ER30a | (Pre) | (Post) | FC = 49.40 | q.value = 8.69e-14
74 EPB41L3 | ER7a | (Pre) | (Post) | FC = -48.96 | q.value = 7.76e-15
75 EPB41L3 | ER20a | (Pre) | (Post) | FC = -48.76 | q.value = 7.76e-15
76 HNF1B | ER5a | (Pre) | (Post) | FC = -47.81 | q.value = 1.62e-14
77 IFI27 | ER1a | (Pre) | (Post) | FC = 47.24 | q.value = 5.75e-13
78 EPB41L3 | ER24b | (Pre) | (Post) | FC = -46.99 | q.value = 3.4e-14
79 IGLV2-23 | ER2a | (Pre) | (Post) | FC = 46.55 | q.value = 5.75e-13
80 EPB41L3 | ER10a | (Pre) | (Post) | FC = -46.45 | q.value = 7.12e-14
81 GNAI1 | ER6a | (Pre) | (Post) | FC = 46.38 | q.value = 1.08e-12
82 TJP1 | ER22a | (Pre) | (Post) | FC = 46.24 | q.value = 3.39e-21
83 HOOK1 | ER11a | (Pre) | (Post) | FC = -45.84 | q.value = 9.93e-20
84 IGKV2-26 | ER2a | (Pre) | (Post) | FC = -45.67 | q.value = 7.12e-14
85 TJP1 | ER15a | (Pre) | (Post) | FC = 45.66 | q.value = 4.41e-18
86 EPB41L3 | ER24a | (Pre) | (Post) | FC = -45.49 | q.value = 1.47e-13
87 EPB41L3 | ER21a | (Pre) | (Post) | FC = -45.26 | q.value = 1.47e-13
88 TJP1 | ER10a | (Pre) | (Post) | FC = 45.23 | q.value = 5.83e-16
89 SLCO4C1 | ER11a | (Pre) | (Post) | FC = -44.89 | q.value = 4.82e-20
90 NR2F2 | ER3a | (Pre) | (Post) | FC = -44.73 | q.value = 1.62e-14
91 RGS2 | ER4a | (Pre) | (Post) | FC = 44.51 | q.value = 1.08e-15
92 TJP1 | ER19a | (Pre) | (Post) | FC = 44.47 | q.value = 8.69e-14
93 EPB41L3 | ER6a | (Pre) | (Post) | FC = -44.42 | q.value = 3.06e-13
94 LCP2 | ER16a | (Pre) | (Post) | FC = -44.25 | q.value = 5.9e-22
95 TJP1 | ER25a | (Pre) | (Post) | FC = 43.96 | q.value = 1.65e-22
96 TJP1 | ER14a | (Pre) | (Post) | FC = 43.68 | q.value = 8.69e-14
97 SLCO4C1 | ER10a | (Pre) | (Post) | FC = -43.22 | q.value = 2.36e-18
98 MUC13 | ER7a | (Pre) | (Post) | FC = -43.20 | q.value = 3.72e-15
99 HOOK1 | ER9a | (Pre) | (Post) | FC = -43.04 | q.value = 6.29e-13
100 RBM7 | ER4a | (Pre) | (Post) | FC = -43.00 | q.value = 6.29e-13
101 TJP1 | ER26a | (Pre) | (Post) | FC = 42.94 | q.value = 3.24e-28
102 C14orf105 | ER2a | (Pre) | (Post) | FC = -42.93 | q.value = 6.29e-13
103 HOOK1 | ER15a | (Pre) | (Post) | FC = -42.70 | q.value = 8.82e-19
104 TJP1 | ER17a | (Pre) | (Post) | FC = 42.53 | q.value = 1.3e-14
105 HOOK1 | ER19a | (Pre) | (Post) | FC = -42.39 | q.value = 1.3e-12
106 MUC13 | ER9a | (Pre) | (Post) | FC = -42.13 | q.value = 1.3e-12
107 HOOK1 | ER22a | (Pre) | (Post) | FC = -41.81 | q.value = 1.3e-12
108 TJP1 | ER16a | (Pre) | (Post) | FC = 41.32 | q.value = 2.32e-19
109 C14orf105 | ER5a | (Pre) | (Post) | FC = -40.84 | q.value = 2.7e-12
110 TJP1 | ER28a | (Pre) | (Post) | FC = 40.70 | q.value = 2.59e-23
111 TJP1 | ER11a | (Pre) | (Post) | FC = 40.60 | q.value = 1.3e-14
112 SCRN1 | ER8a | (Pre) | (Post) | FC = 40.51 | q.value = 2.05e-12
113 TJP1 | ER31a | (Pre) | (Post) | FC = 40.50 | q.value = 8.69e-14
114 AC096767.3 | ER1a | (Pre) | (Post) | FC = -40.35 | q.value = 5.58e-12
115 EPB41L3 | ER22a | (Pre) | (Post) | FC = -40.21 | q.value = 5.58e-12
116 IFI27 | ER3a | (Pre) | (Post) | FC = 39.65 | q.value = 3.9e-11
117 RALGPS2 | ER7a | (Pre) | (Post) | FC = 39.56 | q.value = 5.8e-17
118 HOOK1 | ER7a | (Pre) | (Post) | FC = -39.53 | q.value = 5.58e-12
119 LCP2 | ER14a | (Pre) | (Post) | FC = -39.39 | q.value = 1.15e-11
120 PLA1A | ER9a | (Pre) | (Post) | FC = -39.15 | q.value = 7.94e-25
121 CR1 | ER10a | (Pre) | (Post) | FC = -37.50 | q.value = 1.2e-40
122 MUC13 | ER3a | (Pre) | (Post) | FC = -36.71 | q.value = 2.83e-16
123 TJP1 | ER27a | (Pre) | (Post) | FC = 36.68 | q.value = 2.13e-27
124 TJP1 | ER12a | (Pre) | (Post) | FC = 36.49 | q.value = 3.06e-13
125 HOOK1 | ER17a | (Pre) | (Post) | FC = -35.92 | q.value = 6.29e-13
126 C14orf105 | ER3a | (Pre) | (Post) | FC = -35.80 | q.value = 1.03e-10
127 SC-9C5.12 | ER3a | (Pre) | (Post) | FC = 35.75 | q.value = 0
128 SCRN1 | ER9a | (Pre) | (Post) | FC = 35.67 | q.value = 3.61e-12
129 STEAP2 | ER7a | (Pre) | (Post) | FC = -35.67 | q.value = 1.03e-10
130 CR1 | ER11a | (Pre) | (Post) | FC = -35.64 | q.value = 1.59e-50
131 LHX2 | ER5a | (Pre) | (Post) | FC = -35.19 | q.value = 1.68e-23
132 RNF157 | ER11a | (Pre) | (Post) | FC = -35.18 | q.value = 7.3e-36
133 EPB41L3 | ER5a | (Pre) | (Post) | FC = -35.09 | q.value = 2.12e-10
134 HNF1B | ER4a | (Pre) | (Post) | FC = -35.07 | q.value = 2.12e-10
135 TJP1 | ER24a | (Pre) | (Post) | FC = 35.00 | q.value = 2.09e-20
136 GPX7 | ER3a | (Pre) | (Post) | FC = 34.86 | q.value = 1.18e-11
137 EPB41L3 | ER9a | (Pre) | (Post) | FC = -34.64 | q.value = 2.12e-10
138 TJP1 | ER29a | (Pre) | (Post) | FC = 34.57 | q.value = 2.47e-14
139 GNAI1 | ER4a | (Pre) | (Post) | FC = 34.53 | q.value = 1.41e-09
140 HOOK1 | ER8a | (Pre) | (Post) | FC = -34.40 | q.value = 4.39e-10
141 HOOK1 | ER16a | (Pre) | (Post) | FC = -34.29 | q.value = 1.62e-14
142 MERTK | ER27b | (Pre) | (Post) | FC = -34.00 | q.value = 4.39e-10
143 GRAMD1B | ER7a | (Pre) | (Post) | FC = -33.74 | q.value = 4.39e-10
144 RGS2 | ER5a | (Pre) | (Post) | FC = 33.65 | q.value = 1.99e-12
145 C14orf105 | ER4a | (Pre) | (Post) | FC = -33.65 | q.value = 4.39e-10
146 TNS3 | ER10a | (Pre) | (Post) | FC = 33.47 | q.value = 4.68e-09
147 TJP1 | ER13a | (Pre) | (Post) | FC = 32.79 | q.value = 3.9e-11
148 RALGPS2 | ER19a | (Pre) | (Post) | FC = 32.73 | q.value = 5.75e-13
149 LARGE | ER6a | (Pre) | (Post) | FC = -32.71 | q.value = 9.02e-10
150 PPP1R7 | ER2d | (Pre) | (Post) | FC = -32.56 | q.value = 9.02e-10
151 EPB41L3 | ER8a | (Pre) | (Post) | FC = -32.47 | q.value = 1.85e-09
152 EPB41L3 | ER23a | (Pre) | (Post) | FC = -32.47 | q.value = 1.85e-09
153 PTPRG | ER26a | (Pre) | (Post) | FC = -32.37 | q.value = 1.85e-09
154 HOOK1 | ER18a | (Pre) | (Post) | FC = -32.29 | q.value = 1.85e-09
155 AMOTL1 | ER6a | (Pre) | (Post) | FC = -31.92 | q.value = 1.85e-09
156 LAIR1 | ER8a | (Pre) | (Post) | FC = -31.88 | q.value = 1.85e-09
157 NR2F2 | ER2b | (Pre) | (Post) | FC = -31.82 | q.value = 1.85e-09
158 SCRN1 | ER5a | (Pre) | (Post) | FC = 31.62 | q.value = 3.9e-11
159 CR1 | ER42a | (Pre) | (Post) | FC = -31.53 | q.value = 1.8e-18
160 NGFRAP1 | ER3b | (Pre) | (Post) | FC = 31.48 | q.value = 1.56e-08
161 EPB41L3 | ER15a | (Pre) | (Post) | FC = -31.41 | q.value = 3.8e-09
162 LARGE | ER15a | (Pre) | (Post) | FC = -31.33 | q.value = 3.8e-09
163 MERTK | ER27c | (Pre) | (Post) | FC = -31.33 | q.value = 2.12e-10
164 MMP7 | ER5a | (Pre) | (Post) | FC = -31.04 | q.value = 7.38e-13
165 SCRN1 | ER9b | (Pre) | (Post) | FC = 30.50 | q.value = 5.03e-12
166 CR1 | ER43a | (Pre) | (Post) | FC = -30.38 | q.value = 1.8e-13
167 GRAMD1B | ER8a | (Pre) | (Post) | FC = -30.28 | q.value = 3.8e-09
168 PTPRG | ER27a | (Pre) | (Post) | FC = -30.11 | q.value = 5.58e-12
169 STEAP2 | ER6a | (Pre) | (Post) | FC = -30.06 | q.value = 1.85e-09
170 APP | ER2a | (Pre) | (Post) | FC = -29.99 | q.value = 7.84e-09
171 MERTK | ER17a | (Pre) | (Post) | FC = -29.90 | q.value = 7.84e-09
172 SCRN1 | ER6a | (Pre) | (Post) | FC = 29.82 | q.value = 2.15e-11
173 LARGE | ER8a | (Pre) | (Post) | FC = -29.63 | q.value = 5.58e-12
174 RNF130 | ER5a | (Pre) | (Post) | FC = -29.61 | q.value = 7.84e-09
175 AIM2 | ER6b | (Pre) | (Post) | FC = 29.58 | q.value = 5.26e-08
176 LCP2 | ER12a | (Pre) | (Post) | FC = -29.56 | q.value = 1.5e-12
177 APP | ER14a | (Pre) | (Post) | FC = -29.19 | q.value = 4.78e-20
178 LARGE | ER10a | (Pre) | (Post) | FC = -29.01 | q.value = 6.15e-12
179 PTPRG | ER10a | (Pre) | (Post) | FC = -29.01 | q.value = 1.6e-08
180 GNAI1 | ER8a | (Pre) | (Post) | FC = 28.96 | q.value = 2.87e-08
181 JAM3 | ER8a | (Pre) | (Post) | FC = 28.77 | q.value = 9.58e-08
182 TJP1 | ER18a | (Pre) | (Post) | FC = 28.68 | q.value = 1.29e-10
183 PTPRG | ER20a | (Pre) | (Post) | FC = -28.59 | q.value = 1.8e-13
184 RNF157 | ER8a | (Pre) | (Post) | FC = -28.56 | q.value = 1.2e-34
185 RGS2 | ER2a | (Pre) | (Post) | FC = 28.54 | q.value = 2.57e-09
186 DHCR7 | ER1c | (Pre) | (Post) | FC = -28.46 | q.value = 2.69e-21
187 C1orf188 | ER17a | (Pre) | (Post) | FC = -28.18 | q.value = 1.6e-08
188 AMOTL1 | ER4d | (Pre) | (Post) | FC = -28.16 | q.value = 3.31e-08
189 PTPRG | ER9a | (Pre) | (Post) | FC = -28.05 | q.value = 2.12e-10
190 GRAMD1B | ER9a | (Pre) | (Post) | FC = -27.90 | q.value = 4.39e-10
191 SEPT10 | ER6a | (Pre) | (Post) | FC = -27.90 | q.value = 1.15e-11
192 CCR9 | ER3a | (Pre) | (Post) | FC = -27.87 | q.value = 1.6e-08
193 ATP1B1 | ER4a | (Pre) | (Post) | FC = -27.86 | q.value = 6.15e-12
194 GRAMD1B | ER6a | (Pre) | (Post) | FC = -27.78 | q.value = 1.03e-10
195 MERTK | ER25a | (Pre) | (Post) | FC = -27.74 | q.value = 3.31e-08
196 LAIR1 | ER11a | (Pre) | (Post) | FC = -27.66 | q.value = 3.31e-08
197 CYP7B1 | ER3a | (Pre) | (Post) | FC = -27.65 | q.value = 3.8e-09
198 UST | ER3a | (Pre) | (Post) | FC = -27.64 | q.value = 5.83e-17
199 HOOK1 | ER5a | (Pre) | (Post) | FC = -27.41 | q.value = 6.74e-08
200 CR1 | ER46a | (Pre) | (Post) | FC = -27.38 | q.value = 1.19e-15
201 MERTK | ER20a | (Pre) | (Post) | FC = -27.31 | q.value = 9.02e-10
202 SEPT10 | ER7a | (Pre) | (Post) | FC = -27.23 | q.value = 9.02e-10
203 WWC2 | ER14a | (Pre) | (Post) | FC = 27.02 | q.value = 3.2e-07
204 MERTK | ER25b | (Pre) | (Post) | FC = -26.80 | q.value = 6.74e-08
205 RNF130 | ER4a | (Pre) | (Post) | FC = -26.79 | q.value = 6.74e-08
206 HRASLS2 | ER5a | (Pre) | (Post) | FC = -26.76 | q.value = 6.74e-08
207 PTPRG | ER22a | (Pre) | (Post) | FC = -26.72 | q.value = 5.15e-11
208 TNS3 | ER16a | (Pre) | (Post) | FC = 26.60 | q.value = 3.2e-07
209 RALGPS2 | ER20b | (Pre) | (Post) | FC = 26.60 | q.value = 6.13e-10
210 RALGPS2 | ER20a | (Pre) | (Post) | FC = 26.52 | q.value = 5.03e-12
211 PLA1A | ER11a | (Pre) | (Post) | FC = -26.42 | q.value = 4.87e-16
212 SCRN1 | ER7a | (Pre) | (Post) | FC = 26.34 | q.value = 3.01e-11
213 RGS2 | ER3a | (Pre) | (Post) | FC = 26.30 | q.value = 4.68e-09
214 CR1 | ER9a | (Pre) | (Post) | FC = -26.25 | q.value = 4.47e-33
215 RP11-534K14.2 | ER1a | (Pre) | (Post) | FC = 26.23 | q.value = 4.68e-09
216 EPB41L3 | ER17a | (Pre) | (Post) | FC = -26.14 | q.value = 1.37e-07
217 WBP5 | ER3a | (Pre) | (Post) | FC = 26.03 | q.value = 5.87e-07
218 MERTK | ER24a | (Pre) | (Post) | FC = -26.02 | q.value = 1.37e-07
219 RALGPS2 | ER5a | (Pre) | (Post) | FC = 25.93 | q.value = 1.33e-15
220 PLA2G16 | ER5b | (Pre) | (Post) | FC = -25.61 | q.value = 8.86e-14
221 WWC3 | ER5a | (Pre) | (Post) | FC = -25.35 | q.value = 3.04e-12
222 LARGE | ER14a | (Pre) | (Post) | FC = -25.29 | q.value = 2.79e-07
223 PPP1R7 | ER2c | (Pre) | (Post) | FC = -25.14 | q.value = 2.79e-07
224 PTPRG | ER13a | (Pre) | (Post) | FC = -25.06 | q.value = 2.79e-07
225 RNF157 | ER9a | (Pre) | (Post) | FC = -24.95 | q.value = 1.25e-36
226 FADS2 | ER9a | (Pre) | (Post) | FC = -24.94 | q.value = 1.34e-73
227 LARGE | ER7a | (Pre) | (Post) | FC = -24.93 | q.value = 2.12e-10
228 MUC13 | ER5a | (Pre) | (Post) | FC = -24.90 | q.value = 8.06e-15
229 NHSL1 | ER5a | (Pre) | (Post) | FC = -24.89 | q.value = 6.74e-08
230 CYP7B1 | ER6a | (Pre) | (Post) | FC = -24.81 | q.value = 2.79e-07
231 AMOTL1 | ER4c | (Pre) | (Post) | FC = -24.78 | q.value = 2.79e-07
232 CR1 | ER5a | (Pre) | (Post) | FC = -24.67 | q.value = 8.04e-25
233 EPS8 | ER7a | (Pre) | (Post) | FC = -24.61 | q.value = 9.85e-16
234 ATP1B1 | ER5a | (Pre) | (Post) | FC = -24.58 | q.value = 8.33e-19
235 HOOK1 | ER4a | (Pre) | (Post) | FC = -24.51 | q.value = 2.79e-07
236 PTPRG | ER21a | (Pre) | (Post) | FC = -24.36 | q.value = 1.04e-10
237 NAALADL2 | ER3a | (Pre) | (Post) | FC = -24.34 | q.value = 1.65e-24
238 AL139136.17 | ER20a | (Pre) | (Post) | FC = 24.32 | q.value = 1.98e-06
239 LAIR1 | ER4b | (Pre) | (Post) | FC = -24.29 | q.value = 5.67e-07
240 PTPRG | ER11a | (Pre) | (Post) | FC = -24.28 | q.value = 5.67e-07
241 DMKN | ER18a | (Pre) | (Post) | FC = -24.25 | q.value = 5.67e-07
242 LAIR1 | ER6a | (Pre) | (Post) | FC = -24.18 | q.value = 5.67e-07
243 AIM2 | ER6c | (Pre) | (Post) | FC = 24.16 | q.value = 6.13e-10
244 LCP2 | ER15a | (Pre) | (Post) | FC = -24.14 | q.value = 8.06e-15
245 LHX2 | ER4a | (Pre) | (Post) | FC = -24.11 | q.value = 1.04e-10
246 SLCO4C1 | ER8a | (Pre) | (Post) | FC = -24.08 | q.value = 9.02e-10
247 STEAP2 | ER5a | (Pre) | (Post) | FC = -24.05 | q.value = 3.8e-09
248 LZTFL1 | ER4a | (Pre) | (Post) | FC = -24.02 | q.value = 5.25e-48
249 HOOK1 | ER23a | (Pre) | (Post) | FC = -24.01 | q.value = 1.6e-08
250 PTPRG | ER8a | (Pre) | (Post) | FC = -24.00 | q.value = 5.67e-07
251 LAIR1 | ER7a | (Pre) | (Post) | FC = -23.66 | q.value = 5.67e-07
252 DMKN | ER19a | (Pre) | (Post) | FC = -23.65 | q.value = 5.67e-07
253 AMOTL1 | ER5a | (Pre) | (Post) | FC = -23.64 | q.value = 7.84e-09
254 JAM3 | ER4a | (Pre) | (Post) | FC = 23.54 | q.value = 3.64e-06
255 STEAP2 | ER8a | (Pre) | (Post) | FC = -23.33 | q.value = 1.24e-11
256 IGLV3-16 | ER2a | (Pre) | (Post) | FC = 23.31 | q.value = 3.64e-06
257 PLA1A | ER8a | (Pre) | (Post) | FC = -23.31 | q.value = 9.78e-26
258 AL662800.4 | ER1a | (Pre) | (Post) | FC = 23.28 | q.value = 2.09e-18
259 RALGPS2 | ER9a | (Pre) | (Post) | FC = 23.25 | q.value = 8.11e-14
260 IFI27 | ER5a | (Pre) | (Post) | FC = 23.19 | q.value = 8.89e-14
261 LZTFL1 | ER5a | (Pre) | (Post) | FC = -23.16 | q.value = 1.06e-47
262 MERTK | ER18a | (Pre) | (Post) | FC = -23.09 | q.value = 5.67e-07
263 CR1 | ER44a | (Pre) | (Post) | FC = -22.98 | q.value = 1.24e-11
264 GPR125 | ER20a | (Pre) | (Post) | FC = -22.91 | q.value = 1.15e-06
265 ATP1B1 | ER7a | (Pre) | (Post) | FC = -22.91 | q.value = 1.34e-13
266 PLA1A | ER6a | (Pre) | (Post) | FC = -22.85 | q.value = 1.85e-09
267 GRAMD1B | ER5a | (Pre) | (Post) | FC = -22.75 | q.value = 1.37e-07
268 HNF1B | ER9a | (Pre) | (Post) | FC = -22.67 | q.value = 3.31e-08
269 UST | ER2a | (Pre) | (Post) | FC = -22.64 | q.value = 1.15e-06
270 DHCR7 | ER1b | (Pre) | (Post) | FC = -22.61 | q.value = 3.31e-08
271 EPB41L3 | ER4a | (Pre) | (Post) | FC = -22.59 | q.value = 1.15e-06
272 LCP2 | ER9a | (Pre) | (Post) | FC = -22.59 | q.value = 2.54e-11
273 CR1 | ER35a | (Pre) | (Post) | FC = -22.58 | q.value = 1.98e-15
274 PTPRG | ER24a | (Pre) | (Post) | FC = -22.55 | q.value = 1.15e-06
275 RNF157 | ER3a | (Pre) | (Post) | FC = -22.53 | q.value = 1.19e-16
276 IGLV3-13 | ER1a | (Pre) | (Post) | FC = 22.47 | q.value = 6.7e-06
277 LARGE | ER9a | (Pre) | (Post) | FC = -22.44 | q.value = 1.7e-09
278 TNIP3 | ER7a | (Pre) | (Post) | FC = 22.43 | q.value = 6.7e-06
279 RALGPS2 | ER16b | (Pre) | (Post) | FC = 22.41 | q.value = 8.48e-13
280 LAIR1 | ER10a | (Pre) | (Post) | FC = -22.28 | q.value = 2.32e-06
281 PTPRG | ER32a | (Pre) | (Post) | FC = -22.27 | q.value = 1.15e-06
282 LAIR1 | ER4a | (Pre) | (Post) | FC = -22.25 | q.value = 2.32e-06
283 WWC2 | ER5a | (Pre) | (Post) | FC = 22.18 | q.value = 1.24e-05
284 WWC2 | ER7a | (Pre) | (Post) | FC = 22.12 | q.value = 1.24e-05
