Summary page for 'GRIK5' (ENSG00000105737) - Project: MultipleMyeloma
Basic Gene Stats
Species: Human
Gene Name: 'GRIK5' (HUGO: GRIK5)
ALEXA Gene ID: 3246 (ALEXA_hs_53_36o)
EnsEMBL Gene ID: ENSG00000105737
Entrez Gene Record(s): GRIK5
Ensembl Gene Record: ENSG00000105737
Evidence: Known Gene
Gene Type: protein_coding
Location: chr19 47194317-47261797 (-): 19q13.2
Size (bp): 67481
Description: Glutamate receptor, ionotropic kainate 5 Precursor (Glutamate receptor KA-2)(KA2)(Excitatory amino acid receptor 2)(EAA2) [Source:UniProtKB/Swiss-Prot;Acc:Q16478]
Data links for each library (displays expression data in UCSC Genome Browser)
PreTx_Un (389 total reads for 'GRIK5'). UCSC data links: (C | P)
PostTx_Un (429 total reads for 'GRIK5'). UCSC data links: (C | P)
PreTx_En (129 total reads for 'GRIK5'). UCSC data links: (C | P)
PostTx_En (60 total reads for 'GRIK5'). UCSC data links: (C | P)
Link to other genes in the same chromosome region as 'GRIK5'
Features defined for this gene: 300
Gene: 1
Transcript: 2
ExonRegion: 20
Junction: 190
KnownJunction: 19
NovelJunction: 171
Boundary: 38
KnownBoundary: 0
NovelBoundary: 38
Intron: 18
ActiveIntronRegion: 3
SilentIntronRegion: 19
Intergenic: 2
ActiveIntergenicRegion: 5
SilentIntergenicRegion: 3
Summary of transcript specific features for 'GRIK5' (ENSG00000105737)
ENST00000301218: | E18a_E19a, ER19a |
ENST00000262895: | E18a_E20a, ER20a |
Summary of known expressed features
Expressed above background
Library | Exon Regions (Expressed/Total) | Known Junctions (Expressed/Total) |
PreTx_Un: | 18/20 | 9/19 |
PostTx_Un: | 16/20 | 15/19 |
PreTx_En: | 1/20 | 1/19 |
PostTx_En: | 1/20 | 0/19 |
Detected at any level above 0
Library | Exon Regions (Detected/Total) | Known Junctions (Detected/Total) |
PreTx_Un: | 20/20 | 17/19 |
PostTx_Un: | 20/20 | 17/19 |
PreTx_En: | 20/20 | 12/19 |
PostTx_En: | 17/20 | 8/19 |
Normalized expression data for each known or novel expressed feature of 'GRIK5'
The following table summarizes the expression values of all known features of the gene 'GRIK5' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.
FID | Name | Type | Base Count (% unmasked | % coding) | Supporting Human ESTs/mRNAs | Conserved Species | PreTx_Un Log2 Expression | PostTx_Un Log2 Expression | PreTx_En Log2 Expression | PostTx_En Log2 Expression |
G3246 | GRIK5 | Gene | 4280 (80% | 79%) | N/A | N/A | 2.62 (C | P) | 2.31 (C | P) | 1.38 (C | P) | 0.81 (C | P) |
T8560 | ENST00000301218 | Transcript | 818 (4% | 60%) | N/A | N/A | 0.34 (C | P) | 0.70 (C | P) | 0.28 (C | P) | 0.00 (C | P) |
T8559 | ENST00000262895 | Transcript | 1037 (89% | 47%) | N/A | N/A | 1.99 (C | P) | 1.89 (C | P) | 1.26 (C | P) | 0.96 (C | P) |
ER98811 | ER1a | ExonRegion | 114 (100% | 69%) | 1 | 3 | 1.54 (C | P) | 2.09 (C | P) | 1.10 (C | P) | 0.58 (C | P) |
EJ498948 | E1a_E2a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 2.48 (C | P) | 2.56 (C | P) | 1.77 (C | P) | 0.00 (C | P) |
ER98812 | ER2a | ExonRegion | 165 (100% | 100%) | 5 | 5 | 2.63 (C | P) | 2.13 (C | P) | 1.82 (C | P) | 1.02 (C | P) |
EJ498967 | E2a_E3a | KnownJunction | 62 (100% | 100%) | 6 | 0 | 3.74 (C | P) | 2.21 (C | P) | 1.77 (C | P) | 0.00 (C | P) |
ER98813 | ER3a | ExonRegion | 98 (100% | 100%) | 6 | 7 | 2.77 (C | P) | 2.54 (C | P) | 1.92 (C | P) | 0.00 (C | P) |
EJ498985 | E3a_E4a | KnownJunction | 62 (100% | 100%) | 7 | 0 | 0.00 (C | P) | 2.90 (C | P) | 2.55 (C | P) | 0.00 (C | P) |
ER98814 | ER4a | ExonRegion | 166 (100% | 100%) | 7 | 6 | 3.32 (C | P) | 2.09 (C | P) | 2.27 (C | P) | 1.69 (C | P) |
EJ499002 | E4a_E5a | KnownJunction | 62 (100% | 100%) | 7 | 0 | 1.71 (C | P) | 2.75 (C | P) | 2.55 (C | P) | 0.00 (C | P) |
ER98815 | ER5a | ExonRegion | 179 (100% | 100%) | 7 | 6 | 2.75 (C | P) | 2.82 (C | P) | 2.17 (C | P) | 0.70 (C | P) |
EJ499018 | E5a_E6a | KnownJunction | 62 (100% | 100%) | 7 | 0 | 1.71 (C | P) | 3.43 (C | P) | 0.00 (C | P) | 1.32 (C | P) |
ER98816 | ER6a | ExonRegion | 54 (100% | 100%) | 6 | 6 | 3.35 (C | P) | 3.24 (C | P) | 1.54 (C | P) | 2.51 (C | P) |
EJ499033 | E6a_E7a | KnownJunction | 62 (100% | 100%) | 6 | 0 | 3.93 (C | P) | 2.70 (C | P) | 0.00 (C | P) | 1.82 (C | P) |
ER98817 | ER7a | ExonRegion | 162 (100% | 100%) | 5 | 5 | 3.16 (C | P) | 2.99 (C | P) | 2.07 (C | P) | 0.55 (C | P) |
EJ499047 | E7a_E8a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 4.08 (C | P) | 2.48 (C | P) | 3.05 (C | P) | 1.47 (C | P) |
ER98818 | ER8a | ExonRegion | 153 (100% | 100%) | 5 | 6 | 3.05 (C | P) | 2.87 (C | P) | 2.06 (C | P) | 0.86 (C | P) |
EJ499060 | E8a_E9a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 3.04 (C | P) | 3.50 (C | P) | 1.77 (C | P) | 0.00 (C | P) |
ER98819 | ER9a | ExonRegion | 105 (100% | 100%) | 5 | 7 | 3.45 (C | P) | 2.53 (C | P) | 0.66 (C | P) | 0.77 (C | P) |
EJ499072 | E9a_E10a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 3.65 (C | P) | 2.58 (C | P) | 0.00 (C | P) | 1.25 (C | P) |
ER98820 | ER10a | ExonRegion | 108 (100% | 100%) | 5 | 7 | 3.49 (C | P) | 2.86 (C | P) | 1.50 (C | P) | 1.21 (C | P) |
EJ499083 | E10a_E11a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 3.42 (C | P) | 2.20 (C | P) | 1.77 (C | P) | 0.00 (C | P) |
ER98821 | ER11a | ExonRegion | 204 (100% | 100%) | 5 | 6 | 3.63 (C | P) | 2.34 (C | P) | 1.88 (C | P) | 1.26 (C | P) |
EJ499093 | E11a_E12a | KnownJunction | 62 (100% | 100%) | 6 | 0 | 2.48 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER98822 | ER12a | ExonRegion | 114 (100% | 100%) | 6 | 7 | 3.15 (C | P) | 2.78 (C | P) | 0.56 (C | P) | 0.00 (C | P) |
EJ499102 | E12a_E13a | KnownJunction | 62 (100% | 100%) | 6 | 0 | 3.63 (C | P) | 2.32 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER98823 | ER13a | ExonRegion | 110 (100% | 100%) | 6 | 8 | 3.22 (C | P) | 2.77 (C | P) | 1.04 (C | P) | 0.92 (C | P) |
EJ499110 | E13a_E14a | KnownJunction | 62 (100% | 100%) | 6 | 0 | 3.34 (C | P) | 3.43 (C | P) | 3.04 (C | P) | 1.38 (C | P) |
ER98824 | ER14a | ExonRegion | 174 (100% | 100%) | 5 | 7 | 2.48 (C | P) | 2.73 (C | P) | 1.61 (C | P) | 1.05 (C | P) |
EJ499117 | E14a_E15a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 1.71 (C | P) | 2.53 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER98825 | ER15a | ExonRegion | 166 (100% | 100%) | 5 | 6 | 3.10 (C | P) | 2.53 (C | P) | 1.43 (C | P) | 1.60 (C | P) |
EJ499123 | E15a_E16a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 2.48 (C | P) | 1.16 (C | P) | 1.77 (C | P) | 2.08 (C | P) |
ER98826 | ER16a | ExonRegion | 226 (100% | 100%) | 5 | 7 | 2.81 (C | P) | 2.91 (C | P) | 2.39 (C | P) | 1.57 (C | P) |
EJ499128 | E16a_E17a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 2.46 (C | P) | 3.40 (C | P) | 1.77 (C | P) | 1.33 (C | P) |
ER98827 | ER17a | ExonRegion | 129 (100% | 100%) | 5 | 7 | 2.46 (C | P) | 2.64 (C | P) | 1.66 (C | P) | 1.28 (C | P) |
EJ499132 | E17a_E18a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 2.57 (C | P) | 3.48 (C | P) | 1.77 (C | P) | 0.00 (C | P) |
ER98828 | ER18a | ExonRegion | 122 (100% | 100%) | 5 | 6 | 2.68 (C | P) | 3.03 (C | P) | 1.19 (C | P) | 0.68 (C | P) |
EJ499135 | E18a_E19a | KnownJunction | 62 (50% | 100%) | 1 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ499136 | E18a_E20a | KnownJunction | 62 (100% | 100%) | 4 | 0 | 1.71 (C | P) | 2.01 (C | P) | 1.77 (C | P) | 1.40 (C | P) |
ER98829 | ER19a | ExonRegion | 756 (0% | 57%) | 1 | 0 | 0.61 (C | P) | 1.16 (C | P) | 0.51 (C | P) | 0.00 (C | P) |
ER98830 | ER20a | ExonRegion | 975 (89% | 44%) | 2 | 0 | 2.22 (C | P) | 1.76 (C | P) | 0.44 (C | P) | 0.31 (C | P) |
Figures displaying gene and feature expression levels in each library
The following figures illustrate the expression of the gene 'GRIK5' and its component features for each library. First the expression values are displayed for only the exons and known (or expressed novel) exon junctions. This first display consists of a single plot with one colored line per library (as indicated in the legend). Next, the expression of the gene relative to the distribution of all gene expression values is displayed as a histogram. In these figures (one for each library) the expression of the current gene is indicated by a dotted red line. Estimated cutoffs for background expression level corresponding to intergenic and intragenic noise are indicated by dotted black lines. The bar plots following these histograms display the expression level of all individual features. The color of the bars correspond to different feature types (enumerated as colored boxes in the legend). As in the histograms, the estimated cutoffs level for intergenic and intragenic noise are indicated as dotted lines. For genes with low expression values, these cutoffs converge to a single value. *If you can not see the figure below, click here