Links to individual gene pages for 415 genes within the genomic region: chr1_7:114228602-149651201


chr1_7: 114228602-149651201 (35422600 bp containing 415 genes)

ENSG00000232450 a.k.a. 'RP4-730K3.1' at chr1:114242253-114241506 (-1)

ENSG00000116793 a.k.a. 'PHTF1' at chr1:114302111-114239453 (-1)

ENSG00000244896 a.k.a. 'AL365321.1' at chr1:114307432-114304455 (1)

ENSG00000246052 a.k.a. 'AL137856.1' at chr1:114338265-114336321 (1)

ENSG00000081019 a.k.a. 'RSBN1' at chr1:114355070-114304454 (-1)

ENSG00000231128 a.k.a. 'RP5-1073O3.1' at chr1:114371793-114355001 (1)

ENSG00000134242 a.k.a. 'PTPN22' at chr1:114414381-114356433 (-1)

ENSG00000188761 a.k.a. 'BCL2L15' at chr1:114430203-114420790 (-1)

ENSG00000226167 a.k.a. 'RP5-1073O3.3' at chr1:114443859-114399257 (1)

ENSG00000134262 a.k.a. 'AP4B1' at chr1:114447823-114437370 (-1)

ENSG00000118655 a.k.a. 'DCLRE1B' at chr1:114456708-114447763 (1)

ENSG00000235527 a.k.a. 'RP5-1073O3.2' at chr1:114471940-114466622 (-1)

ENSG00000163349 a.k.a. 'HIPK1' at chr1:114520426-114471944 (1)

ENSG00000116774 a.k.a. 'OLFML3' at chr1:114524876-114522063 (1)

ENSG00000231634 a.k.a. 'RP4-590F24.1' at chr1:114544860-114544055 (-1)

ENSG00000134207 a.k.a. 'SYT6' at chr1:114696541-114631914 (-1)

ENSG00000232895 a.k.a. 'RP4-543J13.1' at chr1:114804900-114749049 (1)

ENSG00000246606 a.k.a. 'AL035410.1' at chr1:114937612-114935417 (1)

ENSG00000226984 a.k.a. 'RP4-591B8.1' at chr1:115002982-115002556 (1)

ENSG00000225650 a.k.a. 'RP11-343L14.2' at chr1:115011900-115010937 (1)

ENSG00000201114 a.k.a. 'Y_RNA' at chr1:115033454-115033346 (1)

ENSG00000197323 a.k.a. 'TRIM33' at chr1:115053781-114935399 (-1)

ENSG00000236480 a.k.a. 'RP11-343L14.1' at chr1:115080461-115078616 (1)

ENSG00000116752 a.k.a. 'BCAS2' at chr1:115124260-115110178 (-1)

ENSG00000175984 a.k.a. 'DENND2C' at chr1:115213043-115125469 (-1)

ENSG00000116748 a.k.a. 'AMPD1' at chr1:115238239-115215722 (-1)

ENSG00000223048 a.k.a. 'SRP_euk_arch' at chr1:115240545-115240250 (-1)

ENSG00000242769 a.k.a. 'AL096773.1' at chr1:115240545-115240248 (-1)

ENSG00000246765 a.k.a. 'AL096773.4' at chr1:115249141-115247095 (1)

ENSG00000213281 a.k.a. 'NRAS' at chr1:115259515-115247090 (-1)

ENSG00000201900 a.k.a. 'Y_RNA' at chr1:115270445-115270341 (1)

ENSG00000246574 a.k.a. 'AL096773.5' at chr1:115284720-115281312 (1)

ENSG00000009307 a.k.a. 'CSDE1' at chr1:115300671-115259534 (-1)

ENSG00000052723 a.k.a. 'SIKE1' at chr1:115323306-115312100 (-1)

ENSG00000227970 a.k.a. 'NR1H5P' at chr1:115394074-115379848 (1)

ENSG00000198765 a.k.a. 'SYCP1' at chr1:115537991-115397424 (1)

ENSG00000134200 a.k.a. 'TSHB' at chr1:115576941-115572415 (1)

ENSG00000134198 a.k.a. 'TSPAN2' at chr1:115632121-115590632 (-1)

ENSG00000233730 a.k.a. 'RP4-666F24.1' at chr1:115645279-115642293 (1)

ENSG00000134259 a.k.a. 'NGF' at chr1:115880857-115828539 (-1)

ENSG00000228035 a.k.a. 'RP4-663N10.2' at chr1:115910693-115825655 (1)

ENSG00000226973 a.k.a. 'RP4-663N10.1' at chr1:116018648-116014562 (1)

ENSG00000229101 a.k.a. 'RP11-710N8.1' at chr1:116100096-116099447 (1)

ENSG00000232185 a.k.a. 'RP11-710N8.2' at chr1:116108053-116107222 (1)

ENSG00000239984 a.k.a. 'AL592436.1' at chr1:116149347-116149092 (1)

ENSG00000222797 a.k.a. 'SRP_euk_arch' at chr1:116149393-116149092 (1)

ENSG00000207502 a.k.a. 'SNORA42' at chr1:116164626-116164493 (-1)

ENSG00000173218 a.k.a. 'VANGL1' at chr1:116240845-116184574 (1)

ENSG00000118729 a.k.a. 'CASQ2' at chr1:116311426-116242628 (-1)

ENSG00000177551 a.k.a. 'NHLH2' at chr1:116386538-116378998 (-1)

ENSG00000214204 a.k.a. 'RP11-485H8.1' at chr1:116400440-116399585 (-1)

ENSG00000228127 a.k.a. 'RP11-12L8.1' at chr1:116468529-116461997 (1)

ENSG00000237993 a.k.a. 'RP11-159M11.1' at chr1:116560326-116556434 (-1)

ENSG00000163393 a.k.a. 'SLC22A15' at chr1:116612675-116519119 (1)

ENSG00000173212 a.k.a. 'C1orf161' at chr1:116677861-116654376 (1)

ENSG00000235933 a.k.a. 'RP5-1185H19.1' at chr1:116708862-116706905 (1)

ENSG00000241538 a.k.a. 'AL831782.1' at chr1:116769893-116769666 (-1)

ENSG00000221040 a.k.a. 'U3' at chr1:116821442-116821228 (1)

ENSG00000241290 a.k.a. 'AL355538.2' at chr1:116821443-116821228 (1)

ENSG00000229895 a.k.a. 'RP4-655J12.3' at chr1:116917283-116916755 (-1)

ENSG00000163399 a.k.a. 'ATP1A1' at chr1:116952883-116915290 (1)

ENSG00000212385 a.k.a. 'U6' at chr1:116956491-116956388 (-1)

ENSG00000203865 a.k.a. 'C1orf203' at chr1:116961197-116941622 (-1)

ENSG00000200547 a.k.a. 'Y_RNA' at chr1:116995253-116995152 (1)

ENSG00000233154 a.k.a. 'RP4-655J12.1' at chr1:117021464-116966346 (-1)

ENSG00000224950 a.k.a. 'RP5-1086K13.1' at chr1:117041834-117035645 (-1)

ENSG00000177173 a.k.a. 'RP5-1086K13.2' at chr1:117076714-117075558 (-1)

ENSG00000230381 a.k.a. 'RP4-655J12.2' at chr1:117105789-116971673 (-1)

ENSG00000116815 a.k.a. 'CD58' at chr1:117113715-117057157 (-1)

ENSG00000238532 a.k.a. 'AL355794.1' at chr1:117134821-117134728 (-1)

ENSG00000143061 a.k.a. 'IGSF3' at chr1:117210375-117117031 (-1)

ENSG00000211543 a.k.a. 'hsa-mir-320b-1' at chr1:117214449-117214371 (1)

ENSG00000203864 a.k.a. 'C1orf137' at chr1:117249225-117236734 (1)

ENSG00000231072 a.k.a. 'RP4-686J16.1' at chr1:117257457-117256455 (-1)

ENSG00000223489 a.k.a. 'NEFHL' at chr1:117285231-117282603 (-1)

ENSG00000116824 a.k.a. 'CD2' at chr1:117311850-117297007 (1)

ENSG00000225079 a.k.a. 'RP4-655N15.1' at chr1:117318245-117317742 (-1)

ENSG00000221425 a.k.a. 'AL157904.1' at chr1:117447916-117447772 (1)

ENSG00000239813 a.k.a. 'AL445231.1' at chr1:117505074-117504997 (-1)

ENSG00000134247 a.k.a. 'PTGFRN' at chr1:117532980-117452679 (1)

ENSG00000134256 a.k.a. 'IGSF2' at chr1:117579167-117544382 (1)

ENSG00000236137 a.k.a. 'RP11-27K13.1' at chr1:117602112-117568104 (-1)

ENSG00000215930 a.k.a. 'hsa-mir-942' at chr1:117637350-117637265 (1)

ENSG00000116830 a.k.a. 'TTF2' at chr1:117645492-117602925 (1)

ENSG00000134253 a.k.a. 'TRIM45' at chr1:117665209-117653682 (-1)

ENSG00000228453 a.k.a. 'RP11-229A19.1' at chr1:117681231-117680851 (1)

ENSG00000134258 a.k.a. 'VTCN1' at chr1:117753556-117686209 (-1)

ENSG00000239702 a.k.a. 'AL365264.2' at chr1:117786121-117785835 (-1)

ENSG00000223204 a.k.a. 'SRP_euk_arch' at chr1:117786130-117785836 (-1)

ENSG00000235202 a.k.a. 'RP11-39H13.1' at chr1:117863958-117838142 (1)

ENSG00000198162 a.k.a. 'MAN1A2' at chr1:118071494-117910071 (1)

ENSG00000226755 a.k.a. 'RP4-675C20.1' at chr1:118092559-118092037 (1)

ENSG00000236866 a.k.a. 'AL157902.1' at chr1:118148392-118139454 (-1)

ENSG00000183508 a.k.a. 'FAM46C' at chr1:118170994-118148556 (1)

ENSG00000213262 a.k.a. 'AL365331.1' at chr1:118184261-118183434 (-1)

ENSG00000212266 a.k.a. 'SNORA40' at chr1:118231364-118231243 (-1)

ENSG00000228217 a.k.a. 'AL390877.1' at chr1:118321128-118320709 (-1)

ENSG00000246170 a.k.a. 'AL122007.1' at chr1:118411617-118406111 (1)

ENSG00000196505 a.k.a. 'GDAP2' at chr1:118472253-118412037 (-1)

ENSG00000065183 a.k.a. 'WDR3' at chr1:118503049-118472347 (1)

ENSG00000155761 a.k.a. 'SPAG17' at chr1:118727846-118496484 (-1)

ENSG00000222209 a.k.a. '5S_rRNA' at chr1:118807112-118806995 (-1)

ENSG00000241380 a.k.a. 'AL122006.1' at chr1:118984414-118984307 (-1)

ENSG00000226126 a.k.a. 'RP11-94F13.1' at chr1:119158269-119156955 (-1)

ENSG00000229911 a.k.a. 'RP4-630J13.1' at chr1:119256302-119255622 (1)

ENSG00000092607 a.k.a. 'TBX15' at chr1:119532179-119425666 (-1)

ENSG00000226172 a.k.a. 'RP4-712E4.2' at chr1:119544015-119542967 (-1)

ENSG00000239216 a.k.a. 'RP4-712E4.1' at chr1:119544028-119543241 (-1)

ENSG00000224238 a.k.a. 'RP4-712E4.3' at chr1:119607408-119590028 (-1)

ENSG00000223575 a.k.a. 'RP4-610L12.2' at chr1:119628577-119627531 (-1)

ENSG00000236804 a.k.a. 'RP4-610L12.1' at chr1:119669914-119669162 (-1)

ENSG00000247283 a.k.a. 'AL590288.1' at chr1:119682909-119680567 (1)

ENSG00000116874 a.k.a. 'WARS2' at chr1:119683294-119573839 (-1)

ENSG00000227056 a.k.a. 'RP11-418J17.3' at chr1:119762719-119761932 (-1)

ENSG00000238679 a.k.a. 'snoU13' at chr1:119801764-119801664 (1)

ENSG00000231365 a.k.a. 'RP11-418J17.2' at chr1:119818596-119683019 (1)

ENSG00000227712 a.k.a. 'RP11-418J17.1' at chr1:119869926-119802888 (-1)

ENSG00000194297 a.k.a. 'U1' at chr1:119874148-119873991 (-1)

ENSG00000232650 a.k.a. 'RP5-834N19.2' at chr1:119898805-119870799 (1)

ENSG00000230921 a.k.a. 'RP5-834N19.1' at chr1:119912954-119911569 (1)

ENSG00000116882 a.k.a. 'HAO2' at chr1:119936753-119911399 (1)

ENSG00000203859 a.k.a. 'HSD3B2' at chr1:119965657-119957673 (1)

ENSG00000232780 a.k.a. 'RP5-871G17.2' at chr1:119977703-119977079 (-1)

ENSG00000203858 a.k.a. 'RP5-871G17.4' at chr1:119988709-119981624 (1)

ENSG00000235595 a.k.a. 'RP5-871G17.1' at chr1:120005644-120004652 (-1)

ENSG00000187481 a.k.a. 'RP5-871G17.3' at chr1:120015837-120009844 (1)

ENSG00000229570 a.k.a. 'RP5-920G3.1' at chr1:120039464-120038462 (-1)

ENSG00000203857 a.k.a. 'HSD3B1' at chr1:120057681-120049826 (1)

ENSG00000239873 a.k.a. 'AL121995.3' at chr1:120102378-120101378 (-1)

ENSG00000226443 a.k.a. 'AL121995.1' at chr1:120102446-120076372 (-1)

ENSG00000203855 a.k.a. 'AL109966.1' at chr1:120114690-120110516 (1)

ENSG00000242250 a.k.a. 'AL121995.2' at chr1:120139256-120076409 (-1)

ENSG00000240244 a.k.a. 'AL109966.5' at chr1:120139802-120138790 (-1)

ENSG00000242959 a.k.a. 'AL109966.4' at chr1:120145118-120143780 (1)

ENSG00000241139 a.k.a. 'AL109966.3' at chr1:120148000-120147857 (1)

ENSG00000198857 a.k.a. 'AL109966.2' at chr1:120151873-120143963 (1)

ENSG00000143067 a.k.a. 'ZNF697' at chr1:120190390-120162000 (-1)

ENSG00000092621 a.k.a. 'PHGDH' at chr1:120286838-120202421 (1)

ENSG00000134240 a.k.a. 'HMGCS2' at chr1:120311517-120290619 (-1)

ENSG00000134193 a.k.a. 'REG4' at chr1:120354283-120336641 (-1)

ENSG00000215864 a.k.a. 'NBPF7' at chr1:120387779-120377388 (-1)

ENSG00000227205 a.k.a. 'RP5-1042I8.1' at chr1:120396365-120395939 (1)

ENSG00000226446 a.k.a. 'RP5-1042I8.2' at chr1:120429550-120428927 (1)

ENSG00000134249 a.k.a. 'ADAM30' at chr1:120439118-120436156 (-1)

ENSG00000245962 a.k.a. 'AL359752.2' at chr1:120459318-120454178 (1)

ENSG00000247433 a.k.a. 'AL359752.1' at chr1:120534179-120390862 (-1)

ENSG00000242604 a.k.a. 'AL512503.1' at chr1:120544125-120543874 (-1)

ENSG00000134250 a.k.a. 'NOTCH2' at chr1:120612274-120454176 (-1)

ENSG00000207149 a.k.a. 'U6' at chr1:120669662-120669562 (1)

ENSG00000236933 a.k.a. 'RP11-439A17.1' at chr1:120838343-120835810 (-1)

ENSG00000188610 a.k.a. 'FAM72B' at chr1:120855681-120837272 (1)

ENSG00000228654 a.k.a. 'RP11-439A17.5' at chr1:120881272-120880883 (1)

ENSG00000213244 a.k.a. 'RP11-439A17.2' at chr1:120905090-120904675 (1)

ENSG00000227193 a.k.a. 'RP11-439A17.3' at chr1:120905159-120876263 (-1)

ENSG00000241013 a.k.a. 'HIST2H2BB' at chr1:120906423-120906043 (1)

ENSG00000223345 a.k.a. 'HIST2H2BA' at chr1:120915073-120906028 (1)

ENSG00000233029 a.k.a. 'RP11-439A17.4' at chr1:120933000-120925634 (1)

ENSG00000234998 a.k.a. 'RP11-439A17.6' at chr1:120935761-120906609 (1)

ENSG00000198019 a.k.a. 'FCGR1B' at chr1:120935944-120926979 (-1)

ENSG00000171943 a.k.a. 'SRGAP2P1' at chr1:121129692-121107154 (1)

ENSG00000230806 a.k.a. 'AL358175.1' at chr1:121140666-121102017 (-1)

ENSG00000231429 a.k.a. 'AL358175.2' at chr1:121171134-121166923 (1)

ENSG00000227082 a.k.a. 'AL592494.3' at chr1:121204983-121138614 (1)

ENSG00000233432 a.k.a. 'AL592494.1' at chr1:121245691-121244142 (1)

ENSG00000228826 a.k.a. 'AL592494.2' at chr1:121252295-121236177 (-1)

ENSG00000231752 a.k.a. 'AL592494.5' at chr1:121310591-121261143 (1)

ENSG00000224857 a.k.a. 'AL592494.4' at chr1:121322322-121315744 (-1)

ENSG00000238159 a.k.a. 'AL583842.6' at chr1:142542979-142540100 (1)

ENSG00000227552 a.k.a. 'AL583842.8' at chr1:142559170-142553293 (1)

ENSG00000233798 a.k.a. 'AL583842.3' at chr1:142588234-142569266 (-1)

ENSG00000239012 a.k.a. 'AL583842.2' at chr1:142653799-142653718 (1)

ENSG00000238937 a.k.a. 'AL583842.4' at chr1:142656096-142656014 (1)

ENSG00000225015 a.k.a. 'AL583842.10' at chr1:142660749-142660017 (-1)

ENSG00000233218 a.k.a. 'AL583842.5' at chr1:142688925-142688379 (-1)

ENSG00000203849 a.k.a. 'AL583842.1' at chr1:142714605-142620645 (-1)

ENSG00000242676 a.k.a. 'AL583842.9' at chr1:142729971-142712910 (-1)

ENSG00000230880 a.k.a. 'AL583842.7' at chr1:142729975-142618766 (1)

ENSG00000230446 a.k.a. 'RP11-423O2.1' at chr1:142790520-142790233 (-1)

ENSG00000236055 a.k.a. 'RP11-423O2.2' at chr1:142791175-142790583 (-1)

ENSG00000230255 a.k.a. 'RP11-423O2.7' at chr1:142792556-142791488 (1)

ENSG00000229683 a.k.a. 'RP11-423O2.3' at chr1:142799739-142799587 (1)

ENSG00000234978 a.k.a. 'RP11-423O2.6' at chr1:142816004-142803224 (-1)

ENSG00000232745 a.k.a. 'RP11-423O2.4' at chr1:142827235-142803532 (1)

ENSG00000231182 a.k.a. 'RP11-423O2.5' at chr1:142956716-142950835 (-1)

ENSG00000237291 a.k.a. 'BX571672.3' at chr1:143169960-143154493 (1)

ENSG00000232336 a.k.a. 'BX571672.4' at chr1:143189695-143188828 (1)

ENSG00000232274 a.k.a. 'BX571672.6' at chr1:143211070-143118704 (-1)

ENSG00000230850 a.k.a. 'BX571672.8' at chr1:143233417-143119061 (1)

ENSG00000231289 a.k.a. 'BX571672.1' at chr1:143244859-143243809 (-1)

ENSG00000229420 a.k.a. 'BX571672.7' at chr1:143245590-143245164 (1)

ENSG00000234654 a.k.a. 'BX571672.2' at chr1:143246210-143245823 (1)

ENSG00000225278 a.k.a. 'BX571672.5' at chr1:143275032-143211528 (-1)

ENSG00000225010 a.k.a. 'BX004987.3' at chr1:143343247-143342844 (-1)

ENSG00000232571 a.k.a. 'BX004987.9' at chr1:143344609-143343559 (1)

ENSG00000242569 a.k.a. 'BX004987.6' at chr1:143379903-143347958 (1)

ENSG00000238261 a.k.a. 'BX004987.8' at chr1:143404415-143217496 (1)

ENSG00000238439 a.k.a. 'BX004987.1' at chr1:143437409-143437327 (-1)

ENSG00000239165 a.k.a. 'BX004987.2' at chr1:143438463-143438382 (-1)

ENSG00000185044 a.k.a. 'BX004987.7' at chr1:143467658-143354963 (-1)

ENSG00000226897 a.k.a. 'BX004987.4' at chr1:143517299-143498344 (1)

ENSG00000235566 a.k.a. 'BX004987.5' at chr1:143533272-143527405 (-1)

ENSG00000238603 a.k.a. 'U1' at chr1:143647177-143647014 (-1)

ENSG00000238825 a.k.a. 'U1' at chr1:143673290-143673130 (-1)

ENSG00000206694 a.k.a. 'U1' at chr1:143687520-143687359 (1)

ENSG00000231734 a.k.a. 'BX284650.6' at chr1:143720401-143687097 (1)

ENSG00000226637 a.k.a. 'BX284650.2' at chr1:143721171-143719663 (-1)

ENSG00000240007 a.k.a. 'BX284650.3' at chr1:143721519-143719704 (1)

ENSG00000234220 a.k.a. 'BX284650.5' at chr1:143744503-143743413 (1)

ENSG00000223804 a.k.a. 'BX284650.1' at chr1:143745417-143647638 (-1)

ENSG00000236334 a.k.a. 'PPIAL4G' at chr1:143767881-143767144 (-1)

ENSG00000238866 a.k.a. 'AL109844.1' at chr1:143876982-143876891 (1)

ENSG00000215784 a.k.a. 'FAM72D' at chr1:143914265-143896452 (-1)

ENSG00000224363 a.k.a. 'RP11-289H16.1' at chr1:144091946-144089214 (-1)

ENSG00000196369 a.k.a. 'SRGAP2P2' at chr1:144094477-143913615 (1)

ENSG00000162825 a.k.a. 'RP3-377D14.1' at chr1:144224481-144146810 (1)

ENSG00000207106 a.k.a. 'U1' at chr1:144311376-144311213 (-1)

ENSG00000235398 a.k.a. 'BX248398.1' at chr1:144341756-144275918 (-1)

ENSG00000203847 a.k.a. 'PPIAL4B' at chr1:144364592-144360739 (-1)

ENSG00000206828 a.k.a. 'U1' at chr1:144491605-144491442 (-1)

ENSG00000245316 a.k.a. 'AL592284.3' at chr1:144519720-144516419 (1)

ENSG00000236943 a.k.a. 'AL592284.2' at chr1:144521970-144456138 (-1)

ENSG00000201699 a.k.a. 'U1' at chr1:144534199-144534038 (1)

ENSG00000203843 a.k.a. 'AL592284.5' at chr1:144612683-144612120 (-1)

ENSG00000225241 a.k.a. 'AL592284.4' at chr1:144621664-144593363 (1)

ENSG00000215861 a.k.a. 'WI2-1896O14.1' at chr1:144679972-144676870 (-1)

ENSG00000168614 a.k.a. 'NBPF9' at chr1:144830302-144811744 (1)

ENSG00000247442 a.k.a. 'AL138796.1' at chr1:144907243-144905439 (1)

ENSG00000222788 a.k.a. 'U2' at chr1:144944861-144944672 (1)

ENSG00000236192 a.k.a. 'AL590452.1' at chr1:144991365-144989309 (1)

ENSG00000178104 a.k.a. 'PDE4DIP' at chr1:145076195-144833168 (-1)

ENSG00000223380 a.k.a. 'SEC22B' at chr1:145116922-145096220 (1)

ENSG00000177144 a.k.a. 'AL359758.1' at chr1:145139569-145139025 (-1)

ENSG00000245481 a.k.a. 'NUDT4P1' at chr1:145139902-145136144 (1)

ENSG00000201789 a.k.a. 'U6' at chr1:145149840-145149740 (-1)

ENSG00000243013 a.k.a. 'AL592307.3' at chr1:145277501-145277250 (1)

ENSG00000213240 a.k.a. 'NOTCH2NL' at chr1:145291654-145209119 (1)

ENSG00000163386 a.k.a. 'AL592307.1' at chr1:145370303-145209145 (1)

ENSG00000227280 a.k.a. 'RP11-458D21.1' at chr1:145375554-145373054 (-1)

ENSG00000233396 a.k.a. 'RP11-458D21.2' at chr1:145382397-145376125 (-1)

ENSG00000201558 a.k.a. 'U1' at chr1:145382920-145382757 (1)

ENSG00000168509 a.k.a. 'HFE2' at chr1:145417545-145413191 (1)

ENSG00000117289 a.k.a. 'TXNIP' at chr1:145442635-145438469 (1)

ENSG00000121851 a.k.a. 'POLR3GL' at chr1:145470388-145456236 (-1)

ENSG00000181039 a.k.a. 'ANKRD34A' at chr1:145475646-145470508 (1)

ENSG00000152022 a.k.a. 'LIX1L' at chr1:145501669-145477085 (1)

ENSG00000234222 a.k.a. 'RP11-315I20.1' at chr1:145508262-145486272 (-1)

ENSG00000131795 a.k.a. 'RBM8A' at chr1:145511444-145507598 (1)

ENSG00000211451 a.k.a. 'GNRHR2' at chr1:145516076-145509752 (-1)

ENSG00000131779 a.k.a. 'PEX11B' at chr1:145523730-145516252 (1)

ENSG00000244619 a.k.a. 'RP11-315I20.2' at chr1:145542229-145541593 (1)

ENSG00000143127 a.k.a. 'ITGA10' at chr1:145543868-145524891 (1)

ENSG00000198483 a.k.a. 'ANKRD35' at chr1:145568526-145549216 (1)

ENSG00000131788 a.k.a. 'PIAS3' at chr1:145586546-145575233 (1)

ENSG00000186364 a.k.a. 'NUDT17' at chr1:145590461-145586115 (-1)

ENSG00000186141 a.k.a. 'POLR3C' at chr1:145611025-145592605 (-1)

ENSG00000121848 a.k.a. 'RNF115' at chr1:145690661-145611036 (1)

ENSG00000117281 a.k.a. 'CD160' at chr1:145715614-145695798 (-1)

ENSG00000174827 a.k.a. 'PDZK1' at chr1:145764074-145726918 (1)

ENSG00000117262 a.k.a. 'GPR89A' at chr1:145827103-145764411 (-1)

ENSG00000235702 a.k.a. 'WI2-925H4.1' at chr1:145833118-145827205 (1)

ENSG00000196644 a.k.a. 'GPR89C' at chr1:145924373-145883868 (1)

ENSG00000243684 a.k.a. 'AL356004.1' at chr1:145941649-145941579 (1)

ENSG00000215860 a.k.a. 'PDZK1P1' at chr1:145942619-145924388 (-1)

ENSG00000201105 a.k.a. 'U1' at chr1:145945104-145944938 (-1)

ENSG00000243342 a.k.a. 'AL356004.2' at chr1:145951066-145950996 (1)

ENSG00000234245 a.k.a. 'RP11-94I2.2' at chr1:145956451-145952372 (1)

ENSG00000207418 a.k.a. 'U1' at chr1:145969433-145969270 (-1)

ENSG00000229828 a.k.a. 'RP11-94I2.3' at chr1:146025308-146011091 (1)

ENSG00000227216 a.k.a. 'RP4-565E6.2' at chr1:146060344-146059926 (1)

ENSG00000198658 a.k.a. 'RP4-565E6.3' at chr1:146080009-146076838 (1)

ENSG00000152042 a.k.a. 'RP11-94I2.1' at chr1:146082765-146032543 (-1)

ENSG00000244353 a.k.a. 'AL049742.1' at chr1:146092727-146092658 (-1)

ENSG00000238765 a.k.a. '5S_rRNA' at chr1:146124265-146124158 (1)

ENSG00000227733 a.k.a. 'RP4-565E6.1' at chr1:146159102-146093234 (-1)

ENSG00000232637 a.k.a. 'WI2-3658N16.1' at chr1:146253110-146033277 (-1)

ENSG00000239475 a.k.a. 'RP11-47D6.1' at chr1:146349531-146310555 (1)

ENSG00000244371 a.k.a. 'RP11-47D6.2' at chr1:146392852-146392451 (-1)

ENSG00000186275 a.k.a. 'NBPF12' at chr1:146467744-146373546 (1)

ENSG00000234225 a.k.a. 'RP4-704D21.1' at chr1:146475178-146473499 (-1)

ENSG00000225603 a.k.a. 'RP11-325P15.1' at chr1:146524043-146522379 (1)

ENSG00000240560 a.k.a. 'AL596177.3' at chr1:146550249-146550178 (1)

ENSG00000201142 a.k.a. 'U1' at chr1:146551461-146551295 (1)

ENSG00000230832 a.k.a. 'RP11-325P15.2' at chr1:146555127-146553887 (-1)

ENSG00000200838 a.k.a. 'U1' at chr1:146556303-146556164 (-1)

ENSG00000227242 a.k.a. 'RP11-325P15.3' at chr1:146596107-146490895 (-1)

ENSG00000246948 a.k.a. 'AL356378.2' at chr1:146630761-146627811 (1)

ENSG00000131791 a.k.a. 'PRKAB2' at chr1:146644129-146626685 (-1)

ENSG00000237188 a.k.a. 'RP11-337C18.2' at chr1:146646726-146644806 (1)

ENSG00000244794 a.k.a. 'AL356378.1' at chr1:146649319-146647181 (1)

ENSG00000180867 a.k.a. 'PDIA3P' at chr1:146651502-146649624 (1)

ENSG00000226015 a.k.a. 'CCT8P1' at chr1:146676513-146674871 (-1)

ENSG00000236806 a.k.a. 'RP11-337C18.3' at chr1:146695940-146695146 (1)

ENSG00000131781 a.k.a. 'FMO5' at chr1:146697230-146655885 (-1)

ENSG00000131778 a.k.a. 'CHD1L' at chr1:146767443-146714291 (1)

ENSG00000213226 a.k.a. 'RP11-337C18.1' at chr1:146791946-146790828 (1)

ENSG00000226653 a.k.a. 'OR13Z1P' at chr1:146891588-146890786 (1)

ENSG00000207209 a.k.a. 'Y_RNA' at chr1:146892027-146891926 (-1)

ENSG00000234610 a.k.a. 'RP11-441L11.1' at chr1:146989699-146986158 (-1)

ENSG00000116128 a.k.a. 'BCL9' at chr1:147098017-147013182 (1)

ENSG00000162836 a.k.a. 'ACP6' at chr1:147142618-147119170 (-1)

ENSG00000242379 a.k.a. 'AL365260.1' at chr1:147161656-147161384 (1)

ENSG00000227139 a.k.a. 'RP11-533N14.1' at chr1:147171461-147169914 (1)

ENSG00000234482 a.k.a. 'RP11-433J22.1' at chr1:147230517-147229426 (1)

ENSG00000143140 a.k.a. 'GJA5' at chr1:147245484-147228332 (-1)

ENSG00000234190 a.k.a. 'RP11-433J22.2' at chr1:147261065-147249700 (1)

ENSG00000223728 a.k.a. 'RP11-314N2.1' at chr1:147314537-147313096 (1)

ENSG00000121634 a.k.a. 'GJA8' at chr1:147381393-147374936 (1)

ENSG00000188092 a.k.a. 'GPR89B' at chr1:147465755-147400476 (1)

ENSG00000244211 a.k.a. 'PDZK1P2' at chr1:147481824-147466533 (-1)

ENSG00000215859 a.k.a. 'RP6-74O6.2' at chr1:147484331-147466094 (-1)

ENSG00000206791 a.k.a. 'U1' at chr1:147486815-147486649 (-1)

ENSG00000229952 a.k.a. 'RP6-74O6.1' at chr1:147498172-147494090 (1)

ENSG00000206585 a.k.a. 'U1' at chr1:147511167-147511004 (-1)

ENSG00000227778 a.k.a. 'XXyac-YX155B6.4' at chr1:147566056-147552868 (1)

ENSG00000225080 a.k.a. 'XXyac-YX155B6.1' at chr1:147602181-147601780 (1)

ENSG00000203835 a.k.a. 'FAM108A2' at chr1:147622067-147618345 (1)

ENSG00000203836 a.k.a. 'NBPF11' at chr1:147624601-147574324 (-1)

ENSG00000232265 a.k.a. 'XXyac-YX155B6.3' at chr1:147635692-147634989 (1)

ENSG00000238677 a.k.a. '5S_rRNA' at chr1:147666097-147665990 (1)

ENSG00000226335 a.k.a. 'XXyac-YX155B6.2' at chr1:147672361-147668281 (-1)

ENSG00000229438 a.k.a. 'RP11-301M17.2' at chr1:147700938-147689214 (1)

ENSG00000224335 a.k.a. 'RP11-301M17.3' at chr1:147706607-147706573 (1)

ENSG00000243615 a.k.a. 'AL451043.2' at chr1:147716809-147716738 (-1)

ENSG00000227700 a.k.a. 'RP11-301M17.1' at chr1:147718956-147718440 (1)

ENSG00000199879 a.k.a. 'U1' at chr1:147735907-147735751 (1)

ENSG00000243816 a.k.a. 'AL592207.5' at chr1:147747744-147747674 (-1)

ENSG00000234283 a.k.a. 'RP11-495P10.9' at chr1:147752855-147744014 (-1)

ENSG00000228626 a.k.a. 'RP11-495P10.7' at chr1:147761057-147760107 (-1)

ENSG00000231196 a.k.a. 'RP11-495P10.6' at chr1:147767966-147762995 (-1)

ENSG00000244252 a.k.a. 'RP11-495P10.4' at chr1:147769378-147767899 (-1)

ENSG00000238107 a.k.a. 'RP11-495P10.3' at chr1:147769663-147767287 (1)

