Links to individual gene pages for 296 genes within the genomic region: chr1_13:235705402-249250621


chr1_13: 235705402-249250621 (13545220 bp containing 296 genes)

ENSG00000235761 a.k.a. 'RP11-293G6__B.6' at chr1:235705690-235705444 (-1)

ENSG00000227236 a.k.a. 'RP11-365D9.1' at chr1:235779699-235777974 (1)

ENSG00000168243 a.k.a. 'GNG4' at chr1:235814054-235710987 (-1)

ENSG00000246392 a.k.a. 'AL390765.1' at chr1:235834379-235830985 (1)

ENSG00000235674 a.k.a. 'RP5-1043F6.1' at chr1:235902288-235901305 (1)

ENSG00000247114 a.k.a. 'AL121997.1' at chr1:235991084-235989643 (1)

ENSG00000226135 a.k.a. 'RP5-1043F6.2' at chr1:235991238-235989882 (-1)

ENSG00000229463 a.k.a. 'RP4-580N22.2' at chr1:236003482-236002783 (-1)

ENSG00000222831 a.k.a. 'hsa-mir-1537' at chr1:236016360-236016300 (-1)

ENSG00000143669 a.k.a. 'LYST' at chr1:236046940-235824341 (-1)

ENSG00000206803 a.k.a. 'U6' at chr1:236078821-236078715 (1)

ENSG00000237845 a.k.a. 'RP5-940F7.1' at chr1:236107105-236105853 (-1)

ENSG00000229291 a.k.a. 'RP4-580N22.1' at chr1:236135125-236121179 (-1)

ENSG00000116962 a.k.a. 'NID1' at chr1:236228481-236139130 (-1)

ENSG00000246663 a.k.a. 'AL122018.1' at chr1:236229779-236227660 (1)

ENSG00000235371 a.k.a. 'RP4-764D2.1' at chr1:236275670-236273361 (1)

ENSG00000077585 a.k.a. 'GPR137B' at chr1:236385165-236305832 (1)

ENSG00000222650 a.k.a. 'U2' at chr1:236431258-236431080 (1)

ENSG00000086619 a.k.a. 'ERO1LB' at chr1:236445285-236378855 (-1)

ENSG00000237922 a.k.a. 'RP11-478H16.1' at chr1:236450260-236449276 (-1)

ENSG00000244457 a.k.a. 'RP4-670F13.1' at chr1:236647764-236646465 (1)

ENSG00000186197 a.k.a. 'EDARADD' at chr1:236648026-236511562 (1)

ENSG00000223776 a.k.a. 'RP11-385F5.1' at chr1:236687808-236686369 (-1)

ENSG00000230325 a.k.a. 'RP11-385F5.2' at chr1:236713580-236703394 (-1)

ENSG00000116977 a.k.a. 'LGALS8' at chr1:236716281-236681300 (1)

ENSG00000119285 a.k.a. 'HEATR1' at chr1:236767804-236712305 (-1)

ENSG00000077522 a.k.a. 'ACTN2' at chr1:236927931-236849808 (1)

ENSG00000226498 a.k.a. 'RP11-182B22.1' at chr1:236983813-236982934 (1)

ENSG00000116984 a.k.a. 'MTR' at chr1:237067281-236958581 (1)

ENSG00000237991 a.k.a. 'RP11-182B22.2' at chr1:237145008-237144639 (1)

ENSG00000244020 a.k.a. 'MT1P2' at chr1:237167712-237167457 (-1)

ENSG00000244339 a.k.a. 'AL391809.1' at chr1:237284313-237284107 (1)

ENSG00000240855 a.k.a. 'AL442065.1' at chr1:237718465-237718340 (-1)

ENSG00000243451 a.k.a. 'AL365332.1' at chr1:237766764-237766297 (1)

ENSG00000198626 a.k.a. 'RYR2' at chr1:237997288-237205505 (1)

ENSG00000116996 a.k.a. 'ZP4' at chr1:238054094-238045705 (-1)

ENSG00000243781 a.k.a. 'RP11-193H5.2' at chr1:238090905-238090131 (1)

ENSG00000237250 a.k.a. 'RP11-193H5.1' at chr1:238091621-238025475 (1)

ENSG00000240741 a.k.a. 'AL590396.7' at chr1:238104439-238104374 (1)

ENSG00000244046 a.k.a. 'AL590396.12' at chr1:238104609-238104537 (1)

ENSG00000239621 a.k.a. 'AL590396.1' at chr1:238104679-238104611 (1)

ENSG00000240917 a.k.a. 'AL590396.11' at chr1:238104756-238104689 (-1)

ENSG00000243132 a.k.a. 'AL590396.3' at chr1:238105860-238105793 (-1)

ENSG00000241799 a.k.a. 'AL590396.9' at chr1:238105933-238105862 (1)

ENSG00000240400 a.k.a. 'AL590396.5' at chr1:238107030-238106956 (-1)

ENSG00000243138 a.k.a. 'AL590396.4' at chr1:238108656-238108593 (-1)

ENSG00000242235 a.k.a. 'AL590396.10' at chr1:238109687-238109616 (-1)

ENSG00000232154 a.k.a. 'RP11-193H5.5' at chr1:238112443-238111303 (-1)

ENSG00000241040 a.k.a. 'AL590396.2' at chr1:238112513-238112449 (1)

ENSG00000225723 a.k.a. 'RP11-193H5.3' at chr1:238113034-238112514 (1)

ENSG00000227860 a.k.a. 'RP11-193H5.4' at chr1:238114836-238113036 (-1)

ENSG00000244175 a.k.a. 'AL590396.6' at chr1:238114911-238114843 (-1)

ENSG00000240046 a.k.a. 'AL590396.8' at chr1:238114969-238114912 (-1)

ENSG00000230019 a.k.a. 'RP11-547P4.1' at chr1:238271867-238271036 (-1)

ENSG00000232989 a.k.a. 'RP11-136B18.1' at chr1:238431895-238431794 (-1)

ENSG00000234464 a.k.a. 'RP11-136B18.2' at chr1:238450316-238439337 (1)

ENSG00000240264 a.k.a. 'AL356010.1' at chr1:238489069-238488987 (-1)

ENSG00000215808 a.k.a. 'RP11-371I1.1' at chr1:238649323-238643684 (-1)

ENSG00000215807 a.k.a. 'RP11-371I1.2' at chr1:238655944-238654612 (1)

ENSG00000231877 a.k.a. 'RP11-177F15.1' at chr1:238701605-238648745 (1)

ENSG00000224783 a.k.a. 'RP11-362H12.1' at chr1:238942500-238940349 (-1)

ENSG00000227854 a.k.a. 'RP11-307O1.1' at chr1:239216203-239216048 (-1)

ENSG00000227185 a.k.a. 'RP11-544D21.1' at chr1:239461237-239433025 (-1)

ENSG00000233355 a.k.a. 'RP11-343J24.1' at chr1:239882419-239867192 (-1)

ENSG00000234601 a.k.a. 'RP11-35L17.3' at chr1:240063172-240061316 (-1)

ENSG00000133019 a.k.a. 'CHRM3' at chr1:240078750-239549865 (1)

ENSG00000231979 a.k.a. 'RP11-35L17.2' at chr1:240080255-240078739 (-1)

ENSG00000215805 a.k.a. 'RP11-438O11.1' at chr1:240137544-240136087 (1)

ENSG00000217327 a.k.a. 'RP11-35L17.1' at chr1:240176560-240170824 (1)

ENSG00000228818 a.k.a. 'RP11-567G24.2' at chr1:240308689-240305970 (-1)

ENSG00000202041 a.k.a. 'Y_RNA' at chr1:240318072-240317951 (-1)

ENSG00000223694 a.k.a. 'ADH5P3' at chr1:240334591-240333455 (1)

ENSG00000233735 a.k.a. 'RP11-567G24.1' at chr1:240342944-240341139 (-1)

ENSG00000240000 a.k.a. 'AL513342.1' at chr1:240504776-240504710 (1)

ENSG00000233519 a.k.a. 'RP11-177F11.1' at chr1:240564423-240563971 (-1)

ENSG00000155816 a.k.a. 'FMN2' at chr1:240638489-240177648 (1)

ENSG00000224359 a.k.a. 'RP11-467I20.1' at chr1:240694162-240693752 (1)

ENSG00000226014 a.k.a. 'RP11-467I20.4' at chr1:240713678-240713167 (-1)

ENSG00000231440 a.k.a. 'RP11-467I20.5' at chr1:240754048-240751822 (-1)

ENSG00000180875 a.k.a. 'GREM2' at chr1:240775449-240652873 (-1)

ENSG00000228844 a.k.a. 'RP11-467I20.2' at chr1:240800352-240799899 (-1)

ENSG00000234872 a.k.a. 'RP11-467I20.3' at chr1:240817924-240817541 (1)

ENSG00000199241 a.k.a. 'Y_RNA' at chr1:240861729-240861620 (1)

ENSG00000230015 a.k.a. 'RP11-80B9.3' at chr1:240906911-240902729 (-1)

ENSG00000226919 a.k.a. 'RP11-80B9.4' at chr1:240931980-240928857 (1)

ENSG00000223963 a.k.a. 'RP11-80B9.2' at chr1:240934834-240932721 (-1)

ENSG00000215802 a.k.a. 'RP11-80B9.1' at chr1:240986733-240986317 (-1)

ENSG00000233615 a.k.a. 'RP11-435F13.2' at chr1:241083909-241082953 (1)

ENSG00000238085 a.k.a. 'RP11-435F13.1' at chr1:241162094-241161751 (-1)

ENSG00000224348 a.k.a. 'RP11-306K13.1' at chr1:241469182-241468879 (-1)

ENSG00000182901 a.k.a. 'RGS7' at chr1:241520530-240938815 (-1)

ENSG00000225554 a.k.a. 'RP11-527D7.1' at chr1:241596792-241587592 (1)

ENSG00000091483 a.k.a. 'FH' at chr1:241683061-241660903 (-1)

ENSG00000117009 a.k.a. 'KMO' at chr1:241758944-241695434 (1)

ENSG00000203668 a.k.a. 'CHML' at chr1:241799232-241792155 (-1)

ENSG00000246311 a.k.a. 'AL133390.1' at chr1:241799232-241792169 (1)

ENSG00000054277 a.k.a. 'OPN3' at chr1:241840678-241753404 (-1)

ENSG00000162843 a.k.a. 'WDR64' at chr1:241964957-241815580 (1)

ENSG00000229022 a.k.a. 'RP11-553N16.1' at chr1:241996089-241995237 (1)

ENSG00000174371 a.k.a. 'EXO1' at chr1:242053241-242011482 (1)

ENSG00000235990 a.k.a. 'RP11-323D18.3' at chr1:242079846-242079378 (1)

ENSG00000196289 a.k.a. 'RP11-323D18.2' at chr1:242122364-242120893 (1)

ENSG00000213026 a.k.a. 'CFLP4' at chr1:242156985-242156487 (1)

ENSG00000197769 a.k.a. 'MAP1LC3C' at chr1:242162375-242158792 (-1)

ENSG00000223119 a.k.a. 'U6' at chr1:242187356-242187251 (-1)

ENSG00000224625 a.k.a. 'RP11-323D18.1' at chr1:242223577-242220387 (1)

ENSG00000222120 a.k.a. '5S_rRNA' at chr1:242297683-242297574 (1)

ENSG00000232689 a.k.a. 'RP11-561I11.2' at chr1:242373825-242366857 (-1)

ENSG00000224525 a.k.a. 'RP11-561I11.1' at chr1:242374129-242372565 (1)

ENSG00000226750 a.k.a. 'RP11-513D4.2' at chr1:242509020-242508860 (1)

ENSG00000235467 a.k.a. 'RP11-513D4.3' at chr1:242529124-242528491 (1)

ENSG00000213690 a.k.a. 'RP11-513D4.1' at chr1:242540734-242540230 (-1)

ENSG00000180287 a.k.a. 'PLD5' at chr1:242687998-242251689 (-1)

ENSG00000215800 a.k.a. 'RP11-377O11.1' at chr1:242936405-242935922 (1)

ENSG00000230199 a.k.a. 'RP11-331N16.1' at chr1:243138386-243138307 (1)

ENSG00000234116 a.k.a. 'RP11-261C10.5' at chr1:243170770-243169147 (-1)

ENSG00000231512 a.k.a. 'RP11-261C10.4' at chr1:243215554-243192814 (-1)

ENSG00000212230 a.k.a. 'U6' at chr1:243244561-243244458 (-1)

ENSG00000214837 a.k.a. 'RP11-261C10.2' at chr1:243265046-243219131 (-1)

ENSG00000227230 a.k.a. 'RP11-261C10.3' at chr1:243303890-243299200 (1)

ENSG00000232085 a.k.a. 'RP11-261C10.1' at chr1:243332747-243327940 (1)

ENSG00000143702 a.k.a. 'CEP170' at chr1:243418708-243287730 (-1)

ENSG00000224727 a.k.a. 'RP11-156F12.1' at chr1:243431421-243430559 (-1)

ENSG00000054282 a.k.a. 'SDCCAG8' at chr1:243663394-243419320 (1)

ENSG00000236031 a.k.a. 'RP11-269F20.1' at chr1:243711631-243708834 (1)

ENSG00000226766 a.k.a. 'RP11-370K11.2' at chr1:243788358-243787968 (-1)

ENSG00000232184 a.k.a. 'RP11-370K11.1' at chr1:243904123-243866159 (-1)

ENSG00000228939 a.k.a. 'RP11-351N5.1' at chr1:243957702-243956507 (-1)

ENSG00000117020 a.k.a. 'AKT3' at chr1:244013430-243651535 (-1)

ENSG00000226828 a.k.a. 'RP11-278H7.2' at chr1:244210619-244080704 (1)

ENSG00000179456 a.k.a. 'ZNF238' at chr1:244220778-244214561 (1)

ENSG00000234885 a.k.a. 'AL590483.2' at chr1:244231211-244227632 (1)

ENSG00000229960 a.k.a. 'RP11-278H7.1' at chr1:244256328-244232122 (-1)

ENSG00000244066 a.k.a. 'AL590483.1' at chr1:244267512-244267234 (1)

ENSG00000237759 a.k.a. 'RP11-278H7.3' at chr1:244272313-244270667 (1)

ENSG00000173728 a.k.a. 'C1orf100' at chr1:244552965-244515937 (1)

ENSG00000225401 a.k.a. 'RP11-518L10.1' at chr1:244558964-244558277 (-1)

ENSG00000240963 a.k.a. 'RP11-518L10.2' at chr1:244572894-244538402 (-1)

ENSG00000035687 a.k.a. 'ADSS' at chr1:244615436-244571796 (-1)

ENSG00000238952 a.k.a. 'AC099757.1' at chr1:244752946-244752848 (-1)

ENSG00000227735 a.k.a. 'RP11-523K4.1' at chr1:244761989-244761693 (-1)

ENSG00000179397 a.k.a. 'C1orf101' at chr1:244804479-244617679 (1)

ENSG00000232059 a.k.a. 'RP11-173A6.1' at chr1:244858022-244857732 (-1)

ENSG00000247960 a.k.a. 'AL451007.1' at chr1:244862880-244860812 (1)

ENSG00000121644 a.k.a. 'PPPDE1' at chr1:244872335-244816237 (1)

ENSG00000215797 a.k.a. 'BX323046.1' at chr1:244999880-244993316 (1)

ENSG00000203667 a.k.a. 'FAM36A' at chr1:245008359-244998624 (1)

ENSG00000188206 a.k.a. 'C1orf199' at chr1:245018799-245003940 (-1)

ENSG00000153187 a.k.a. 'HNRNPU' at chr1:245027844-245013602 (-1)

ENSG00000201758 a.k.a. '7SK' at chr1:245107518-245107208 (1)

ENSG00000179576 a.k.a. 'AL356512.1' at chr1:245133839-245133288 (-1)

ENSG00000242513 a.k.a. 'AL589763.2' at chr1:245207334-245207230 (1)

ENSG00000223353 a.k.a. 'RP11-290P14.1' at chr1:245287752-245286765 (-1)

ENSG00000203666 a.k.a. 'EFCAB2' at chr1:245288530-245133171 (1)

ENSG00000201170 a.k.a. 'U1' at chr1:245297392-245297229 (-1)

ENSG00000232192 a.k.a. 'RP11-62I21.1' at chr1:245397803-245369746 (-1)

ENSG00000232793 a.k.a. 'RP11-62I21.2' at chr1:245446391-245446160 (-1)

ENSG00000221165 a.k.a. 'AL359983.1' at chr1:245533721-245533636 (1)

ENSG00000238224 a.k.a. 'RP11-522M21.2' at chr1:245778447-245778075 (-1)

ENSG00000231612 a.k.a. 'RP11-522M21.1' at chr1:245839780-245837034 (-1)

ENSG00000162849 a.k.a. 'KIF26B' at chr1:245866556-245318287 (1)

ENSG00000221408 a.k.a. 'AL445468.1' at chr1:246031001-246030942 (-1)

ENSG00000235096 a.k.a. 'RP11-83A16.1' at chr1:246198905-246196853 (1)

ENSG00000226876 a.k.a. 'RP11-36N20.2' at chr1:246277168-246271928 (1)

ENSG00000225222 a.k.a. 'RP11-36N20.1' at chr1:246342507-246342080 (1)

ENSG00000202184 a.k.a. 'U6' at chr1:246352420-246352316 (-1)

ENSG00000230184 a.k.a. 'RP11-88N11.1' at chr1:246485740-246484965 (-1)

ENSG00000207326 a.k.a. 'Y_RNA' at chr1:246589421-246589308 (-1)

ENSG00000244547 a.k.a. 'AL356583.2' at chr1:246628353-246628275 (1)

ENSG00000185420 a.k.a. 'SMYD3' at chr1:246670614-245912644 (-1)

ENSG00000227728 a.k.a. 'RP11-690C23.3' at chr1:246685894-246672340 (-1)

ENSG00000242042 a.k.a. 'RP11-690C23.1' at chr1:246687589-246679341 (-1)

ENSG00000230813 a.k.a. 'RP11-690C23.4' at chr1:246691457-246690332 (1)

ENSG00000229112 a.k.a. 'RP11-690C23.2' at chr1:246692143-246691864 (-1)

ENSG00000162851 a.k.a. 'TFB2M' at chr1:246729626-246703862 (-1)

ENSG00000225300 a.k.a. 'RP11-439E19.2' at chr1:246771404-246769175 (1)

ENSG00000228955 a.k.a. 'RP11-452J6.2' at chr1:246795780-246795558 (-1)

ENSG00000245759 a.k.a. 'AL646019.1' at chr1:246831638-246830009 (-1)

ENSG00000162852 a.k.a. 'C1orf71' at chr1:246831886-246729746 (1)

ENSG00000235021 a.k.a. 'RP11-452J6.1' at chr1:246855123-246853349 (1)

ENSG00000228879 a.k.a. 'RP11-452J6.3' at chr1:246919134-246918813 (-1)

ENSG00000143653 a.k.a. 'SCCPDH' at chr1:246931439-246887349 (1)

ENSG00000247800 a.k.a. 'AL591848.1' at chr1:246939072-246935603 (1)

ENSG00000223519 a.k.a. 'RP11-439E19.1' at chr1:246952963-246939531 (-1)

ENSG00000227953 a.k.a. 'RP11-439E19.3' at chr1:246955687-246939315 (1)

ENSG00000235386 a.k.a. 'RP11-397A15.1' at chr1:246981482-246981378 (1)

ENSG00000241235 a.k.a. 'AC113174.1' at chr1:247004212-247002675 (1)

ENSG00000153207 a.k.a. 'AHCTF1' at chr1:247095499-247002400 (-1)

ENSG00000236775 a.k.a. 'RP11-551G24.1' at chr1:247180593-247178370 (1)

ENSG00000247000 a.k.a. 'AL512637.2' at chr1:247197582-247196993 (1)

ENSG00000247099 a.k.a. 'AL512637.1' at chr1:247201086-247198843 (1)

ENSG00000215796 a.k.a. 'RP11-551G24.2' at chr1:247207326-247206093 (1)

ENSG00000135747 a.k.a. 'ZNF670' at chr1:247242057-247200086 (-1)

ENSG00000197472 a.k.a. 'ZNF695' at chr1:247242113-247108849 (-1)

ENSG00000228982 a.k.a. 'RP11-107G24.1' at chr1:247249369-247248691 (-1)

ENSG00000188295 a.k.a. 'ZNF669' at chr1:247267674-247261336 (-1)

ENSG00000221953 a.k.a. 'C1orf229' at chr1:247275719-247273462 (-1)

ENSG00000246008 a.k.a. 'AL390728.1' at chr1:247275719-247273462 (1)

ENSG00000226164 a.k.a. 'RP11-488L18.6' at chr1:247283578-247277161 (1)

ENSG00000196418 a.k.a. 'ZNF124' at chr1:247335310-247285277 (-1)

ENSG00000224014 a.k.a. 'RP11-488L18.3' at chr1:247338827-247338558 (1)

ENSG00000215795 a.k.a. 'RP11-488L18.4' at chr1:247348784-247347115 (-1)

ENSG00000247582 a.k.a. 'AL390728.2' at chr1:247352392-247350698 (1)

ENSG00000244407 a.k.a. 'AL390728.3' at chr1:247367963-247367881 (-1)

ENSG00000227671 a.k.a. 'RP11-488L18.5' at chr1:247372795-247353153 (-1)

ENSG00000214144 a.k.a. 'RP11-488L18.1' at chr1:247395180-247393242 (1)

ENSG00000235818 a.k.a. 'RP11-433K2.1' at chr1:247401259-247400170 (-1)

ENSG00000232347 a.k.a. 'RP11-488L18.2' at chr1:247405125-247373993 (-1)

ENSG00000197617 a.k.a. 'VN1R5' at chr1:247420512-247419274 (1)

ENSG00000202079 a.k.a. 'Y_RNA' at chr1:247458243-247458137 (1)

ENSG00000245835 a.k.a. 'AC104335.1' at chr1:247464538-247461482 (1)

ENSG00000162714 a.k.a. 'ZNF496' at chr1:247495148-247460714 (-1)

ENSG00000245287 a.k.a. 'AC104335.2' at chr1:247497837-247495379 (1)

ENSG00000162711 a.k.a. 'NLRP3' at chr1:247612410-247579458 (1)

ENSG00000177535 a.k.a. 'OR2B11' at chr1:247615284-247614331 (-1)

ENSG00000203664 a.k.a. 'OR2W5' at chr1:247655449-247654370 (1)

ENSG00000227135 a.k.a. 'RP11-978I15.2' at chr1:247690054-247687981 (-1)

ENSG00000196242 a.k.a. 'OR2C3' at chr1:247697141-247693434 (-1)

ENSG00000169224 a.k.a. 'C1orf150' at chr1:247740990-247670394 (1)

ENSG00000177489 a.k.a. 'OR2G2' at chr1:247752615-247751662 (1)

ENSG00000177476 a.k.a. 'OR2G3' at chr1:247769838-247768856 (1)

ENSG00000240278 a.k.a. 'AL606804.1' at chr1:247770501-247770426 (-1)

ENSG00000198452 a.k.a. 'OR14L1P' at chr1:247783872-247782384 (1)

ENSG00000236817 a.k.a. 'RP11-978I15.1' at chr1:247804156-247728941 (-1)

ENSG00000230411 a.k.a. 'RP11-634B7.3' at chr1:247831143-247830189 (1)

ENSG00000197437 a.k.a. 'OR13G1' at chr1:247836343-247835420 (-1)

ENSG00000169214 a.k.a. 'OR6F1' at chr1:247876057-247875131 (-1)

ENSG00000239395 a.k.a. 'RP11-634B7.2' at chr1:247887066-247875115 (-1)

ENSG00000241128 a.k.a. 'OR14A2' at chr1:247887345-247886401 (-1)

ENSG00000153230 a.k.a. 'OR14K1' at chr1:247902861-247901917 (1)

ENSG00000235749 a.k.a. 'RP11-634B7.1' at chr1:247910364-247803051 (1)

ENSG00000221888 a.k.a. 'OR1C1' at chr1:247921708-247920764 (-1)

ENSG00000228336 a.k.a. 'OR9H1P' at chr1:247939138-247938212 (1)

ENSG00000196772 a.k.a. 'OR14A16' at chr1:247979031-247978102 (-1)

ENSG00000232908 a.k.a. 'HSD17B7P1' at chr1:247991799-247990788 (1)

ENSG00000230576 a.k.a. 'RP11-438H8.1' at chr1:247997590-247996651 (-1)

ENSG00000197591 a.k.a. 'OR11L1' at chr1:248005198-248004230 (-1)

ENSG00000162722 a.k.a. 'TRIM58' at chr1:248041507-248020501 (1)

ENSG00000238243 a.k.a. 'OR2W3' at chr1:248059899-248058858 (1)

ENSG00000177462 a.k.a. 'OR2T8' at chr1:248085258-248084320 (1)

ENSG00000177275 a.k.a. 'OR2AJ1' at chr1:248098057-248097071 (1)

ENSG00000226191 a.k.a. 'RP11-438H8.3' at chr1:248100815-248099318 (-1)

ENSG00000224830 a.k.a. 'RP11-438H8.2' at chr1:248102961-248102547 (1)

ENSG00000196936 a.k.a. 'OR2L8' at chr1:248113129-248112079 (1)

ENSG00000187080 a.k.a. 'OR2AK2' at chr1:248129688-248128535 (1)

ENSG00000237492 a.k.a. 'RP11-430I15.2' at chr1:248138955-248138043 (1)

ENSG00000224227 a.k.a. 'OR2L1P' at chr1:248154502-248153569 (1)

ENSG00000199442 a.k.a. 'Y_RNA' at chr1:248160398-248160302 (1)

ENSG00000232215 a.k.a. 'RP11-430I15.1' at chr1:248167364-248166431 (1)

ENSG00000197454 a.k.a. 'OR2L5' at chr1:248186188-248185250 (1)

ENSG00000200085 a.k.a. 'Y_RNA' at chr1:248192523-248192422 (1)

ENSG00000203663 a.k.a. 'OR2L2' at chr1:248202607-248201474 (1)

ENSG00000200982 a.k.a. 'Y_RNA' at chr1:248209191-248209090 (1)

ENSG00000198128 a.k.a. 'OR2L3' at chr1:248224975-248223964 (1)

ENSG00000197067 a.k.a. 'RP11-132G10.1' at chr1:248247898-248246935 (-1)

ENSG00000196071 a.k.a. 'OR2L13' at chr1:248264224-248100493 (1)

ENSG00000177233 a.k.a. 'OR2M1P' at chr1:248286184-248285234 (1)

ENSG00000162727 a.k.a. 'OR2M5' at chr1:248309388-248308450 (1)

ENSG00000198601 a.k.a. 'OR2M2' at chr1:248344331-248343288 (1)

ENSG00000228198 a.k.a. 'OR2M3' at chr1:248367392-248366332 (1)

ENSG00000171180 a.k.a. 'OR2M4' at chr1:248403166-248402231 (1)

ENSG00000177212 a.k.a. 'OR2T33' at chr1:248437116-248436154 (-1)

ENSG00000177201 a.k.a. 'OR2T12' at chr1:248458880-248457918 (-1)

ENSG00000177186 a.k.a. 'OR2M7' at chr1:248487870-248486932 (-1)

ENSG00000177174 a.k.a. 'OR14C36' at chr1:248513015-248512077 (1)

ENSG00000196944 a.k.a. 'OR2T4' at chr1:248525929-248524883 (1)

ENSG00000198104 a.k.a. 'OR2T6' at chr1:248551836-248550910 (1)

ENSG00000175143 a.k.a. 'OR2T1' at chr1:248570405-248569296 (1)

ENSG00000227152 a.k.a. 'RP11-407H12.1' at chr1:248605434-248604483 (1)

ENSG00000196240 a.k.a. 'OR2T2' at chr1:248617130-248616077 (1)

ENSG00000196539 a.k.a. 'OR2T3' at chr1:248637634-248636627 (1)

ENSG00000229255 a.k.a. 'RP11-407H12.2' at chr1:248648785-248647546 (-1)

ENSG00000203661 a.k.a. 'OR2T5' at chr1:248652898-248651885 (1)

ENSG00000188558 a.k.a. 'OR2G6' at chr1:248685964-248684916 (1)

ENSG00000227102 a.k.a. 'RP11-438F14.1' at chr1:248713058-248712764 (-1)

ENSG00000182783 a.k.a. 'OR2T29' at chr1:248722792-248721845 (-1)

ENSG00000224521 a.k.a. 'RP11-438F14.2' at chr1:248727140-248712057 (1)

ENSG00000183310 a.k.a. 'OR2T34' at chr1:248738058-248737102 (-1)

ENSG00000184022 a.k.a. 'OR2T10' at chr1:248757069-248756131 (-1)

ENSG00000201602 a.k.a. 'Y_RNA' at chr1:248758334-248758226 (-1)

ENSG00000183130 a.k.a. 'OR2T11' at chr1:248790429-248789479 (-1)

ENSG00000177151 a.k.a. 'OR2T35' at chr1:248802559-248801588 (-1)

ENSG00000187701 a.k.a. 'OR2T27' at chr1:248814185-248813232 (-1)

ENSG00000189181 a.k.a. 'OR14I1' at chr1:248845605-248844670 (-1)

ENSG00000229703 a.k.a. 'XX-CR54.3' at chr1:248862411-248855492 (1)

ENSG00000242529 a.k.a. 'XX-CR54.2' at chr1:248885502-248885294 (-1)

ENSG00000232694 a.k.a. 'XX-CR54.1' at chr1:248885506-248881947 (-1)

ENSG00000229663 a.k.a. 'AL672296.1' at chr1:249067991-249065834 (-1)

ENSG00000246595 a.k.a. 'AL732583.1' at chr1:249106550-249104663 (1)

ENSG00000175137 a.k.a. 'SH3BP5L' at chr1:249120832-249104648 (-1)

ENSG00000171161 a.k.a. 'ZNF672' at chr1:249143716-249132479 (1)

ENSG00000171163 a.k.a. 'ZNF692' at chr1:249153284-249144205 (-1)

ENSG00000227237 a.k.a. 'AL672294.1' at chr1:249158995-249153363 (1)

ENSG00000200495 a.k.a. 'U6' at chr1:249206994-249206889 (-1)

ENSG00000185220 a.k.a. 'PGBD2' at chr1:249214145-249200395 (1)

ENSG00000233084 a.k.a. 'AL672183.2' at chr1:249231268-249230780 (1)