Links to individual gene pages for 382 genes within the genomic region: chr10_2:27580402-48271401


chr10_2: 27580402-48271401 (20691000 bp containing 382 genes)

ENSG00000200369 a.k.a. 'U6' at chr10:27604155-27604049 (1)

ENSG00000223846 a.k.a. 'AL355493.3' at chr10:27605486-27595328 (1)

ENSG00000207135 a.k.a. 'U6' at chr10:27624536-27624430 (-1)

ENSG00000215409 a.k.a. 'RP11-748L13.2' at chr10:27630184-27620286 (-1)

ENSG00000213770 a.k.a. 'RP11-748L13.3' at chr10:27639219-27638641 (-1)

ENSG00000237956 a.k.a. 'RP11-748L13.4' at chr10:27667291-27667067 (-1)

ENSG00000182077 a.k.a. 'PTCHD3' at chr10:27703297-27686050 (-1)

ENSG00000099246 a.k.a. 'RAB18' at chr10:27829092-27793197 (1)

ENSG00000150051 a.k.a. 'MKX' at chr10:28034778-27961803 (-1)

ENSG00000230500 a.k.a. 'RP11-360I20.1' at chr10:28056723-28033715 (1)

ENSG00000240261 a.k.a. 'AC024606.1' at chr10:28072957-28072846 (-1)

ENSG00000226016 a.k.a. 'RP11-218D6.1' at chr10:28194091-28193138 (1)

ENSG00000169126 a.k.a. 'ARMC4' at chr10:28287977-28101093 (-1)

ENSG00000226395 a.k.a. 'RP11-218D6.2' at chr10:28293861-28293631 (1)

ENSG00000233472 a.k.a. 'RP11-218D6.3' at chr10:28338544-28288717 (1)

ENSG00000150054 a.k.a. 'MPP7' at chr10:28571067-28339922 (-1)

ENSG00000222374 a.k.a. 'AC022021.5' at chr10:28599888-28599782 (1)

ENSG00000237746 a.k.a. 'RP11-351M16.2' at chr10:28629871-28627483 (-1)

ENSG00000222666 a.k.a. 'U3' at chr10:28697180-28696969 (-1)

ENSG00000239957 a.k.a. 'AC022021.2' at chr10:28697180-28696968 (-1)

ENSG00000224439 a.k.a. 'RP11-351M16.1' at chr10:28726010-28725130 (1)

ENSG00000222705 a.k.a. '7SK' at chr10:28731821-28731504 (-1)

ENSG00000240171 a.k.a. 'AC022021.4' at chr10:28731825-28731517 (-1)

ENSG00000237128 a.k.a. 'RP11-351M16.3' at chr10:28784742-28721937 (-1)

ENSG00000246993 a.k.a. 'AL358234.1' at chr10:28813432-28811929 (1)

ENSG00000095787 a.k.a. 'WAC' at chr10:28911862-28821422 (1)

ENSG00000239963 a.k.a. 'AL161936.2' at chr10:28941685-28941559 (1)

ENSG00000231911 a.k.a. 'RP11-48B24.1' at chr10:28948396-28947916 (1)

ENSG00000207483 a.k.a. 'U6' at chr10:28956954-28956848 (1)

ENSG00000095739 a.k.a. 'BAMBI' at chr10:28971868-28966271 (1)

ENSG00000236716 a.k.a. 'RP11-478H13.1' at chr10:29033592-29032674 (1)

ENSG00000201001 a.k.a. 'U6' at chr10:29049732-29049628 (-1)

ENSG00000235824 a.k.a. 'RP11-478H13.2' at chr10:29085042-29078117 (-1)

ENSG00000232624 a.k.a. 'RP11-478H13.3' at chr10:29097148-29095876 (1)

ENSG00000199402 a.k.a. '5S_rRNA' at chr10:29163436-29163322 (-1)

ENSG00000204365 a.k.a. 'C10orf126' at chr10:29170827-29135337 (1)

ENSG00000229605 a.k.a. 'RP11-492M23.1' at chr10:29188413-29187925 (-1)

ENSG00000120563 a.k.a. 'LYZL1' at chr10:29607257-29577990 (1)

ENSG00000244802 a.k.a. 'AL158167.1' at chr10:29750265-29747938 (1)

ENSG00000247869 a.k.a. 'AL158167.2' at chr10:29753202-29750602 (1)

ENSG00000224597 a.k.a. 'RP11-534G20.1' at chr10:29776674-29698331 (1)

ENSG00000207612 a.k.a. 'hsa-mir-604' at chr10:29834026-29833933 (-1)

ENSG00000212411 a.k.a. 'SNORD115' at chr10:29864310-29864235 (1)

ENSG00000216035 a.k.a. 'hsa-mir-938' at chr10:29891275-29891193 (-1)

ENSG00000225976 a.k.a. 'RP11-192N10.1' at chr10:29987103-29986864 (1)

ENSG00000222092 a.k.a. 'U6' at chr10:30000937-30000844 (1)

ENSG00000197321 a.k.a. 'SVIL' at chr10:30025710-29746267 (-1)

ENSG00000237936 a.k.a. 'RP11-224P11.1' at chr10:30180396-30179961 (-1)

ENSG00000165757 a.k.a. 'KIAA1462' at chr10:30404423-30301729 (-1)

ENSG00000227955 a.k.a. 'RP11-305E6.2' at chr10:30569839-30569015 (-1)

ENSG00000200887 a.k.a. 'U6' at chr10:30588602-30588498 (-1)

ENSG00000230125 a.k.a. 'RP11-305E6.1' at chr10:30591001-30590752 (-1)

ENSG00000247176 a.k.a. 'AL353796.3' at chr10:30594986-30591756 (1)

ENSG00000245004 a.k.a. 'AL353796.1' at chr10:30601333-30598734 (1)

ENSG00000220997 a.k.a. 'AL161651.2' at chr10:30654077-30653996 (-1)

ENSG00000239625 a.k.a. 'AL161651.1' at chr10:30655172-30655012 (-1)

ENSG00000241621 a.k.a. 'RP11-449I17.5' at chr10:30663315-30653339 (-1)

ENSG00000107951 a.k.a. 'DNM1P17' at chr10:30663377-30598730 (-1)

ENSG00000214434 a.k.a. 'RP11-449I17.2' at chr10:30669991-30669103 (1)

ENSG00000235679 a.k.a. 'RP11-449I17.1' at chr10:30672551-30672329 (1)

ENSG00000224473 a.k.a. 'RP11-449I17.3' at chr10:30692705-30692126 (-1)

ENSG00000107968 a.k.a. 'MAP3K8' at chr10:30750762-30722866 (1)

ENSG00000213778 a.k.a. 'RP11-449I17.4' at chr10:30807790-30806545 (-1)

ENSG00000228800 a.k.a. 'RP11-253D19.1' at chr10:30843412-30842783 (-1)

ENSG00000239744 a.k.a. 'AL590068.2' at chr10:30844828-30844530 (-1)

ENSG00000222075 a.k.a. 'SRP_euk_arch' at chr10:30844833-30844532 (-1)

ENSG00000230298 a.k.a. 'RP11-253D19.2' at chr10:30869111-30865628 (1)

ENSG00000151033 a.k.a. 'LYZL2' at chr10:30918691-30895152 (-1)

ENSG00000236181 a.k.a. 'RP11-14C22.4' at chr10:30918992-30918477 (1)

ENSG00000230998 a.k.a. 'RP11-14C22.2' at chr10:30946464-30944418 (1)

ENSG00000243567 a.k.a. 'AL451107.1' at chr10:31001572-30987271 (1)

ENSG00000234814 a.k.a. 'RP11-14C22.1' at chr10:31006195-30960495 (1)

ENSG00000230720 a.k.a. 'RP11-14C22.3' at chr10:31012669-31012180 (1)

ENSG00000237135 a.k.a. 'RP11-330O11.1' at chr10:31210164-31207941 (-1)

ENSG00000183621 a.k.a. 'ZNF438' at chr10:31320866-31133563 (-1)

ENSG00000241688 a.k.a. 'AL117340.1' at chr10:31548617-31548528 (1)

ENSG00000237036 a.k.a. 'RP11-192P3.1' at chr10:31608810-31596658 (-1)

ENSG00000230397 a.k.a. 'RP11-192P3.2' at chr10:31650144-31649884 (1)

ENSG00000196960 a.k.a. 'AL117340.2' at chr10:31652753-31651728 (-1)

ENSG00000148516 a.k.a. 'ZEB1' at chr10:31818742-31608126 (1)

ENSG00000223834 a.k.a. 'RP11-472N13.1' at chr10:31895146-31892078 (1)

ENSG00000231855 a.k.a. 'GLUDP5' at chr10:31917527-31917468 (-1)

ENSG00000237797 a.k.a. 'RP11-472N13.2' at chr10:31996316-31982012 (-1)

ENSG00000222412 a.k.a. 'Y_RNA' at chr10:32045064-32044970 (-1)

ENSG00000231148 a.k.a. 'RP11-167O6.1' at chr10:32202682-32202071 (1)

ENSG00000165322 a.k.a. 'ARHGAP12' at chr10:32217770-32094365 (-1)

ENSG00000230240 a.k.a. 'RP11-241I20.2' at chr10:32273482-32272813 (1)

ENSG00000239731 a.k.a. 'AL161932.2' at chr10:32281295-32281016 (-1)

ENSG00000223034 a.k.a. 'SRP_euk_arch' at chr10:32281309-32281018 (-1)

ENSG00000170759 a.k.a. 'KIF5B' at chr10:32345359-32297938 (-1)

ENSG00000206660 a.k.a. 'Y_RNA' at chr10:32345767-32345674 (1)

ENSG00000234335 a.k.a. 'RP11-241I20.1' at chr10:32392221-32391450 (-1)

ENSG00000235113 a.k.a. 'RP11-241I20.4' at chr10:32400594-32398789 (1)

ENSG00000234811 a.k.a. 'RP11-241I20.3' at chr10:32400717-32400572 (-1)

ENSG00000217094 a.k.a. 'RP11-460H18.1' at chr10:32477745-32477251 (-1)

ENSG00000233190 a.k.a. 'RP11-460H18.2' at chr10:32521173-32520777 (-1)

ENSG00000230824 a.k.a. 'AL158834.1' at chr10:32557458-32556711 (1)

ENSG00000227253 a.k.a. 'RP11-166N17.1' at chr10:32558039-32555217 (1)

ENSG00000226842 a.k.a. 'RP11-166N17.2' at chr10:32571757-32570614 (1)

ENSG00000222309 a.k.a. 'AL391839.3' at chr10:32635874-32635792 (-1)

ENSG00000233825 a.k.a. 'RP11-135A24.2' at chr10:32636107-32635427 (1)

ENSG00000229327 a.k.a. 'RP11-135A24.1' at chr10:32663416-32636325 (1)

ENSG00000120616 a.k.a. 'EPC1' at chr10:32667726-32556679 (-1)

ENSG00000200484 a.k.a. 'U6' at chr10:32683593-32683486 (-1)

ENSG00000244221 a.k.a. 'AL391839.1' at chr10:32699626-32699227 (-1)

ENSG00000247195 a.k.a. 'AL391839.2' at chr10:32734984-32723299 (-1)

ENSG00000231245 a.k.a. 'RP11-195O1.1' at chr10:32800665-32800243 (-1)

ENSG00000216937 a.k.a. 'CCDC7' at chr10:32863501-32735041 (1)

ENSG00000150076 a.k.a. 'C10orf68' at chr10:33171802-32856651 (1)

ENSG00000228816 a.k.a. 'RP11-479G22.1' at chr10:33233927-33233409 (1)

ENSG00000244336 a.k.a. 'RP11-479G22.4' at chr10:33249432-33247414 (1)

ENSG00000150093 a.k.a. 'ITGB1' at chr10:33294720-33189247 (-1)

ENSG00000234163 a.k.a. 'RP11-479G22.3' at chr10:33312575-33312296 (-1)

ENSG00000229878 a.k.a. 'RP11-479G22.2' at chr10:33324592-33324397 (-1)

ENSG00000235962 a.k.a. 'RP11-462L8.2' at chr10:33347337-33346543 (-1)

ENSG00000229656 a.k.a. 'RP11-462L8.1' at chr10:33371030-33247773 (1)

ENSG00000233387 a.k.a. 'RP11-342D11.2' at chr10:33405600-33385185 (-1)

ENSG00000238258 a.k.a. 'RP11-342D11.1' at chr10:33502732-33500205 (1)

ENSG00000222464 a.k.a. 'SRP_euk_arch' at chr10:33577529-33577235 (-1)

ENSG00000244356 a.k.a. 'AL353600.2' at chr10:33577529-33577232 (-1)

ENSG00000228832 a.k.a. 'RP11-90B22.1' at chr10:33609590-33608520 (1)

ENSG00000099250 a.k.a. 'NRP1' at chr10:33625190-33466420 (-1)

ENSG00000226412 a.k.a. 'RP11-476F14.1' at chr10:33888968-33867859 (-1)

ENSG00000203565 a.k.a. 'RP13-259N13.1' at chr10:33975992-33973683 (1)

ENSG00000226407 a.k.a. 'RP11-490O24.1' at chr10:34153651-34153241 (1)

ENSG00000223470 a.k.a. 'RP11-490O24.2' at chr10:34206732-34198166 (1)

ENSG00000199200 a.k.a. 'Y_RNA' at chr10:34491002-34490907 (-1)

ENSG00000241716 a.k.a. 'AL390766.2' at chr10:34591483-34591416 (-1)

ENSG00000234167 a.k.a. 'RP11-198D23.1' at chr10:34777806-34777511 (-1)

ENSG00000229235 a.k.a. 'RP11-8L18.2' at chr10:34953029-34952787 (-1)

ENSG00000215184 a.k.a. 'RP11-8L18.1' at chr10:34964969-34964563 (-1)

ENSG00000148498 a.k.a. 'PARD3' at chr10:35104249-34398489 (-1)

ENSG00000226386 a.k.a. 'RP11-51B10.1' at chr10:35105314-35104695 (1)

ENSG00000232525 a.k.a. 'RP11-51B10.3' at chr10:35164350-35164138 (1)

ENSG00000223047 a.k.a. 'U6' at chr10:35215810-35215703 (1)

ENSG00000241312 a.k.a. 'AL450337.3' at chr10:35231976-35231898 (1)

ENSG00000222909 a.k.a. 'U6' at chr10:35232001-35231897 (1)

ENSG00000213724 a.k.a. 'RP11-51B10.2' at chr10:35255187-35253997 (1)

ENSG00000108094 a.k.a. 'CUL2' at chr10:35379570-35297479 (-1)

ENSG00000230534 a.k.a. 'RP11-297A16.1' at chr10:35415948-35386934 (-1)

ENSG00000233343 a.k.a. 'ATP6V1G1P4' at chr10:35447568-35447234 (1)

ENSG00000095794 a.k.a. 'CREM' at chr10:35501886-35415719 (1)

ENSG00000233200 a.k.a. 'RP11-324I22.1' at chr10:35519526-35508822 (-1)

ENSG00000243052 a.k.a. 'AL117336.1' at chr10:35520322-35520259 (-1)

ENSG00000200097 a.k.a. 'U6' at chr10:35539980-35539887 (-1)

ENSG00000108100 a.k.a. 'CCNY' at chr10:35860852-35535953 (1)

ENSG00000177291 a.k.a. 'GJD4' at chr10:35897863-35894338 (1)

ENSG00000248096 a.k.a. 'AL121749.1' at chr10:35930362-35927177 (1)

ENSG00000177283 a.k.a. 'FZD8' at chr10:35930362-35927177 (-1)

ENSG00000226646 a.k.a. 'RP11-382K22.1' at chr10:35986965-35986228 (1)

ENSG00000227313 a.k.a. 'RP11-309N24.1' at chr10:36187891-36185802 (-1)

ENSG00000227475 a.k.a. 'RP11-810B23.1' at chr10:36378317-36378014 (-1)

ENSG00000236626 a.k.a. 'RP11-92J19.2' at chr10:36723412-36721810 (-1)

ENSG00000243010 a.k.a. 'AL590730.4' at chr10:36723483-36723413 (-1)

ENSG00000240464 a.k.a. 'AL590730.2' at chr10:36723542-36723484 (-1)

ENSG00000243392 a.k.a. 'AL590730.1' at chr10:36723611-36723544 (-1)

ENSG00000228694 a.k.a. 'RP11-92J19.3' at chr10:36724102-36723638 (-1)

ENSG00000212148 a.k.a. 'SNORA40' at chr10:36727716-36727589 (1)

ENSG00000237002 a.k.a. 'RP11-92J19.1' at chr10:36731320-36727544 (1)

ENSG00000229644 a.k.a. 'NAMPTL' at chr10:36813162-36810649 (-1)

ENSG00000207271 a.k.a. 'Y_RNA' at chr10:36915066-36914943 (-1)

ENSG00000238176 a.k.a. 'RP11-322I2.1' at chr10:37232860-37229037 (1)

ENSG00000233533 a.k.a. 'RP11-322I2.2' at chr10:37233666-37233039 (-1)

ENSG00000225355 a.k.a. 'RP13-331H15.1' at chr10:37284513-37283951 (1)

ENSG00000206796 a.k.a. 'U6' at chr10:37424271-37424165 (1)

ENSG00000148513 a.k.a. 'ANKRD30A' at chr10:37521495-37414785 (1)

ENSG00000234918 a.k.a. 'RP11-20F24.1' at chr10:37530977-37529815 (1)

ENSG00000244402 a.k.a. 'AL157387.1' at chr10:37586617-37586368 (1)

ENSG00000240800 a.k.a. 'RP11-20F24.2' at chr10:37604729-37537046 (1)

ENSG00000237970 a.k.a. 'RP11-20F24.4' at chr10:37627799-37626343 (1)

ENSG00000235687 a.k.a. 'RP11-20F24.5' at chr10:37635957-37598113 (1)

ENSG00000236313 a.k.a. 'RP11-20F24.3' at chr10:37638500-37637544 (1)

ENSG00000224920 a.k.a. 'RP11-175J10.2' at chr10:37833629-37811939 (1)

ENSG00000225276 a.k.a. 'RP11-175J10.1' at chr10:37890296-37889724 (-1)

ENSG00000243090 a.k.a. 'AL121927.1' at chr10:37890372-37890300 (-1)

ENSG00000226578 a.k.a. 'RP11-258F22.1' at chr10:38073059-38064299 (-1)

ENSG00000225192 a.k.a. 'RP11-162G10.1' at chr10:38085037-38083204 (-1)

ENSG00000228828 a.k.a. 'RP11-162G10.3' at chr10:38109910-38107534 (-1)

ENSG00000247825 a.k.a. 'AL135791.2' at chr10:38119142-38117899 (1)

ENSG00000245102 a.k.a. 'AL135791.1' at chr10:38121489-38119974 (1)

ENSG00000198105 a.k.a. 'ZNF248' at chr10:38147034-38091751 (-1)

ENSG00000236514 a.k.a. 'RP11-162G10.2' at chr10:38148038-38146668 (1)

ENSG00000151963 a.k.a. 'RP11-775A3.1' at chr10:38173037-38172522 (1)

ENSG00000235197 a.k.a. 'RP11-393J16.1' at chr10:38185594-38183565 (1)

ENSG00000247018 a.k.a. 'AL117337.3' at chr10:38242541-38238795 (1)

ENSG00000175395 a.k.a. 'ZNF25' at chr10:38265561-38238500 (-1)

ENSG00000226447 a.k.a. 'RP11-393J16.2' at chr10:38281395-38265753 (1)

ENSG00000206840 a.k.a. 'Y_RNA' at chr10:38283903-38283791 (1)

ENSG00000239603 a.k.a. 'AL117337.1' at chr10:38332902-38332807 (-1)

ENSG00000189180 a.k.a. 'ZNF33A' at chr10:38356282-38299578 (1)

ENSG00000226086 a.k.a. 'RP11-508N22.1' at chr10:38369805-38368984 (-1)

ENSG00000235964 a.k.a. 'RP11-508N22.7' at chr10:38380979-38380692 (-1)

ENSG00000075407 a.k.a. 'ZNF37A' at chr10:38412276-38383264 (1)

ENSG00000225965 a.k.a. 'RP11-508N22.5' at chr10:38450677-38450498 (1)

ENSG00000241125 a.k.a. 'RP11-508N22.2' at chr10:38466958-38453576 (1)

ENSG00000236309 a.k.a. 'RP11-508N22.3' at chr10:38475699-38475598 (1)

ENSG00000224761 a.k.a. 'RP11-508N22.4' at chr10:38501285-38464596 (1)

ENSG00000234941 a.k.a. 'RP11-508N22.6' at chr10:38539531-38539370 (-1)

ENSG00000226113 a.k.a. 'RP11-672F9.1' at chr10:38622083-38536850 (1)

ENSG00000099251 a.k.a. 'AL133216.6' at chr10:38667432-38645288 (1)

ENSG00000244487 a.k.a. 'HSD17B7P2' at chr10:38667433-38645308 (1)

ENSG00000120555 a.k.a. 'RP11-291L22.1' at chr10:38691844-38671951 (-1)

ENSG00000222314 a.k.a. 'U6' at chr10:38712656-38712553 (1)

ENSG00000240768 a.k.a. 'AL133216.3' at chr10:38712656-38712554 (1)

ENSG00000236855 a.k.a. 'RP11-291L22.4' at chr10:38724691-38692121 (1)

ENSG00000225119 a.k.a. 'AL133216.2' at chr10:38736820-38717074 (1)

ENSG00000215153 a.k.a. 'AL133216.5' at chr10:38740933-38737202 (1)

ENSG00000228882 a.k.a. 'RP11-291L22.2' at chr10:38744293-38741915 (-1)

ENSG00000203496 a.k.a. 'RP11-291L22.3' at chr10:38764837-38742109 (1)

ENSG00000224624 a.k.a. 'AL133216.4' at chr10:38796645-38795153 (1)

ENSG00000215151 a.k.a. 'ABCD1P2' at chr10:38898740-38894264 (1)

ENSG00000225638 a.k.a. 'RP11-453N3.3' at chr10:38931213-38929039 (1)

ENSG00000233867 a.k.a. 'NHEDC1' at chr10:38982200-38933913 (-1)

ENSG00000227264 a.k.a. 'RP11-453N3.2' at chr10:38991033-38989555 (1)

ENSG00000234541 a.k.a. 'RP11-453N3.1' at chr10:39012607-39006326 (1)

ENSG00000227679 a.k.a. 'RP11-453N3.4' at chr10:39055622-39055226 (-1)

ENSG00000233832 a.k.a. 'RP11-96F8.1' at chr10:39076239-39076135 (1)

ENSG00000234412 a.k.a. 'AL590623.1' at chr10:39149400-39144153 (1)

ENSG00000231520 a.k.a. 'BX322613.2' at chr10:42380531-42379891 (-1)

ENSG00000236623 a.k.a. 'BX322613.1' at chr10:42391866-42383279 (-1)

ENSG00000228637 a.k.a. 'BX322613.3' at chr10:42396474-42388477 (-1)

ENSG00000229485 a.k.a. 'AL031601.2' at chr10:42644997-42644758 (-1)

ENSG00000237592 a.k.a. 'AL031601.1' at chr10:42681264-42680941 (1)

ENSG00000228755 a.k.a. 'AL031601.3' at chr10:42777267-42775182 (-1)

ENSG00000215146 a.k.a. 'RP11-313J2.1' at chr10:42850812-42831549 (-1)

ENSG00000182632 a.k.a. 'CCNYL2' at chr10:42970797-42903616 (-1)

ENSG00000185904 a.k.a. 'RP11-178A10.1' at chr10:42990784-42970939 (1)

ENSG00000246610 a.k.a. 'AL022345.4' at chr10:43048181-43047405 (1)

ENSG00000234420 a.k.a. 'ZNF37B' at chr10:43048270-43015073 (-1)

ENSG00000233837 a.k.a. 'EIF3LP2' at chr10:43062931-43062125 (1)

ENSG00000230642 a.k.a. 'AL022345.1' at chr10:43078826-43075157 (1)

ENSG00000245540 a.k.a. 'AL022345.3' at chr10:43090149-43084559 (1)

ENSG00000242823 a.k.a. 'AL022345.2' at chr10:43100705-43100607 (1)

ENSG00000196693 a.k.a. 'ZNF33B' at chr10:43134285-43069633 (-1)

ENSG00000232109 a.k.a. 'AL022344.6' at chr10:43157224-43156176 (1)

ENSG00000233515 a.k.a. 'AL022344.4' at chr10:43187171-43169645 (-1)

ENSG00000234864 a.k.a. 'AL022344.8' at chr10:43201901-43191483 (1)

ENSG00000231009 a.k.a. 'AL022344.5' at chr10:43210023-43189819 (-1)

ENSG00000230425 a.k.a. 'AL022344.2' at chr10:43232607-43221305 (1)

ENSG00000247391 a.k.a. 'AL022344.7' at chr10:43250651-43248353 (1)

ENSG00000238732 a.k.a. 'snoU13' at chr10:43305778-43305675 (-1)

ENSG00000242233 a.k.a. 'AL022344.9' at chr10:43305778-43305677 (-1)

ENSG00000165733 a.k.a. 'BMS1' at chr10:43326856-43278249 (1)

ENSG00000240325 a.k.a. 'AL022344.3' at chr10:43327995-43327899 (-1)

ENSG00000234944 a.k.a. 'RP11-124O11.2' at chr10:43369508-43366969 (1)

ENSG00000229630 a.k.a. 'RP11-124O11.1' at chr10:43476955-43474465 (-1)

ENSG00000165731 a.k.a. 'RET' at chr10:43625799-43572475 (1)

ENSG00000169826 a.k.a. 'CSGALNACT2' at chr10:43680756-43633934 (1)

ENSG00000198915 a.k.a. 'RASGEF1A' at chr10:43762367-43689983 (-1)

ENSG00000224265 a.k.a. 'RP11-168L22.1' at chr10:43823380-43819113 (1)

ENSG00000240062 a.k.a. 'AC068707.1' at chr10:43837357-43837234 (1)

ENSG00000221468 a.k.a. 'U6atac' at chr10:43837358-43837234 (1)

ENSG00000245066 a.k.a. 'AL512654.2' at chr10:43858684-43856973 (1)

ENSG00000150201 a.k.a. 'FXYD4' at chr10:43871783-43867090 (1)

ENSG00000241953 a.k.a. 'AL512654.3' at chr10:43879418-43879179 (1)

ENSG00000247972 a.k.a. 'AL512654.1' at chr10:43883383-43881483 (1)

ENSG00000169813 a.k.a. 'HNRNPF' at chr10:43904696-43881065 (-1)

ENSG00000244147 a.k.a. 'AL450326.2' at chr10:43912879-43912697 (-1)

ENSG00000221400 a.k.a. 'U3' at chr10:43912888-43912702 (-1)

ENSG00000230555 a.k.a. 'RP11-517P14.2' at chr10:43917254-43916047 (1)

ENSG00000180812 a.k.a. 'RP11-517P14.1' at chr10:43978457-43932574 (1)

ENSG00000243660 a.k.a. 'ZNF487' at chr10:43991517-43932282 (1)

ENSG00000236114 a.k.a. 'RP11-517P14.3' at chr10:44020665-44018704 (1)

ENSG00000246744 a.k.a. 'AL450326.3' at chr10:44053407-44051854 (1)

ENSG00000196793 a.k.a. 'ZNF239' at chr10:44070066-44051792 (-1)

ENSG00000232004 a.k.a. 'RP11-402L1.4' at chr10:44101699-44100291 (-1)

ENSG00000198298 a.k.a. 'ZNF485' at chr10:44113351-44101855 (1)

ENSG00000238263 a.k.a. 'RP11-402L1.1' at chr10:44126830-44126395 (1)

ENSG00000237389 a.k.a. 'RP11-402L1.2' at chr10:44127012-44126330 (-1)

ENSG00000226245 a.k.a. 'ZNF32OS1' at chr10:44140495-44139320 (1)

ENSG00000230565 a.k.a. 'ZNF32OS2' at chr10:44143467-44141390 (1)

ENSG00000169740 a.k.a. 'ZNF32' at chr10:44144304-44139307 (-1)

ENSG00000228426 a.k.a. 'RP11-402L1.3' at chr10:44162453-44161116 (1)

ENSG00000223910 a.k.a. 'C10orf44' at chr10:44170151-44124265 (1)

ENSG00000224162 a.k.a. 'RP11-272J7.3' at chr10:44228032-44227782 (1)

ENSG00000223746 a.k.a. 'RP11-272J7.4' at chr10:44237798-44236885 (-1)

ENSG00000234973 a.k.a. 'RP11-272J7.1' at chr10:44274273-44273010 (-1)

ENSG00000226790 a.k.a. 'RP11-272J7.2' at chr10:44285835-44284697 (-1)

ENSG00000204187 a.k.a. 'C10orf136' at chr10:44346070-44340754 (1)

ENSG00000226808 a.k.a. 'RP11-168P8.4' at chr10:44390881-44354859 (1)

ENSG00000236769 a.k.a. 'RP11-168P8.2' at chr10:44407774-44396813 (-1)

ENSG00000227029 a.k.a. 'RP11-168P8.3' at chr10:44409684-44407892 (1)

ENSG00000223992 a.k.a. 'RP11-168P8.5' at chr10:44409954-44409347 (-1)

ENSG00000233395 a.k.a. 'RP11-168P8.1' at chr10:44439914-44434451 (1)

ENSG00000238957 a.k.a. 'AL512640.1' at chr10:44530059-44529988 (1)

ENSG00000237590 a.k.a. 'RP11-20J15.2' at chr10:44757261-44755050 (-1)

ENSG00000229116 a.k.a. 'RP11-20J15.1' at chr10:44789157-44787706 (-1)

ENSG00000107562 a.k.a. 'CXCL12' at chr10:44881941-44865613 (-1)

ENSG00000214089 a.k.a. 'RP11-256K7.1' at chr10:44910601-44910024 (-1)

ENSG00000234580 a.k.a. 'RP11-733D4.1' at chr10:45097552-45086656 (-1)

ENSG00000227395 a.k.a. 'RP11-18M11.1' at chr10:45303671-45301891 (1)

ENSG00000234504 a.k.a. 'RP11-285G1.3' at chr10:45415668-45395062 (-1)

ENSG00000187783 a.k.a. 'TMEM72' at chr10:45432450-45406648 (1)

ENSG00000223462 a.k.a. 'RP11-285G1.2' at chr10:45451173-45432956 (1)

ENSG00000224812 a.k.a. 'RP11-18M11.2' at chr10:45455137-45306472 (-1)

ENSG00000165507 a.k.a. 'C10orf10' at chr10:45474258-45466429 (-1)

ENSG00000107551 a.k.a. 'RASSF4' at chr10:45490172-45454855 (1)

ENSG00000165511 a.k.a. 'C10orf25' at chr10:45496336-45493146 (-1)

ENSG00000165512 a.k.a. 'ZNF22' at chr10:45500774-45495923 (1)

ENSG00000224068 a.k.a. 'RP11-445N18.5' at chr10:45566657-45566240 (-1)

ENSG00000226937 a.k.a. 'RP11-285G1.1' at chr10:45567036-45497679 (-1)

ENSG00000228462 a.k.a. 'RP11-445N18.8' at chr10:45568989-45568594 (-1)

ENSG00000242848 a.k.a. 'RP11-445N18.2' at chr10:45611549-45602058 (-1)

ENSG00000232554 a.k.a. 'RP11-445N18.3' at chr10:45643340-45595614 (-1)

ENSG00000235690 a.k.a. 'RP11-445N18.4' at chr10:45644362-45622766 (1)

ENSG00000243349 a.k.a. 'RP11-445N18.7' at chr10:45645173-45642842 (1)

ENSG00000236442 a.k.a. 'RP11-445N18.6' at chr10:45647363-45646893 (-1)

ENSG00000230501 a.k.a. 'RP11-432I13.2' at chr10:45672373-45652223 (1)

ENSG00000227683 a.k.a. 'RP11-445N18.1' at chr10:45676875-45659676 (-1)

ENSG00000207071 a.k.a. 'U6' at chr10:45684344-45684238 (-1)

ENSG00000234993 a.k.a. 'RP11-432I13.1' at chr10:45742809-45727474 (-1)

ENSG00000224402 a.k.a. 'OR6D2P' at chr10:45754571-45753633 (1)

ENSG00000172678 a.k.a. 'OR13A1' at chr10:45803286-45798102 (-1)

ENSG00000012779 a.k.a. 'ALOX5' at chr10:45941561-45869675 (1)

ENSG00000231964 a.k.a. 'RP11-67C2.1' at chr10:45948569-45940018 (-1)

ENSG00000242639 a.k.a. 'RP11-358L16.2' at chr10:46090046-46088878 (-1)

ENSG00000165406 a.k.a. 'MARCH8' at chr10:46090354-45950035 (-1)

ENSG00000172671 a.k.a. 'ANUBL1' at chr10:46168261-46111041 (-1)

ENSG00000230869 a.k.a. 'CTGLF10P' at chr10:46195980-46174140 (1)

ENSG00000237840 a.k.a. 'RP11-358L16.1' at chr10:46217887-46201879 (-1)

ENSG00000228702 a.k.a. 'RP11-671E7.1' at chr10:46221486-46221142 (-1)

ENSG00000172661 a.k.a. 'FAM21C' at chr10:46288412-46222667 (1)

ENSG00000231122 a.k.a. 'FAM25E' at chr10:46312772-46310876 (-1)

ENSG00000188234 a.k.a. 'AGAP4' at chr10:46349323-46321042 (-1)

ENSG00000239152 a.k.a. '5S_rRNA' at chr10:46351870-46351755 (1)

ENSG00000239883 a.k.a. 'RP11-175I17.2' at chr10:46387931-46349534 (-1)

