POG_ID	tumour_original_source	B_cell_memory_score	B_cell_naive_score	Dendritic_cell_activated_score	Dendritic_cell_resting_score	Eosinophil_score	Macrophages_m0_score	Macrophages_m1_score	Macrophages_m2_score	Mast_cell_activated_score	Mast_cell_resting_score	Monocyte_score	Neutrophil_score	Nk_cell_activated_score	Nk_cell_resting_score	Plasma_cell_score	T_cell_d4_memory_activated_score	T_cell_d4_memory_resting_score	T_cell_d4_naive_score	T_cell_d8_score	T_cell_follicular_helper_score	T_cell_gamma_delta_score	T_cell_regulatory_score	Absolute_score_score	P_value_score	Correlation_score	Rmse_score
POG021	POG021-OCT-2	0	0.235	0	0.066	0	0.333	0.394	0.559	0.017	0	0	0.036	0.1	0	0.422	0.064	1.226	0	0.555	0.269	0	0.124	4.4	0	0.209	1.008
POG041	POG041-OCT-1	0.003	0.015	0.074	0.005	0	0.317	0.024	0.523	0.126	0	0	0.03	0.058	0	0	0	0.163	0	0.118	0.125	0	0.115	1.695	0	0.045	1.079
POG044	POG044-FF-1	0.009	0	0	0.002	0	0	0.007	0.054	0.002	0.015	0.024	0	0.01	0	0	0	0.077	0	0.007	0.048	0	0	0.255	0.6	-0.033	1.104
POG048	POG048-OCT-1	0.006	0.034	0	0	0	0	0.085	0.86	0.003	0.217	0	0.004	0.079	0	0	0	0.068	0	0.062	0.031	0.008	0.013	1.47	0	0.258	0.991
POG049	POG049-OCT-1	0.001	0	0	0	0.001	0	0	0.168	0	0.016	0.033	0.001	0	0.013	0	0	0.026	0	0.009	0.002	0	0	0.27	0	0.075	1.087
POG051	POG051-OCT-1	0	0.463	0	0.003	0	0	0.091	0.369	0	0.196	0.229	0.108	0.191	0	0.074	0	0.388	0	0.256	0.086	0	0.071	2.525	0	0.263	0.977
POG054	POG054-OCT-1	0	0.088	0	0	0	0.048	0.092	0.53	0	0.044	0.036	0.046	0.01	0	0.026	0	0.187	0	0.078	0.066	0	0.043	1.295	0	0.167	1.018
POG056	POG056-OCT-1	0.007	0	0	0	0	0.119	0.016	0.787	0	0.028	0.034	0.029	0.019	0	0.089	0	0.053	0	0.032	0.037	0	0.026	1.275	0	0.239	1.012
POG059	POG059-OCT-1	0.023	0	0.013	0.007	0	0.479	0.152	0.646	0.138	0	0	0.021	0.066	0	0	0	0	0	0.061	0.098	0	0.025	1.73	0	0.153	1.06
POG068	POG068-OCT-1	0.009	0.006	0	0	0	0.832	0.013	1.241	0.004	0	0	0.026	0.049	0.008	0	0	0.38	0	0	0.027	0	0.031	2.625	0	0.671	0.748
POG069	POG069-OCT-3	0.021	0.002	0.011	0	0	0.039	0	0.362	0	0.048	0.013	0.011	0.078	0	0	0	0.09	0	0.028	0.007	0	0.025	0.735	0	0.085	1.064
POG075	POG075-FF-1	0.011	0	0	0	0	0	0	0.388	0	0.051	0.011	0.01	0.005	0.023	0.013	0	0.059	0.015	0.002	0.002	0	0	0.59	0.2	0.129	1.059
POG084	POG084-OCT-1	0	0.03	0.005	0.01	0	0	0.032	0.289	0	0.039	0	0.018	0.034	0	0.012	0	0.096	0	0.052	0.032	0	0.025	0.675	0.6	0.063	1.059
POG109	POG109-OCT-1	0	0.108	0	0.005	0	0.395	0.247	0.332	0.22	0	0	0.101	0	0.186	0.055	0.034	0.541	0	0.287	0.1	0	0.044	2.655	0	0.085	1.055
POG111	POG111-FF-1	0.009	0.007	0	0.017	0	0.77	0	0.694	0	0.057	0.006	0	0.012	0.035	0	0	0.097	0	0.08	0.012	0	0.015	1.81	0	0.733	0.693
POG114	POG114-OCT-2	0.011	0	0	0	0	0.047	0.013	0.184	0	0.006	0.009	0	0.023	0	0.003	0	0	0	0.107	0.019	0	0.013	0.435	0	0.184	1.022
POG117	POG117-FF-1	0	0.048	0	0.003	0	0.381	0.032	0.218	0.035	0	0	0	0.008	0.031	0	0.014	0.088	0	0.056	0.014	0	0.035	0.965	0	0.198	1.032
POG117	POG117-OCT-2	0.037	0	0	0	0	0.188	0.021	0.351	0.088	0	0.002	0.004	0.03	0.008	0	0	0.212	0	0.074	0.041	0	0.017	1.075	0	0.15	1.035
POG123	POG123-OCT-1	0.17	0	0.044	0.009	0	0.006	0.122	0.958	0	0.171	0.056	0.015	0.114	0	0	0	0.099	0	0	0.225	0.132	0	2.12	0	0.16	1.021
POG124	POG124-OCT-2	0.021	0	0	0.007	0	0	0.016	0.17	0	0.021	0.02	0.002	0	0.032	0.007	0	0.232	0	0.053	0	0	0	0.58	0	0.295	0.967
POG127	POG127-OCT-1	0	0.005	0	0.002	0	0	0.031	0.554	0	0.034	0.01	0.007	0.018	0	0	0	0.09	0	0.022	0	0	0.016	0.79	0	0.22	1.024
POG130	POG130-FF-1	0	0.005	0	0	0	0.267	0.033	0.288	0.081	0	0	0	0	0.039	0	0.001	0.106	0	0.159	0.069	0	0.004	1.05	0	0.397	0.921
POG130	POG130-FF-3	0	0.05	0	0.033	0	0.606	0.146	1.276	0.027	0.004	0	0.035	0	0.046	0	0.001	0.356	0	0.337	0.189	0	0.111	3.215	0	0.502	0.864
POG130	POG130-FF-4	0.002	0	0	0	0.008	0.173	0	0.053	0.054	0	0	0	0.008	0.011	0	0	0.06	0	0.008	0.029	0	0.004	0.41	0	0.37	0.945
POG137	POG137-OCT-1	0	0.02	0.164	0.014	0	0.046	0.072	0.368	0.095	0	0	0.572	0	0.041	0.002	0	0.146	0	0.009	0.026	0	0	1.575	0	0.294	0.994
POG147	POG147-FF-1	0	0.055	0	0	0	0	0.052	0.317	0.047	0	0.006	0.005	0.02	0	0.022	0.013	0.078	0	0.116	0.094	0	0	0.825	0	0.103	1.045
POG153	POG153-OCT-1	0	0.071	0	0.079	0	0	0.122	0.456	0.044	0	0	0.041	0.055	0	0.004	0.003	0.035	0	0.182	0.084	0	0.009	1.185	0.2	0.093	1.052
POG170	POG170-OCT-1	0	0.04	0.147	0	0	0	0.027	0.436	0	0.048	0.072	0.017	0.043	0	0.016	0	0.019	0	0.017	0.087	0	0	0.97	0.2	0.066	1.065
POG184	POG184-FF-1	0.018	0	0.006	0	0	0	0.003	0.16	0.009	0.011	0.013	0.007	0.003	0.007	0	0	0.024	0	0.002	0.008	0	0	0.27	0.2	0.081	1.074
POG202	POG202-OCT-1	0.002	0	0	0.013	0	0	0.026	0.28	0	0.046	0.012	0	0.034	0.001	0	0	0.034	0	0.053	0.014	0	0	0.515	0.2	0.084	1.066
POG204	POG204-OCT-1	0	0.04	0	0.005	0	0.159	0.034	0.3	0.048	0	0	0.038	0.01	0	0.047	0	0.084	0	0.06	0.014	0	0.011	0.85	0	0.128	1.045
POG205	POG205-OCT-1	0	0.001	0	0	0	0	0	0.258	0	0.069	0.029	0	0.024	0	0.001	0	0.049	0	0.006	0.007	0	0.001	0.445	0	0.264	0.989
POG209	POG209-FF-1	0	0	0	0	0	0	0.177	1.549	0.058	0.043	0.028	0.037	0	0.068	0.006	0.003	0.879	0	0.235	0.128	0	0	3.21	0	0.262	0.984
POG211	POG211-OCT-1	0.017	0.01	0	0	0	0	0.008	0.25	0	0.074	0.018	0	0.001	0.025	0	0	0.009	0	0.039	0.001	0	0	0.45	0.2	0.087	1.065
POG213	POG213-OCT-3	0	0.038	0.014	0	0	0.134	0.1	1.251	0	0	0	0.103	0	0.06	0.035	0	0.222	0	0.084	0.065	0	0.107	2.215	0	0.261	0.992
POG216	POG216-FF-1	0.171	0	0	0	0	0.328	0.094	0.483	0	0.023	0	0.044	0.061	0	0.094	0	0.284	0	0.083	0.041	0	0.074	1.78	0	0.224	0.996
POG216	POG216-OCT-1	0.155	0	0	0	0	0.332	0.274	0.987	0.037	0	0	0.187	0.02	0.041	0.038	0	0.275	0	0.07	0.078	0	0.121	2.615	0	0.128	1.045
POG217	POG217-FF-1	0.009	0.001	0.099	0.083	0	0.091	0.274	0.532	0	0.127	0.017	0.001	0.152	0.082	0.032	0	0.053	0	0.456	0.262	0	0.204	2.475	0	0.07	1.065
POG217	POG217-OCT-2	0	0.04	0	0	0.028	0.206	0.245	0.281	0.04	0	0.069	0	0.146	0	0.001	0	0.13	0	0.59	0.227	0	0.294	2.295	0	0.269	0.987
POG236	POG236-OCT-1	0	0.069	0	0	0	0.007	0.012	0.293	0	0.017	0.026	0.004	0	0.002	0.078	0	0.05	0	0.048	0.032	0	0.012	0.65	0	0.092	1.058
POG237	POG237-OCT-1	0.043	0.025	0	0	0	0.177	0.337	0.851	0.081	0	0	0	0.121	0	0.025	0	0.493	0	0.371	0.025	0	0.08	2.63	0	0.103	1.056
POG239	POG239-OCT-1	0.013	0	0.043	0	0	0	0.003	0.376	0	0.08	0.028	0.005	0.002	0.026	0.016	0	0.128	0	0.045	0.069	0	0	0.835	0.4	0.064	1.058
POG253	POG253-OCT-1	0	0.028	0	0.004	0	0.079	0.036	0.562	0.057	0	0	0.068	0	0.02	0.002	0	0.079	0	0.048	0.003	0	0.038	1.025	0	0.055	1.092
POG254	POG254-OCT-1	0.011	0	0	0	0	0.015	0.036	0.175	0	0.044	0.004	0.003	0	0	0	0	0.027	0	0.035	0.025	0	0.069	0.445	0.8	-0.026	1.097
POG255	POG255-OCT-1	0.022	0	0.004	0	0	0.018	0.031	0.7	0	0.123	0	0.028	0.014	0	0	0	0.13	0	0.083	0.054	0	0.039	1.245	0	0.253	0.99
POG258	POG258-OCT-1	0.013	0	0	0	0	0.072	0.025	0.54	0	0.163	0	0.015	0.034	0	0	0	0.058	0	0.014	0.003	0	0.008	0.945	0	0.241	1.005
POG266	POG266-OCT-1	0	0.047	0	0.037	0	0.137	0.025	0.428	0	0.009	0.081	0.08	0	0.011	0	0.003	0.005	0	0.026	0	0.001	0.005	0.895	0	0.264	1.001
POG268	POG268-FF-1	0	0.085	0.016	0	0	0.016	0.052	0.64	0	0.164	0	0.06	0	0.052	0.107	0	0.364	0	0.117	0.074	0	0.004	1.75	0	0.153	1.018
POG277	POG277-OCT-1	0.134	0	0.006	0.22	0	0.002	0.007	0.345	0	0.047	0.012	0.138	0	0.046	0.023	0	0.095	0	0	0.018	0	0	1.095	0	0.202	1.004
POG279	POG279-OCT-1	0	0.193	0	0.003	0	0.056	0.132	0.962	0	0.002	0.049	0.019	0.102	0	0.008	0	0.054	0	0.583	0.229	0	0.043	2.435	0	0.12	1.044
POG295	POG295-OCT-1	0.055	0	0	0	0	0.127	0.015	0.287	0.014	0.017	0	0.046	0	0.001	0	0	0.03	0	0.042	0.012	0	0.004	0.65	0	0.193	1.028
POG296	POG296-OCT-1	0	0.096	0	0	0	0.027	0.06	0.422	0	0.036	0.152	0.026	0.058	0	0.063	0	0.11	0	0.25	0.099	0	0.041	1.44	0	0.167	1.015
POG303	POG303-OCT-1	0	0.043	0	0.034	0	0.017	0.26	0.451	0	0.123	0.013	0.086	0.126	0	0.024	0	0.14	0	0.462	0.08	0	0.061	1.92	0	0.128	1.042
POG312	POG312-OCT-1	0.014	0	0	0	0	0	0.113	0.692	0.036	0	0.039	0.008	0.073	0	0.102	0	0.179	0	0.141	0.032	0	0.014	1.445	0	0.164	1.026
POG320	POG320-OCT-1	0	0.024	0.009	0	0	0.022	0.02	0.335	0.004	0.005	0	0.02	0.01	0	0.018	0	0.08	0	0.014	0.039	0	0	0.6	0	0.169	1.031
POG323	POG323-FF-1	0.08	0	0	0	0	0.085	0.007	0.727	0	0.04	0.007	0.005	0.075	0	0	0	0.113	0	0.033	0	0	0.033	1.205	0	0.338	0.956
POG330	POG330-OCT-1	0.008	0.016	0	0.012	0	0.088	0.04	0.473	0	0.032	0.019	0.061	0.015	0	0.124	0	0.109	0	0.139	0	0	0.054	1.19	0	0.202	1.005
POG338	POG338-OCT-1	0	0.1	0	0.004	0	0.01	0.012	0.219	0	0.01	0.011	0.016	0.008	0.012	0.085	0.014	0.073	0	0.027	0.005	0	0	0.605	0	0.379	0.928
POG341	POG341-OCT-2	0.032	0	0	0	0	0	0.068	1.6	0	0.029	0	0.061	0.02	0	0	0	0.414	0	0.123	0.033	0	0.009	2.39	0	0.51	0.86
POG343	POG343-OCT-1	0.005	0.02	0	0.005	0	0	0.061	0.245	0	0.064	0.01	0.014	0.012	0	0.01	0.004	0.075	0	0.192	0.035	0	0.033	0.785	0	0.098	1.046
POG346	POG346-OCT-1	0.012	0.009	0	0.02	0	0.142	0.242	0.753	0	0.112	0	0.15	0.209	0	0.021	0	0.28	0	0.224	0.081	0	0.025	2.28	0	0.24	0.991
POG350	POG350-FF-1	0.06	0.101	0	0.012	0	0.532	0.67	0.872	0	0.014	0	0.119	0.315	0	0.059	0	0.651	0	1.07	0.262	0.023	0.204	4.965	0.2	0.079	1.072
POG352	POG352-OCT-1	0.024	0	0.056	0.002	0	0	0.03	0.235	0.17	0	0	0.3	0	0.007	0.01	0.001	0.153	0	0.01	0.072	0.026	0	1.095	0.2	0.026	1.104
POG353	POG353-OCT-1	0.01	0.012	0	0.02	0	0.075	0	0.298	0	0.01	0.008	0.002	0	0.046	0	0	0.023	0	0.023	0.013	0	0.024	0.565	0	0.119	1.063
POG356	POG356-OCT-1	0.004	0.005	0.003	0	0	0	0.087	0.446	0	0.066	0.075	0.009	0.007	0	0	0	0.083	0	0.091	0.048	0	0.032	0.955	0	0.13	1.04
POG357	POG357-FF-1	0	0.06	0.043	0	0.029	0.507	0.087	0.52	0.043	0	0	0.269	0	0.181	0.065	0	0.42	0	0	0.03	0	0	2.255	0	0.105	1.055
POG357	POG357-OCT-1	0.02	0.04	0	0.003	0	0.059	0.066	0.732	0	0.1	0.014	0.058	0.037	0.02	0.022	0	0.131	0	0.047	0.003	0	0.032	1.385	0	0.116	1.051
POG360	POG360-OCT-1	0	0.056	0	0	0	0.07	0.116	0.377	0.038	0	0.077	0.026	0.07	0	0.019	0.023	0	0	0.118	0.065	0	0	1.055	0	0.094	1.055
POG373	POG373-OCT-1	0	0.001	0	0	0	0.084	0.131	0.257	0.039	0	0.003	0.008	0.082	0	0.015	0.067	0	0	0.204	0.059	0	0	0.95	0	0.054	1.082
POG374	POG374-OCT-1	0	0.04	0	0.001	0	0.336	0.06	0.272	0	0.041	0	0	0.017	0	0.022	0	0.022	0	0.015	0.032	0	0.003	0.86	0	0.25	1.014
POG386	POG386-OCT-1	0.004	0	0.019	0	0	0	0.054	0.41	0.047	0.002	0	0.037	0.022	0	0.03	0	0.122	0	0.089	0.053	0	0.015	0.905	0	0.125	1.04
POG387	POG387-FF-1	0.034	0	0	0.031	0	0	0.047	0.5	0	0.426	0	0.004	0.031	0	0	0	0.081	0	0.041	0.069	0	0.058	1.32	0	0.319	0.956
POG388	POG388-OCT-1	0.011	0.055	0.01	0	0	0	0.002	0.184	0	0.012	0.006	0.854	0	0.071	0	0	0.016	0	0.114	0.049	0	0.009	1.395	0	0.126	1.188
POG410	POG410-OCT-1	0	0.046	0	0	0	0.007	0.033	0.163	0	0.037	0.009	0.008	0	0.013	0.029	0.011	0.075	0	0.027	0.019	0	0.002	0.48	0	0.205	0.997
POG415	POG415-FF-1	0.012	0.006	0	0	0	0	0.015	0.471	0.103	0	0.134	0	0.048	0	0	0	0.131	0	0.102	0.023	0	0	1.045	0.2	0.101	1.056
POG415	POG415-FF-2	0.007	0	0	0	0	0.333	0	0.193	0.126	0	0.036	0	0.106	0.036	0	0	0.219	0	0	0.114	0	0	1.17	0.2	0.065	1.084
POG425	POG425-OCT-1	0.021	0.016	0.133	0	0	0.005	0.092	0.329	0	0.048	0.039	0	0.07	0	0.002	0	0.088	0	0.071	0.088	0	0.038	1.04	0	0.135	1.033
POG446	POG446-OCT-1	0	0.047	0.006	0	0	0.09	0.02	0.629	0	0.033	0.048	0.052	0.013	0.014	0.049	0	0.053	0	0.048	0.071	0	0.016	1.19	0	0.147	1.042
POG462	POG462-FF-1	0.013	0.009	0	0	0	0.016	0.006	0.517	0	0.23	0	0.062	0.323	0.154	0	0	0.181	0	0.023	0	0	0.035	1.57	0	0.264	0.996
POG482	POG482-OCT-1	0	0.129	0	0	0	0.143	0.069	0.571	0	0.013	0.049	0.039	0	0.033	0.04	0	0.124	0	0.009	0.06	0	0.035	1.315	0	0.171	1.024
POG497	POG497-OCT-1	0.066	0.024	0	0.033	0	0.129	0.119	0.833	0	0.194	0.019	0.062	0.087	0	0.012	0	0.201	0	0.129	0.09	0	0.122	2.12	0	0.119	1.036
POG505	POG505-OCT-1	0	0.013	0	0	0	0	0.022	0.171	0	0.057	0.02	0.008	0.006	0.008	0.027	0	0.053	0	0.038	0.026	0	0.026	0.475	0	0.042	1.058
POG507	POG507-OCT-2	0	0.215	0	0	0	0.018	0.125	0.679	0	0.018	0.063	0.007	0.006	0.044	0.123	0	0.271	0	0.263	0.191	0	0.048	2.07	0	0.258	0.979
POG513	POG513-OCT-2	0.088	0	0	0	0	0.017	0.13	0.359	0.018	0	0.009	0.003	0.061	0.004	0.001	0.049	0.11	0	0.244	0.182	0	0	1.275	0.2	0.133	1.04
POG515	POG515-FF-1	0.111	0.019	0	0	0	0.032	0	0.065	0	0	0.109	0.629	0.07	0.031	0.013	0	0.182	0	0.37	0	0	0.056	1.685	0	0.406	0.932
POG519	POG519-FF-1	0	0.533	0.031	0.068	0	0.002	0.397	0.871	0.149	0	0.083	0.106	0.103	0.043	0.15	0	1.035	0	0.477	0.256	0	0.242	4.545	0	0.182	1.014
POG530	POG530-OCT-1	0.022	0.002	0.019	0	0	0.123	0.002	0.092	0.377	0	0	0.03	0	0.031	0	0	0.028	0	0.006	0.031	0	0.023	0.785	0	0.052	1.169
POG554	POG554-FF-1	0	0.013	0	0	0	0.393	0.03	0.568	0.007	0	0.035	0.035	0	0.08	0.034	0.008	0.267	0	0.163	0.013	0	0.001	1.645	0.2	0.109	1.061
POG555	POG555-OCT-1	0.018	0.012	0	0	0	0.539	0.005	0.822	0.039	0.032	0	0	0	0.103	0	0	0.052	0	0.009	0.045	0	0.135	1.81	0	0.527	0.85
POG566	POG566-OCT-1	0	0.206	0	0	0	0.546	0.065	0.444	0.057	0	0	0.019	0.049	0	0.063	0	0.153	0	0.056	0.062	0	0.105	1.825	0.4	0.164	1.034
POG569	POG569-FF-1	0	0.133	0	0	0.013	0.186	0.181	0.66	0.099	0	0	0.068	0	0.085	0.08	0	0.405	0	0.355	0.139	0	0.166	2.57	0.2	0.127	1.034
POG574	POG574-OCT-1	0	0.247	0	0	0	0.49	0.24	0.677	0	0.09	0.013	0	0	0.099	0.122	0	0.424	0	0.185	0.128	0	0.109	2.825	0	0.272	0.973
POG580	POG580-OCT-1	0	0.075	0	0.012	0	0	0.082	0.647	0	0.098	0.024	0.048	0.023	0.056	0.069	0	0.219	0	0.17	0.082	0	0	1.605	0	0.215	0.995
POG581	POG581-OCT-2	0.056	0	0	0.01	0	0.04	0.053	0.245	0	0.156	0.054	0	0.042	0.015	0.004	0	0.021	0	0.14	0.156	0	0.012	1.005	0.6	0.031	1.062
POG586	POG586-OCT-1	0.148	0	0.088	0	0	0	0.031	0.775	0	0.073	0.021	0.055	0	0.053	0.092	0	0.188	0	0.222	0.133	0	0	1.88	0	0.183	1.008
POG588	POG588-OCT-1	0.015	0.004	0	0	0	0.431	0.087	0.937	0	0.034	0	0.014	0.029	0.014	0	0	0.122	0	0.089	0.095	0	0.043	1.915	0	0.566	0.825
POG601	POG601-OCT-1	0.18	0.004	0	0	0.024	0.584	0.181	0.536	0.174	0	0	0.472	0.05	0.061	0.025	0	0.214	0	0.195	0.197	0	0.095	2.99	0	0.156	1.031
POG604	POG604-OCT-2	0.038	0.019	0	0	0	0.524	0.044	0.32	0	0.001	0	0	0	0.031	0.012	0	0.114	0	0.038	0.019	0	0	1.16	0	0.317	0.983
POG609	POG609-OCT-2	0.035	0	0.021	0	0	0.399	0.051	0.467	0	0.04	0	1.418	0.102	0.254	0.195	0	0.582	0	0.302	0.031	0	0.057	3.955	0	0.378	0.942
POG615	POG615-OCT-1	0	0.203	0	0	0	0	0.029	0.5	0	0.017	0	0.015	0.021	0.014	0.119	0.001	0.14	0	0.07	0.042	0	0	1.17	0	0.34	0.947
POG617	POG617-OCT-1	0	0	0	0	0	0	0.091	0.433	0	0.116	0.057	0.007	0.303	0.167	0.017	0	0.32	0	0.161	0.106	0	0.157	1.935	0	0.222	1.013
POG625	POG625-OCT-1	0	0.087	0.054	0	0	0	0.114	0.306	0	0.125	0.073	0.458	0.032	0.032	0.01	0.013	0.225	0	0.254	0.15	0	0.022	1.955	0.4	0.086	1.062
POG630	POG630-FF-1	0.01	0.004	0.014	0	0	0	0.057	0.333	0.073	0	0.111	0.141	0.038	0	0	0	0.162	0	0.092	0.04	0	0	1.075	0.2	0.071	1.064
POG631	POG631-OCT-1	0	0	0	0	0	0	0.053	0.492	0	0.008	0.009	0	0.07	0	0.016	0	0.141	0	0.385	0.106	0	0.08	1.36	0	0.184	1.026
POG633	POG633-OCT-1	0.044	0	0	0.03	0	0	0.368	0.74	0	0.034	0.03	0	0.039	0	0.022	0.071	0.277	0	0.369	0.215	0	0	2.24	0	0.047	1.082
POG637	POG637-OCT-1	0.167	0.189	0.027	0	0	0.223	0.029	0.982	0.018	0	0.03	0.062	0.002	0.04	0.014	0.017	0.319	0	0.223	0.156	0	0.091	2.59	0	0.276	0.973
POG643	POG643-OCT-1	0.006	0	0	0	0	0	0.019	1.061	0.113	0	0.095	0.014	0.112	0	0.008	0	0.211	0	0.158	0.172	0	0	1.97	0.4	0.033	1.092
POG649	POG649-FF-1	0.032	0.132	0	0.016	0	0	0.173	0.418	0	0.142	0.005	0.034	0.048	0	0.058	0	0.202	0	0.197	0.124	0	0.102	1.685	0	0.185	1.007
POG650	POG650-OCT-1	0.072	0.064	0	0.017	0	0	0.474	1.381	0.002	0.016	0.022	0.105	0.243	0	0.03	0	0.745	0	1.214	0.565	0	0.349	5.3	0.2	0.054	1.083
POG652	POG652-OCT-1	0.016	0.006	0	0	0	1.142	0.161	0.907	0	0.006	0	0	0.04	0	0	0	0.084	0	0.167	0.249	0	0.058	2.835	0	0.684	0.739
POG656	POG656-OCT-1	0	0.244	0	0	0	0.171	0.225	0.883	0.092	0	0.032	0.063	0	0.15	0.22	0.066	0.616	0	0.815	0.162	0	0.187	3.925	0	0.173	1.018
POG661	POG661-OCT-1	0.105	0.198	0	0	0	0	0.23	0.431	0	0.04	0.043	0.011	0.092	0	0.005	0	0.485	0	0.411	0.126	0	0.213	2.39	0	0.213	1.009
POG662	POG662-OCT-3	0	0.645	0	0	0	0	0.069	0.414	0	0.075	0.03	0	0.128	0	0.222	0	0.52	0	0.342	0.257	0	0.083	2.785	0	0.351	0.946
POG667	POG667-FF-1	0.163	0.742	0.001	0	0	0.073	0.394	0.756	0	0.085	0.044	0	0.043	0.034	0.234	0	0.488	0	0.32	0.515	0	0.023	3.915	0	0.37	0.932
POG673	POG673-OCT-1	0.111	0.011	0.012	0	0	0.087	0.093	0.35	0	0.027	0.055	0.023	0.083	0	0.41	0	0.257	0	0.181	0.06	0	0.069	1.83	0	0.385	0.927
POG680	POG680-OCT-1	0	0.019	0	0.109	0	0.076	0.451	0.586	0	0.225	0.015	0.078	0.069	0	0	0	0.23	0	0.471	0.231	0	0.204	2.765	0	0.349	0.942
POG684	POG684-OCT-1	0.016	0	0	0	0	0.41	0.332	0.963	0	0.229	0	0.029	0.053	0.068	0.082	0	0.347	0	0.159	0.141	0	0.031	2.86	0	0.367	0.932
POG688	POG688-OCT-1	0	0.052	0	0.003	0	0.054	0.138	0.706	0	0.075	0.015	0.008	0.037	0	0.004	0	0.162	0	0.078	0.088	0	0.041	1.46	0.2	0.142	1.037
POG693	POG693-OCT-1	0.018	0.039	0	0	0	0.004	0.05	0.175	0	0.03	0.014	0.136	0.041	0.119	0.154	0	0.054	0	0.048	0.03	0	0.117	1.03	0	0.238	0.992
POG704	POG704-OCT-1	0.066	0	0	0.013	0	0.194	0.042	0.474	0.01	0	0.022	0.018	0.01	0.07	0.11	0	0.202	0	0.076	0.02	0	0	1.325	0	0.158	1.026
POG706	POG706-OCT-1	0.104	0	0	0.016	0	0.072	0.083	0.6	0.008	0.008	0.021	0.02	0.048	0.007	0.01	0	0.179	0	0.142	0.023	0	0.13	1.47	0	0.134	1.035
POG707	POG707-OCT-1	3.547	0.048	0.017	0	0	0.57	0	0.057	0	0.018	0	0	0.024	0.003	0	0.036	0.059	0	0.116	0	0	0.03	4.525	0	0.715	0.699
POG710	POG710-OCT-1	0.113	0	0	0	0	0.117	0.05	0.475	0	0.033	0	0.048	0.054	0.023	0.036	0	0.207	0	0.076	0.029	0	0.087	1.35	0.2	0.102	1.044
POG712	POG712-OCT-1	0.006	0.071	0	0.008	0	0.619	0.065	0.558	0.063	0.007	0	0.462	0	0.126	0.08	0	0.304	0	0.197	0.02	0	0.089	2.675	0.2	0.122	1.054
POG716	POG716-OCT-1	0	0.18	0	0	0	0.38	0.176	0.578	0.052	0.095	0	0.016	0.076	0	0.244	0	0.11	0	0.082	0.143	0	0.052	2.185	0	0.054	1.07
POG720	POG720-OCT-1	0.045	0.057	0	0	0	0.207	0.151	0.31	0	0.013	0.045	0.044	0.109	0.041	0.112	0	0.468	0	0.236	0.171	0	0.155	2.165	0	0.134	1.037
POG721	POG721-OCT-1	0	0.981	0	0	0	0.054	0	0.071	0	0	0	0	0	0.035	0.066	0.007	0	0	0.037	0.009	0	0	1.26	0	0.69	0.742
POG725	POG725-OCT-1	0.039	0.001	0	0	0	0.211	0.04	0.821	0	0.012	0	0.031	0.018	0.023	0.132	0	0.158	0	0.06	0.027	0	0.038	1.61	0	0.203	1.019
POG730	POG730-OCT-1	0.004	0	0	0.002	0	0	0.116	0.565	0	0.33	0.001	0.007	0.032	0	0.122	0	0.414	0	0.062	0.029	0	0.024	1.71	0	0.149	1.02
POG734	POG734-OCT-2	0.061	0	0	0.047	0	0	0.532	0.793	0	0.098	0.041	0.009	0.084	0.052	0	0.026	0.566	0	0.274	0.219	0	0.088	2.89	0	0.347	0.946
POG737	POG737-OCT-1	0.437	0	0.111	0	0	0.151	0.076	1.13	0.033	0	0.006	0.119	0.018	0.008	0.121	0	0.088	0	0.075	0.036	0	0.115	2.525	0	0.295	0.969
POG739	POG739-OCT-2	0	0.049	0	0	0	1.159	0.023	0.476	0	0.373	0	0	0.02	0	0.053	0	0	0	0	0.133	0	0.084	2.37	0	0.543	0.841
POG748	POG748-OCT-1	0	0.101	0	0	0	0.113	0.066	0.552	0	0.003	0.01	0.015	0.022	0.034	0.391	0	0.233	0	0.173	0.094	0	0.114	1.92	0	0.353	0.942
POG751	POG751-OCT-1	0	0.291	0.171	0	0	0.792	0.08	0.488	0	0.157	0	0.015	0.034	0.053	0.2	0	0.566	0	0.124	0.184	0	0.184	3.34	0.2	0.187	1.009
POG752	POG752-OCT-1	0	0.161	0.028	0	0	0.761	0.026	0.59	0	0	0	0.06	0	0.06	0.128	0	0.036	0	0.111	0.163	0	0.052	2.175	0	0.235	1.009
POG757	POG757-OCT-1	0.191	0	0	0	0	0.53	0.01	0.358	0	0.051	0.021	0.042	0.086	0.018	0.133	0	0.26	0	0	0.009	0	0.086	1.795	0	0.161	1.031
POG760	POG760-OCT-1	0.1	0	0	0.019	0.006	0.05	0	0.01	0	0.016	0.02	0	0	0	0.148	0	0.072	0	0.074	0.025	0	0	0.54	0.4	0.058	1.127
POG764	POG764-OCT-1	0.004	0	0	0.008	0	0.029	0.097	0.317	0	0.036	0.012	0.008	0.037	0	0.167	0	0.201	0	0.073	0.008	0	0.045	1.04	0	0.252	0.984
POG777	POG777-OCT-2	0.023	0	0.068	0	0	0	0.12	0.182	0	0.041	0.017	0.038	0.027	0.067	0.225	0	0.174	0	0.075	0.133	0	0.009	1.2	0	0.207	1.007
