Links to individual gene pages for 417 genes within the genomic region: chr13_3:73590602-112761201


chr13_3: 73590602-112761201 (39170600 bp containing 417 genes)

ENSG00000232041 a.k.a. 'RP11-505F3.2' at chr13:73610986-73610539 (1)

ENSG00000102554 a.k.a. 'KLF5' at chr13:73651676-73629114 (1)

ENSG00000236972 a.k.a. 'RP11-505F3.1' at chr13:73675123-73674713 (-1)

ENSG00000200267 a.k.a. 'U6' at chr13:73687155-73687052 (-1)

ENSG00000201253 a.k.a. 'U4' at chr13:73765804-73765665 (1)

ENSG00000206697 a.k.a. 'Y_RNA' at chr13:73801397-73801284 (1)

ENSG00000229708 a.k.a. 'RP11-30C8.2' at chr13:73982489-73981905 (-1)

ENSG00000228295 a.k.a. 'RP11-474L7.1' at chr13:74162207-74138381 (1)

ENSG00000224853 a.k.a. 'RP11-30C8.1' at chr13:74222390-73987610 (-1)

ENSG00000118922 a.k.a. 'KLF12' at chr13:74708394-74260150 (-1)

ENSG00000235532 a.k.a. 'RP11-459P23.1' at chr13:74834113-74805594 (1)

ENSG00000206617 a.k.a. 'Y_RNA' at chr13:74863351-74863237 (-1)

ENSG00000232701 a.k.a. 'RP11-512C24.2' at chr13:74952088-74951300 (-1)

ENSG00000177596 a.k.a. 'AL355390.1' at chr13:74993252-74987094 (-1)

ENSG00000226240 a.k.a. 'RP11-512C24.1' at chr13:75009296-74993310 (1)

ENSG00000236678 a.k.a. 'RP11-285E18.1' at chr13:75130021-75126980 (1)

ENSG00000225944 a.k.a. 'RP11-488P11.1' at chr13:75404217-75402690 (1)

ENSG00000206812 a.k.a. 'U6' at chr13:75683830-75683724 (1)

ENSG00000226665 a.k.a. 'RP11-132L12.1' at chr13:75711077-75710291 (1)

ENSG00000214249 a.k.a. 'RP11-159J2.2' at chr13:75814476-75812080 (-1)

ENSG00000223880 a.k.a. 'RP11-159J2.1' at chr13:75826148-75824616 (1)

ENSG00000225203 a.k.a. 'RP11-182M20.1' at chr13:75950209-75949647 (1)

ENSG00000136111 a.k.a. 'TBC1D4' at chr13:76056250-75858808 (-1)

ENSG00000247181 a.k.a. 'AL137244.2' at chr13:76111991-76099350 (1)

ENSG00000188243 a.k.a. 'COMMD6' at chr13:76123575-76099350 (-1)

ENSG00000200880 a.k.a. '5S_rRNA' at chr13:76138188-76138083 (-1)

ENSG00000118939 a.k.a. 'UCHL3' at chr13:76180085-76123619 (1)

ENSG00000228444 a.k.a. 'RP11-173B14.1' at chr13:76206271-76203370 (-1)

ENSG00000230902 a.k.a. 'RP11-29G8.1' at chr13:76263333-76262692 (-1)

ENSG00000136153 a.k.a. 'LMO7' at chr13:76434004-76194570 (1)

ENSG00000223458 a.k.a. 'RP11-332E3.1' at chr13:76455263-76452849 (1)

ENSG00000178734 a.k.a. 'AL359392.1' at chr13:76457947-76445187 (1)

ENSG00000224933 a.k.a. 'RP11-20O12.1' at chr13:76588637-76587159 (1)

ENSG00000243274 a.k.a. 'AL445929.2' at chr13:76709346-76709067 (1)

ENSG00000222885 a.k.a. 'SRP_euk_arch' at chr13:76709377-76709067 (1)

ENSG00000246425 a.k.a. 'AC000403.1' at chr13:77460540-77454304 (1)

ENSG00000178695 a.k.a. 'KCTD12' at chr13:77460540-77454312 (-1)

ENSG00000118903 a.k.a. 'BTF3L1' at chr13:77503034-77502200 (1)

ENSG00000102794 a.k.a. 'IRG1' at chr13:77532777-77522632 (1)

ENSG00000233873 a.k.a. 'AC001226.2' at chr13:77556051-77555310 (-1)

ENSG00000228002 a.k.a. 'AC001226.3' at chr13:77564724-77559003 (1)

ENSG00000102805 a.k.a. 'CLN5' at chr13:77576652-77564795 (1)

ENSG00000005812 a.k.a. 'FBXL3' at chr13:77601330-77566740 (-1)

ENSG00000247705 a.k.a. 'AC001226.1' at chr13:77621426-77618793 (1)

ENSG00000229521 a.k.a. 'RP11-226E21.1' at chr13:77655325-77654646 (1)

ENSG00000236051 a.k.a. 'RP11-226E21.2' at chr13:77661911-77649649 (1)

ENSG00000245771 a.k.a. 'AL359257.2' at chr13:77675046-77671674 (1)

ENSG00000245639 a.k.a. 'AL359257.1' at chr13:77711492-77710736 (1)

ENSG00000005810 a.k.a. 'MYCBP2' at chr13:77901185-77618792 (-1)

ENSG00000224347 a.k.a. 'RP11-137M6.1' at chr13:78180686-78173890 (-1)

ENSG00000206800 a.k.a. 'Y_RNA' at chr13:78197607-78197507 (1)

ENSG00000136155 a.k.a. 'SCEL' at chr13:78219398-78109859 (1)

ENSG00000227922 a.k.a. 'RP11-408O13.2' at chr13:78233799-78233548 (1)

ENSG00000215419 a.k.a. 'AL450447.1' at chr13:78236536-78235514 (-1)

ENSG00000228011 a.k.a. 'RP11-408O13.1' at chr13:78237275-78236635 (1)

ENSG00000139737 a.k.a. 'SLAIN1' at chr13:78338377-78272023 (1)

ENSG00000225579 a.k.a. 'RP11-318G21.1' at chr13:78408085-78402357 (1)

ENSG00000244918 a.k.a. 'AL139002.2' at chr13:78493525-78492708 (1)

ENSG00000136160 a.k.a. 'EDNRB' at chr13:78493903-78469616 (-1)

ENSG00000233379 a.k.a. 'RP11-318G21.2' at chr13:78519009-78513297 (-1)

ENSG00000243035 a.k.a. 'AL139002.3' at chr13:78521907-78521639 (-1)

ENSG00000223277 a.k.a. 'SRP_euk_arch' at chr13:78521907-78521628 (-1)

ENSG00000236133 a.k.a. 'RP11-318G21.3' at chr13:78564781-78563507 (-1)

ENSG00000229249 a.k.a. 'RP11-267I18.1' at chr13:78611354-78604115 (1)

ENSG00000233364 a.k.a. 'RP11-203P2.1' at chr13:78848472-78763743 (1)

ENSG00000235625 a.k.a. 'RP11-203P2.2' at chr13:78851649-78849855 (-1)

ENSG00000200686 a.k.a. 'Y_RNA' at chr13:78929463-78929362 (-1)

ENSG00000229865 a.k.a. 'RP11-388E20.1' at chr13:78997327-78996958 (1)

ENSG00000224686 a.k.a. 'RP11-52L5.2' at chr13:79062648-79062317 (1)

ENSG00000152192 a.k.a. 'POU4F1' at chr13:79177695-79173227 (-1)

ENSG00000234377 a.k.a. 'RP11-52L5.1' at chr13:79181231-79152611 (1)

ENSG00000247035 a.k.a. 'AL445209.1' at chr13:79207056-79205519 (1)

ENSG00000152193 a.k.a. 'RNF219' at chr13:79233314-79188426 (-1)

ENSG00000237109 a.k.a. 'RP11-600P1.1' at chr13:79335786-79335310 (1)

ENSG00000225427 a.k.a. 'RP11-600P1.3' at chr13:79366442-79361454 (-1)

ENSG00000215357 a.k.a. 'RP11-600P1.2' at chr13:79425343-79423366 (1)

ENSG00000230584 a.k.a. 'CCT5P2' at chr13:79484677-79483054 (1)

ENSG00000236277 a.k.a. 'RP11-173N7.2' at chr13:79668254-79664918 (1)

ENSG00000226670 a.k.a. 'RP11-173N7.1' at chr13:79741020-79740254 (1)

ENSG00000247186 a.k.a. 'AL159974.1' at chr13:79888263-79886145 (1)

ENSG00000247820 a.k.a. 'AL159974.3' at chr13:79891225-79888706 (1)

ENSG00000241178 a.k.a. 'AL159974.2' at chr13:79963765-79963677 (-1)

ENSG00000246624 a.k.a. 'AL139006.1' at chr13:79980380-79976587 (1)

ENSG00000139746 a.k.a. 'RBM26' at chr13:79980612-79888876 (-1)

ENSG00000227354 a.k.a. 'RP11-30E17.1' at chr13:79997090-79980444 (1)

ENSG00000232132 a.k.a. 'RP11-394M3.1' at chr13:80055366-80051499 (-1)

ENSG00000102471 a.k.a. 'NDFIP2' at chr13:80130210-80055287 (1)

ENSG00000227676 a.k.a. 'RP11-25J23.1' at chr13:80144983-80140881 (-1)

ENSG00000229011 a.k.a. 'RP11-276G3.1' at chr13:80379820-80378553 (1)

ENSG00000228281 a.k.a. 'RP11-276G3.2' at chr13:80422784-80422463 (-1)

ENSG00000229175 a.k.a. 'RP11-501G7.1' at chr13:80492079-80446721 (1)

ENSG00000248074 a.k.a. 'AL354668.2' at chr13:80914049-80910115 (1)

ENSG00000136158 a.k.a. 'SPRY2' at chr13:80915086-80910111 (-1)

ENSG00000202398 a.k.a. 'U6' at chr13:80943669-80943561 (-1)

ENSG00000227862 a.k.a. 'RP11-51N22.1' at chr13:81194202-81193233 (-1)

ENSG00000226683 a.k.a. 'RP11-51N22.2' at chr13:81231128-81228890 (1)

ENSG00000231222 a.k.a. 'RP11-325L2.1' at chr13:81463002-81462483 (1)

ENSG00000229246 a.k.a. 'RP11-521J24.1' at chr13:81618577-81617805 (1)

ENSG00000242344 a.k.a. 'AL391362.2' at chr13:81839951-81839882 (1)

ENSG00000222486 a.k.a. 'U6' at chr13:81839991-81839882 (1)

ENSG00000237148 a.k.a. 'RP11-452B18.2' at chr13:81847305-81847026 (1)

ENSG00000229309 a.k.a. 'RP11-452B18.1' at chr13:81876542-81857308 (1)

ENSG00000214182 a.k.a. 'PTMAP5' at chr13:82265207-82264046 (1)

ENSG00000237099 a.k.a. 'RP11-49F20.1' at chr13:83398271-83397266 (1)

ENSG00000239375 a.k.a. 'AL512782.2' at chr13:83872301-83872206 (-1)

ENSG00000222791 a.k.a. 'U6' at chr13:83872302-83872206 (-1)

ENSG00000178235 a.k.a. 'SLITRK1' at chr13:84456528-84451344 (-1)

ENSG00000215037 a.k.a. 'RP11-395N17.1' at chr13:84481916-84481436 (-1)

ENSG00000224188 a.k.a. 'RP11-163N15.1' at chr13:84594897-84594462 (1)

ENSG00000228597 a.k.a. 'RP11-427O13.1' at chr13:85095703-85094238 (1)

ENSG00000243825 a.k.a. 'AL445195.1' at chr13:85095789-85095732 (1)

ENSG00000244709 a.k.a. 'AL445195.2' at chr13:85095860-85095790 (1)

ENSG00000232447 a.k.a. 'RP11-427O13.2' at chr13:85098050-85095860 (1)

ENSG00000233349 a.k.a. 'RP11-427O13.3' at chr13:85137371-85136499 (1)

ENSG00000226370 a.k.a. 'RP11-531P20.1' at chr13:85653055-85639222 (-1)

ENSG00000226317 a.k.a. 'RP11-76K10.1' at chr13:86118705-85937736 (1)

ENSG00000207012 a.k.a. 'U6' at chr13:86158988-86158883 (-1)

ENSG00000184564 a.k.a. 'SLITRK6' at chr13:86373483-86366922 (-1)

ENSG00000228241 a.k.a. 'RP11-202P3.1' at chr13:86543668-86543134 (1)

ENSG00000232252 a.k.a. 'RP11-30L8.1' at chr13:86745025-86634948 (1)

ENSG00000214181 a.k.a. 'XX-BC751M15.1' at chr13:86929524-86927755 (1)

ENSG00000231879 a.k.a. 'RP11-506F17.1' at chr13:87378308-87377755 (1)

ENSG00000233528 a.k.a. 'RP11-366K1.1' at chr13:87589062-87564173 (1)

ENSG00000228074 a.k.a. 'RP11-568F20.1' at chr13:87871524-87871259 (1)

ENSG00000228473 a.k.a. 'RP11-342C20.1' at chr13:88032513-88031727 (-1)

ENSG00000232636 a.k.a. 'RP11-342C20.3' at chr13:88080528-88079469 (-1)

ENSG00000228824 a.k.a. 'RP11-342C20.2' at chr13:88323514-88096247 (-1)

ENSG00000165300 a.k.a. 'SLITRK5' at chr13:88331868-88324870 (1)

ENSG00000223404 a.k.a. 'RP11-471M2.2' at chr13:88456063-88453291 (1)

ENSG00000232204 a.k.a. 'RP11-471M2.1' at chr13:88544727-88542427 (-1)

ENSG00000223059 a.k.a. 'AL354896.1' at chr13:88840175-88840114 (-1)

ENSG00000231019 a.k.a. 'RP11-545P6.1' at chr13:88888337-88795122 (1)

ENSG00000225289 a.k.a. 'RP11-545P6.2' at chr13:88889224-88888802 (-1)

ENSG00000229443 a.k.a. 'RP11-360A9.1' at chr13:89197764-89193119 (1)

ENSG00000233211 a.k.a. 'RP11-370B1.1' at chr13:89631039-89630606 (-1)

ENSG00000232225 a.k.a. 'RP11-143O10.1' at chr13:89889144-89867101 (-1)

ENSG00000227247 a.k.a. 'RP11-309H8.2' at chr13:89902354-89901072 (-1)

ENSG00000234660 a.k.a. 'RP11-309H8.1' at chr13:89932494-89925457 (1)

ENSG00000225530 a.k.a. 'RP11-114G1.2' at chr13:90015478-90013414 (-1)

ENSG00000226037 a.k.a. 'RP11-114G1.1' at chr13:90152763-90129862 (-1)

ENSG00000236176 a.k.a. 'RP11-75N6.1' at chr13:90206058-90200945 (-1)

ENSG00000234227 a.k.a. 'RP11-51A2.1' at chr13:90486195-90485411 (-1)

ENSG00000200733 a.k.a. 'SNORD38' at chr13:90489491-90489424 (1)

ENSG00000215418 a.k.a. 'RP11-388D4.1' at chr13:90645132-90644085 (1)

ENSG00000241428 a.k.a. 'AL354915.1' at chr13:90788094-90788000 (-1)

ENSG00000235879 a.k.a. 'RP11-392A19.2' at chr13:90824053-90823120 (1)

ENSG00000207858 a.k.a. 'hsa-mir-622' at chr13:90883531-90883436 (1)

ENSG00000224419 a.k.a. 'RP11-392A19.1' at chr13:90883936-90882638 (1)

ENSG00000234384 a.k.a. 'RP11-158A8.1' at chr13:91187334-91145541 (1)

ENSG00000240324 a.k.a. 'AL355799.1' at chr13:91434122-91434024 (-1)

ENSG00000231674 a.k.a. 'RP11-432D3.1' at chr13:91578851-91543208 (-1)

ENSG00000227983 a.k.a. 'RP11-319L6.1' at chr13:91676208-91675986 (-1)

ENSG00000234625 a.k.a. 'RP11-51B13.1' at chr13:91741847-91739508 (-1)

ENSG00000229557 a.k.a. 'RP11-51B13.2' at chr13:91783661-91779867 (-1)

ENSG00000214178 a.k.a. 'RP11-430K10.1' at chr13:91924831-91924335 (-1)

ENSG00000242008 a.k.a. 'RP11-282D2.3' at chr13:92002941-92002860 (1)

ENSG00000207745 a.k.a. 'hsa-mir-17' at chr13:92002942-92002859 (1)

ENSG00000239594 a.k.a. 'MIR18A' at chr13:92003081-92003001 (1)

ENSG00000199180 a.k.a. 'hsa-mir-18a' at chr13:92003088-92002997 (1)

ENSG00000243839 a.k.a. 'RP11-282D2.1' at chr13:92003225-92003146 (1)

ENSG00000207610 a.k.a. 'hsa-mir-19a' at chr13:92003226-92003145 (1)

ENSG00000199149 a.k.a. 'hsa-mir-20a' at chr13:92003389-92003319 (1)

ENSG00000240532 a.k.a. 'RP11-282D2.2' at chr13:92003530-92003451 (1)

ENSG00000207560 a.k.a. 'hsa-mir-19b-1' at chr13:92003532-92003446 (1)

ENSG00000243108 a.k.a. 'MIR92A1' at chr13:92003645-92003568 (1)

ENSG00000207968 a.k.a. 'hsa-mir-92a-1' at chr13:92003645-92003568 (1)

ENSG00000215417 a.k.a. 'MIRHG1' at chr13:92006833-92000074 (1)

ENSG00000245817 a.k.a. 'AL138714.2' at chr13:92008125-92006931 (1)

ENSG00000238980 a.k.a. 'AL138714.1' at chr13:92031967-92031849 (-1)

ENSG00000199807 a.k.a. 'Y_RNA' at chr13:92238295-92238188 (1)

ENSG00000241915 a.k.a. 'AL157768.1' at chr13:92712226-92712096 (1)

ENSG00000229287 a.k.a. 'FABP5L4' at chr13:92833138-92832968 (-1)

ENSG00000232885 a.k.a. 'RP11-306O1.1' at chr13:92992856-92992047 (-1)

ENSG00000221473 a.k.a. 'AL159152.1' at chr13:93142487-93142401 (1)

ENSG00000236240 a.k.a. 'RP11-165N12.1' at chr13:93162347-93136859 (1)

ENSG00000235984 a.k.a. 'RP11-118A1.1' at chr13:93373867-93353642 (-1)

ENSG00000179399 a.k.a. 'GPC5' at chr13:93519490-92050929 (1)

ENSG00000232849 a.k.a. 'RP11-632L2.1' at chr13:93710179-93708910 (1)

ENSG00000235784 a.k.a. 'RP11-219C11.1' at chr13:94048108-94047181 (-1)

ENSG00000224394 a.k.a. 'RP11-62D23.1' at chr13:94488397-94470677 (-1)

ENSG00000212559 a.k.a. '5S_rRNA' at chr13:94677848-94677749 (-1)

ENSG00000236520 a.k.a. 'RP11-23P11.1' at chr13:94840245-94806447 (-1)

ENSG00000183098 a.k.a. 'GPC6' at chr13:95055812-93879095 (1)

ENSG00000212057 a.k.a. 'AL139318.1' at chr13:95117644-95117554 (-1)

ENSG00000080166 a.k.a. 'DCT' at chr13:95131936-95091741 (-1)

ENSG00000247832 a.k.a. 'AL139318.2' at chr13:95228837-95228002 (1)

ENSG00000088451 a.k.a. 'TGDS' at chr13:95248511-95226308 (-1)

ENSG00000152749 a.k.a. 'GPR180' at chr13:95279698-95254157 (1)

ENSG00000244330 a.k.a. 'AL137061.4' at chr13:95303765-95303651 (-1)

ENSG00000222129 a.k.a. '5S_rRNA' at chr13:95303783-95303651 (-1)

ENSG00000242037 a.k.a. 'AL137061.1' at chr13:95351756-95351477 (-1)

ENSG00000238230 a.k.a. 'RP11-477B16.4' at chr13:95355116-95351948 (-1)

ENSG00000246778 a.k.a. 'AL137061.2' at chr13:95364389-95361886 (1)

ENSG00000125285 a.k.a. 'SOX21' at chr13:95364389-95361886 (-1)

ENSG00000227640 a.k.a. 'RP11-477B16.1' at chr13:95366749-95364970 (1)

ENSG00000235768 a.k.a. 'RP11-477B16.3' at chr13:95411526-95409705 (-1)

ENSG00000237924 a.k.a. 'RP11-477B16.2' at chr13:95413269-95412807 (-1)

ENSG00000242298 a.k.a. 'AL157818.2' at chr13:95862700-95862598 (1)

ENSG00000238463 a.k.a. 'snoU13' at chr13:95862702-95862598 (1)

ENSG00000125257 a.k.a. 'ABCC4' at chr13:95953687-95672083 (-1)

ENSG00000237796 a.k.a. 'RP11-789G22.1' at chr13:95956401-95954705 (-1)

ENSG00000240248 a.k.a. 'AL356257.3' at chr13:95963149-95963087 (-1)

ENSG00000223298 a.k.a. 'Y_RNA' at chr13:95963209-95963084 (-1)

ENSG00000200211 a.k.a. 'Y_RNA' at chr13:95988455-95988360 (-1)

ENSG00000223392 a.k.a. 'RP11-694F24.1' at chr13:96186164-96131698 (-1)

ENSG00000134873 a.k.a. 'CLDN10' at chr13:96231906-96085858 (1)

ENSG00000134874 a.k.a. 'DZIP1' at chr13:96296957-96230457 (-1)

ENSG00000247400 a.k.a. 'AL138955.3' at chr13:96329179-96325099 (-1)

ENSG00000229622 a.k.a. 'RP11-10E18.2' at chr13:96346226-96344792 (1)

ENSG00000227714 a.k.a. 'RP11-10E18.3' at chr13:96346749-96346237 (-1)

ENSG00000243465 a.k.a. 'AL138955.1' at chr13:96346818-96346750 (-1)

ENSG00000232373 a.k.a. 'RP11-10E18.1' at chr13:96347954-96346823 (1)

ENSG00000241099 a.k.a. 'AL138955.2' at chr13:96348133-96348086 (-1)

ENSG00000102580 a.k.a. 'DNAJC3' at chr13:96443301-96329402 (1)

ENSG00000226977 a.k.a. 'RP11-31K22.1' at chr13:96461861-96461564 (-1)

ENSG00000223017 a.k.a. '7SK' at chr13:96493819-96493500 (-1)

ENSG00000237822 a.k.a. 'RP11-318K19.1' at chr13:96568330-96567601 (-1)

ENSG00000102595 a.k.a. 'UGCGL2' at chr13:96705637-96453834 (-1)

ENSG00000240301 a.k.a. 'AL158192.1' at chr13:96732581-96732492 (-1)

ENSG00000222936 a.k.a. '5S_rRNA' at chr13:96732581-96732474 (-1)

ENSG00000222656 a.k.a. 'SRP_euk_arch' at chr13:96822099-96821800 (1)

ENSG00000242614 a.k.a. 'AL158192.2' at chr13:96822101-96821809 (1)

ENSG00000233273 a.k.a. 'RP11-457L23.1' at chr13:97226753-97225913 (1)

ENSG00000240109 a.k.a. 'AL138816.1' at chr13:97349983-97349937 (-1)

ENSG00000239773 a.k.a. 'AL138816.2' at chr13:97350052-97349985 (1)

ENSG00000185352 a.k.a. 'HS6ST3' at chr13:97485671-96743093 (1)

ENSG00000235137 a.k.a. 'RP11-65L19.2' at chr13:97542067-97536096 (-1)

ENSG00000243300 a.k.a. 'RP11-65L19.3' at chr13:97600517-97593535 (-1)

ENSG00000234267 a.k.a. 'RP11-65L19.1' at chr13:97601181-97599891 (-1)

ENSG00000222472 a.k.a. '7SK' at chr13:97601787-97601448 (-1)

ENSG00000243786 a.k.a. 'AL353581.2' at chr13:97601787-97601548 (-1)

ENSG00000165621 a.k.a. 'OXGR1' at chr13:97646604-97637973 (-1)

ENSG00000240757 a.k.a. 'AL359925.1' at chr13:97709732-97709633 (1)

ENSG00000238522 a.k.a. 'snoU13' at chr13:97709734-97709633 (1)

ENSG00000233124 a.k.a. 'RP11-199B17.1' at chr13:97831876-97824723 (-1)

ENSG00000202290 a.k.a. '5S_rRNA' at chr13:98015355-98015226 (-1)

ENSG00000139793 a.k.a. 'MBNL2' at chr13:98046374-97873688 (1)

ENSG00000125249 a.k.a. 'RAP2A' at chr13:98120244-98086476 (1)

ENSG00000226134 a.k.a. 'RP11-120E13.1' at chr13:98330217-98327265 (-1)

ENSG00000244452 a.k.a. 'AL356580.1' at chr13:98538165-98538063 (1)

ENSG00000238407 a.k.a. 'snoU13' at chr13:98538166-98538063 (1)

ENSG00000233291 a.k.a. 'RP11-383H17.2' at chr13:98554542-98553907 (1)

ENSG00000232217 a.k.a. 'RP11-383H17.1' at chr13:98639470-98639204 (-1)

ENSG00000247365 a.k.a. 'AL137120.1' at chr13:98676530-98674417 (-1)

ENSG00000065150 a.k.a. 'IPO5' at chr13:98676551-98605742 (1)

ENSG00000139797 a.k.a. 'RNF113B' at chr13:98829519-98828039 (-1)

ENSG00000222969 a.k.a. '7SK' at chr13:98856405-98856096 (-1)

ENSG00000242690 a.k.a. 'AL136300.2' at chr13:98856446-98856177 (-1)

ENSG00000225318 a.k.a. 'RP11-261P24.1' at chr13:98985492-98980972 (1)

ENSG00000231194 a.k.a. 'RP11-111L24.1' at chr13:99088094-99087659 (-1)

ENSG00000152767 a.k.a. 'FARP1' at chr13:99102023-98795434 (1)

ENSG00000245655 a.k.a. 'AL137249.1' at chr13:99105355-99104438 (1)

ENSG00000247819 a.k.a. 'AL137249.2' at chr13:99111315-99109740 (1)

ENSG00000102572 a.k.a. 'STK24' at chr13:99230194-99102455 (-1)

ENSG00000224418 a.k.a. 'RP11-295B17.1' at chr13:99231084-99229498 (1)

ENSG00000217686 a.k.a. 'RP11-295B17.4' at chr13:99263130-99262546 (-1)

ENSG00000233549 a.k.a. 'RP11-295B17.3' at chr13:99282243-99281938 (-1)

ENSG00000233662 a.k.a. 'RP11-295B17.2' at chr13:99293493-99293068 (-1)

ENSG00000223127 a.k.a. 'SRP_euk_arch' at chr13:99324529-99324234 (1)

ENSG00000088386 a.k.a. 'SLC15A1' at chr13:99404929-99336898 (-1)

ENSG00000229918 a.k.a. 'RP11-155N3.1' at chr13:99486883-99484338 (1)

ENSG00000231981 a.k.a. 'RP11-318G11.1' at chr13:99602701-99601976 (-1)

ENSG00000207298 a.k.a. 'U6' at chr13:99677599-99677493 (1)

ENSG00000088387 a.k.a. 'DOCK9' at chr13:99738879-99445741 (-1)

ENSG00000246424 a.k.a. 'AL391122.1' at chr13:99740878-99740073 (1)

ENSG00000243366 a.k.a. 'AL391122.4' at chr13:99813437-99813287 (1)

ENSG00000243091 a.k.a. 'AL391122.2' at chr13:99813919-99813796 (1)

ENSG00000230871 a.k.a. 'RP11-122A8.2' at chr13:99826744-99825847 (1)

ENSG00000234005 a.k.a. 'RP11-122A8.1' at chr13:99843245-99842833 (-1)

ENSG00000228889 a.k.a. 'RP11-87L10.1' at chr13:99852964-99848696 (-1)

ENSG00000201793 a.k.a. '7SK' at chr13:99858285-99857962 (1)

ENSG00000218502 a.k.a. 'RP11-461N23.1' at chr13:99868012-99867626 (-1)

ENSG00000245337 a.k.a. 'AL160155.3' at chr13:99908126-99907133 (1)

ENSG00000125245 a.k.a. 'GPR18' at chr13:99913998-99906968 (-1)

ENSG00000245404 a.k.a. 'AL160155.1' at chr13:99914453-99913651 (1)

ENSG00000169508 a.k.a. 'GPR183' at chr13:99959659-99946784 (-1)

ENSG00000203341 a.k.a. 'RP11-461N23.2' at chr13:99971209-99970408 (1)

ENSG00000207719 a.k.a. 'hsa-mir-623' at chr13:100008482-100008385 (1)

ENSG00000228808 a.k.a. 'RP11-178C10.1' at chr13:100024940-100024427 (1)

ENSG00000134882 a.k.a. 'UBAC2' at chr13:100038688-99853028 (1)

ENSG00000238241 a.k.a. 'RP11-178C10.2' at chr13:100061316-100060035 (-1)

ENSG00000225985 a.k.a. 'RP11-214F16.3' at chr13:100144751-100143537 (-1)

ENSG00000233552 a.k.a. 'AL139035.2' at chr13:100149026-100139216 (-1)

ENSG00000203441 a.k.a. 'RP11-214F16.1' at chr13:100153306-100151981 (-1)

ENSG00000212197 a.k.a. 'Y_RNA' at chr13:100188650-100188573 (-1)

ENSG00000125304 a.k.a. 'TM9SF2' at chr13:100215645-100153671 (1)

ENSG00000234168 a.k.a. 'RP11-214F16.2' at chr13:100232622-100229366 (1)

ENSG00000234239 a.k.a. 'RP11-214F16.4' at chr13:100235434-100234960 (1)

ENSG00000227659 a.k.a. 'RP11-279D17.1' at chr13:100343225-100342335 (-1)

ENSG00000234303 a.k.a. 'RP11-279D17.2' at chr13:100379745-100378501 (-1)

ENSG00000233731 a.k.a. 'RP11-134O15.1' at chr13:100427543-100426279 (1)

ENSG00000201245 a.k.a. 'SNORA25' at chr13:100436237-100436111 (-1)

ENSG00000240838 a.k.a. 'AL137139.4' at chr13:100436411-100436309 (-1)

ENSG00000238305 a.k.a. 'snoU13' at chr13:100436411-100436308 (-1)

ENSG00000125246 a.k.a. 'CLYBL' at chr13:100545148-100258923 (1)

ENSG00000240815 a.k.a. 'AL137139.3' at chr13:100584332-100584138 (1)

ENSG00000139800 a.k.a. 'ZIC5' at chr13:100624163-100615275 (-1)

ENSG00000043355 a.k.a. 'ZIC2' at chr13:100639018-100634026 (1)

ENSG00000225999 a.k.a. 'RP11-12G12.2' at chr13:100680428-100680023 (-1)

ENSG00000236554 a.k.a. 'RP11-12G12.1' at chr13:100715855-100714550 (-1)

ENSG00000228501 a.k.a. 'RP11-340C20.1' at chr13:100803346-100802771 (-1)

ENSG00000234650 a.k.a. 'RP11-151A6.3' at chr13:101133411-101116694 (-1)

ENSG00000175198 a.k.a. 'PCCA' at chr13:101182686-100741337 (1)

ENSG00000234354 a.k.a. 'RP11-151A6.1' at chr13:101192502-101192155 (-1)

ENSG00000224356 a.k.a. 'RP11-151A6.2' at chr13:101232371-101189577 (-1)

ENSG00000134864 a.k.a. 'A2LD1' at chr13:101241782-101183801 (-1)

ENSG00000246779 a.k.a. 'AL359085.3' at chr13:101260390-101256189 (1)

ENSG00000237082 a.k.a. 'RP11-113J24.1' at chr13:101276683-101276129 (-1)

ENSG00000246049 a.k.a. 'AL359085.1' at chr13:101277034-101275032 (1)

ENSG00000125247 a.k.a. 'TMTC4' at chr13:101327347-101256091 (-1)

ENSG00000245480 a.k.a. 'AL359085.2' at chr13:101329241-101327314 (1)

ENSG00000214051 a.k.a. 'RP11-190K16.1' at chr13:101409313-101408805 (-1)

ENSG00000229599 a.k.a. 'RP11-118F16.1' at chr13:101596618-101593116 (-1)

ENSG00000233009 a.k.a. 'RP11-430M15.1' at chr13:101711638-101360579 (1)

ENSG00000102452 a.k.a. 'NALCN' at chr13:102068843-101706130 (-1)

ENSG00000239400 a.k.a. 'AL139800.1' at chr13:102311211-102311111 (1)

ENSG00000198542 a.k.a. 'ITGBL1' at chr13:102371145-102104966 (1)

ENSG00000232584 a.k.a. 'RP11-397O8.2' at chr13:102375456-102369914 (1)

ENSG00000201155 a.k.a. 'U1' at chr13:102431398-102431233 (-1)

ENSG00000215399 a.k.a. 'RP11-397O8.1' at chr13:102454838-102454228 (1)

ENSG00000229975 a.k.a. 'RP11-564N10.1' at chr13:102655660-102654475 (1)

