Links to individual gene pages for 57 genes within the genomic region: chr14_1:1-20179701


chr14_1: 1-20179701 (20179701 bp containing 57 genes)

ENSG00000215398 a.k.a. 'CR383658.1' at chr14:18188355-18180267 (1)

ENSG00000206906 a.k.a. 'U6' at chr14:18189621-18189515 (1)

ENSG00000222620 a.k.a. 'CR383657.1' at chr14:18303343-18303262 (1)

ENSG00000221276 a.k.a. 'CR383657.1' at chr14:18323930-18323848 (1)

ENSG00000196143 a.k.a. 'OR11H12' at chr14:18448574-18447594 (1)

ENSG00000214392 a.k.a. 'CR383656.1' at chr14:18483783-18481432 (-1)

ENSG00000212612 a.k.a. 'U6' at chr14:18634891-18634785 (1)

ENSG00000187537 a.k.a. 'POTEG' at chr14:18654942-18623365 (1)

ENSG00000215394 a.k.a. 'AL589743.4' at chr14:18754290-18720037 (1)

ENSG00000206197 a.k.a. 'AL589743.4' at chr14:18757529-18754782 (1)

ENSG00000214385 a.k.a. 'AL589743.4' at chr14:18790591-18789543 (-1)

ENSG00000214384 a.k.a. 'AL589182.4' at chr14:18925864-18924816 (1)

ENSG00000206195 a.k.a. 'AL589182.4' at chr14:18995329-18961097 (-1)

ENSG00000184622 a.k.a. 'AL589182.4' at chr14:19058589-19058281 (-1)

ENSG00000212516 a.k.a. 'U6' at chr14:19078859-19078753 (-1)

ENSG00000196834 a.k.a. 'AL589182.4' at chr14:19090272-19058694 (-1)

ENSG00000214382 a.k.a. 'AL512310.3' at chr14:19218103-19215758 (1)

ENSG00000186445 a.k.a. 'OR11H2' at chr14:19251915-19250935 (-1)

ENSG00000182652 a.k.a. 'OR4Q3' at chr14:19286368-19285427 (1)

ENSG00000176312 a.k.a. 'OR4H12P' at chr14:19298787-19297909 (1)

ENSG00000176299 a.k.a. 'OR4M1' at chr14:19319263-19318322 (1)

ENSG00000176294 a.k.a. 'OR4N2' at chr14:19366371-19365448 (1)

ENSG00000176290 a.k.a. 'AL391156.3' at chr14:19407172-19406196 (-1)

ENSG00000165762 a.k.a. 'OR4K2' at chr14:19415211-19414267 (1)

ENSG00000176281 a.k.a. 'OR4K5' at chr14:19459577-19458606 (1)

ENSG00000155249 a.k.a. 'OR4K1' at chr14:19474601-19473666 (1)

ENSG00000169488 a.k.a. 'OR4K15' at chr14:19514564-19513518 (1)

ENSG00000196383 a.k.a. 'AL359218.4' at chr14:19541162-19540162 (1)

ENSG00000169484 a.k.a. 'OR4K14' at chr14:19553192-19552260 (-1)

ENSG00000176253 a.k.a. 'OR4K13' at chr14:19572757-19571843 (-1)

ENSG00000176246 a.k.a. 'OR4L1' at chr14:19598982-19598044 (1)

ENSG00000176230 a.k.a. 'OR4K17' at chr14:19656437-19655406 (1)

ENSG00000184394 a.k.a. 'OR4N5' at chr14:19682661-19681735 (1)

ENSG00000209386 a.k.a. 'AL163152.4' at chr14:19684154-19684063 (-1)

ENSG00000196832 a.k.a. 'OR11G2' at chr14:19736372-19735335 (1)

ENSG00000176219 a.k.a. 'OR11H6' at chr14:19762701-19761709 (1)

ENSG00000176213 a.k.a. 'OR11H7' at chr14:19768081-19767401 (1)

ENSG00000176198 a.k.a. 'OR11H4' at chr14:19781765-19780791 (1)

ENSG00000136319 a.k.a. 'TTC5' at chr14:19843976-19827130 (-1)

ENSG00000222489 a.k.a. 'SNORA79' at chr14:19861325-19861178 (-1)

ENSG00000100814 a.k.a. 'CCNB1IP1' at chr14:19871297-19849369 (-1)

ENSG00000200264 a.k.a. 'RNaseP_nuc' at chr14:19881406-19881074 (-1)

ENSG00000129484 a.k.a. 'PARP2' at chr14:19895902-19881613 (1)

ENSG00000129566 a.k.a. 'TEP1' at chr14:19951420-19905766 (-1)

ENSG00000200225 a.k.a. '5S_rRNA' at chr14:19953103-19952986 (1)

ENSG00000185271 a.k.a. 'KLHL33' at chr14:19968719-19966848 (-1)

ENSG00000092094 a.k.a. 'OSGEP' at chr14:19993038-19985056 (-1)

ENSG00000100823 a.k.a. 'APEX1' at chr14:19995765-19993130 (1)

ENSG00000165782 a.k.a. 'TMEM55B' at chr14:19999476-19995857 (-1)

ENSG00000198805 a.k.a. 'NP' at chr14:20015086-19992539 (1)

ENSG00000183673 a.k.a. 'AL355075.6' at chr14:20018190-20017966 (-1)

ENSG00000182545 a.k.a. 'RNASE10' at chr14:20049168-20048452 (1)

ENSG00000188655 a.k.a. 'RNASE9' at chr14:20098930-20094093 (-1)

ENSG00000173464 a.k.a. 'RNASE11' at chr14:20128257-20120894 (-1)

ENSG00000206171 a.k.a. 'RNASE12' at chr14:20128722-20128279 (-1)

ENSG00000198290 a.k.a. 'AL163195.5' at chr14:20145136-20128401 (1)

ENSG00000181803 a.k.a. 'OR6S1' at chr14:20179690-20178695 (-1)