Links to individual gene pages for 65 genes within the genomic region: chr13_1:1-20533701


chr13_1: 1-20533701 (20533701 bp containing 65 genes)

ENSG00000215604 a.k.a. 'AL138715.11' at chr13:17957578-17939989 (-1)

ENSG00000216745 a.k.a. 'RP11-484H12.2' at chr13:18081842-18081272 (1)

ENSG00000217114 a.k.a. 'RP11-484H12.4' at chr13:18139361-18137375 (1)

ENSG00000219611 a.k.a. 'RP11-484H12.6' at chr13:18153840-18152634 (1)

ENSG00000218518 a.k.a. 'RP11-484H12.7' at chr13:18169647-18169143 (1)

ENSG00000217097 a.k.a. 'RP11-38M15.2' at chr13:18197527-18196711 (-1)

ENSG00000219849 a.k.a. 'RP11-38M15.4' at chr13:18199554-18198846 (1)

ENSG00000220510 a.k.a. 'RP11-38M15.5' at chr13:18207036-18206220 (1)

ENSG00000216541 a.k.a. 'RP11-38M15.7' at chr13:18214858-18213870 (-1)

ENSG00000219082 a.k.a. 'RP11-38M15.8' at chr13:18280158-18279419 (-1)

ENSG00000219342 a.k.a. 'RP11-38M15.9' at chr13:18282188-18281970 (1)

ENSG00000206192 a.k.a. 'AL391382.10' at chr13:18298916-18288632 (-1)

ENSG00000203616 a.k.a. 'AL391382.10' at chr13:18310237-18310141 (-1)

ENSG00000209370 a.k.a. 'AL391382.10' at chr13:18341431-18341326 (-1)

ENSG00000223024 a.k.a. 'U6' at chr13:18341431-18341325 (-1)

ENSG00000206787 a.k.a. 'U6' at chr13:18352297-18352194 (1)

ENSG00000206191 a.k.a. 'AL355516.12' at chr13:18365103-18364918 (-1)

ENSG00000216485 a.k.a. 'RP11-301J16.3' at chr13:18491476-18487627 (-1)

ENSG00000187721 a.k.a. 'AL137001.23' at chr13:18504764-18498138 (-1)

ENSG00000218236 a.k.a. 'RP11-442J17.4' at chr13:18534858-18418895 (-1)

ENSG00000209378 a.k.a. 'AL137001.23' at chr13:18560717-18560624 (1)

ENSG00000219402 a.k.a. 'RP11-408E5.1' at chr13:18611751-18598539 (1)

ENSG00000216578 a.k.a. 'RP11-408E5.6' at chr13:18624447-18623694 (-1)

ENSG00000220719 a.k.a. 'RP11-408E5.3' at chr13:18643334-18624707 (-1)

ENSG00000198033 a.k.a. 'TUBA3C' at chr13:18653936-18645922 (-1)

ENSG00000121388 a.k.a. 'RP11-408E5.4' at chr13:18659644-18657362 (1)

ENSG00000219458 a.k.a. 'RP11-408E5.7' at chr13:18699572-18673777 (-1)

ENSG00000215349 a.k.a. 'AL356259.11' at chr13:18777766-18776729 (-1)

ENSG00000218022 a.k.a. 'RP11-385E5.8' at chr13:18816965-18762733 (-1)

ENSG00000220080 a.k.a. 'RP11-385E5.3' at chr13:18855212-18854594 (1)

ENSG00000219123 a.k.a. 'RP11-385E5.2' at chr13:18880102-18821276 (1)

ENSG00000216313 a.k.a. 'RP11-385E5.6' at chr13:18888328-18883371 (1)

ENSG00000217895 a.k.a. 'RP11-408K19.3' at chr13:18930858-18930538 (-1)

ENSG00000132958 a.k.a. 'TPTE2' at chr13:19008902-18895017 (-1)

ENSG00000217394 a.k.a. 'ESRAPP' at chr13:19033409-19032153 (-1)

ENSG00000218343 a.k.a. 'RP11-76K19.4' at chr13:19037041-19036240 (-1)

ENSG00000218831 a.k.a. 'RP11-76K19.1' at chr13:19042428-19024711 (-1)

ENSG00000196199 a.k.a. 'MPHOSPH8' at chr13:19144638-19105880 (1)

ENSG00000203615 a.k.a. 'AL354808.24' at chr13:19145197-19145071 (-1)

ENSG00000222368 a.k.a. 'SRP_euk_arch' at chr13:19209394-19209117 (-1)

ENSG00000121390 a.k.a. 'PSPC1' at chr13:19255083-19146896 (-1)

ENSG00000220367 a.k.a. 'RP11-523H24.5' at chr13:19290759-19290261 (-1)

ENSG00000132950 a.k.a. 'ZMYM5' at chr13:19335773-19295622 (-1)

ENSG00000209382 a.k.a. 'AL355001.20' at chr13:19347421-19347327 (1)

ENSG00000217735 a.k.a. 'RP11-110K18.2' at chr13:19544276-19542390 (-1)

ENSG00000121741 a.k.a. 'ZMYM2' at chr13:19561253-19430810 (1)

ENSG00000121743 a.k.a. 'GJA3' at chr13:19633183-19610397 (-1)

ENSG00000217490 a.k.a. 'RP11-264J4.4' at chr13:19651601-19651117 (-1)

ENSG00000165474 a.k.a. 'GJB2' at chr13:19665114-19659605 (-1)

ENSG00000121742 a.k.a. 'GJB6' at chr13:19704456-19694102 (-1)

ENSG00000165475 a.k.a. 'CRYL1' at chr13:19998012-19875809 (-1)

ENSG00000220574 a.k.a. 'RP11-172H24.3' at chr13:20080270-20079407 (1)

ENSG00000222726 a.k.a. 'U2' at chr13:20084477-20084300 (1)

ENSG00000032742 a.k.a. 'IFT88' at chr13:20163572-20039208 (1)

ENSG00000203614 a.k.a. 'AL512652.18' at chr13:20185261-20184771 (1)

ENSG00000172458 a.k.a. 'IL17D' at chr13:20195236-20175479 (1)

ENSG00000217645 a.k.a. 'RP11-261P13.3' at chr13:20220196-20219174 (-1)

ENSG00000150456 a.k.a. 'N6AMT2' at chr13:20246088-20200870 (-1)

ENSG00000132953 a.k.a. 'XPO4' at chr13:20374949-20249469 (-1)

ENSG00000218382 a.k.a. 'RP11-569O4.3' at chr13:20395372-20393803 (-1)

ENSG00000219009 a.k.a. 'RP11-569O4.6' at chr13:20421738-20420433 (-1)

ENSG00000220289 a.k.a. 'RP11-569O4.4' at chr13:20428582-20428318 (-1)

ENSG00000220671 a.k.a. 'RP11-569O4.5' at chr13:20434334-20433449 (1)

ENSG00000201821 a.k.a. 'U4' at chr13:20510806-20510668 (-1)

ENSG00000150457 a.k.a. 'LATS2' at chr13:20533676-20445178 (-1)