Summary page for 'MYOM2' (ENSG00000036448) - Project: NeuroEvolution


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'MYOM2' (HUGO: MYOM2)
ALEXA Gene ID: 539 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000036448
Entrez Gene Record(s): MYOM2
Ensembl Gene Record: ENSG00000036448
Evidence: Known Gene
Gene Type: protein_coding
Location: chr8 1993155-2093380 (+): 8p23.3
Size (bp): 100226
Description: myomesin (M-protein) 2, 165kDa [Source:HGNC Symbol;Acc:7614]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS1041_vs_HS0499
NBL11_Rel2 (HS1041) has 5 total reads for 'MYOM2'. UCSC data links: (C | P)
NBL11_Rem1 (HS0499) has 83 total reads for 'MYOM2'. UCSC data links: (C | P)

Comparison: HS1041_vs_HS0502
NBL11_Rel2 (HS1041) has 5 total reads for 'MYOM2'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 0 total reads for 'MYOM2'. UCSC data links: (C | P)

Comparison: HS0499_vs_HS0502
NBL11_Rem1 (HS0499) has 83 total reads for 'MYOM2'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 0 total reads for 'MYOM2'. UCSC data links: (C | P)

Comparison: HS0382_vs_HS0627
NBL12_Rel_Left (HS0382) has 277 total reads for 'MYOM2'. UCSC data links: (C | P)
NBL12_Rel_Right (HS0627) has 0 total reads for 'MYOM2'. UCSC data links: (C | P)

Comparison: HS1151_vs_HS1040
NBL13_Rel_Left (HS1151) has 7 total reads for 'MYOM2'. UCSC data links: (C | P)
NBL13_Rel_Right (HS1040) has 5 total reads for 'MYOM2'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'MYOM2'

chr8_1



Features defined for this gene: 1003

Gene: 1
Transcript: 1
ExonRegion: 37
Junction: 632
    KnownJunction: 36
    NovelJunction: 596
Boundary: 70
    KnownBoundary: 0
    NovelBoundary: 70
Intron: 36
ActiveIntronRegion: 18
SilentIntronRegion: 51
Intergenic: 2
ActiveIntergenicRegion: 84
SilentIntergenicRegion: 72



Summary of transcript specific features for 'MYOM2' (ENSG00000036448)

ENST00000262113:ER1a, E1a_E2a, ER2a, E2a_E3a, ER3a, E3a_E4a, ER4a, E4a_E5a, ER5a, E5a_E6a, ER6a, E6a_E7a, ER7a, E7a_E8a, ER8a, E8a_E9a, ER9a, E9a_E10a, ER10a, E10a_E11a, ER11a, E11a_E12a, ER12a, E12a_E13a, ER13a, E13a_E14a, ER14a, E14a_E15a, ER15a, E15a_E16a, ER16a, E16a_E17a, ER17a, E17a_E18a, ER18a, E18a_E19a, ER19a, E19a_E20a, ER20a, E20a_E21a, ER21a, E21a_E22a, ER22a, E22a_E23a, ER23a, E23a_E24a, ER24a, E24a_E25a, ER25a, E25a_E26a, ER26a, E26a_E27a, ER27a, E27a_E28a, ER28a, E28a_E29a, ER29a, E29a_E30a, ER30a, E30a_E31a, ER31a, E31a_E32a, ER32a, E32a_E33a, ER33a, E33a_E34a, ER34a, E34a_E35a, E35a_E36a, ER35a, ER36a, E36a_E37a, ER37a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
NBL01_MYCN:4/374/36
NBL05_MYCN:0/370/36
NBL09_MYCN:4/374/36
NBL10_MYCN:5/372/36
NBL02:1/375/36
NBL03:6/375/36
NBL04:1/373/36
NBL06:17/3718/36
NBL07:8/377/36
NBL08:2/372/36
NBL11_Rel2:0/370/36
NBL11_Rem1:2/374/36
NBL11_Rel1:0/370/36
NBL12_Rel_Left:3/371/36
NBL12_Rel_Right:0/370/36
NBL13_Rel_Left:0/370/36
NBL13_Rel_Right:0/370/36
NBL14_MYCN_Met:3/373/36
NBL14_MYCN_Pri:3/373/36
NBL15_MYCN_Rel1:2/374/36
SKP01:3/373/36
SKP02:1/371/36
SKP03:0/370/36

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
NBL01_MYCN:19/3710/36
NBL05_MYCN:21/379/36
NBL09_MYCN:35/3724/36
NBL10_MYCN:33/3720/36
NBL02:23/3710/36
NBL03:32/3722/36
NBL04:28/3710/36
NBL06:34/3733/36
NBL07:35/3732/36
NBL08:36/3728/36
NBL11_Rel2:1/370/36
NBL11_Rem1:30/3714/36
NBL11_Rel1:0/370/36
NBL12_Rel_Left:22/3716/36
NBL12_Rel_Right:0/370/36
NBL13_Rel_Left:1/370/36
NBL13_Rel_Right:3/371/36
NBL14_MYCN_Met:26/3712/36
NBL14_MYCN_Pri:30/3712/36
NBL15_MYCN_Rel1:16/377/36
SKP01:22/378/36
SKP02:6/375/36
SKP03:5/370/36


Normalized expression data for each known or novel expressed feature of 'MYOM2'

The following table summarizes the expression values of all known features of the gene 'MYOM2' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
NBL01_MYCN Log2
Expression
NBL05_MYCN Log2
Expression
NBL09_MYCN Log2
Expression
NBL10_MYCN Log2
Expression
NBL02 Log2
Expression
NBL03 Log2
Expression
NBL04 Log2
Expression
NBL06 Log2
Expression
NBL07 Log2
Expression
NBL08 Log2
Expression
NBL11_Rel2 Log2
Expression
NBL11_Rem1 Log2
Expression
NBL11_Rel1 Log2
Expression
NBL12_Rel_Left Log2
Expression
NBL12_Rel_Right Log2
Expression
NBL13_Rel_Left Log2
Expression
NBL13_Rel_Right Log2
Expression
NBL14_MYCN_Met Log2
Expression
NBL14_MYCN_Pri Log2
Expression
NBL15_MYCN_Rel1 Log2
Expression
SKP01 Log2
Expression
SKP02 Log2
Expression
SKP03 Log2
Expression
G539MYOM2Gene5014 (100% | 88%)N/AN/A3.42 (C | P)1.59 (C | P)2.72 (C | P)3.09 (C | P)2.57 (C | P)3.39 (C | P)2.15 (C | P)4.51 (C | P)3.44 (C | P)2.68 (C | P)0.14 (C | P)2.01 (C | P)0.00 (C | P)2.25 (C | P)0.00 (C | P)0.28 (C | P)0.23 (C | P)2.85 (C | P)2.85 (C | P)2.37 (C | P)1.66 (C | P)0.98 (C | P)0.20 (C | P)
T3562ENST00000262113Transcript7246 (100% | 91%)N/AN/A2.54 (C | P)1.00 (C | P)2.40 (C | P)2.39 (C | P)2.34 (C | P)3.07 (C | P)1.70 (C | P)4.41 (C | P)3.32 (C | P)2.23 (C | P)0.01 (C | P)2.42 (C | P)0.00 (C | P)1.74 (C | P)0.00 (C | P)0.03 (C | P)0.14 (C | P)2.16 (C | P)2.35 (C | P)1.96 (C | P)1.44 (C | P)1.01 (C | P)0.07 (C | P)
ER390238ER1aExonRegion129 (100% | 0%)100.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.04 (C | P)0.00 (C | P)0.00 (C | P)0.61 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.04 (C | P)0.00 (C | P)0.00 (C | P)
EJ124762E1a_E2aKnownJunction62 (100% | 31%)410.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.18 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390239ER2aExonRegion119 (100% | 90%)420.00 (C | P)0.00 (C | P)0.10 (C | P)1.07 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.30 (C | P)0.00 (C | P)1.06 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.81 (C | P)0.00 (C | P)0.93 (C | P)0.00 (C | P)0.00 (C | P)
EJ124797E2a_E3aKnownJunction62 (100% | 100%)510.00 (C | P)0.00 (C | P)1.08 (C | P)2.16 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.14 (C | P)0.00 (C | P)2.68 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.54 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390240ER3aExonRegion156 (100% | 100%)510.00 (C | P)0.00 (C | P)1.74 (C | P)0.58 (C | P)0.00 (C | P)0.24 (C | P)0.00 (C | P)0.00 (C | P)0.50 (C | P)0.94 (C | P)0.00 (C | P)0.23 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.93 (C | P)1.49 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ124831E3a_E4aKnownJunction62 (100% | 100%)600.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.85 (C | P)0.00 (C | P)0.00 (C | P)1.37 (C | P)1.42 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.39 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390241ER4aExonRegion139 (100% | 100%)420.00 (C | P)0.00 (C | P)1.07 (C | P)0.00 (C | P)0.99 (C | P)1.10 (C | P)0.51 (C | P)0.28 (C | P)1.91 (C | P)1.29 (C | P)0.00 (C | P)1.37 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.32 (C | P)0.89 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ124864E4a_E5aKnownJunction62 (100% | 100%)520.00 (C | P)0.00 (C | P)1.44 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.44 (C | P)2.34 (C | P)2.30 (C | P)1.26 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390242ER5aExonRegion158 (100% | 100%)520.00 (C | P)0.00 (C | P)1.84 (C | P)0.73 (C | P)0.03 (C | P)0.00 (C | P)0.58 (C | P)2.43 (C | P)2.34 (C | P)0.77 (C | P)0.00 (C | P)1.20 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.24 (C | P)0.00 (C | P)0.00 (C | P)0.20 (C | P)0.00 (C | P)0.00 (C | P)
EJ124896E5a_E6aKnownJunction62 (100% | 100%)530.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.17 (C | P)2.79 (C | P)0.00 (C | P)0.00 (C | P)2.68 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.84 (C | P)0.00 (C | P)0.00 (C | P)
ER390243ER6aExonRegion93 (100% | 100%)550.00 (C | P)0.00 (C | P)0.52 (C | P)1.03 (C | P)1.29 (C | P)1.51 (C | P)0.00 (C | P)3.62 (C | P)2.90 (C | P)0.61 (C | P)0.00 (C | P)1.11 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.46 (C | P)0.00 (C | P)0.96 (C | P)0.00 (C | P)0.00 (C | P)
EJ124927E6a_E7aKnownJunction62 (100% | 100%)650.00 (C | P)0.00 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)1.66 (C | P)0.00 (C | P)3.22 (C | P)2.54 (C | P)1.42 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390244ER7aExonRegion89 (100% | 100%)580.00 (C | P)0.00 (C | P)0.67 (C | P)0.11 (C | P)0.00 (C | P)0.21 (C | P)0.00 (C | P)3.18 (C | P)2.00 (C | P)1.75 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.82 (C | P)0.00 (C | P)0.00 (C | P)
EJ124957E7a_E8aKnownJunction62 (100% | 100%)520.00 (C | P)0.00 (C | P)0.00 (C | P)1.57 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.28 (C | P)2.79 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390245ER8aExonRegion51 (100% | 100%)540.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.16 (C | P)2.49 (C | P)0.89 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.75 (C | P)0.00 (C | P)0.64 (C | P)0.00 (C | P)0.00 (C | P)
EJ124986E8a_E9aKnownJunction62 (100% | 100%)540.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.23 (C | P)1.95 (C | P)1.42 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.90 (C | P)0.00 (C | P)1.90 (C | P)0.00 (C | P)0.00 (C | P)
ER390246ER9aExonRegion165 (100% | 100%)480.00 (C | P)1.18 (C | P)0.64 (C | P)0.14 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.92 (C | P)2.30 (C | P)2.03 (C | P)0.00 (C | P)1.07 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.00 (C | P)1.92 (C | P)0.00 (C | P)1.13 (C | P)0.00 (C | P)0.00 (C | P)
EJ125014E9a_E10aKnownJunction62 (100% | 100%)480.00 (C | P)0.00 (C | P)0.00 (C | P)1.28 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.20 (C | P)2.17 (C | P)2.75 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.50 (C | P)2.54 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390247ER10aExonRegion162 (100% | 100%)490.00 (C | P)0.71 (C | P)0.65 (C | P)0.62 (C | P)1.01 (C | P)1.01 (C | P)0.04 (C | P)3.66 (C | P)2.30 (C | P)1.79 (C | P)0.00 (C | P)1.84 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.61 (C | P)1.76 (C | P)0.58 (C | P)0.76 (C | P)0.00 (C | P)0.00 (C | P)
EJ125041E10a_E11aKnownJunction62 (100% | 100%)490.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.27 (C | P)1.78 (C | P)0.00 (C | P)3.77 (C | P)2.20 (C | P)0.00 (C | P)0.00 (C | P)3.68 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.39 (C | P)0.00 (C | P)1.93 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390248ER11aExonRegion142 (100% | 100%)4120.00 (C | P)1.17 (C | P)0.73 (C | P)0.79 (C | P)0.81 (C | P)0.86 (C | P)0.93 (C | P)3.72 (C | P)1.78 (C | P)0.83 (C | P)0.00 (C | P)1.68 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.83 (C | P)1.72 (C | P)0.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125067E11a_E12aKnownJunction62 (100% | 100%)470.00 (C | P)2.01 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.18 (C | P)1.78 (C | P)2.10 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390249ER12aExonRegion200 (100% | 100%)380.00 (C | P)0.57 (C | P)1.07 (C | P)0.12 (C | P)0.00 (C | P)1.93 (C | P)1.01 (C | P)3.99 (C | P)1.67 (C | P)1.15 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.77 (C | P)0.00 (C | P)1.06 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125092E12a_E13aKnownJunction62 (100% | 100%)360.00 (C | P)2.10 (C | P)1.44 (C | P)1.30 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.82 (C | P)2.49 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390250ER13aExonRegion54 (100% | 100%)470.00 (C | P)0.78 (C | P)1.97 (C | P)1.24 (C | P)0.00 (C | P)1.91 (C | P)0.00 (C | P)3.99 (C | P)2.66 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.96 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125116E13a_E14aKnownJunction62 (100% | 100%)470.00 (C | P)0.00 (C | P)2.61 (C | P)0.00 (C | P)0.00 (C | P)1.92 (C | P)0.00 (C | P)3.81 (C | P)3.02 (C | P)0.00 (C | P)0.00 (C | P)2.71 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390251ER14aExonRegion128 (100% | 100%)680.00 (C | P)0.00 (C | P)1.95 (C | P)1.92 (C | P)0.00 (C | P)1.48 (C | P)0.00 (C | P)3.63 (C | P)2.34 (C | P)0.33 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.12 (C | P)1.21 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125139E14a_E15aKnownJunction62 (100% | 100%)6100.00 (C | P)0.00 (C | P)2.55 (C | P)2.17 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.04 (C | P)2.52 (C | P)1.38 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.84 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390252ER15aExonRegion184 (100% | 100%)521.12 (C | P)0.00 (C | P)1.82 (C | P)1.76 (C | P)0.00 (C | P)1.60 (C | P)0.45 (C | P)3.40 (C | P)1.99 (C | P)1.44 (C | P)0.00 (C | P)1.58 (C | P)0.00 (C | P)0.40 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.30 (C | P)1.87 (C | P)0.00 (C | P)0.70 (C | P)0.00 (C | P)0.00 (C | P)
EJ125161E15a_E16aKnownJunction62 (100% | 100%)610.00 (C | P)0.00 (C | P)0.00 (C | P)2.08 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.39 (C | P)1.20 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.67 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390253ER16aExonRegion175 (100% | 100%)580.00 (C | P)0.67 (C | P)1.90 (C | P)0.90 (C | P)0.00 (C | P)2.07 (C | P)0.48 (C | P)3.63 (C | P)1.69 (C | P)1.03 (C | P)0.00 (C | P)1.62 (C | P)0.00 (C | P)0.75 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.52 (C | P)0.00 (C | P)0.70 (C | P)0.00 (C | P)0.00 (C | P)
EJ125182E16a_E17aKnownJunction62 (100% | 100%)480.00 (C | P)0.00 (C | P)2.63 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.10 (C | P)0.00 (C | P)1.01 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.79 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.62 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390254ER17aExonRegion122 (100% | 100%)4100.00 (C | P)0.18 (C | P)2.23 (C | P)0.00 (C | P)1.08 (C | P)2.50 (C | P)0.63 (C | P)3.94 (C | P)2.50 (C | P)1.45 (C | P)0.00 (C | P)1.99 (C | P)0.00 (C | P)0.30 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.08 (C | P)1.22 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125202E17a_E18aKnownJunction62 (100% | 100%)440.00 (C | P)0.00 (C | P)2.58 (C | P)0.00 (C | P)0.00 (C | P)2.76 (C | P)0.00 (C | P)3.78 (C | P)0.00 (C | P)1.90 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390255ER18aExonRegion188 (100% | 100%)460.00 (C | P)1.36 (C | P)1.59 (C | P)1.29 (C | P)0.00 (C | P)2.09 (C | P)0.78 (C | P)3.57 (C | P)2.07 (C | P)1.74 (C | P)0.00 (C | P)1.96 (C | P)0.00 (C | P)1.22 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.03 (C | P)1.45 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125221E18a_E19aKnownJunction62 (100% | 100%)450.00 (C | P)0.00 (C | P)0.00 (C | P)2.01 (C | P)0.00 (C | P)3.26 (C | P)0.00 (C | P)3.59 (C | P)1.44 (C | P)1.42 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.72 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390256ER19aExonRegion127 (100% | 100%)550.89 (C | P)0.00 (C | P)0.79 (C | P)0.67 (C | P)1.02 (C | P)2.68 (C | P)0.61 (C | P)3.72 (C | P)0.71 (C | P)1.01 (C | P)0.00 (C | P)1.95 (C | P)0.00 (C | P)1.31 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.06 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125239E19a_E20aKnownJunction62 (100% | 100%)590.00 (C | P)0.00 (C | P)0.00 (C | P)1.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.47 (C | P)1.70 (C | P)2.05 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.96 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390257ER20aExonRegion179 (100% | 100%)571.14 (C | P)1.11 (C | P)1.18 (C | P)1.35 (C | P)0.04 (C | P)1.23 (C | P)0.81 (C | P)3.89 (C | P)2.39 (C | P)1.28 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.53 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.32 (C | P)0.07 (C | P)0.69 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ125256E20a_E21aKnownJunction62 (100% | 100%)560.00 (C | P)0.00 (C | P)2.04 (C | P)1.61 (C | P)0.00 (C | P)2.58 (C | P)0.00 (C | P)3.95 (C | P)3.19 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.64 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER390258ER21aExonRegion115 (100% | 100%)780.00 (C | P)0.00 (C | P)1.28 (C | P)2.02 (C | P)0.41 (C | P)1.85 (C | P)0.67 (C | P)3.81 (C | P)2.53 (C | P)1.00 (C | P)0.00 (C | P)1.33 (C | P)0.00 (C | P)1.82 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.56 (C | P)1.22 (C | P)0.53 (C | P)0.90 (C | P)0.00 (C | P)1.20 (C | P)
