Summary page for 'PTBP2' (ENSG00000117569) - Project: NeuroEvolution


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'PTBP2' (HUGO: PTBP2)
ALEXA Gene ID: 4784 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000117569
Entrez Gene Record(s): PTBP2
Ensembl Gene Record: ENSG00000117569
Evidence: Known Gene
Gene Type: protein_coding
Location: chr1 97187221-97280599 (+): 1p22.1-p21.3
Size (bp): 93379
Description: polypyrimidine tract binding protein 2 [Source:HGNC Symbol;Acc:17662]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS1041_vs_HS0499
NBL11_Rel2 (HS1041) has 2,841 total reads for 'PTBP2'. UCSC data links: (C | P)
NBL11_Rem1 (HS0499) has 2,147 total reads for 'PTBP2'. UCSC data links: (C | P)

Comparison: HS1041_vs_HS0502
NBL11_Rel2 (HS1041) has 2,841 total reads for 'PTBP2'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 1,148 total reads for 'PTBP2'. UCSC data links: (C | P)

Comparison: HS0499_vs_HS0502
NBL11_Rem1 (HS0499) has 2,147 total reads for 'PTBP2'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 1,148 total reads for 'PTBP2'. UCSC data links: (C | P)

Comparison: HS0382_vs_HS0627
NBL12_Rel_Left (HS0382) has 2,796 total reads for 'PTBP2'. UCSC data links: (C | P)
NBL12_Rel_Right (HS0627) has 1,606 total reads for 'PTBP2'. UCSC data links: (C | P)

Comparison: HS1151_vs_HS1040
NBL13_Rel_Left (HS1151) has 1,211 total reads for 'PTBP2'. UCSC data links: (C | P)
NBL13_Rel_Right (HS1040) has 1,797 total reads for 'PTBP2'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'PTBP2'

chr1_6



Features defined for this gene: 333

Gene: 1
Transcript: 14
ExonRegion: 31
Junction: 153
    KnownJunction: 18
    NovelJunction: 135
Boundary: 43
    KnownBoundary: 13
    NovelBoundary: 30
Intron: 15
ActiveIntronRegion: 32
SilentIntronRegion: 31
Intergenic: 2
ActiveIntergenicRegion: 6
SilentIntergenicRegion: 6



Summary of transcript specific features for 'PTBP2' (ENSG00000117569)

ENST00000370197:NA
ENST00000476783:NA
ENST00000462433:ER13a
ENST00000370194:ER16g
ENST00000394184:ER3a, E3a_E5a
ENST00000459735:ER10a
ENST00000482253:ER1a, E2a_E6a
ENST00000476419:NA
ENST00000460706:ER7b
ENST00000370198:NA
ENST00000236228:NA
ENST00000426398:NA
ENST00000492905:NA
ENST00000394176:NA


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
NBL01_MYCN:18/3113/18
NBL05_MYCN:23/3115/18
NBL09_MYCN:20/3115/18
NBL10_MYCN:17/3114/18
NBL02:20/3115/18
NBL03:23/3116/18
NBL04:23/3115/18
NBL06:21/3116/18
NBL07:22/3116/18
NBL08:23/3116/18
NBL11_Rel2:21/3116/18
NBL11_Rem1:20/3113/18
NBL11_Rel1:17/319/18
NBL12_Rel_Left:24/3114/18
NBL12_Rel_Right:19/3113/18
NBL13_Rel_Left:20/3113/18
NBL13_Rel_Right:22/3114/18
NBL14_MYCN_Met:22/3116/18
NBL14_MYCN_Pri:20/3115/18
NBL15_MYCN_Rel1:23/3116/18
SKP01:23/3114/18
SKP02:20/3116/18
SKP03:22/3113/18

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
NBL01_MYCN:29/3116/18
NBL05_MYCN:30/3116/18
NBL09_MYCN:28/3116/18
NBL10_MYCN:30/3116/18
NBL02:31/3116/18
NBL03:30/3116/18
NBL04:31/3116/18
NBL06:30/3116/18
NBL07:30/3116/18
NBL08:29/3116/18
NBL11_Rel2:28/3116/18
NBL11_Rem1:26/3114/18
NBL11_Rel1:24/3114/18
NBL12_Rel_Left:29/3116/18
NBL12_Rel_Right:27/3116/18
NBL13_Rel_Left:29/3115/18
NBL13_Rel_Right:29/3116/18
NBL14_MYCN_Met:29/3116/18
NBL14_MYCN_Pri:28/3116/18
NBL15_MYCN_Rel1:30/3116/18
SKP01:30/3116/18
SKP02:28/3116/18
SKP03:30/3116/18


Normalized expression data for each known or novel expressed feature of 'PTBP2'

The following table summarizes the expression values of all known features of the gene 'PTBP2' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
NBL01_MYCN Log2
Expression
NBL05_MYCN Log2
Expression
NBL09_MYCN Log2
Expression
NBL10_MYCN Log2
Expression
NBL02 Log2
Expression
NBL03 Log2
Expression
NBL04 Log2
Expression
NBL06 Log2
Expression
NBL07 Log2
Expression
NBL08 Log2
Expression
NBL11_Rel2 Log2
Expression
NBL11_Rem1 Log2
Expression
NBL11_Rel1 Log2
Expression
NBL12_Rel_Left Log2
Expression
NBL12_Rel_Right Log2
Expression
NBL13_Rel_Left Log2
Expression
NBL13_Rel_Right Log2
Expression
NBL14_MYCN_Met Log2
Expression
NBL14_MYCN_Pri Log2
Expression
NBL15_MYCN_Rel1 Log2
Expression
SKP01 Log2
Expression
SKP02 Log2
Expression
SKP03 Log2
Expression
G4784PTBP2Gene4323 (97% | 39%)N/AN/A6.87 (C | P)7.27 (C | P)6.65 (C | P)8.05 (C | P)8.30 (C | P)8.14 (C | P)8.18 (C | P)7.54 (C | P)7.27 (C | P)6.81 (C | P)6.04 (C | P)6.54 (C | P)5.77 (C | P)5.50 (C | P)5.44 (C | P)5.44 (C | P)6.15 (C | P)6.73 (C | P)5.73 (C | P)8.04 (C | P)5.25 (C | P)6.39 (C | P)5.40 (C | P)
T28929ENST00000482253Transcript181 (100% | 34%)N/AN/A0.01 (C | P)0.61 (C | P)0.00 (C | P)0.54 (C | P)1.17 (C | P)1.46 (C | P)1.29 (C | P)0.06 (C | P)0.60 (C | P)0.03 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.53 (C | P)0.00 (C | P)0.28 (C | P)0.00 (C | P)1.08 (C | P)0.00 (C | P)2.09 (C | P)1.74 (C | P)0.00 (C | P)1.07 (C | P)
T28917ENST00000236228TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28925ENST00000460706Transcript624 (97% | 0%)N/AN/A2.87 (C | P)4.84 (C | P)3.44 (C | P)4.92 (C | P)4.16 (C | P)3.62 (C | P)5.21 (C | P)4.54 (C | P)4.23 (C | P)4.90 (C | P)1.28 (C | P)3.45 (C | P)3.64 (C | P)1.24 (C | P)2.50 (C | P)2.41 (C | P)2.42 (C | P)2.59 (C | P)3.11 (C | P)4.53 (C | P)1.18 (C | P)2.04 (C | P)2.20 (C | P)
T28920ENST00000370198TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28919ENST00000370197TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28927ENST00000476419TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28923ENST00000426398TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28922ENST00000394184Transcript134 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.74 (C | P)0.00 (C | P)1.73 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.82 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.04 (C | P)0.00 (C | P)0.00 (C | P)1.09 (C | P)2.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T28921ENST00000394176TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28918ENST00000370194Transcript250 (100% | 0%)N/AN/A2.01 (C | P)4.21 (C | P)2.72 (C | P)4.75 (C | P)4.09 (C | P)3.95 (C | P)4.00 (C | P)3.66 (C | P)3.45 (C | P)2.85 (C | P)1.41 (C | P)3.47 (C | P)2.56 (C | P)1.51 (C | P)1.17 (C | P)2.01 (C | P)2.42 (C | P)1.75 (C | P)2.43 (C | P)4.80 (C | P)1.80 (C | P)1.89 (C | P)2.90 (C | P)
T28924ENST00000459735Transcript112 (100% | 1%)N/AN/A2.75 (C | P)4.04 (C | P)2.65 (C | P)4.54 (C | P)3.69 (C | P)5.31 (C | P)5.58 (C | P)3.91 (C | P)3.69 (C | P)2.57 (C | P)2.44 (C | P)5.38 (C | P)3.49 (C | P)3.84 (C | P)2.40 (C | P)3.12 (C | P)3.87 (C | P)3.50 (C | P)3.36 (C | P)6.09 (C | P)0.82 (C | P)2.30 (C | P)2.79 (C | P)
T28930ENST00000492905TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28928ENST00000476783TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T28926ENST00000462433Transcript56 (100% | 2%)N/AN/A4.41 (C | P)4.47 (C | P)3.52 (C | P)6.08 (C | P)6.72 (C | P)6.51 (C | P)6.76 (C | P)5.44 (C | P)5.05 (C | P)4.77 (C | P)4.49 (C | P)5.46 (C | P)4.33 (C | P)3.36 (C | P)3.32 (C | P)2.97 (C | P)4.04 (C | P)5.01 (C | P)3.14 (C | P)5.97 (C | P)4.22 (C | P)5.40 (C | P)3.24 (C | P)
ER181700ER1aExonRegion119 (100% | 0%)400.03 (C | P)1.04 (C | P)0.00 (C | P)0.93 (C | P)1.81 (C | P)2.17 (C | P)1.96 (C | P)0.10 (C | P)1.03 (C | P)0.07 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.92 (C | P)0.00 (C | P)0.51 (C | P)0.00 (C | P)1.70 (C | P)0.00 (C | P)2.91 (C | P)2.51 (C | P)0.00 (C | P)1.68 (C | P)
EB164186E1_AbKnownBoundary62 (100% | 0%)610.00 (C | P)0.00 (C | P)0.00 (C | P)1.26 (C | P)0.00 (C | P)2.53 (C | P)0.00 (C | P)0.00 (C | P)2.07 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.60 (C | P)0.00 (C | P)2.87 (C | P)1.92 (C | P)0.00 (C | P)0.00 (C | P)
EB164187E1_AcKnownBoundary62 (100% | 0%)720.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.28 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.79 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.28 (C | P)0.00 (C | P)2.90 (C | P)2.84 (C | P)0.00 (C | P)3.28 (C | P)
EB164188E1_AdKnownBoundary62 (100% | 0%)2543.10 (C | P)4.95 (C | P)1.34 (C | P)3.60 (C | P)4.20 (C | P)6.66 (C | P)6.29 (C | P)3.00 (C | P)2.82 (C | P)2.48 (C | P)2.67 (C | P)0.00 (C | P)0.00 (C | P)1.79 (C | P)0.00 (C | P)3.80 (C | P)3.38 (C | P)4.07 (C | P)0.00 (C | P)5.31 (C | P)3.75 (C | P)2.04 (C | P)3.23 (C | P)
ER181701ER1bExonRegion9 (100% | 0%)4762.25 (C | P)4.15 (C | P)2.42 (C | P)2.58 (C | P)3.69 (C | P)5.75 (C | P)5.36 (C | P)1.81 (C | P)2.43 (C | P)2.19 (C | P)2.28 (C | P)0.00 (C | P)0.00 (C | P)2.84 (C | P)0.00 (C | P)3.40 (C | P)2.70 (C | P)3.07 (C | P)0.00 (C | P)4.66 (C | P)3.99 (C | P)1.62 (C | P)2.91 (C | P)
EB164189E1_AeKnownBoundary62 (100% | 0%)5276.38 (C | P)7.17 (C | P)4.89 (C | P)5.16 (C | P)7.13 (C | P)8.69 (C | P)8.57 (C | P)5.21 (C | P)5.79 (C | P)5.71 (C | P)5.46 (C | P)0.00 (C | P)0.00 (C | P)4.82 (C | P)4.64 (C | P)3.52 (C | P)6.52 (C | P)5.89 (C | P)3.74 (C | P)7.61 (C | P)5.78 (C | P)4.75 (C | P)5.54 (C | P)
ER181702ER1cExonRegion18 (100% | 0%)12084.07 (C | P)5.40 (C | P)3.90 (C | P)2.95 (C | P)5.02 (C | P)7.06 (C | P)6.65 (C | P)3.09 (C | P)3.87 (C | P)3.18 (C | P)3.23 (C | P)0.00 (C | P)0.00 (C | P)3.72 (C | P)2.38 (C | P)3.72 (C | P)4.50 (C | P)3.72 (C | P)0.00 (C | P)5.02 (C | P)4.64 (C | P)3.75 (C | P)3.97 (C | P)
ER181703ER1dExonRegion12 (100% | 0%)129115.80 (C | P)6.86 (C | P)4.35 (C | P)4.76 (C | P)6.83 (C | P)8.42 (C | P)8.18 (C | P)4.89 (C | P)5.44 (C | P)5.60 (C | P)5.32 (C | P)0.00 (C | P)0.00 (C | P)5.20 (C | P)4.46 (C | P)4.51 (C | P)6.24 (C | P)5.73 (C | P)3.40 (C | P)7.35 (C | P)5.94 (C | P)4.54 (C | P)5.06 (C | P)
ER181704ER1eExonRegion50 (100% | 16%)132116.41 (C | P)7.43 (C | P)5.01 (C | P)5.49 (C | P)7.59 (C | P)8.85 (C | P)8.61 (C | P)6.06 (C | P)6.24 (C | P)6.24 (C | P)6.01 (C | P)2.24 (C | P)2.92 (C | P)5.55 (C | P)4.88 (C | P)6.19 (C | P)6.88 (C | P)6.97 (C | P)5.99 (C | P)8.40 (C | P)6.24 (C | P)4.60 (C | P)6.35 (C | P)
EB164185E1_DaNovelBoundary62 (100% | 13%)000.00 (C | P)2.03 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.26 (C | P)1.51 (C | P)1.29 (C | P)0.00 (C | P)1.79 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.37 (C | P)2.92 (C | P)0.00 (C | P)1.78 (C | P)1.92 (C | P)0.00 (C | P)4.02 (C | P)
EJ998615E1a_E2aKnownJunction62 (100% | 61%)13596.30 (C | P)7.14 (C | P)4.89 (C | P)6.08 (C | P)7.52 (C | P)8.46 (C | P)8.41 (C | P)6.58 (C | P)6.38 (C | P)6.47 (C | P)5.94 (C | P)4.33 (C | P)2.97 (C | P)4.55 (C | P)3.52 (C | P)6.65 (C | P)6.69 (C | P)7.37 (C | P)6.51 (C | P)8.36 (C | P)5.73 (C | P)4.22 (C | P)6.80 (C | P)
AIN101639I1_AR3ActiveIntronRegion333 (100% | 0%)203.18 (C | P)3.39 (C | P)3.18 (C | P)3.60 (C | P)3.53 (C | P)4.23 (C | P)5.53 (C | P)3.32 (C | P)3.12 (C | P)2.64 (C | P)1.59 (C | P)0.96 (C | P)0.69 (C | P)0.93 (C | P)2.17 (C | P)1.92 (C | P)3.04 (C | P)5.01 (C | P)3.51 (C | P)5.00 (C | P)3.64 (C | P)1.98 (C | P)2.57 (C | P)
EJ998634E2a_E5aKnownJunction62 (100% | 98%)139104.88 (C | P)5.63 (C | P)4.37 (C | P)4.30 (C | P)6.32 (C | P)6.57 (C | P)6.52 (C | P)5.38 (C | P)6.43 (C | P)4.44 (C | P)3.82 (C | P)4.23 (C | P)2.94 (C | P)3.07 (C | P)3.84 (C | P)3.75 (C | P)5.01 (C | P)6.48 (C | P)4.17 (C | P)7.98 (C | P)5.78 (C | P)3.54 (C | P)4.43 (C | P)
EJ998635E2a_E6aKnownJunction62 (100% | 98%)200.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER181705ER2aExonRegion31 (100% | 100%)138105.16 (C | P)6.11 (C | P)4.70 (C | P)5.53 (C | P)6.70 (C | P)7.34 (C | P)7.23 (C | P)6.27 (C | P)6.67 (C | P)5.99 (C | P)4.94 (C | P)4.50 (C | P)2.21 (C | P)3.95 (C | P)3.40 (C | P)5.42 (C | P)5.85 (C | P)7.24 (C | P)5.58 (C | P)8.05 (C | P)5.66 (C | P)3.80 (C | P)5.86 (C | P)
SIN138581I2_SR2SilentIntronRegion1534 (33% | 0%)004.31 (C | P)3.58 (C | P)3.09 (C | P)3.98 (C | P)5.15 (C | P)3.36 (C | P)4.71 (C | P)3.78 (C | P)2.49 (C | P)2.53 (C | P)0.82 (C | P)1.62 (C | P)1.91 (C | P)0.90 (C | P)3.17 (C | P)3.03 (C | P)2.41 (C | P)3.47 (C | P)4.17 (C | P)4.15 (C | P)1.57 (C | P)1.02 (C | P)2.71 (C | P)
ER181706ER3aExonRegion72 (100% | 100%)200.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.62 (C | P)0.00 (C | P)2.49 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.60 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.64 (C | P)0.00 (C | P)0.00 (C | P)1.70 (C | P)2.81 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ998636E3a_E5aKnownJunction62 (100% | 100%)200.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER181707ER4aExonRegion9 (100% | 100%)000.00 (C | P)1.09 (C | P)0.00 (C | P)0.69 (C | P)0.67 (C | P)1.28 (C | P)0.53 (C | P)0.25 (C | P)0.63 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.50 (C | P)0.00 (C | P)0.43 (C | P)0.00 (C | P)0.79 (C | P)0.00 (C | P)0.99 (C | P)
ER181708ER5aExonRegion76 (100% | 100%)140164.05 (C | P)5.27 (C | P)5.00 (C | P)5.15 (C | P)5.54 (C | P)6.25 (C | P)6.24 (C | P)6.17 (C | P)6.54 (C | P)5.79 (C | P)5.97 (C | P)3.95 (C | P)4.59 (C | P)4.14 (C | P)3.58 (C | P)4.85 (C | P)6.72 (C | P)6.21 (C | P)3.89 (C | P)7.91 (C | P)6.18 (C | P)4.15 (C | P)4.90 (C | P)
EJ998653E5a_E6aKnownJunction62 (100% | 100%)148163.10 (C | P)4.54 (C | P)5.55 (C | P)5.54 (C | P)3.07 (C | P)5.29 (C | P)5.72 (C | P)6.40 (C | P)6.79 (C | P)6.71 (C | P)6.71 (C | P)5.60 (C | P)3.82 (C | P)5.39 (C | P)3.43 (C | P)4.44 (C | P)7.47 (C | P)5.69 (C | P)4.04 (C | P)8.48 (C | P)6.49 (C | P)4.45 (C | P)5.32 (C | P)
ER181709ER6aExonRegion173 (100% | 100%)141183.45 (C | P)6.25 (C | P)5.59 (C | P)7.13 (C | P)7.29 (C | P)8.13 (C | P)7.68 (C | P)7.15 (C | P)7.28 (C | P)6.64 (C | P)6.28 (C | P)6.25 (C | P)5.80 (C | P)5.56 (C | P)5.07 (C | P)6.34 (C | P)6.89 (C | P)7.48 (C | P)6.11 (C | P)8.99 (C | P)5.65 (C | P)5.84 (C | P)6.20 (C | P)
EJ998669E6a_E7aKnownJunction62 (100% | 100%)148193.48 (C | P)7.49 (C | P)5.41 (C | P)7.20 (C | P)7.93 (C | P)9.12 (C | P)9.33 (C | P)7.24 (C | P)7.38 (C | P)6.51 (C | P)6.69 (C | P)6.57 (C | P)6.71 (C | P)5.26 (C | P)5.38 (C | P)5.84 (C | P)6.91 (C | P)7.33 (C | P)5.72 (C | P)8.92 (C | P)5.65 (C | P)6.00 (C | P)5.30 (C | P)
ER181710ER7aExonRegion144 (100% | 100%)126175.65 (C | P)7.51 (C | P)6.11 (C | P)7.58 (C | P)7.30 (C | P)7.88 (C | P)7.99 (C | P)7.09 (C | P)7.32 (C | P)7.02 (C | P)6.67 (C | P)6.98 (C | P)6.17 (C | P)6.24 (C | P)4.96 (C | P)5.99 (C | P)6.91 (C | P)7.44 (C | P)5.92 (C | P)8.90 (C | P)6.12 (C | P)6.34 (C | P)5.37 (C | P)
EB164199E7_DaKnownBoundary62 (100% | 50%)102.21 (C | P)5.12 (C | P)1.14 (C | P)4.74 (C | P)5.06 (C | P)3.23 (C | P)3.76 (C | P)4.44 (C | P)3.72 (C | P)4.92 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.69 (C | P)3.12 (C | P)3.26 (C | P)0.00 (C | P)2.39 (C | P)4.72 (C | P)0.00 (C | P)1.86 (C | P)0.00 (C | P)
EJ998684E7a_E8aKnownJunction62 (100% | 100%)123155.53 (C | P)7.04 (C | P)6.06 (C | P)7.49 (C | P)7.59 (C | P)7.49 (C | P)7.99 (C | P)7.08 (C | P)7.41 (C | P)6.79 (C | P)6.58 (C | P)6.94 (C | P)6.66 (C | P)5.77 (C | P)4.90 (C | P)5.08 (C | P)7.17 (C | P)7.49 (C | P)4.97 (C | P)8.90 (C | P)6.58 (C | P)6.53 (C | P)5.70 (C | P)
ER181711ER7bExonRegion624 (97% | 0%)102.87 (C | P)4.84 (C | P)3.44 (C | P)4.92 (C | P)4.16 (C | P)3.62 (C | P)5.21 (C | P)4.54 (C | P)4.23 (C | P)4.90 (C | P)1.28 (C | P)3.45 (C | P)3.64 (C | P)1.24 (C | P)2.50 (C | P)2.41 (C | P)2.42 (C | P)2.59 (C | P)3.11 (C | P)4.53 (C | P)1.18 (C | P)2.04 (C | P)2.20 (C | P)
EB164200E7_DbNovelBoundary62 (100% | 0%)102.26 (C | P)4.24 (C | P)5.08 (C | P)5.78 (C | P)4.55 (C | P)3.18 (C | P)5.29 (C | P)5.00 (C | P)4.87 (C | P)5.20 (C | P)1.84 (C | P)3.77 (C | P)3.21 (C | P)0.00 (C | P)0.00 (C | P)3.03 (C | P)0.00 (C | P)2.51 (C | P)4.77 (C | P)5.09 (C | P)0.00 (C | P)2.04 (C | P)2.22 (C | P)
IN97198I7Intron6109 (50% | 0%)004.22 (C | P)4.43 (C | P)4.41 (C | P)5.08 (C | P)4.38 (C | P)3.64 (C | P)4.88 (C | P)4.53 (C | P)3.67 (C | P)4.58 (C | P)1.05 (C | P)3.37 (C | P)3.06 (C | P)1.29 (C | P)2.50 (C | P)2.57 (C | P)2.60 (C | P)3.63 (C | P)4.17 (C | P)4.72 (C | P)1.77 (C | P)2.18 (C | P)2.10 (C | P)
SIN138590I7_SR1SilentIntronRegion6107 (50% | 0%)004.22 (C | P)4.44 (C | P)4.41 (C | P)5.08 (C | P)4.39 (C | P)3.64 (C | P)4.88 (C | P)4.53 (C | P)3.67 (C | P)4.58 (C | P)1.05 (C | P)3.37 (C | P)3.06 (C | P)1.29 (C | P)2.50 (C | P)2.57 (C | P)2.61 (C | P)3.63 (C | P)4.17 (C | P)4.72 (C | P)1.77 (C | P)2.18 (C | P)2.10 (C | P)
