Summary page for 'MPRIP' (ENSG00000133030) - Project: NeuroEvolution
Basic Gene Stats
Species: Human
Gene Name: 'MPRIP' (HUGO: MPRIP)
ALEXA Gene ID: 6786 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000133030
Entrez Gene Record(s): MPRIP
Ensembl Gene Record: ENSG00000133030
Evidence: Known Gene
Gene Type: protein_coding
Location: chr17 16946074-17088874 (+): 17p11.2
Size (bp): 142801
Description: myosin phosphatase Rho interacting protein [Source:HGNC Symbol;Acc:30321]
Data links for each library (displays expression data in UCSC Genome Browser)
Comparison: HS1041_vs_HS0499
NBL11_Rel2 (HS1041) has 13,296 total reads for 'MPRIP'. UCSC data links: (C | P)
NBL11_Rem1 (HS0499) has 2,712 total reads for 'MPRIP'. UCSC data links: (C | P)
Comparison: HS1041_vs_HS0502
NBL11_Rel2 (HS1041) has 13,296 total reads for 'MPRIP'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 2,829 total reads for 'MPRIP'. UCSC data links: (C | P)
Comparison: HS0499_vs_HS0502
NBL11_Rem1 (HS0499) has 2,712 total reads for 'MPRIP'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 2,829 total reads for 'MPRIP'. UCSC data links: (C | P)
Comparison: HS0382_vs_HS0627
NBL12_Rel_Left (HS0382) has 30,396 total reads for 'MPRIP'. UCSC data links: (C | P)
NBL12_Rel_Right (HS0627) has 10,998 total reads for 'MPRIP'. UCSC data links: (C | P)
Comparison: HS1151_vs_HS1040
NBL13_Rel_Left (HS1151) has 11,310 total reads for 'MPRIP'. UCSC data links: (C | P)
NBL13_Rel_Right (HS1040) has 7,902 total reads for 'MPRIP'. UCSC data links: (C | P)
Link to other genes in the same chromosome region as 'MPRIP'
Features defined for this gene: 754
Gene: 1
Transcript: 14
ExonRegion: 41
Junction: 495
KnownJunction: 30
NovelJunction: 465
Boundary: 66
KnownBoundary: 9
NovelBoundary: 57
Intron: 32
ActiveIntronRegion: 46
SilentIntronRegion: 52
Intergenic: 1
ActiveIntergenicRegion: 3
SilentIntergenicRegion: 4
Summary of transcript specific features for 'MPRIP' (ENSG00000133030)
ENST00000462033: | ER26b |
ENST00000341712: | NA |
ENST00000313485: | ER19a |
ENST00000442194: | NA |
ENST00000395807: | E4a_E5a, ER5a |
ENST00000466186: | ER9b |
ENST00000429184: | E22a_E24a |
ENST00000414263: | NA |
ENST00000395811: | NA |
ENST00000444976: | E10a_E12a |
ENST00000395804: | NA |
ENST00000429513: | NA |
ENST00000395806: | ER1a, E1a_E2a, ER2a |
ENST00000423885: | E17a_E18a, ER18a |
Summary of known expressed features
Expressed above background
Library | Exon Regions (Expressed/Total) | Known Junctions (Expressed/Total) |
NBL01_MYCN: | 33/41 | 25/30 |
NBL05_MYCN: | 33/41 | 25/30 |
NBL09_MYCN: | 32/41 | 28/30 |
NBL10_MYCN: | 32/41 | 28/30 |
NBL02: | 33/41 | 26/30 |
NBL03: | 34/41 | 28/30 |
NBL04: | 32/41 | 27/30 |
NBL06: | 33/41 | 28/30 |
NBL07: | 33/41 | 28/30 |
NBL08: | 33/41 | 28/30 |
NBL11_Rel2: | 34/41 | 29/30 |
NBL11_Rem1: | 33/41 | 22/30 |
NBL11_Rel1: | 33/41 | 21/30 |
NBL12_Rel_Left: | 33/41 | 28/30 |
NBL12_Rel_Right: | 35/41 | 26/30 |
NBL13_Rel_Left: | 32/41 | 26/30 |
NBL13_Rel_Right: | 35/41 | 27/30 |
NBL14_MYCN_Met: | 34/41 | 28/30 |
NBL14_MYCN_Pri: | 34/41 | 28/30 |
NBL15_MYCN_Rel1: | 34/41 | 28/30 |
SKP01: | 32/41 | 27/30 |
SKP02: | 31/41 | 26/30 |
SKP03: | 31/41 | 25/30 |
Detected at any level above 0
Library | Exon Regions (Detected/Total) | Known Junctions (Detected/Total) |
NBL01_MYCN: | 38/41 | 29/30 |
NBL05_MYCN: | 39/41 | 28/30 |
NBL09_MYCN: | 39/41 | 30/30 |
NBL10_MYCN: | 38/41 | 28/30 |
NBL02: | 39/41 | 28/30 |
NBL03: | 40/41 | 29/30 |
NBL04: | 39/41 | 30/30 |
NBL06: | 39/41 | 29/30 |
NBL07: | 39/41 | 30/30 |
NBL08: | 41/41 | 28/30 |
NBL11_Rel2: | 41/41 | 30/30 |
NBL11_Rem1: | 41/41 | 25/30 |
NBL11_Rel1: | 40/41 | 24/30 |
NBL12_Rel_Left: | 41/41 | 30/30 |
NBL12_Rel_Right: | 39/41 | 28/30 |
NBL13_Rel_Left: | 41/41 | 30/30 |
NBL13_Rel_Right: | 40/41 | 29/30 |
NBL14_MYCN_Met: | 41/41 | 29/30 |
NBL14_MYCN_Pri: | 41/41 | 28/30 |
NBL15_MYCN_Rel1: | 41/41 | 29/30 |
SKP01: | 41/41 | 29/30 |
SKP02: | 40/41 | 28/30 |
SKP03: | 40/41 | 29/30 |
Normalized expression data for each known or novel expressed feature of 'MPRIP'
The following table summarizes the expression values of all known features of the gene 'MPRIP' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.
FID | Name | Type | Base Count (% unmasked | % coding) | Supporting Human ESTs/mRNAs | Conserved Species | NBL01_MYCN Log2 Expression | NBL05_MYCN Log2 Expression | NBL09_MYCN Log2 Expression | NBL10_MYCN Log2 Expression | NBL02 Log2 Expression | NBL03 Log2 Expression | NBL04 Log2 Expression | NBL06 Log2 Expression | NBL07 Log2 Expression | NBL08 Log2 Expression | NBL11_Rel2 Log2 Expression | NBL11_Rem1 Log2 Expression | NBL11_Rel1 Log2 Expression | NBL12_Rel_Left Log2 Expression | NBL12_Rel_Right Log2 Expression | NBL13_Rel_Left Log2 Expression | NBL13_Rel_Right Log2 Expression | NBL14_MYCN_Met Log2 Expression | NBL14_MYCN_Pri Log2 Expression | NBL15_MYCN_Rel1 Log2 Expression | SKP01 Log2 Expression | SKP02 Log2 Expression | SKP03 Log2 Expression |
G6786 | MPRIP | Gene | 8485 (97% | 79%) | N/A | N/A | 6.26 (C | P) | 6.49 (C | P) | 7.49 (C | P) | 6.66 (C | P) | 6.49 (C | P) | 7.96 (C | P) | 6.68 (C | P) | 7.36 (C | P) | 7.29 (C | P) | 8.25 (C | P) | 7.28 (C | P) | 5.91 (C | P) | 6.08 (C | P) | 7.94 (C | P) | 7.20 (C | P) | 7.67 (C | P) | 7.30 (C | P) | 8.39 (C | P) | 7.39 (C | P) | 7.66 (C | P) | 7.49 (C | P) | 6.86 (C | P) | 6.92 (C | P) |
T39557 | ENST00000395806 | Transcript | 387 (73% | 34%) | N/A | N/A | 0.76 (C | P) | 0.29 (C | P) | 1.87 (C | P) | 1.07 (C | P) | 0.90 (C | P) | 2.04 (C | P) | 2.38 (C | P) | 1.75 (C | P) | 1.74 (C | P) | 1.49 (C | P) | 3.53 (C | P) | 2.32 (C | P) | 1.77 (C | P) | 2.79 (C | P) | 1.50 (C | P) | 3.17 (C | P) | 3.07 (C | P) | 1.28 (C | P) | 1.69 (C | P) | 2.44 (C | P) | 2.56 (C | P) | 0.88 (C | P) | 2.12 (C | P) |
T39565 | ENST00000444976 | Transcript | 62 (100% | 100%) | N/A | N/A | 2.09 (C | P) | 4.89 (C | P) | 5.59 (C | P) | 4.76 (C | P) | 4.89 (C | P) | 6.72 (C | P) | 5.22 (C | P) | 5.32 (C | P) | 4.76 (C | P) | 6.18 (C | P) | 3.06 (C | P) | 4.24 (C | P) | 0.00 (C | P) | 5.00 (C | P) | 0.00 (C | P) | 3.58 (C | P) | 3.83 (C | P) | 7.57 (C | P) | 6.40 (C | P) | 7.29 (C | P) | 1.87 (C | P) | 2.04 (C | P) | 2.42 (C | P) |
T39558 | ENST00000395807 | Transcript | 632 (100% | 10%) | N/A | N/A | 3.05 (C | P) | 1.86 (C | P) | 2.78 (C | P) | 1.45 (C | P) | 2.38 (C | P) | 1.16 (C | P) | 3.30 (C | P) | 3.04 (C | P) | 2.49 (C | P) | 2.31 (C | P) | 3.91 (C | P) | 1.62 (C | P) | 1.45 (C | P) | 3.93 (C | P) | 3.26 (C | P) | 3.75 (C | P) | 2.32 (C | P) | 2.24 (C | P) | 1.77 (C | P) | 2.55 (C | P) | 2.38 (C | P) | 2.24 (C | P) | 3.00 (C | P) |
T39562 | ENST00000429184 | Transcript | 62 (100% | 100%) | N/A | N/A | 4.94 (C | P) | 3.65 (C | P) | 5.48 (C | P) | 4.40 (C | P) | 4.11 (C | P) | 6.27 (C | P) | 5.61 (C | P) | 5.12 (C | P) | 4.80 (C | P) | 4.85 (C | P) | 4.62 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 5.19 (C | P) | 2.45 (C | P) | 4.73 (C | P) | 4.77 (C | P) | 5.99 (C | P) | 5.33 (C | P) | 5.93 (C | P) | 5.67 (C | P) | 5.28 (C | P) | 4.71 (C | P) |
T39556 | ENST00000395804 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T39559 | ENST00000395811 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T39564 | ENST00000442194 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T39555 | ENST00000341712 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T39567 | ENST00000466186 | Transcript | 133 (100% | 0%) | N/A | N/A | 4.10 (C | P) | 1.21 (C | P) | 3.79 (C | P) | 2.58 (C | P) | 3.77 (C | P) | 3.33 (C | P) | 4.22 (C | P) | 4.23 (C | P) | 3.56 (C | P) | 3.89 (C | P) | 5.67 (C | P) | 4.23 (C | P) | 5.73 (C | P) | 7.23 (C | P) | 5.71 (C | P) | 6.20 (C | P) | 6.42 (C | P) | 4.85 (C | P) | 4.47 (C | P) | 3.84 (C | P) | 5.11 (C | P) | 4.75 (C | P) | 4.46 (C | P) |
T39561 | ENST00000423885 | Transcript | 276 (100% | 100%) | N/A | N/A | 2.59 (C | P) | 4.01 (C | P) | 4.68 (C | P) | 4.17 (C | P) | 3.28 (C | P) | 5.75 (C | P) | 3.99 (C | P) | 5.84 (C | P) | 6.16 (C | P) | 7.01 (C | P) | 5.61 (C | P) | 2.96 (C | P) | 3.53 (C | P) | 6.60 (C | P) | 5.14 (C | P) | 6.37 (C | P) | 5.31 (C | P) | 6.52 (C | P) | 5.41 (C | P) | 6.03 (C | P) | 3.88 (C | P) | 1.68 (C | P) | 2.86 (C | P) |
T39554 | ENST00000313485 | Transcript | 2 (100% | 100%) | N/A | N/A | 0.00 (C | P) | 0.00 (C | P) | 1.16 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.50 (C | P) | 0.00 (C | P) | 1.45 (C | P) | 2.24 (C | P) | 1.44 (C | P) | 1.96 (C | P) | 1.66 (C | P) | 0.00 (C | P) | 2.91 (C | P) | 0.00 (C | P) | 1.99 (C | P) | 0.00 (C | P) | 2.71 (C | P) | 2.88 (C | P) | 2.07 (C | P) | 1.07 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
T39563 | ENST00000429513 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T39560 | ENST00000414263 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T39566 | ENST00000462033 | Transcript | 62 (100% | 0%) | N/A | N/A | 3.15 (C | P) | 4.32 (C | P) | 3.48 (C | P) | 3.74 (C | P) | 4.63 (C | P) | 5.85 (C | P) | 4.25 (C | P) | 4.08 (C | P) | 4.65 (C | P) | 4.55 (C | P) | 4.23 (C | P) | 4.40 (C | P) | 3.09 (C | P) | 5.27 (C | P) | 2.95 (C | P) | 4.99 (C | P) | 4.05 (C | P) | 6.18 (C | P) | 5.60 (C | P) | 5.82 (C | P) | 2.50 (C | P) | 3.32 (C | P) | 5.01 (C | P) |
ER105071 | ER1a | ExonRegion | 10 (40% | 0%) | 5 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.76 (C | P) | 2.10 (C | P) | 1.85 (C | P) | 1.93 (C | P) | 2.59 (C | P) | 0.00 (C | P) | 2.67 (C | P) | 3.16 (C | P) | 1.60 (C | P) | 1.83 (C | P) | 2.75 (C | P) | 3.94 (C | P) | 0.87 (C | P) | 2.65 (C | P) |
EB220401 | E1_Ac | KnownBoundary | 62 (21% | 0%) | 5 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 2.20 (C | P) | 2.41 (C | P) | 3.12 (C | P) | 2.83 (C | P) | 2.87 (C | P) | 3.06 (C | P) | 4.06 (C | P) | 5.31 (C | P) | 3.63 (C | P) | 4.33 (C | P) | 5.96 (C | P) | 3.31 (C | P) | 5.77 (C | P) | 6.00 (C | P) | 5.59 (C | P) | 5.76 (C | P) | 4.96 (C | P) | 6.36 (C | P) | 3.27 (C | P) | 5.27 (C | P) |
ER105072 | ER1b | ExonRegion | 24 (38% | 0%) | 6 | 0 | 0.00 (C | P) | 0.42 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.74 (C | P) | 1.99 (C | P) | 1.32 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.10 (C | P) | 4.41 (C | P) | 3.35 (C | P) | 3.73 (C | P) | 5.17 (C | P) | 1.67 (C | P) | 4.96 (C | P) | 5.14 (C | P) | 2.84 (C | P) | 4.89 (C | P) | 4.19 (C | P) | 5.59 (C | P) | 2.91 (C | P) | 4.34 (C | P) |
ER105073 | ER1c | ExonRegion | 56 (9% | 2%) | 8 | 0 | 1.69 (C | P) | 3.10 (C | P) | 2.75 (C | P) | 0.69 (C | P) | 1.72 (C | P) | 3.86 (C | P) | 2.89 (C | P) | 1.31 (C | P) | 1.67 (C | P) | 2.97 (C | P) | 4.80 (C | P) | 3.79 (C | P) | 3.91 (C | P) | 6.57 (C | P) | 4.96 (C | P) | 5.34 (C | P) | 5.29 (C | P) | 4.03 (C | P) | 5.06 (C | P) | 4.84 (C | P) | 5.42 (C | P) | 4.58 (C | P) | 4.60 (C | P) |
EB220402 | E1_Ad | KnownBoundary | 62 (55% | 50%) | 11 | 0 | 4.09 (C | P) | 5.07 (C | P) | 4.14 (C | P) | 2.08 (C | P) | 2.32 (C | P) | 5.43 (C | P) | 4.20 (C | P) | 3.01 (C | P) | 3.50 (C | P) | 5.11 (C | P) | 4.41 (C | P) | 5.07 (C | P) | 4.80 (C | P) | 7.53 (C | P) | 6.59 (C | P) | 6.18 (C | P) | 5.89 (C | P) | 5.36 (C | P) | 5.25 (C | P) | 5.75 (C | P) | 5.28 (C | P) | 5.40 (C | P) | 5.47 (C | P) |
ER105074 | ER1d | ExonRegion | 122 (100% | 100%) | 16 | 7 | 5.49 (C | P) | 5.52 (C | P) | 7.16 (C | P) | 5.66 (C | P) | 4.73 (C | P) | 6.78 (C | P) | 5.87 (C | P) | 6.59 (C | P) | 6.79 (C | P) | 7.67 (C | P) | 7.65 (C | P) | 6.29 (C | P) | 6.04 (C | P) | 8.03 (C | P) | 7.15 (C | P) | 7.49 (C | P) | 7.73 (C | P) | 8.28 (C | P) | 7.67 (C | P) | 7.75 (C | P) | 8.31 (C | P) | 7.15 (C | P) | 7.02 (C | P) |
EJ1349386 | E1a_E2a | KnownJunction | 62 (100% | 100%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 1.50 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.83 (C | P) | 2.87 (C | P) | 0.00 (C | P) | 1.36 (C | P) | 0.00 (C | P) | 4.18 (C | P) | 2.84 (C | P) | 0.00 (C | P) | 3.04 (C | P) | 0.00 (C | P) | 3.68 (C | P) | 3.33 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 2.09 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1349387 | E1a_E3a | KnownJunction | 62 (100% | 100%) | 19 | 11 | 4.90 (C | P) | 5.62 (C | P) | 7.42 (C | P) | 6.39 (C | P) | 4.86 (C | P) | 6.56 (C | P) | 6.32 (C | P) | 7.45 (C | P) | 7.37 (C | P) | 8.44 (C | P) | 7.54 (C | P) | 6.86 (C | P) | 6.38 (C | P) | 7.75 (C | P) | 6.77 (C | P) | 7.06 (C | P) | 7.71 (C | P) | 8.60 (C | P) | 7.99 (C | P) | 7.92 (C | P) | 8.23 (C | P) | 6.67 (C | P) | 6.73 (C | P) |
AIN80475 | I1_AR2 | ActiveIntronRegion | 47 (100% | 0%) | 1 | 0 | 4.14 (C | P) | 1.38 (C | P) | 3.54 (C | P) | 2.29 (C | P) | 3.58 (C | P) | 3.14 (C | P) | 5.02 (C | P) | 3.62 (C | P) | 3.34 (C | P) | 2.61 (C | P) | 2.11 (C | P) | 1.72 (C | P) | 2.46 (C | P) | 0.00 (C | P) | 1.12 (C | P) | 3.82 (C | P) | 1.82 (C | P) | 2.13 (C | P) | 2.76 (C | P) | 2.66 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.73 (C | P) |
ER105075 | ER2a | ExonRegion | 315 (69% | 22%) | 0 | 0 | 1.61 (C | P) | 0.73 (C | P) | 2.84 (C | P) | 2.10 (C | P) | 1.84 (C | P) | 2.95 (C | P) | 2.87 (C | P) | 3.02 (C | P) | 2.68 (C | P) | 2.51 (C | P) | 3.60 (C | P) | 2.08 (C | P) | 2.43 (C | P) | 2.70 (C | P) | 2.69 (C | P) | 2.98 (C | P) | 2.62 (C | P) | 1.69 (C | P) | 2.36 (C | P) | 2.41 (C | P) | 0.44 (C | P) | 1.43 (C | P) | 2.52 (C | P) |
ER105076 | ER3a | ExonRegion | 78 (100% | 100%) | 19 | 13 | 5.34 (C | P) | 5.30 (C | P) | 6.87 (C | P) | 5.56 (C | P) | 5.05 (C | P) | 7.13 (C | P) | 5.53 (C | P) | 6.74 (C | P) | 7.09 (C | P) | 8.10 (C | P) | 7.65 (C | P) | 6.69 (C | P) | 6.53 (C | P) | 8.25 (C | P) | 7.28 (C | P) | 7.06 (C | P) | 7.79 (C | P) | 7.73 (C | P) | 7.16 (C | P) | 8.10 (C | P) | 8.31 (C | P) | 6.77 (C | P) | 6.82 (C | P) |
EJ1349449 | E3a_E4a | KnownJunction | 62 (100% | 100%) | 25 | 12 | 5.36 (C | P) | 6.32 (C | P) | 7.75 (C | P) | 6.75 (C | P) | 5.45 (C | P) | 8.35 (C | P) | 6.31 (C | P) | 7.80 (C | P) | 8.00 (C | P) | 8.90 (C | P) | 8.40 (C | P) | 7.37 (C | P) | 7.74 (C | P) | 8.73 (C | P) | 8.14 (C | P) | 7.95 (C | P) | 8.55 (C | P) | 9.08 (C | P) | 8.33 (C | P) | 8.93 (C | P) | 9.22 (C | P) | 7.83 (C | P) | 7.79 (C | P) |
IN73740 | I3 | Intron | 652 (97% | 0%) | 0 | 0 | 4.67 (C | P) | 3.26 (C | P) | 3.04 (C | P) | 3.52 (C | P) | 3.87 (C | P) | 2.88 (C | P) | 4.12 (C | P) | 3.25 (C | P) | 2.89 (C | P) | 3.17 (C | P) | 0.70 (C | P) | 1.84 (C | P) | 1.86 (C | P) | 0.77 (C | P) | 2.72 (C | P) | 2.71 (C | P) | 2.47 (C | P) | 3.77 (C | P) | 3.17 (C | P) | 2.95 (C | P) | 1.05 (C | P) | 0.00 (C | P) | 1.85 (C | P) |
AIN80479 | I3_AR1 | ActiveIntronRegion | 400 (98% | 0%) | 1 | 0 | 4.76 (C | P) | 3.61 (C | P) | 3.11 (C | P) | 3.57 (C | P) | 3.80 (C | P) | 3.08 (C | P) | 4.30 (C | P) | 3.64 (C | P) | 2.86 (C | P) | 2.86 (C | P) | 0.82 (C | P) | 1.52 (C | P) | 2.09 (C | P) | 1.10 (C | P) | 2.97 (C | P) | 2.93 (C | P) | 2.72 (C | P) | 3.49 (C | P) | 2.86 (C | P) | 2.94 (C | P) | 0.90 (C | P) | 0.00 (C | P) | 1.55 (C | P) |
SIN106855 | I3_SR1 | SilentIntronRegion | 250 (96% | 0%) | 0 | 0 | 4.53 (C | P) | 2.41 (C | P) | 2.93 (C | P) | 3.46 (C | P) | 3.99 (C | P) | 2.51 (C | P) | 3.78 (C | P) | 2.28 (C | P) | 2.94 (C | P) | 3.58 (C | P) | 0.50 (C | P) | 2.26 (C | P) | 1.41 (C | P) | 0.00 (C | P) | 2.20 (C | P) | 2.27 (C | P) | 1.93 (C | P) | 4.14 (C | P) | 3.57 (C | P) | 2.97 (C | P) | 1.27 (C | P) | 0.00 (C | P) | 2.25 (C | P) |
ER105077 | ER4a | ExonRegion | 66 (100% | 100%) | 25 | 13 | 4.26 (C | P) | 5.83 (C | P) | 7.78 (C | P) | 6.69 (C | P) | 5.61 (C | P) | 8.05 (C | P) | 6.70 (C | P) | 7.65 (C | P) | 7.79 (C | P) | 8.69 (C | P) | 8.00 (C | P) | 6.91 (C | P) | 7.65 (C | P) | 8.77 (C | P) | 8.03 (C | P) | 8.10 (C | P) | 8.15 (C | P) | 8.97 (C | P) | 8.25 (C | P) | 8.57 (C | P) | 8.84 (C | P) | 7.93 (C | P) | 8.13 (C | P) |
EB220408 | E4_Da | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 6.42 (C | P) | 2.01 (C | P) | 2.02 (C | P) | 3.35 (C | P) | 4.06 (C | P) | 2.70 (C | P) | 4.55 (C | P) | 3.12 (C | P) | 1.48 (C | P) | 3.82 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 2.82 (C | P) | 2.20 (C | P) | 0.00 (C | P) | 2.91 (C | P) | 3.14 (C | P) | 2.79 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 2.30 (C | P) |
EJ1349479 | E4a_E5a | KnownJunction | 62 (100% | 74%) | 5 | 0 | 2.01 (C | P) | 0.00 (C | P) | 2.01 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.70 (C | P) | 2.13 (C | P) | 1.11 (C | P) | 0.00 (C | P) | 4.30 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 4.16 (C | P) | 2.63 (C | P) | 4.02 (C | P) | 0.00 (C | P) | 1.45 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.94 (C | P) | 1.84 (C | P) | 3.28 (C | P) |
EJ1349480 | E4a_E6a | KnownJunction | 62 (100% | 100%) | 19 | 8 | 2.98 (C | P) | 5.37 (C | P) | 8.12 (C | P) | 7.27 (C | P) | 5.66 (C | P) | 7.65 (C | P) | 6.32 (C | P) | 7.70 (C | P) | 7.57 (C | P) | 8.57 (C | P) | 7.29 (C | P) | 6.85 (C | P) | 7.25 (C | P) | 8.45 (C | P) | 7.73 (C | P) | 8.34 (C | P) | 7.58 (C | P) | 9.55 (C | P) | 8.53 (C | P) | 8.29 (C | P) | 7.86 (C | P) | 7.89 (C | P) | 8.21 (C | P) |
ER105078 | ER5a | ExonRegion | 570 (100% | 3%) | 0 | 0 | 3.65 (C | P) | 2.65 (C | P) | 3.28 (C | P) | 2.15 (C | P) | 3.23 (C | P) | 1.79 (C | P) | 4.04 (C | P) | 3.60 (C | P) | 3.19 (C | P) | 3.16 (C | P) | 3.37 (C | P) | 2.37 (C | P) | 2.16 (C | P) | 3.66 (C | P) | 3.70 (C | P) | 3.41 (C | P) | 3.17 (C | P) | 2.75 (C | P) | 2.55 (C | P) | 3.42 (C | P) | 2.71 (C | P) | 2.55 (C | P) | 2.65 (C | P) |
