Summary page for 'CHFR' (ENSG00000072609) - Project: NeuroEvolution
Basic Gene Stats
Species: Human
Gene Name: 'CHFR' (HUGO: CHFR)
ALEXA Gene ID: 1213 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000072609
Entrez Gene Record(s): CHFR
Ensembl Gene Record: ENSG00000072609
Evidence: Known Gene
Gene Type: protein_coding
Location: chr12 133416938-133464184 (-): 12q24.33
Size (bp): 47247
Description: checkpoint with forkhead and ring finger domains [Source:HGNC Symbol;Acc:20455]
Data links for each library (displays expression data in UCSC Genome Browser)
Comparison: HS1041_vs_HS0499
NBL11_Rel2 (HS1041) has 5,240 total reads for 'CHFR'. UCSC data links: (C | P)
NBL11_Rem1 (HS0499) has 1,320 total reads for 'CHFR'. UCSC data links: (C | P)
Comparison: HS1041_vs_HS0502
NBL11_Rel2 (HS1041) has 5,240 total reads for 'CHFR'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 1,410 total reads for 'CHFR'. UCSC data links: (C | P)
Comparison: HS0499_vs_HS0502
NBL11_Rem1 (HS0499) has 1,320 total reads for 'CHFR'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 1,410 total reads for 'CHFR'. UCSC data links: (C | P)
Comparison: HS0382_vs_HS0627
NBL12_Rel_Left (HS0382) has 8,546 total reads for 'CHFR'. UCSC data links: (C | P)
NBL12_Rel_Right (HS0627) has 7,343 total reads for 'CHFR'. UCSC data links: (C | P)
Comparison: HS1151_vs_HS1040
NBL13_Rel_Left (HS1151) has 5,111 total reads for 'CHFR'. UCSC data links: (C | P)
NBL13_Rel_Right (HS1040) has 3,125 total reads for 'CHFR'. UCSC data links: (C | P)
Link to other genes in the same chromosome region as 'CHFR'
Features defined for this gene: 396
Gene: 1
Transcript: 5
ExonRegion: 24
Junction: 222
KnownJunction: 24
NovelJunction: 198
Boundary: 41
KnownBoundary: 0
NovelBoundary: 41
Intron: 20
ActiveIntronRegion: 34
SilentIntronRegion: 25
Intergenic: 2
ActiveIntergenicRegion: 12
SilentIntergenicRegion: 11
Summary of transcript specific features for 'CHFR' (ENSG00000072609)
ENST00000266880: | E5a_E6a, ER6a, E6a_E8a |
ENST00000443047: | E4a_E8a |
ENST00000432561: | E10b_E11a, ER10b, E11a_E12b, ER11a, E15a_E16a, ER16a |
ENST00000315585: | NA |
ENST00000450056: | E5a_E7a, ER7a |
Summary of known expressed features
Expressed above background
Library | Exon Regions (Expressed/Total) | Known Junctions (Expressed/Total) |
NBL01_MYCN: | 17/24 | 15/24 |
NBL05_MYCN: | 17/24 | 13/24 |
NBL09_MYCN: | 17/24 | 14/24 |
NBL10_MYCN: | 17/24 | 14/24 |
NBL02: | 18/24 | 14/24 |
NBL03: | 19/24 | 15/24 |
NBL04: | 19/24 | 14/24 |
NBL06: | 18/24 | 15/24 |
NBL07: | 18/24 | 16/24 |
NBL08: | 18/24 | 15/24 |
NBL11_Rel2: | 19/24 | 17/24 |
NBL11_Rem1: | 18/24 | 13/24 |
NBL11_Rel1: | 17/24 | 11/24 |
NBL12_Rel_Left: | 18/24 | 17/24 |
NBL12_Rel_Right: | 18/24 | 17/24 |
NBL13_Rel_Left: | 20/24 | 17/24 |
NBL13_Rel_Right: | 19/24 | 16/24 |
NBL14_MYCN_Met: | 18/24 | 15/24 |
NBL14_MYCN_Pri: | 18/24 | 15/24 |
NBL15_MYCN_Rel1: | 18/24 | 15/24 |
SKP01: | 19/24 | 15/24 |
SKP02: | 18/24 | 15/24 |
SKP03: | 19/24 | 16/24 |
Detected at any level above 0
Library | Exon Regions (Detected/Total) | Known Junctions (Detected/Total) |
NBL01_MYCN: | 22/24 | 18/24 |
NBL05_MYCN: | 20/24 | 16/24 |
NBL09_MYCN: | 21/24 | 19/24 |
NBL10_MYCN: | 21/24 | 19/24 |
NBL02: | 21/24 | 18/24 |
NBL03: | 21/24 | 18/24 |
NBL04: | 21/24 | 17/24 |
NBL06: | 23/24 | 19/24 |
NBL07: | 22/24 | 18/24 |
NBL08: | 23/24 | 18/24 |
NBL11_Rel2: | 22/24 | 19/24 |
NBL11_Rem1: | 20/24 | 15/24 |
NBL11_Rel1: | 20/24 | 17/24 |
NBL12_Rel_Left: | 22/24 | 19/24 |
NBL12_Rel_Right: | 23/24 | 18/24 |
NBL13_Rel_Left: | 22/24 | 18/24 |
NBL13_Rel_Right: | 21/24 | 19/24 |
NBL14_MYCN_Met: | 21/24 | 17/24 |
NBL14_MYCN_Pri: | 23/24 | 17/24 |
NBL15_MYCN_Rel1: | 22/24 | 18/24 |
SKP01: | 21/24 | 17/24 |
SKP02: | 20/24 | 16/24 |
SKP03: | 21/24 | 17/24 |
Normalized expression data for each known or novel expressed feature of 'CHFR'
The following table summarizes the expression values of all known features of the gene 'CHFR' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.
FID | Name | Type | Base Count (% unmasked | % coding) | Supporting Human ESTs/mRNAs | Conserved Species | NBL01_MYCN Log2 Expression | NBL05_MYCN Log2 Expression | NBL09_MYCN Log2 Expression | NBL10_MYCN Log2 Expression | NBL02 Log2 Expression | NBL03 Log2 Expression | NBL04 Log2 Expression | NBL06 Log2 Expression | NBL07 Log2 Expression | NBL08 Log2 Expression | NBL11_Rel2 Log2 Expression | NBL11_Rem1 Log2 Expression | NBL11_Rel1 Log2 Expression | NBL12_Rel_Left Log2 Expression | NBL12_Rel_Right Log2 Expression | NBL13_Rel_Left Log2 Expression | NBL13_Rel_Right Log2 Expression | NBL14_MYCN_Met Log2 Expression | NBL14_MYCN_Pri Log2 Expression | NBL15_MYCN_Rel1 Log2 Expression | SKP01 Log2 Expression | SKP02 Log2 Expression | SKP03 Log2 Expression |
G1213 | CHFR | Gene | 3401 (87% | 63%) | N/A | N/A | 6.92 (C | P) | 6.11 (C | P) | 6.44 (C | P) | 6.38 (C | P) | 6.56 (C | P) | 6.35 (C | P) | 6.61 (C | P) | 6.77 (C | P) | 6.63 (C | P) | 6.88 (C | P) | 7.26 (C | P) | 6.19 (C | P) | 6.40 (C | P) | 7.43 (C | P) | 7.93 (C | P) | 7.84 (C | P) | 7.28 (C | P) | 6.73 (C | P) | 6.04 (C | P) | 6.49 (C | P) | 6.30 (C | P) | 5.90 (C | P) | 6.22 (C | P) |
T7853 | ENST00000432561 | Transcript | 229 (92% | 73%) | N/A | N/A | 1.71 (C | P) | 0.00 (C | P) | 1.01 (C | P) | 0.61 (C | P) | 0.76 (C | P) | 0.55 (C | P) | 0.00 (C | P) | 1.79 (C | P) | 0.88 (C | P) | 0.45 (C | P) | 0.46 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 1.95 (C | P) | 2.55 (C | P) | 2.31 (C | P) | 1.33 (C | P) | 0.00 (C | P) | 1.50 (C | P) | 0.82 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
T7851 | ENST00000266880 | Transcript | 340 (100% | 100%) | N/A | N/A | 5.14 (C | P) | 4.77 (C | P) | 5.41 (C | P) | 5.59 (C | P) | 5.64 (C | P) | 5.10 (C | P) | 5.69 (C | P) | 5.80 (C | P) | 5.96 (C | P) | 6.06 (C | P) | 6.34 (C | P) | 5.71 (C | P) | 5.53 (C | P) | 6.89 (C | P) | 6.94 (C | P) | 6.78 (C | P) | 6.35 (C | P) | 6.19 (C | P) | 5.76 (C | P) | 5.96 (C | P) | 5.63 (C | P) | 5.30 (C | P) | 5.20 (C | P) |
T7855 | ENST00000450056 | Transcript | 66 (47% | 100%) | N/A | N/A | 1.21 (C | P) | 0.00 (C | P) | 1.58 (C | P) | 1.13 (C | P) | 1.88 (C | P) | 0.55 (C | P) | 1.80 (C | P) | 1.66 (C | P) | 1.16 (C | P) | 0.65 (C | P) | 1.87 (C | P) | 1.06 (C | P) | 0.67 (C | P) | 2.15 (C | P) | 1.29 (C | P) | 3.14 (C | P) | 2.67 (C | P) | 2.23 (C | P) | 0.49 (C | P) | 0.85 (C | P) | 1.41 (C | P) | 0.00 (C | P) | 2.53 (C | P) |
T7854 | ENST00000443047 | Transcript | 62 (100% | 100%) | N/A | N/A | 2.94 (C | P) | 3.71 (C | P) | 2.29 (C | P) | 2.67 (C | P) | 2.08 (C | P) | 3.18 (C | P) | 1.70 (C | P) | 2.78 (C | P) | 3.58 (C | P) | 3.86 (C | P) | 4.10 (C | P) | 0.00 (C | P) | 3.82 (C | P) | 3.95 (C | P) | 3.63 (C | P) | 3.09 (C | P) | 2.19 (C | P) | 3.30 (C | P) | 2.51 (C | P) | 1.88 (C | P) | 1.87 (C | P) | 2.48 (C | P) | 3.69 (C | P) |
T7852 | ENST00000315585 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
ER54256 | ER1a | ExonRegion | 52 (15% | 0%) | 45 | 0 | 4.00 (C | P) | 2.44 (C | P) | 1.95 (C | P) | 2.06 (C | P) | 3.62 (C | P) | 4.78 (C | P) | 5.30 (C | P) | 3.29 (C | P) | 2.50 (C | P) | 3.23 (C | P) | 5.23 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 4.70 (C | P) | 5.52 (C | P) | 5.98 (C | P) | 5.31 (C | P) | 3.74 (C | P) | 3.65 (C | P) | 3.77 (C | P) | 4.28 (C | P) | 2.76 (C | P) | 4.61 (C | P) |
EJ312290 | E1a_E2a | KnownJunction | 62 (50% | 32%) | 62 | 0 | 6.07 (C | P) | 4.25 (C | P) | 3.37 (C | P) | 3.16 (C | P) | 5.49 (C | P) | 6.92 (C | P) | 7.10 (C | P) | 5.02 (C | P) | 4.22 (C | P) | 4.93 (C | P) | 6.99 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 6.11 (C | P) | 7.25 (C | P) | 7.73 (C | P) | 6.88 (C | P) | 5.80 (C | P) | 5.41 (C | P) | 5.17 (C | P) | 5.79 (C | P) | 3.67 (C | P) | 6.31 (C | P) |
ER54257 | ER2a | ExonRegion | 145 (90% | 92%) | 50 | 0 | 4.80 (C | P) | 3.56 (C | P) | 3.82 (C | P) | 3.28 (C | P) | 4.98 (C | P) | 5.79 (C | P) | 5.67 (C | P) | 4.91 (C | P) | 5.22 (C | P) | 5.34 (C | P) | 6.36 (C | P) | 3.09 (C | P) | 3.48 (C | P) | 5.90 (C | P) | 6.47 (C | P) | 6.80 (C | P) | 6.73 (C | P) | 5.70 (C | P) | 4.95 (C | P) | 5.24 (C | P) | 5.65 (C | P) | 3.98 (C | P) | 5.38 (C | P) |
EJ312311 | E2a_E3a | KnownJunction | 62 (79% | 100%) | 69 | 0 | 3.86 (C | P) | 3.73 (C | P) | 5.00 (C | P) | 5.22 (C | P) | 3.17 (C | P) | 4.63 (C | P) | 4.06 (C | P) | 6.07 (C | P) | 6.29 (C | P) | 6.31 (C | P) | 7.69 (C | P) | 5.04 (C | P) | 2.77 (C | P) | 6.98 (C | P) | 7.75 (C | P) | 7.30 (C | P) | 7.77 (C | P) | 6.87 (C | P) | 6.08 (C | P) | 6.51 (C | P) | 6.95 (C | P) | 5.18 (C | P) | 5.73 (C | P) |
ER54258 | ER3a | ExonRegion | 100 (100% | 100%) | 68 | 11 | 4.55 (C | P) | 4.21 (C | P) | 5.87 (C | P) | 5.72 (C | P) | 5.27 (C | P) | 4.96 (C | P) | 5.04 (C | P) | 6.35 (C | P) | 6.69 (C | P) | 6.81 (C | P) | 7.52 (C | P) | 5.68 (C | P) | 6.26 (C | P) | 7.50 (C | P) | 7.93 (C | P) | 8.39 (C | P) | 7.58 (C | P) | 7.12 (C | P) | 7.07 (C | P) | 6.76 (C | P) | 6.48 (C | P) | 5.63 (C | P) | 6.76 (C | P) |
EJ312331 | E3a_E4a | KnownJunction | 62 (100% | 100%) | 75 | 0 | 4.52 (C | P) | 4.70 (C | P) | 5.52 (C | P) | 5.20 (C | P) | 6.18 (C | P) | 6.08 (C | P) | 5.37 (C | P) | 6.33 (C | P) | 6.81 (C | P) | 6.72 (C | P) | 7.31 (C | P) | 5.26 (C | P) | 6.57 (C | P) | 6.75 (C | P) | 7.65 (C | P) | 7.77 (C | P) | 7.38 (C | P) | 7.03 (C | P) | 5.82 (C | P) | 6.78 (C | P) | 6.38 (C | P) | 5.18 (C | P) | 6.45 (C | P) |
SIN44236 | I3_SR1 | SilentIntronRegion | 1855 (25% | 0%) | 0 | 0 | 2.58 (C | P) | 2.14 (C | P) | 2.75 (C | P) | 3.63 (C | P) | 3.94 (C | P) | 3.14 (C | P) | 4.44 (C | P) | 2.49 (C | P) | 2.41 (C | P) | 2.48 (C | P) | 1.20 (C | P) | 3.12 (C | P) | 4.02 (C | P) | 1.82 (C | P) | 3.31 (C | P) | 3.87 (C | P) | 2.44 (C | P) | 2.35 (C | P) | 1.80 (C | P) | 3.18 (C | P) | 2.38 (C | P) | 2.44 (C | P) | 3.52 (C | P) |
ER54259 | ER4a | ExonRegion | 110 (100% | 100%) | 76 | 11 | 5.64 (C | P) | 5.21 (C | P) | 6.10 (C | P) | 6.29 (C | P) | 6.82 (C | P) | 6.96 (C | P) | 7.20 (C | P) | 6.90 (C | P) | 6.83 (C | P) | 7.28 (C | P) | 7.91 (C | P) | 6.69 (C | P) | 7.31 (C | P) | 7.68 (C | P) | 8.11 (C | P) | 8.19 (C | P) | 7.83 (C | P) | 7.28 (C | P) | 6.74 (C | P) | 7.17 (C | P) | 6.67 (C | P) | 6.08 (C | P) | 6.75 (C | P) |
EB47202 | E4_Da | NovelBoundary | 62 (100% | 50%) | 2 | 0 | 5.77 (C | P) | 2.78 (C | P) | 3.64 (C | P) | 3.85 (C | P) | 2.41 (C | P) | 0.00 (C | P) | 5.04 (C | P) | 4.02 (C | P) | 4.42 (C | P) | 4.28 (C | P) | 3.75 (C | P) | 3.72 (C | P) | 2.84 (C | P) | 2.57 (C | P) | 4.75 (C | P) | 6.33 (C | P) | 4.02 (C | P) | 4.32 (C | P) | 0.00 (C | P) | 3.21 (C | P) | 4.43 (C | P) | 3.16 (C | P) | 3.24 (C | P) |
EJ312350 | E4a_E5a | KnownJunction | 62 (100% | 100%) | 64 | 0 | 6.02 (C | P) | 4.70 (C | P) | 6.65 (C | P) | 6.03 (C | P) | 5.63 (C | P) | 7.37 (C | P) | 7.13 (C | P) | 6.87 (C | P) | 6.82 (C | P) | 7.10 (C | P) | 7.70 (C | P) | 7.00 (C | P) | 6.61 (C | P) | 7.44 (C | P) | 8.29 (C | P) | 8.21 (C | P) | 7.85 (C | P) | 6.43 (C | P) | 7.27 (C | P) | 6.77 (C | P) | 6.75 (C | P) | 5.91 (C | P) | 6.15 (C | P) |
EJ312354 | E4a_E8a | KnownJunction | 62 (100% | 100%) | 7 | 0 | 2.94 (C | P) | 3.71 (C | P) | 2.29 (C | P) | 2.67 (C | P) | 2.08 (C | P) | 3.18 (C | P) | 1.70 (C | P) | 2.78 (C | P) | 3.58 (C | P) | 3.86 (C | P) | 4.10 (C | P) | 0.00 (C | P) | 3.82 (C | P) | 3.95 (C | P) | 3.63 (C | P) | 3.09 (C | P) | 2.19 (C | P) | 3.30 (C | P) | 2.51 (C | P) | 1.88 (C | P) | 1.87 (C | P) | 2.48 (C | P) | 3.69 (C | P) |
IN30553 | I4 | Intron | 1501 (59% | 0%) | 0 | 0 | 4.41 (C | P) | 3.58 (C | P) | 3.96 (C | P) | 3.92 (C | P) | 4.53 (C | P) | 3.40 (C | P) | 4.73 (C | P) | 4.07 (C | P) | 3.79 (C | P) | 4.02 (C | P) | 3.05 (C | P) | 3.46 (C | P) | 4.53 (C | P) | 2.28 (C | P) | 4.58 (C | P) | 4.79 (C | P) | 4.62 (C | P) | 3.94 (C | P) | 3.26 (C | P) | 4.39 (C | P) | 3.87 (C | P) | 2.99 (C | P) | 4.17 (C | P) |
AIN32683 | I4_AR1 | ActiveIntronRegion | 379 (100% | 0%) | 2 | 0 | 3.62 (C | P) | 3.38 (C | P) | 4.28 (C | P) | 3.85 (C | P) | 3.73 (C | P) | 2.78 (C | P) | 4.17 (C | P) | 4.16 (C | P) | 3.81 (C | P) | 4.01 (C | P) | 2.98 (C | P) | 3.04 (C | P) | 2.70 (C | P) | 2.44 (C | P) | 4.68 (C | P) | 5.06 (C | P) | 4.59 (C | P) | 4.15 (C | P) | 2.71 (C | P) | 4.31 (C | P) | 4.24 (C | P) | 2.93 (C | P) | 4.62 (C | P) |
SIN44234 | I4_SR1 | SilentIntronRegion | 1120 (46% | 0%) | 0 | 0 | 4.80 (C | P) | 3.71 (C | P) | 3.67 (C | P) | 3.98 (C | P) | 4.93 (C | P) | 3.74 (C | P) | 5.04 (C | P) | 4.00 (C | P) | 3.78 (C | P) | 4.04 (C | P) | 3.11 (C | P) | 3.72 (C | P) | 5.15 (C | P) | 2.16 (C | P) | 4.50 (C | P) | 4.57 (C | P) | 4.65 (C | P) | 3.75 (C | P) | 3.57 (C | P) | 4.46 (C | P) | 3.52 (C | P) | 3.03 (C | P) | 3.72 (C | P) |
EB47203 | E5_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 5.66 (C | P) | 3.67 (C | P) | 4.09 (C | P) | 4.60 (C | P) | 5.77 (C | P) | 4.56 (C | P) | 5.62 (C | P) | 4.11 (C | P) | 3.78 (C | P) | 3.64 (C | P) | 2.62 (C | P) | 3.58 (C | P) | 5.33 (C | P) | 2.51 (C | P) | 4.30 (C | P) | 4.18 (C | P) | 4.56 (C | P) | 3.88 (C | P) | 3.26 (C | P) | 4.17 (C | P) | 3.17 (C | P) | 2.04 (C | P) | 3.12 (C | P) |
ER54260 | ER5a | ExonRegion | 60 (100% | 100%) | 62 | 5 | 5.69 (C | P) | 4.53 (C | P) | 5.87 (C | P) | 5.44 (C | P) | 5.55 (C | P) | 6.57 (C | P) | 6.57 (C | P) | 6.16 (C | P) | 6.36 (C | P) | 6.37 (C | P) | 7.36 (C | P) | 6.68 (C | P) | 6.69 (C | P) | 7.49 (C | P) | 7.65 (C | P) | 7.91 (C | P) | 7.46 (C | P) | 6.06 (C | P) | 6.68 (C | P) | 6.70 (C | P) | 6.11 (C | P) | 5.66 (C | P) | 5.64 (C | P) |
EB47204 | E5_Da | NovelBoundary | 62 (100% | 50%) | 1 | 0 | 5.83 (C | P) | 3.72 (C | P) | 4.18 (C | P) | 5.25 (C | P) | 5.91 (C | P) | 4.68 (C | P) | 5.98 (C | P) | 5.68 (C | P) | 5.30 (C | P) | 5.64 (C | P) | 5.21 (C | P) | 5.87 (C | P) | 6.36 (C | P) | 4.13 (C | P) | 5.29 (C | P) | 5.00 (C | P) | 5.36 (C | P) | 5.26 (C | P) | 5.70 (C | P) | 6.10 (C | P) | 5.40 (C | P) | 4.90 (C | P) | 5.57 (C | P) |
EJ312368 | E5a_E6a | KnownJunction | 62 (100% | 100%) | 13 | 0 | 3.83 (C | P) | 3.78 (C | P) | 4.73 (C | P) | 4.81 (C | P) | 4.76 (C | P) | 4.52 (C | P) | 4.97 (C | P) | 5.00 (C | P) | 5.72 (C | P) | 5.27 (C | P) | 5.54 (C | P) | 4.27 (C | P) | 3.99 (C | P) | 4.33 (C | P) | 5.04 (C | P) | 4.02 (C | P) | 4.47 (C | P) | 5.36 (C | P) | 3.94 (C | P) | 4.90 (C | P) | 3.94 (C | P) | 4.05 (C | P) | 2.11 (C | P) |
EJ312369 | E5a_E7a | KnownJunction | 62 (50% | 100%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ312370 | E5a_E7b | KnownJunction | 62 (50% | 100%) | 3 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 2.52 (C | P) | 0.00 (C | P) | 3.21 (C | P) | 1.79 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 2.51 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ312371 | E5a_E8a | NovelJunction | 62 (100% | 100%) | 10 | 0 | 4.67 (C | P) | 4.60 (C | P) | 2.77 (C | P) | 3.55 (C | P) | 2.11 (C | P) | 3.88 (C | P) | 1.70 (C | P) | 3.48 (C | P) | 3.35 (C | P) | 3.20 (C | P) | 5.77 (C | P) | 3.77 (C | P) | 4.40 (C | P) | 5.47 (C | P) | 4.89 (C | P) | 6.70 (C | P) | 5.92 (C | P) | 4.04 (C | P) | 4.34 (C | P) | 3.27 (C | P) | 2.74 (C | P) | 4.35 (C | P) | 3.09 (C | P) |
SIN44233 | I5_SR1 | SilentIntronRegion | 808 (12% | 0%) | 0 | 0 | 4.10 (C | P) | 3.31 (C | P) | 2.00 (C | P) | 3.60 (C | P) | 3.06 (C | P) | 2.59 (C | P) | 4.31 (C | P) | 3.24 (C | P) | 2.60 (C | P) | 2.25 (C | P) | 3.89 (C | P) | 3.20 (C | P) | 3.31 (C | P) | 3.94 (C | P) | 5.41 (C | P) | 5.07 (C | P) | 3.57 (C | P) | 4.18 (C | P) | 4.06 (C | P) | 4.46 (C | P) | 4.51 (C | P) | 3.88 (C | P) | 3.95 (C | P) |
EB47205 | E6_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 5.53 (C | P) | 4.53 (C | P) | 5.24 (C | P) | 5.15 (C | P) | 4.92 (C | P) | 5.30 (C | P) | 5.75 (C | P) | 5.67 (C | P) | 5.37 (C | P) | 5.25 (C | P) | 3.95 (C | P) | 3.67 (C | P) | 4.39 (C | P) | 4.80 (C | P) | 5.01 (C | P) | 5.96 (C | P) | 5.33 (C | P) | 5.84 (C | P) | 3.80 (C | P) | 5.74 (C | P) | 5.12 (C | P) | 3.68 (C | P) | 5.48 (C | P) |
ER54261 | ER6a | ExonRegion | 216 (100% | 100%) | 3 | 0 | 5.78 (C | P) | 5.00 (C | P) | 5.37 (C | P) | 5.42 (C | P) | 5.92 (C | P) | 5.21 (C | P) | 5.88 (C | P) | 6.05 (C | P) | 6.00 (C | P) | 6.18 (C | P) | 6.62 (C | P) | 6.19 (C | P) | 6.38 (C | P) | 7.14 (C | P) | 7.35 (C | P) | 7.35 (C | P) | 6.79 (C | P) | 6.29 (C | P) | 5.90 (C | P) | 6.37 (C | P) | 6.28 (C | P) | 5.57 (C | P) | 5.83 (C | P) |
EB47206 | E6_Da | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 6.08 (C | P) | 4.82 (C | P) | 4.38 (C | P) | 3.97 (C | P) | 4.09 (C | P) | 2.65 (C | P) | 4.79 (C | P) | 5.11 (C | P) | 4.77 (C | P) | 4.56 (C | P) | 4.24 (C | P) | 4.80 (C | P) | 5.42 (C | P) | 3.01 (C | P) | 4.56 (C | P) | 4.82 (C | P) | 5.27 (C | P) | 4.69 (C | P) | 3.81 (C | P) | 6.11 (C | P) | 5.14 (C | P) | 4.45 (C | P) | 5.68 (C | P) |
EJ312387 | E6a_E7b | NovelJunction | 62 (50% | 100%) | 0 | 0 | 2.98 (C | P) | 2.10 (C | P) | 1.29 (C | P) | 1.91 (C | P) | 3.25 (C | P) | 3.22 (C | P) | 1.70 (C | P) | 3.32 (C | P) | 2.18 (C | P) | 2.02 (C | P) | 4.70 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 3.44 (C | P) | 2.45 (C | P) | 4.14 (C | P) | 4.41 (C | P) | 0.00 (C | P) | 2.31 (C | P) | 2.09 (C | P) | 3.17 (C | P) | 3.30 (C | P) | 3.21 (C | P) |
EJ312388 | E6a_E8a | KnownJunction | 62 (100% | 100%) | 14 | 0 | 5.20 (C | P) | 5.16 (C | P) | 5.90 (C | P) | 6.20 (C | P) | 5.96 (C | P) | 5.42 (C | P) | 6.01 (C | P) | 6.09 (C | P) | 6.13 (C | P) | 6.47 (C | P) | 6.62 (C | P) | 6.02 (C | P) | 5.29 (C | P) | 7.59 (C | P) | 7.44 (C | P) | 7.24 (C | P) | 6.80 (C | P) | 6.63 (C | P) | 6.46 (C | P) | 6.21 (C | P) | 5.78 (C | P) | 5.76 (C | P) | 5.61 (C | P) |
IN30551 | I6 | Intron | 1660 (24% | 0%) | 0 | 0 | 4.65 (C | P) | 3.61 (C | P) | 3.84 (C | P) | 4.16 (C | P) | 4.47 (C | P) | 3.72 (C | P) | 4.49 (C | P) | 4.31 (C | P) | 3.85 (C | P) | 4.27 (C | P) | 3.91 (C | P) | 4.16 (C | P) | 5.48 (C | P) | 3.70 (C | P) | 5.21 (C | P) | 5.37 (C | P) | 4.95 (C | P) | 4.20 (C | P) | 3.19 (C | P) | 4.87 (C | P) | 4.09 (C | P) | 3.94 (C | P) | 4.56 (C | P) |
AIN32681 | I6_AR1 | ActiveIntronRegion | 209 (98% | 0%) | 1 | 0 | 4.74 (C | P) | 4.06 (C | P) | 4.45 (C | P) | 4.54 (C | P) | 4.30 (C | P) | 3.96 (C | P) | 4.65 (C | P) | 4.59 (C | P) | 4.09 (C | P) | 4.66 (C | P) | 4.34 (C | P) | 4.28 (C | P) | 5.92 (C | P) | 3.57 (C | P) | 5.59 (C | P) | 5.74 (C | P) | 5.15 (C | P) | 4.46 (C | P) | 3.85 (C | P) | 5.31 (C | P) | 4.33 (C | P) | 3.75 (C | P) | 4.88 (C | P) |
