Links to individual gene pages for 136 genes within the genomic region: chr12_17:113749402-116293801


chr12_17: 113749402-116293801 (2544400 bp containing 136 genes)

ENSMUSG00000037679 a.k.a. 'Inf2' at chr12:113853767-113826995 (1)

ENSMUSG00000011148 a.k.a. 'Adssl1' at chr12:113879550-113858256 (1)

ENSMUSG00000064326 a.k.a. 'Siva1' at chr12:113887355-113883079 (1)

ENSMUSG00000001729 a.k.a. 'Akt1' at chr12:113912487-113892039 (-1)

ENSMUSG00000037638 a.k.a. 'EG382639' at chr12:113918866-113917039 (1)

ENSMUSG00000072825 a.k.a. 'AW555464' at chr12:113984802-113960445 (1)

ENSMUSG00000052160 a.k.a. 'Pld4' at chr12:114007197-113998866 (1)

ENSMUSG00000072812 a.k.a. 'Ahnak2' at chr12:114013429-114011117 (-1)

ENSMUSG00000072811 a.k.a. 'Ahnak2' at chr12:114040868-114023209 (-1)

ENSMUSG00000037594 a.k.a. 'BC022687' at chr12:114054456-114047186 (1)

ENSMUSG00000047832 a.k.a. 'Cdca4' at chr12:114067600-114058448 (-1)

ENSMUSG00000021298 a.k.a. 'Gpr132' at chr12:114099127-114089087 (-1)

ENSMUSG00000002799 a.k.a. 'Jag2' at chr12:114167706-114146801 (-1)

ENSMUSG00000002804 a.k.a. 'Nudt14' at chr12:114180335-114172943 (-1)

ENSMUSG00000002803 a.k.a. 'Btbd6' at chr12:114217141-114214774 (1)

ENSMUSG00000011158 a.k.a. 'Brf1' at chr12:114238832-114198073 (-1)

ENSMUSG00000021143 a.k.a. 'Pacs2' at chr12:114312612-114252719 (1)

ENSMUSG00000012211 a.k.a. 'Tex22' at chr12:114327127-114312713 (1)

ENSMUSG00000021144 a.k.a. 'Mta1' at chr12:114375417-114336489 (1)

ENSMUSG00000006356 a.k.a. 'Crip2' at chr12:114383715-114378742 (1)

ENSMUSG00000006360 a.k.a. 'Crip1' at chr12:114392088-114390263 (1)

ENSMUSG00000037466 a.k.a. '4930427A07Rik' at chr12:114403659-114394648 (1)

ENSMUSG00000049036 a.k.a. 'Tmem121' at chr12:114427729-114424136 (1)

ENSMUSG00000076610 a.k.a. 'AC160982.5-1' at chr12:114498447-114494412 (-1)

ENSMUSG00000078149 a.k.a. 'AC160982.5-2' at chr12:114503244-114503113 (-1)

ENSMUSG00000076611 a.k.a. 'Gm900' at chr12:114511459-114507471 (-1)

ENSMUSG00000076612 a.k.a. 'Igh-1a' at chr12:114527143-114525600 (-1)

ENSMUSG00000076613 a.k.a. 'Ighg' at chr12:114546144-114542525 (-1)

ENSMUSG00000076614 a.k.a. 'Ighg1' at chr12:114568734-114564752 (-1)

ENSMUSG00000076615 a.k.a. 'AI324046' at chr12:114599443-114595650 (-1)

ENSMUSG00000076616 a.k.a. 'Igh-5' at chr12:114654535-114647791 (-1)

ENSMUSG00000072806 a.k.a. 'AC073553.5-17' at chr12:114655712-114655290 (-1)

ENSMUSG00000078993 a.k.a. 'AC073553.5-16' at chr12:114657149-114655095 (1)

ENSMUSG00000076617 a.k.a. 'Igh-6' at chr12:114660941-114657161 (-1)

ENSMUSG00000076618 a.k.a. 'AC073553.5-1' at chr12:114666778-114666725 (-1)

ENSMUSG00000076619 a.k.a. 'AC073553.5-2' at chr12:114667343-114667296 (-1)

ENSMUSG00000076620 a.k.a. 'AC073553.5-3' at chr12:114667778-114667725 (-1)

ENSMUSG00000076621 a.k.a. 'AC073553.5-4' at chr12:114668044-114667992 (-1)

ENSMUSG00000076622 a.k.a. 'AC073553.5-5' at chr12:114668749-114668739 (-1)

ENSMUSG00000076623 a.k.a. 'AC073553.5-6' at chr12:114686440-114686425 (-1)

ENSMUSG00000076624 a.k.a. 'AC073553.5-7' at chr12:114689078-114689062 (-1)

ENSMUSG00000076625 a.k.a. 'AC073553.5-8' at chr12:114694947-114694931 (-1)

ENSMUSG00000076626 a.k.a. 'AC073553.5-9' at chr12:114699596-114699580 (-1)

ENSMUSG00000076627 a.k.a. 'AC073553.5-10' at chr12:114704254-114704238 (-1)

ENSMUSG00000076628 a.k.a. 'AC073553.5-11' at chr12:114708921-114708905 (-1)

ENSMUSG00000076629 a.k.a. 'AC073553.5-12' at chr12:114713627-114713611 (-1)

ENSMUSG00000076630 a.k.a. 'AC073553.5-13' at chr12:114720403-114720381 (-1)

ENSMUSG00000051804 a.k.a. '4930523C11Rik' at chr12:114730229-114727756 (1)

ENSMUSG00000076631 a.k.a. 'AC073553.5-14' at chr12:114763540-114763524 (-1)

ENSMUSG00000076632 a.k.a. 'AC073553.5-15' at chr12:114766265-114766243 (-1)

ENSMUSG00000076633 a.k.a. 'AC090887.3-1' at chr12:114817201-114816715 (-1)

ENSMUSG00000076634 a.k.a. 'EG668389' at chr12:114826911-114826478 (-1)

ENSMUSG00000076635 a.k.a. 'AC090887.3-2' at chr12:114836116-114835657 (-1)

ENSMUSG00000076636 a.k.a. 'AC090887.3-3' at chr12:114849828-114849395 (-1)

ENSMUSG00000076637 a.k.a. 'AC090887.3-4' at chr12:114864167-114863717 (-1)

ENSMUSG00000078973 a.k.a. 'AC090887.3-5' at chr12:114869078-114868197 (-1)

ENSMUSG00000071133 a.k.a. 'AC090887.3-10' at chr12:114873371-114873154 (-1)

ENSMUSG00000076638 a.k.a. 'AC090887.3-6' at chr12:114891935-114891502 (-1)

ENSMUSG00000076639 a.k.a. 'AC090887.3-7' at chr12:114900439-114899980 (-1)

ENSMUSG00000071137 a.k.a. 'AC090887.3-11' at chr12:114908358-114908141 (-1)

ENSMUSG00000076640 a.k.a. 'AC090887.3-8' at chr12:114924126-114923693 (-1)

ENSMUSG00000076641 a.k.a. 'AC090887.3-9' at chr12:114940789-114940335 (-1)

ENSMUSG00000076642 a.k.a. 'AC160985.4-1' at chr12:114955314-114954881 (-1)

ENSMUSG00000076643 a.k.a. 'AC160985.4-2' at chr12:114974781-114974322 (-1)

ENSMUSG00000076644 a.k.a. 'AC160985.4-3' at chr12:115000755-115000460 (-1)

ENSMUSG00000076645 a.k.a. 'AC160985.4-4' at chr12:115008494-115008061 (-1)

ENSMUSG00000076646 a.k.a. 'AC160985.4-5' at chr12:115034641-115034349 (-1)

ENSMUSG00000076647 a.k.a. 'AC160985.4-6' at chr12:115045817-115045525 (-1)

ENSMUSG00000076648 a.k.a. 'AC160985.4-7' at chr12:115065332-115064857 (-1)

ENSMUSG00000076649 a.k.a. 'AC160985.4-8' at chr12:115077032-115076737 (-1)

ENSMUSG00000076650 a.k.a. 'AC160985.4-9' at chr12:115097827-115097360 (-1)

ENSMUSG00000076651 a.k.a. 'AC079273.5-1' at chr12:115117740-115117307 (-1)

ENSMUSG00000076652 a.k.a. 'AC079273.5-2' at chr12:115135157-115134619 (-1)

ENSMUSG00000076653 a.k.a. 'AC079273.5-3' at chr12:115150694-115150236 (-1)

ENSMUSG00000076654 a.k.a. 'AC079273.5-4' at chr12:115170588-115170170 (-1)

ENSMUSG00000076655 a.k.a. 'Igh-VX24' at chr12:115186943-115186493 (-1)

ENSMUSG00000076656 a.k.a. 'AC079273.5-5' at chr12:115203029-115202599 (-1)

ENSMUSG00000076657 a.k.a. 'AC079273.5-6' at chr12:115220552-115220090 (-1)

ENSMUSG00000076658 a.k.a. 'AC073563.3-1' at chr12:115233109-115232680 (-1)

ENSMUSG00000078992 a.k.a. 'AC073563.3-9' at chr12:115272487-115272016 (-1)

ENSMUSG00000076659 a.k.a. 'AC073563.3-2' at chr12:115286915-115286452 (-1)

ENSMUSG00000076660 a.k.a. 'AC073563.3-3' at chr12:115298484-115298056 (-1)

ENSMUSG00000076661 a.k.a. 'AC073563.3-4' at chr12:115307337-115307039 (-1)

ENSMUSG00000076662 a.k.a. 'AC073563.3-5' at chr12:115332432-115332139 (-1)

ENSMUSG00000076663 a.k.a. 'AC073563.3-6' at chr12:115347641-115347212 (-1)

ENSMUSG00000076664 a.k.a. 'AC073563.3-7' at chr12:115379333-115378903 (-1)

ENSMUSG00000076665 a.k.a. 'AC073563.3-8' at chr12:115391855-115391395 (-1)

ENSMUSG00000076666 a.k.a. 'AC073589.6-1' at chr12:115415073-115414655 (-1)

ENSMUSG00000076667 a.k.a. 'AC073589.6-2' at chr12:115434945-115434650 (-1)

ENSMUSG00000076668 a.k.a. 'AC073589.6-3' at chr12:115461465-115460999 (-1)

ENSMUSG00000076669 a.k.a. 'AC073589.6-4' at chr12:115492126-115491828 (-1)

ENSMUSG00000076670 a.k.a. 'EG633457' at chr12:115501161-115500863 (-1)

ENSMUSG00000076671 a.k.a. 'AC073589.6-5' at chr12:115506117-115505814 (-1)

ENSMUSG00000076672 a.k.a. 'AC073589.6-6' at chr12:115526793-115526363 (-1)

ENSMUSG00000076673 a.k.a. 'EG636260' at chr12:115538465-115538172 (-1)

ENSMUSG00000076674 a.k.a. 'AC073590.5-1' at chr12:115561012-115560585 (-1)

ENSMUSG00000076675 a.k.a. 'AC073590.5-2' at chr12:115596271-115595970 (-1)

ENSMUSG00000076676 a.k.a. 'AC073590.5-3' at chr12:115605165-115604737 (-1)

ENSMUSG00000076677 a.k.a. 'AC073590.5-4' at chr12:115630380-115629923 (-1)

ENSMUSG00000076678 a.k.a. 'AC073590.5-5' at chr12:115644984-115644685 (-1)

ENSMUSG00000076679 a.k.a. 'AC073590.5-6' at chr12:115655106-115654807 (-1)

ENSMUSG00000076680 a.k.a. 'AC073590.5-7' at chr12:115673455-115672999 (-1)

ENSMUSG00000076681 a.k.a. 'AC073561.4-1' at chr12:115694136-115693837 (-1)

ENSMUSG00000076682 a.k.a. 'AC073561.4-2' at chr12:115700800-115700501 (-1)

ENSMUSG00000078991 a.k.a. 'AC073561.4-10' at chr12:115707606-115707286 (-1)

ENSMUSG00000076683 a.k.a. 'AC073561.4-3' at chr12:115717662-115717216 (-1)

ENSMUSG00000076684 a.k.a. 'AC073561.4-4' at chr12:115725640-115725347 (-1)

ENSMUSG00000076685 a.k.a. 'AC073561.4-5' at chr12:115751834-115751541 (-1)

ENSMUSG00000076686 a.k.a. 'AC073561.4-6' at chr12:115762098-115761652 (-1)

ENSMUSG00000076687 a.k.a. 'AC073561.4-7' at chr12:115776999-115776706 (-1)

ENSMUSG00000076688 a.k.a. 'AC073561.4-8' at chr12:115803223-115802789 (-1)

ENSMUSG00000076689 a.k.a. 'AC073561.4-9' at chr12:115822213-115821780 (-1)

ENSMUSG00000076690 a.k.a. 'AC090843.4-1' at chr12:115850747-115850457 (-1)

ENSMUSG00000076691 a.k.a. 'AC090843.4-2' at chr12:115854354-115854061 (-1)

ENSMUSG00000076692 a.k.a. 'AC090843.4-3' at chr12:115885076-115884783 (-1)

ENSMUSG00000076693 a.k.a. 'AC090843.4-4' at chr12:115895857-115895564 (-1)

ENSMUSG00000076694 a.k.a. 'AC090843.4-5' at chr12:115904376-115904083 (-1)

ENSMUSG00000071126 a.k.a. 'AC090843.4-7' at chr12:115915392-115914957 (-1)

ENSMUSG00000076695 a.k.a. 'AC090843.4-6' at chr12:115921276-115920885 (-1)

ENSMUSG00000076696 a.k.a. 'AC162906.3-1' at chr12:115947292-115946859 (-1)

ENSMUSG00000076697 a.k.a. 'AC162906.3-2' at chr12:115962416-115961983 (-1)

ENSMUSG00000076698 a.k.a. 'AC162906.3-3' at chr12:115984917-115984484 (-1)

ENSMUSG00000076699 a.k.a. 'AC073565.5-1' at chr12:116002954-116002661 (-1)

ENSMUSG00000076700 a.k.a. 'AC073565.5-2' at chr12:116011432-116011139 (-1)

ENSMUSG00000076701 a.k.a. 'AC073565.5-3' at chr12:116027016-116026583 (-1)

ENSMUSG00000076702 a.k.a. 'AC073565.5-4' at chr12:116067768-116067475 (-1)

ENSMUSG00000078971 a.k.a. 'AC073565.5-5' at chr12:116082154-116081862 (-1)

ENSMUSG00000076703 a.k.a. 'Igh-VJ558' at chr12:116089834-116089401 (-1)

ENSMUSG00000076704 a.k.a. 'AC073565.5-6' at chr12:116118532-116118099 (-1)

ENSMUSG00000076705 a.k.a. 'AC079181.3-1' at chr12:116134882-116134449 (-1)

ENSMUSG00000076706 a.k.a. 'AC079181.3-2' at chr12:116153243-116152810 (-1)

ENSMUSG00000076707 a.k.a. 'AC079181.3-3' at chr12:116175617-116175324 (-1)

ENSMUSG00000076708 a.k.a. 'AC079181.3-4' at chr12:116184454-116184161 (-1)

ENSMUSG00000076709 a.k.a. 'AC079181.3-5' at chr12:116229612-116229319 (-1)

ENSMUSG00000043945 a.k.a. 'Adam6' at chr12:116247392-114782119 (1)

ENSMUSG00000076710 a.k.a. 'AC079181.3-6' at chr12:116293727-116293434 (-1)