Alternative expression values of the type: KnownJunction for comparison: AdultLiver_vs_EmbryonicLiver (abs(SI) value > 2)


Distribution of log2 SI values for comparison: AdultLiver_vs_EmbryonicLiver and data type: KnownJunction

Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: KnownJunction. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here




Significant alternatively expressed KnownJunction features

The following table provides a ranked list of alternatively expressed KnownJunction features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKAdultLiver_vs_EmbryonicLiver (Gene | Feature | Links)SIGene FCSeq FCReciprocity
(RI)
Percent Seq DE
(PFC)
q-value
1 Fn1 | E24a_E25a (S0) | (AdultLiver) | (EmbryonicLiver)-9.44-2.14-1491.89N/A90.54N/A
2 Fn1 | E25a_E26a (S0) | (AdultLiver) | (EmbryonicLiver)-8.35-2.14-699.08N/A89.56N/A
3 Slc38a4 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-8.182.06-140.79-1.3487.22N/A
4 Fn1 | E33a_E34a (S0) | (AdultLiver) | (EmbryonicLiver)-5.99-2.14-136.21N/A86.56N/A
5 Ugt1a10 | E11a_E12a (S0) | (AdultLiver) | (EmbryonicLiver)5.9328.531741.98N/A69.01N/A
6 Tomm40l | E1a_E2b (S0) | (AdultLiver) | (EmbryonicLiver)-5.823.52-16.03-2.6668.81N/A
7 Tomm40l | E5a_E6a (S0) | (AdultLiver) | (EmbryonicLiver)-5.483.52-12.67-2.9666.88N/A
8 Pnkd | E2a_E5a (S3) | (AdultLiver) | (EmbryonicLiver)-5.426.17-6.91-33.2851.50N/A
9 Tomm40l | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-5.143.52-10.03-3.4064.71N/A
10 Tpm3 | E6a_E8a (S1) | (AdultLiver) | (EmbryonicLiver)5.05-4.008.26-4.8360.36N/A
11 Rtn4 | E5a_E6a (S0) | (AdultLiver) | (EmbryonicLiver)5.022.5181.79N/A82.69N/A
12 Nphp3 | E12a_E13a (S0) | (AdultLiver) | (EmbryonicLiver)-5.022.44-13.26-2.0574.37N/A
13 Osbpl1a | E14a_E16a (S1) | (AdultLiver) | (EmbryonicLiver)-4.872.76-10.63-2.5069.98N/A
14 Tacc2 | E2a_E4a (S1) | (AdultLiver) | (EmbryonicLiver)4.87-2.0514.19-1.7578.65N/A
15 Osbpl1a | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-4.852.76-10.48-2.5269.85N/A
16 Myo1b | E24a_E25a (S0) | (AdultLiver) | (EmbryonicLiver)-4.853.26-8.86-3.3664.89N/A
17 Nedd4l | E14a_E16a (S1) | (AdultLiver) | (EmbryonicLiver)-4.841.64-17.51-1.4285.28N/A
18 Anpep | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-4.78-2.17-59.82N/A84.05N/A
19 Epb4.1l2 | E17a_E18a (S0) | (AdultLiver) | (EmbryonicLiver)4.78-3.118.81-3.1965.69N/A
20 Nsfl1c | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-4.73-2.34-62.23N/A82.93N/A
21 Tomm40l | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)-4.723.52-7.47-4.3461.53N/A
22 Tomm40l | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)-4.693.52-7.35-4.4161.33N/A
23 Nphp3 | E11a_E12a (S0) | (AdultLiver) | (EmbryonicLiver)-4.692.44-10.59-2.2172.59N/A
24 Bcat2 | E1a_E5a (S3) | (AdultLiver) | (EmbryonicLiver)-4.671.14-22.25-1.0995.91N/A
25 Myo1b | E23a_E24a (S0) | (AdultLiver) | (EmbryonicLiver)-4.603.26-7.47-3.8463.01N/A
26 Nphp3 | E14a_E15a (S0) | (AdultLiver) | (EmbryonicLiver)-4.602.44-9.92-2.2772.02N/A
27 Insig2 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)4.5619.99471.71N/A67.27N/A
28 Dnmt3a | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)-4.49-8.69-195.04N/A70.92N/A
29 Ssbp3 | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)-4.47-2.15-47.74N/A83.43N/A
30 Stat5b | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)4.46-1.6713.15-1.5083.34N/A
31 Fam171a1 | E1a_E4a (S3) | (AdultLiver) | (EmbryonicLiver)4.45-2.568.53-2.5669.52N/A
32 Epb4.1l5 | E25a_E26a (S0) | (AdultLiver) | (EmbryonicLiver)-4.42-1.17-25.16N/A95.29N/A
33 Arhgef10l | E20a_E21a (S0) | (AdultLiver) | (EmbryonicLiver)4.42-1.4215.11-1.3088.59N/A
34 Epb4.1l5 | E24a_E25a (S0) | (AdultLiver) | (EmbryonicLiver)-4.40-1.17-24.76N/A95.27N/A
35 Nphp3 | E22a_E23a (S0) | (AdultLiver) | (EmbryonicLiver)-4.402.44-8.66-2.4170.78N/A
36 Tomm40l | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-4.373.52-5.87-5.9158.46N/A
37 Net1 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-4.35-1.79-36.62N/A86.04N/A
38 Tomm40l | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)-4.263.52-5.46-6.7257.44N/A
39 Net1 | E3a_E5a (S1) | (AdultLiver) | (EmbryonicLiver)-4.26-1.79-34.41N/A85.83N/A
40 Pnkd | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-4.256.17-3.084.2338.18N/A
41 Slc7a2 | E8a_E10a (S1) | (AdultLiver) | (EmbryonicLiver)-4.243.05-6.17-4.1761.99N/A
42 Fgfr3 | E8a_E8c (S0) | (AdultLiver) | (EmbryonicLiver)-4.211.08-17.07-1.0697.22N/A
43 Tcf25 | E2a_E4a (S1) | (AdultLiver) | (EmbryonicLiver)4.20-1.929.56-1.8177.65N/A
44 Dst | E65a_E66a (S0) | (AdultLiver) | (EmbryonicLiver)-4.18-4.44-80.69N/A74.64N/A
45 Egfl7 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)4.18-1.899.60-1.7878.10N/A
46 Tomm40l | E9a_E10a (S0) | (AdultLiver) | (EmbryonicLiver)-4.173.52-5.13-7.6656.53N/A
47 Tomm40l | E4a_E5a (S0) | (AdultLiver) | (EmbryonicLiver)-4.133.52-4.98-8.2256.08N/A
48 Tpm3 | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)4.12-4.004.35-34.1551.46N/A
49 Slc25a25 | E1a_E5a (S4) | (AdultLiver) | (EmbryonicLiver)-4.111.62-10.63-1.5183.07N/A
50 Abhd1 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)4.10-2.965.77-4.2561.77N/A
51 Ttc3 | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)4.09-4.853.508.6844.24N/A
52 Epb4.1l4b | E20a_E21a (S0) | (AdultLiver) | (EmbryonicLiver)-4.082.51-6.74-2.8667.48N/A
53 Rdh1 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)4.07-1.1115.19-1.0896.39N/A
54 Rab3il1 | E4a_E7a (S3) | (AdultLiver) | (EmbryonicLiver)-4.05-3.93-65.16N/A75.33N/A
55 Dst | E27a_E28a (S0) | (AdultLiver) | (EmbryonicLiver)-4.02-4.44-72.19N/A74.15N/A
56 Epb4.1l5 | E16a_E18a (S1) | (AdultLiver) | (EmbryonicLiver)-3.98-1.17-18.50N/A94.82N/A
57 Nphp3 | E15a_E16a (S0) | (AdultLiver) | (EmbryonicLiver)-3.952.44-6.35-2.8667.48N/A
58 Slc45a3 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.952.14-7.24-2.2472.29N/A
59 Nphp3 | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)-3.932.44-6.25-2.8967.28N/A
60 Dst | E33a_E34a (S0) | (AdultLiver) | (EmbryonicLiver)-3.89-4.44-65.93N/A73.74N/A
61 Epb4.1l5 | E22a_E23a (S0) | (AdultLiver) | (EmbryonicLiver)-3.88-1.17-17.31N/A94.71N/A
62 Dennd5b | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.88-1.04-15.32N/A98.64N/A
63 Ctnnd1 | E12a_E13a (S0) | (AdultLiver) | (EmbryonicLiver)-3.88-2.39-35.21N/A80.36N/A
64 Fn1 | E32a_E33a (S0) | (AdultLiver) | (EmbryonicLiver)-3.88-2.14-31.55N/A81.89N/A
65 Prkd3 | E9a_E10a (S0) | (AdultLiver) | (EmbryonicLiver)3.883.6052.93N/A75.58N/A
66 Iigp1 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.87174.2711.90N/A32.43N/A
67 Osbpl1a | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)-3.852.76-5.23-4.1662.01N/A
68 Cd59b | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)3.84-1.2611.37-1.2191.39N/A
69 Smpd4 | E11a_E12a (S0) | (AdultLiver) | (EmbryonicLiver)3.84-3.254.39-8.8255.67N/A
70 Tpm1 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.83-8.91-127.02N/A68.90N/A
71 Epb4.1l5 | E18a_E19a (S0) | (AdultLiver) | (EmbryonicLiver)-3.82-1.17-16.57N/A94.63N/A
72 Ccnf | E11a_E12a (S0) | (AdultLiver) | (EmbryonicLiver)-3.80-11.03-154.13N/A67.72N/A
73 Dst | E31a_E32a (S0) | (AdultLiver) | (EmbryonicLiver)-3.79-4.44-61.37N/A73.41N/A
74 Pfkfb1 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)3.781.8425.41N/A84.08N/A
75 Pnkd | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.756.17-2.182.5029.98N/A
76 Pkp4 | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)3.75-1.2510.77-1.2091.54N/A
77 Acot7 | E2a_E4a (S1) | (AdultLiver) | (EmbryonicLiver)-3.74-3.19-42.55N/A76.39N/A
78 Epb4.1l5 | E20a_E21a (S0) | (AdultLiver) | (EmbryonicLiver)-3.72-1.17-15.50N/A94.50N/A
79 Myo1b | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.723.26-4.05-11.8354.23N/A
80 Acsl5 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.723.13-4.21-8.6755.77N/A
81 Rtn4 | E3a_E6a (S2) | (AdultLiver) | (EmbryonicLiver)-3.722.51-5.23-3.5264.22N/A
82 Faim | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.70-1.37-17.90N/A90.09N/A
83 Arap1 | E16a_E17a (S0) | (AdultLiver) | (EmbryonicLiver)-3.70-1.64-21.36N/A86.08N/A
84 Dst | E57a_E58a (S0) | (AdultLiver) | (EmbryonicLiver)-3.70-4.44-57.85N/A73.12N/A
85 Abcg8 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)3.699.02116.42N/A68.38N/A
86 Rtn4 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.692.51-5.13-3.5863.95N/A
87 Dst | E40a_E43a (S3) | (AdultLiver) | (EmbryonicLiver)-3.68-4.44-57.10N/A73.06N/A
88 Nphp3 | E17a_E18a (S0) | (AdultLiver) | (EmbryonicLiver)-3.672.44-5.20-3.3564.93N/A
89 Tymp | E5a_E6a (S0) | (AdultLiver) | (EmbryonicLiver)3.667.0689.52N/A69.69N/A
90 Errfi1 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.652.98-4.22-7.2656.89N/A
91 Dst | E30a_E31a (S0) | (AdultLiver) | (EmbryonicLiver)-3.64-4.44-55.43N/A72.91N/A
92 Txndc14 | E3a_E5a (S1) | (AdultLiver) | (EmbryonicLiver)-3.64-2.38-29.61N/A79.66N/A
93 Dst | E56a_E57a (S0) | (AdultLiver) | (EmbryonicLiver)-3.62-4.44-54.80N/A72.86N/A
94 Mcm10 | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)-3.62-2.97-36.51N/A76.77N/A
95 Pkp4 | E11a_E12a (S0) | (AdultLiver) | (EmbryonicLiver)3.61-1.259.81-1.2191.22N/A
96 Tymp | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)3.617.0686.23N/A69.51N/A
97 Son | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.59-1.81-21.91N/A83.82N/A
98 Epb4.1l5 | E23a_E24a (S0) | (AdultLiver) | (EmbryonicLiver)-3.58-1.17-14.07N/A94.32N/A
99 Nphp3 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.582.44-4.90-3.5564.08N/A
100 Lrrfip2 | E7a_E17a (S9) | (AdultLiver) | (EmbryonicLiver)3.58-1.488.07-1.4684.22N/A
101 Ppara | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)3.573.1036.99N/A76.12N/A
102 Shroom3 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)3.57-2.255.29-2.9067.26N/A
103 Nphp3 | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)-3.572.44-4.87-3.5764.00N/A
104 Dst | E44a_E45a (S0) | (AdultLiver) | (EmbryonicLiver)-3.56-4.44-52.48N/A72.64N/A
105 5930434B04Rik | E4a_E4b (S0) | (AdultLiver) | (EmbryonicLiver)3.56-2.484.74-3.8163.11N/A
106 Nphp3 | E25a_E26a (S0) | (AdultLiver) | (EmbryonicLiver)-3.562.44-4.83-3.6163.86N/A
107 Myo7a | E6a_E8a (S1) | (AdultLiver) | (EmbryonicLiver)-3.55-6.63-77.61N/A69.70N/A
108 Nphp3 | E9a_E10a (S0) | (AdultLiver) | (EmbryonicLiver)-3.542.44-4.76-3.6663.64N/A
109 Arap1 | E3a_E5a (S1) | (AdultLiver) | (EmbryonicLiver)-3.53-1.64-19.00N/A85.61N/A
110 Nphp3 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-3.522.44-4.72-3.7063.53N/A
111 Cask | E23a_E24a (S0) | (AdultLiver) | (EmbryonicLiver)-3.52-1.35-15.46N/A90.19N/A
112 Arfgef1 | E13a_E14a (S0) | (AdultLiver) | (EmbryonicLiver)3.522.0423.43N/A81.53N/A
113 Sec31b | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-3.521.76-6.50-1.8776.76N/A
114 Nphp3 | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)-3.502.44-4.63-3.7863.23N/A
115 Sos1 | E4a_E5a (S0) | (AdultLiver) | (EmbryonicLiver)3.481.3114.63N/A90.93N/A
116 Osbpl1a | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)-3.462.76-4.00-6.4557.76N/A
117 AC120398.10 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.46-1.52-16.71N/A87.03N/A
118 Krit1 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.461.18-9.26-1.1692.94N/A
119 Rpl36 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.43-6.28-67.69N/A69.64N/A
120 H2-Q1 | E13a_E14a (S0) | (AdultLiver) | (EmbryonicLiver)-3.421.42-7.58-1.4185.34N/A
121 Dst | E34a_E35a (S0) | (AdultLiver) | (EmbryonicLiver)-3.41-4.44-47.38N/A72.12N/A
122 Tymp | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)3.407.0674.68N/A68.81N/A
123 2010209O12Rik | E4c_E5a (S0) | (AdultLiver) | (EmbryonicLiver)3.38-2.534.14-4.7660.51N/A
124 Rps21 | E5a_E6a (S0) | (AdultLiver) | (EmbryonicLiver)-3.37-5.32-55.15N/A70.58N/A
125 Mprip | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)3.37-1.805.74-2.0174.83N/A
126 Tbcel | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-3.361.58-6.50-1.6580.26N/A
127 Nphp3 | E26a_E27a (S0) | (AdultLiver) | (EmbryonicLiver)-3.362.44-4.22-4.2561.76N/A
128 Dst | E29a_E30a (S0) | (AdultLiver) | (EmbryonicLiver)-3.35-4.44-45.36N/A71.89N/A
129 Gcnt2 | E4a_E5a (S0) | (AdultLiver) | (EmbryonicLiver)-3.341.39-7.29-1.4085.84N/A
130 Dst | E5a_E7a (S1) | (AdultLiver) | (EmbryonicLiver)-3.34-4.44-44.87N/A71.83N/A
131 BC026782 | E8a_E14a (S5) | (AdultLiver) | (EmbryonicLiver)-3.33120.6911.97N/A34.12N/A
132 Rbm3 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.33-4.85-48.85N/A71.12N/A
133 Aldh1a1 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.33357.1235.45N/A37.77N/A
134 Slc25a22 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.332.00-5.03-2.5069.99N/A
135 Mtmr4 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.33-1.36-13.68N/A89.40N/A
136 Ppp1r13b | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)3.33-1.506.69-1.5482.43N/A
137 Pfkfb1 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.311.84-5.39-2.1473.34N/A
138 Tymp | E7a_E8a (S0) | (AdultLiver) | (EmbryonicLiver)3.317.0670.11N/A68.49N/A
139 Abat | E12a_E14a (S1) | (AdultLiver) | (EmbryonicLiver)-3.301.67-5.92-1.8177.66N/A
140 Nfat5 | E3a_E5a (S1) | (AdultLiver) | (EmbryonicLiver)-3.301.12-8.78-1.1195.00N/A
141 Serpina1e | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)3.281.0910.60N/A96.38N/A
142 Ormdl2 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.27-1.16-11.26N/A94.11N/A
143 Ocel1 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)3.27-1.267.65-1.2689.72N/A
144 Depdc5 | E33a_E35a (S2) | (AdultLiver) | (EmbryonicLiver)-3.27-3.00-28.94N/A75.37N/A
145 Dst | E53a_E54a (S0) | (AdultLiver) | (EmbryonicLiver)-3.25-4.44-42.41N/A71.53N/A
146 Osbpl1a | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)-3.252.76-3.45-10.0954.95N/A
147 Tpm1 | E3a_E5a (S6) | (AdultLiver) | (EmbryonicLiver)-3.24-8.91-84.41N/A66.98N/A
148 Dst | E38a_E39a (S0) | (AdultLiver) | (EmbryonicLiver)-3.24-4.44-41.95N/A71.47N/A
149 Nphp3 | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)-3.232.44-3.85-4.8960.22N/A
150 Nphp3 | E13a_E14a (S0) | (AdultLiver) | (EmbryonicLiver)-3.232.44-3.85-4.9060.20N/A
151 Zfp384 | E1a_E3a (S5) | (AdultLiver) | (EmbryonicLiver)-3.23-2.24-21.00N/A79.05N/A
152 Abcg8 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)3.239.0284.47N/A66.85N/A
153 Ltbp4 | E4a_E6a (S5) | (AdultLiver) | (EmbryonicLiver)-3.22-1.52-14.24N/A86.30N/A
154 Nphp3 | E5a_E6a (S0) | (AdultLiver) | (EmbryonicLiver)-3.222.44-3.82-4.9860.05N/A
155 Zfp385a | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-3.21-4.23-39.26N/A71.80N/A
156 Nfe2l1 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.21-1.31-12.14N/A90.15N/A
157 Mia3 | E9a_E10a (S0) | AdultLiver | EmbryonicLiver-3.202.13-4.31-3.1665.84N/A
158 Dst | E16a_E17a (S0) | (AdultLiver) | (EmbryonicLiver)-3.20-4.44-40.81N/A71.32N/A
159 Dst | E4a_E5a (S0) | (AdultLiver) | (EmbryonicLiver)-3.19-4.44-40.56N/A71.28N/A
160 Eif5 | E6a_E8a (S1) | (AdultLiver) | (EmbryonicLiver)-3.181.25-7.23-1.2689.72N/A
161 Nipbl | E20a_E21a (S0) | (AdultLiver) | (EmbryonicLiver)3.18-1.068.51-1.0697.24N/A
162 Mul1 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)3.171.049.37N/A98.10N/A
163 Egfl7 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)3.16-1.894.74-2.3871.04N/A
164 R3hdm1 | E3a_E6a (S2) | (AdultLiver) | (EmbryonicLiver)3.15-1.984.50-2.6568.84N/A
165 2410042D21Rik | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.15-1.49-13.17N/A86.69N/A
166 Adipor2 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)3.144.2737.64N/A71.43N/A
167 Epb4.1 | E19a_E23a (S3) | (AdultLiver) | (EmbryonicLiver)-3.14-2.91-25.56N/A75.23N/A
168 Nphp3 | E16a_E17a (S0) | (AdultLiver) | (EmbryonicLiver)-3.132.44-3.59-5.6058.93N/A
169 Epb4.1l5 | E21a_E22a (S0) | (AdultLiver) | (EmbryonicLiver)-3.12-1.17-10.20N/A93.58N/A
170 Herc5 | E21a_E22a (S0) | (AdultLiver) | (EmbryonicLiver)3.112.5421.97N/A76.81N/A
171 Aurka | E1a_E2a (S1) | (AdultLiver) | (EmbryonicLiver)-3.11-23.69-204.64N/A62.71N/A
172 AI449175 | E1a_E3a (S1) | (AdultLiver) | (EmbryonicLiver)-3.111.12-7.73-1.1194.85N/A
173 Fam55b | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.113.48-2.476.2742.02N/A
174 1810006K21Rik | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.09-7.66-65.36N/A67.25N/A
175 Prkar1a | E2a_E4a (S1) | (AdultLiver) | (EmbryonicLiver)-3.09-1.36-11.57N/A88.88N/A
176 Zfand6 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.092.55-3.33-8.1056.17N/A
177 Cadm1 | E9a_E10a (S0) | (AdultLiver) | (EmbryonicLiver)-3.09-1.44-12.22N/A87.29N/A
178 Ltbp4 | E2b_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-3.08-1.52-12.86N/A85.84N/A
179 Ppp1r13b | E9a_E10a (S0) | (AdultLiver) | (EmbryonicLiver)3.07-1.505.60-1.6180.97N/A
180 Osbpl1a | E5a_E6a (S0) | (AdultLiver) | (EmbryonicLiver)-3.072.76-3.04-21.6352.31N/A
181 Mcm10 | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)-3.07-2.97-24.88N/A74.70N/A
182 Arhgap17 | E16a_E18a (S1) | (AdultLiver) | (EmbryonicLiver)3.07-2.004.19-2.8767.41N/A
183 Dst | E37a_E38a (S0) | (AdultLiver) | (EmbryonicLiver)-3.06-4.44-37.05N/A70.78N/A
184 Osbpl1a | E16a_E19a (S5) | (AdultLiver) | (EmbryonicLiver)-3.062.76-3.02-23.1952.16N/A
185 Nphp3 | E19a_E20a (S0) | (AdultLiver) | (EmbryonicLiver)-3.062.44-3.41-6.3057.94N/A
186 Wnk1 | E12a_E13a (S0) | (AdultLiver) | (EmbryonicLiver)-3.05-1.77-14.71N/A82.47N/A
187 Arap1 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)-3.05-1.64-13.58N/A84.05N/A
188 Nphp3 | E24a_E25a (S0) | (AdultLiver) | (EmbryonicLiver)-3.052.44-3.39-6.3957.83N/A
189 Ap2m1 | E4a_E6a (S1) | (AdultLiver) | (EmbryonicLiver)3.05-3.112.6513.1846.21N/A
190 Epb4.1l5 | E19a_E20a (S0) | (AdultLiver) | (EmbryonicLiver)-3.03-1.17-9.60N/A93.42N/A
191 Mul1 | E2a_E3a (S0) | (AdultLiver) | (EmbryonicLiver)3.031.048.54N/A98.02N/A
192 Itga4 | E15a_E16a (S0) | (AdultLiver) | (EmbryonicLiver)-3.03-1.56-12.77N/A85.11N/A
193 Sorbs1 | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)-3.03-1.00-8.20N/A99.77N/A
194 Lars2 | E11a_E12a (S0) | (AdultLiver) | (EmbryonicLiver)3.02-19.95-2.45N/A23.05N/A
195 Kank1 | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-3.02-1.52-12.32N/A85.75N/A
196 Eif4a2 | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)-3.021.95-4.16-2.7668.13N/A
197 Abcg8 | E6a_E7a (S0) | (AdultLiver) | (EmbryonicLiver)3.029.0273.08N/A66.11N/A
198 BC060632 | E13a_E14a (S0) | (AdultLiver) | (EmbryonicLiver)-3.01-4.41-35.64N/A70.66N/A
199 Lars2 | E16a_E17a (S0) | (AdultLiver) | (EmbryonicLiver)3.01-19.95-2.47N/A23.20N/A
200 Stxbp1 | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)-3.01-3.32-26.80N/A73.27N/A
201 Cpne8 | E19a_E20a (S0) | (AdultLiver) | (EmbryonicLiver)3.011.018.15N/A99.54N/A
202 Nphp3 | E21a_E22a (S0) | (AdultLiver) | (EmbryonicLiver)-3.012.44-3.30-6.8657.28N/A
203 Mcm10 | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)-3.01-2.97-23.86N/A74.45N/A
204 Mpdz | E16a_E17a (S0) | (AdultLiver) | (EmbryonicLiver)-3.00-1.43-11.48N/A87.18N/A
205 Cald1 | E1a_E2a (S0) | (AdultLiver) | (EmbryonicLiver)-3.00-1.12-8.97N/A95.00N/A
206 Lilrb3 | E10a_E11a (S0) | (AdultLiver) | (EmbryonicLiver)2.991.4611.65N/A86.61N/A
207 Psap | E8a_E9a (S0) | (AdultLiver) | (EmbryonicLiver)2.991.038.21N/A98.57N/A
208 Dst | E3a_E4a (S0) | (AdultLiver) | (EmbryonicLiver)-2.99-4.44-35.36N/A70.51N/A
