Distributions and lists of all significant differential expression values of the type: NovelJunction for comparisons: DLBCL_vs_BCellPool, DLBCL_vs_BCell1, DLBCL_vs_BCell2, DLBCL_vs_BCell3, DLBCL_vs_BCell4 (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)


Distribution of log2 differential expression values for comparison: DLBCL_vs_BCellPool and data type: NovelJunction

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: NovelJunction. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCellPool and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCellPool and data type: NovelJunction




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCellPool and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCellPool and data type: NovelJunction




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell1 and data type: NovelJunction

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: NovelJunction. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell1 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell1 and data type: NovelJunction




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell1 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell1 and data type: NovelJunction




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell2 and data type: NovelJunction

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: NovelJunction. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell2 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell2 and data type: NovelJunction




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell2 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell2 and data type: NovelJunction




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell3 and data type: NovelJunction

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: NovelJunction. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell3 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell3 and data type: NovelJunction




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell3 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell3 and data type: NovelJunction




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell4 and data type: NovelJunction

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: NovelJunction. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell4 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell4 and data type: NovelJunction




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell4 and data type: NovelJunction

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: NovelJunction. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell4 and data type: NovelJunction




Significant differentially expressed NovelJunction features

The following table provides a ranked list of all significant differentially expressed NovelJunction features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKDLBCL_vs_BCellPool (Gene | Feature | Links | Values)DLBCL_vs_BCell1 (Gene | Feature | Links | Values)DLBCL_vs_BCell2 (Gene | Feature | Links | Values)DLBCL_vs_BCell3 (Gene | Feature | Links | Values)DLBCL_vs_BCell4 (Gene | Feature | Links | Values)
1 IGHE | E2b_E3b (S0) | (DLBCL) | (BCellPool) | FC = 173.20 | q.value = 9.4e-254 IGHE | E2b_E3b (S0) | (DLBCL) | (BCell1) | FC = 227.68 | q.value = 5.4e-77 IGHE | E2b_E3b (S0) | (DLBCL) | (BCell2) | FC = 304.44 | q.value = 4.49e-103 IGHE | E2b_E3b (S0) | (DLBCL) | (BCell3) | FC = 334.10 | q.value = 4.89e-141 IGHE | E2b_E3b (S0) | (DLBCL) | (BCell4) | FC = 107.48 | q.value = 9.81e-180
2 AC091047.10 | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = 42.31 | q.value = 3.09e-31 HNRNPH2 | E3a_E4b (S1) | (DLBCL) | (BCell1) | FC = 30.24 | q.value = 1.63e-12 HNRPA2B1 | E8a_E10a (S2) | (DLBCL) | (BCell2) | FC = -53.29 | q.value = 5.68e-13 IL32 | E2a_E3a (S0) | (DLBCL) | (BCell3) | FC = 51.54 | q.value = 9.22e-28 AC091047.10 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = 42.31 | q.value = 6.64e-22
3 HNRPA2B1 | E8a_E10a (S2) | (DLBCL) | (BCellPool) | FC = -37.47 | q.value = 1.76e-14 TCTN1 | E12a_E16b (S6) | (DLBCL) | (BCell1) | FC = 29.56 | q.value = 4.08e-08 HSPA8 | E2a_E4a (S1) | (DLBCL) | (BCell2) | FC = -52.25 | q.value = 7.97e-19 HNRPA2B1 | E8a_E10a (S2) | (DLBCL) | (BCell3) | FC = -42.92 | q.value = 4.61e-13 DNAJA1 | E2a_E4a (S1) | (DLBCL) | (BCell4) | FC = -38.31 | q.value = 3.45e-11
4 CDKN3 | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = -32.77 | q.value = 1.45e-12 AC091047.10 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 29.11 | q.value = 7.36e-08 HSPH1 | E8a_E10a (S1) | (DLBCL) | (BCell2) | FC = -50.24 | q.value = 3.79e-12 AC091047.10 | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = 42.31 | q.value = 6.56e-16 AP1G2 | E18a_E20a (S1) | (DLBCL) | (BCell4) | FC = -31.08 | q.value = 8.47e-09
5 DNAJA1 | E2a_E4a (S1) | (DLBCL) | (BCellPool) | FC = -29.70 | q.value = 2.6e-11 HMGCS1 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = -17.92 | q.value = 4.72e-12 HSPH1 | E5a_E7a (S1) | (DLBCL) | (BCell2) | FC = -44.48 | q.value = 1.38e-10 CDKN3 | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = -40.77 | q.value = 4.08e-12 HNRPA2B1 | E8a_E10a (S2) | (DLBCL) | (BCell4) | FC = -30.33 | q.value = 1.3e-08
6 TCTN1 | E12a_E16b (S6) | (DLBCL) | (BCellPool) | FC = 24.55 | q.value = 3.65e-27 C3orf37 | E4a_E6a (S1) | (DLBCL) | (BCell1) | FC = -17.38 | q.value = 3.78e-15 RSRC2 | E9a_E11a (S1) | (DLBCL) | (BCell2) | FC = -44.13 | q.value = 1.38e-10 OGT | E6a_E8a (S1) | (DLBCL) | (BCell3) | FC = 26.19 | q.value = 1.73e-42 TCTN1 | E12a_E16b (S6) | (DLBCL) | (BCell4) | FC = 28.45 | q.value = 5.07e-21
7 PER1 | E16a_E18a (S1) | (DLBCL) | (BCellPool) | FC = -20.36 | q.value = 1.94e-07 KRIT1 | E1d_E4a (S3) | (DLBCL) | (BCell1) | FC = 17.29 | q.value = 0.000244 AC091047.10 | E1a_E3a (S1) | (DLBCL) | (BCell2) | FC = 38.63 | q.value = 3.17e-11 TCTN1 | E12a_E16b (S6) | (DLBCL) | (BCell3) | FC = 24.28 | q.value = 6.4e-15 CDKN3 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = -28.11 | q.value = 8.13e-08
8 IL32 | E2a_E3a (S0) | (DLBCL) | (BCellPool) | FC = 20.10 | q.value = 1.01e-40 CDKN3 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = -16.42 | q.value = 0.000242 DNAJA1 | E2a_E4a (S1) | (DLBCL) | (BCell2) | FC = -37.89 | q.value = 6.44e-09 RSRC2 | E9a_E11a (S1) | (DLBCL) | (BCell3) | FC = -24.16 | q.value = 1.25e-06 LASS4 | E9a_E11a (S1) | (DLBCL) | (BCell4) | FC = -24.11 | q.value = 1.18e-06
9 RSRC2 | E9a_E11a (S1) | (DLBCL) | (BCellPool) | FC = -18.97 | q.value = 1.1e-06 ATP5O | E3a_E6a (S2) | (DLBCL) | (BCell1) | FC = 15.96 | q.value = 0.000744 CDKN3 | E1a_E3a (S1) | (DLBCL) | (BCell2) | FC = -34.42 | q.value = 7.5e-08 IGHD | E2a_E7a (S4) | (DLBCL) | (BCell3) | FC = -23.60 | q.value = 2.2e-06 E2F1 | E4b_E5a (S0) | (DLBCL) | (BCell4) | FC = -23.39 | q.value = 1.88e-06
10 LY96 | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = 17.96 | q.value = 7.56e-17 SMARCB1 | E6a_E8a (S1) | (DLBCL) | (BCell1) | FC = -15.71 | q.value = 0.000242 TAGAP | E3a_E5a (S1) | (DLBCL) | (BCell2) | FC = -33.52 | q.value = 7.5e-08 C3orf37 | E4a_E6a (S1) | (DLBCL) | (BCell3) | FC = -22.53 | q.value = 1.93e-27 CD83 | E2a_E4a (S1) | (DLBCL) | (BCell4) | FC = -23.10 | q.value = 2.81e-15
11 SQRDL | E5a_E7a (S1) | (DLBCL) | (BCellPool) | FC = 17.79 | q.value = 2.73e-14 IL32 | E2a_E3a (S0) | (DLBCL) | (BCell1) | FC = 15.61 | q.value = 1.67e-12 PER1 | E16a_E18a (S1) | (DLBCL) | (BCell2) | FC = -29.48 | q.value = 1.9e-06 SQRDL | E5a_E7a (S1) | (DLBCL) | (BCell3) | FC = 22.23 | q.value = 1.06e-07 LY96 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = 22.88 | q.value = 2.8e-13
12 KIAA0922 | E32a_E34a (S1) | (DLBCL) | (BCellPool) | FC = -17.47 | q.value = 3.29e-06 PIN4 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 14.90 | q.value = 0.00222 PRPSAP2 | E11a_E13a (S1) | (DLBCL) | (BCell2) | FC = -29.03 | q.value = 2.23e-10 PKN1 | E17a_E19a (S1) | (DLBCL) | (BCell3) | FC = -21.86 | q.value = 5.75e-06 SQRDL | E5a_E7a (S1) | (DLBCL) | (BCell4) | FC = 22.23 | q.value = 1.07e-10
13 E2F1 | E4b_E5a (S0) | (DLBCL) | (BCellPool) | FC = -17.36 | q.value = 5.18e-06 PARP15 | E8a_E10a (S1) | (DLBCL) | (BCell1) | FC = 14.37 | q.value = 5.1e-05 SEPT2 | E2a_E4a (S1) | (DLBCL) | (BCell2) | FC = 27.16 | q.value = 7.43e-66 CDCA3 | E4a_E6a (S1) | (DLBCL) | (BCell3) | FC = -21.00 | q.value = 1.58e-08 KIAA0922 | E32a_E34a (S1) | (DLBCL) | (BCell4) | FC = -22.11 | q.value = 7.01e-06
14 AC103540.5 | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = 17.34 | q.value = 1.2e-11 SSBP2 | E4a_E6a (S1) | (DLBCL) | (BCell1) | FC = -13.42 | q.value = 0.00233 WSB1 | E1a_E3a (S1) | (DLBCL) | (BCell2) | FC = -26.00 | q.value = 1.18e-05 CUGBP2 | E11b_E13b (S1) | (DLBCL) | (BCell3) | FC = 20.31 | q.value = 6.35e-07 ODC1 | E5a_E7a (S1) | (DLBCL) | (BCell4) | FC = -21.99 | q.value = 7.01e-06
15 TUBA1 | E2a_E4a (S1) | (DLBCL) | (BCellPool) | FC = -16.95 | q.value = 4.88e-06 USP53 | E3a_E5a (S1) | (DLBCL) | (BCell1) | FC = -13.13 | q.value = 0.000217 AC022210.8 | E1a_E3a (S1) | (DLBCL) | (BCell2) | FC = 24.98 | q.value = 1.02e-06 ZNF588 | E6a_E6c (S0) | (DLBCL) | (BCell3) | FC = 18.98 | q.value = 5.83e-09 PIN4 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = 21.42 | q.value = 3.67e-10
16 HSPH1 | E8a_E10a (S1) | (DLBCL) | (BCellPool) | FC = -16.22 | q.value = 1.06e-05 TPX2 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = -12.60 | q.value = 0.00233 ANKRD13A | E9a_E11a (S2) | (DLBCL) | (BCell2) | FC = -23.95 | q.value = 4.11e-05 HLA-DMA | E3a_E5a (S2) | (DLBCL) | (BCell3) | FC = -17.71 | q.value = 2.15e-13 PER1 | E16a_E18a (S1) | (DLBCL) | (BCell4) | FC = -21.00 | q.value = 1.72e-05
17 C3orf37 | E4a_E6a (S1) | (DLBCL) | (BCellPool) | FC = -15.49 | q.value = 3.19e-23 OGT | E6a_E8a (S1) | (DLBCL) | (BCell1) | FC = 12.42 | q.value = 4.53e-20 SYVN1 | E5a_E7a (S1) | (DLBCL) | (BCell2) | FC = -23.73 | q.value = 2.09e-11 FRMD4A | E25a_E27a (S2) | (DLBCL) | (BCell3) | FC = 17.69 | q.value = 4.07e-06 SNHG12 | E1a_E3a (S2) | (DLBCL) | (BCell4) | FC = -20.78 | q.value = 1.72e-05
18 PRPSAP2 | E11a_E13a (S1) | (DLBCL) | (BCellPool) | FC = -15.17 | q.value = 1.23e-08 FRMD4A | E25a_E27a (S2) | (DLBCL) | (BCell1) | FC = 12.36 | q.value = 0.00656 ZBTB43 | E1a_E3b (S1) | (DLBCL) | (BCell2) | FC = -20.84 | q.value = 0.000267 AC103540.5 | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = 17.34 | q.value = 9.94e-06 TUBA1 | E2a_E4a (S1) | (DLBCL) | (BCell4) | FC = -20.02 | q.value = 2.5e-05
19 CDCA3 | E4a_E6a (S1) | (DLBCL) | (BCellPool) | FC = -14.87 | q.value = 1.87e-07 PARP12 | E9a_E11a (S1) | (DLBCL) | (BCell1) | FC = 12.16 | q.value = 0.0104 HLA-DPB1 | E1a_E4b (S3) | (DLBCL) | (BCell2) | FC = 19.85 | q.value = 7.79e-192 KIAA0922 | E32a_E34a (S1) | (DLBCL) | (BCell3) | FC = -17.11 | q.value = 0.000203 PCTK1 | E9a_E11a (S1) | (DLBCL) | (BCell4) | FC = -19.07 | q.value = 6.1e-05
20 SNHG12 | E1a_E3a (S2) | (DLBCL) | (BCellPool) | FC = -14.80 | q.value = 5.1e-05 LY96 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 12.15 | q.value = 0.000375 CLK1 | E11a_E13a (S1) | (DLBCL) | (BCell2) | FC = -19.45 | q.value = 0.000824 PARP15 | E8a_E10a (S1) | (DLBCL) | (BCell3) | FC = 17.08 | q.value = 5.74e-10 PDPR | E6a_E10a (S3) | (DLBCL) | (BCell4) | FC = 18.77 | q.value = 4.91e-09
21 PCTK1 | E9a_E11a (S1) | (DLBCL) | (BCellPool) | FC = -14.77 | q.value = 5.1e-05 AC103540.5 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 12.12 | q.value = 0.0104 EIF5 | E4a_E6a (S1) | (DLBCL) | (BCell2) | FC = -19.31 | q.value = 0.000824 BANK1 | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = 16.99 | q.value = 1.57e-11 ZBTB43 | E1a_E3b (S1) | (DLBCL) | (BCell4) | FC = -18.16 | q.value = 9.63e-05
22 AP1G2 | E18a_E20a (S1) | (DLBCL) | (BCellPool) | FC = -14.25 | q.value = 6.92e-05 FAIM3 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 12.07 | q.value = 0.0104 RASGEF1B | E2a_E4a (S1) | (DLBCL) | (BCell2) | FC = -19.21 | q.value = 0.000824 MRPL2 | E5a_E7a (S1) | (DLBCL) | (BCell3) | FC = -16.71 | q.value = 0.000321 KLHL6 | E5a_E5c (S0) | (DLBCL) | (BCell4) | FC = -17.58 | q.value = 0.000148
23 KLHL6 | E5a_E5c (S0) | (DLBCL) | (BCellPool) | FC = -14.10 | q.value = 6.61e-05 HLA-DMA | E3a_E5a (S2) | (DLBCL) | (BCell1) | FC = -12.03 | q.value = 1.9e-06 AL645929.4 | E4a_E6a (S1) | (DLBCL) | (BCell2) | FC = -19.03 | q.value = 0.000824 SEPT7 | E1a_E4a (S2) | (DLBCL) | (BCell3) | FC = 16.25 | q.value = 1.05e-14 AC103540.5 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = 17.34 | q.value = 6.33e-08
24 OGT | E6a_E8a (S1) | (DLBCL) | (BCellPool) | FC = 14.05 | q.value = 1.97e-59 PER1 | E16a_E18a (S1) | (DLBCL) | (BCell1) | FC = -11.95 | q.value = 0.00518 SMARCA5 | E13a_E15a (S1) | (DLBCL) | (BCell2) | FC = -18.85 | q.value = 0.000824 PAX5 | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = -16.18 | q.value = 3.44e-07 FANCA | E37a_E39a (S1) | (DLBCL) | (BCell4) | FC = -16.97 | q.value = 0.000227
25 ZBTB43 | E1a_E3b (S1) | (DLBCL) | (BCellPool) | FC = -13.70 | q.value = 0.000101 SNX5 | E1a_E3a (S2) | (DLBCL) | (BCell1) | FC = -11.95 | q.value = 0.00518 MASTL | E6a_E8a (S1) | (DLBCL) | (BCell2) | FC = -18.82 | q.value = 0.000824 E2F1 | E4b_E5a (S0) | (DLBCL) | (BCell3) | FC = -15.75 | q.value = 0.00032 PRPSAP2 | E11a_E13a (S1) | (DLBCL) | (BCell4) | FC = -16.70 | q.value = 6.78e-07
26 CD83 | E2a_E4a (S1) | (DLBCL) | (BCellPool) | FC = -13.69 | q.value = 3.08e-11 SEPT2 | E2a_E4a (S1) | (DLBCL) | (BCell1) | FC = 11.92 | q.value = 1.21e-40 GTF2I | E30a_E32a (S1) | (DLBCL) | (BCell2) | FC = -17.90 | q.value = 0.00153 PDE6B | E20a_E22a (S1) | (DLBCL) | (BCell3) | FC = -15.52 | q.value = 0.000504 HMGCS1 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = -16.67 | q.value = 2.32e-13
27 HMGCS1 | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = -13.61 | q.value = 2.03e-14 PTS | E2a_E4a (S1) | (DLBCL) | (BCell1) | FC = 11.91 | q.value = 0.000134 PTPRS | E23a_E25a (S1) | (DLBCL) | (BCell2) | FC = -17.78 | q.value = 3.09e-08 LY96 | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = 15.38 | q.value = 1.96e-08 IL32 | E2a_E3a (S0) | (DLBCL) | (BCell4) | FC = 16.23 | q.value = 4.36e-30
28 HSPH1 | E5a_E7a (S1) | (DLBCL) | (BCellPool) | FC = -13.31 | q.value = 0.000146 AC022210.8 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 11.73 | q.value = 0.00103 SNHG12 | E1a_E3a (S2) | (DLBCL) | (BCell2) | FC = -17.48 | q.value = 0.0027 PER1 | E16a_E18a (S1) | (DLBCL) | (BCell3) | FC = -14.44 | q.value = 0.00125 AC022210.8 | E1a_E3a (S1) | (DLBCL) | (BCell4) | FC = 16.07 | q.value = 3.12e-11
29 LASS4 | E9a_E11a (S1) | (DLBCL) | (BCellPool) | FC = -13.27 | q.value = 0.000146 BACH2 | E1a_E4a (S2) | (DLBCL) | (BCell1) | FC = -11.71 | q.value = 8.91e-20 TUBA1 | E2a_E4a (S1) | (DLBCL) | (BCell2) | FC = -16.74 | q.value = 0.0027 TCTN1 | E12a_E16a (S6) | (DLBCL) | (BCell3) | FC = 14.31 | q.value = 0.000149 RPSA | E2a_E4a (S1) | (DLBCL) | (BCell4) | FC = -15.09 | q.value = 3.44e-09
30 TCTN1 | E12a_E16a (S6) | (DLBCL) | (BCellPool) | FC = 13.07 | q.value = 2.32e-08 UQCRQ | E1a_E2a (S1) | (DLBCL) | (BCell1) | FC = 11.58 | q.value = 0.0104 HSPH1 | E4a_E7a (S2) | (DLBCL) | (BCell2) | FC = -16.44 | q.value = 0.0048 SMPDL3A | E1a_E3a (S1) | (DLBCL) | (BCell3) | FC = 14.18 | q.value = 0.000149 OGT | E6a_E8a (S1) | (DLBCL) | (BCell4) | FC = 14.97 | q.value = 2.96e-49
31 POSTN | E16a_E20a (S3) | (DLBCL) | (BCellPool) | FC = 12.65 | q.value = 1.28e-08 CDCA3 | E4a_E6a (S1) | (DLBCL) | (BCell1) | FC = -11.31 | q.value = 0.0018 PPP2CA | E4a_E6a (S1) | (DLBCL) | (BCell2) | FC = -16.35 | q.value = 0.0048 MRPL2 | E2a_E7a (S6) | (DLBCL) | (BCell3) | FC = -14.17 | q.value = 9.28e-09 CD164 | E5a_E6b (S1) | (DLBCL) | (BCell4) | FC = 14.78 | q.value = 3.75e-25
32 FANCA | E37a_E39a (S1) | (DLBCL) | (BCellPool) | FC = -12.37 | q.value = 0.000315 HNRNPH3 | E2a_E5a (S3) | (DLBCL) | (BCell1) | FC = -11.31 | q.value = 0.0104 SAMSN1 | E7a_E9a (S1) | (DLBCL) | (BCell2) | FC = -16.08 | q.value = 0.0048 TUBA1 | E2a_E4a (S1) | (DLBCL) | (BCell3) | FC = -14.15 | q.value = 0.00125 AHSA1 | E3a_E5a (S1) | (DLBCL) | (BCell4) | FC = -14.42 | q.value = 0.00198
33 PKN1 | E17a_E19a (S1) | (DLBCL) | (BCellPool) | FC = -12.34 | q.value = 0.000315 ZNF783 | E7a_E9a (S1) | (DLBCL) | (BCell1) | FC = 11.15 | q.value = 0.0171 PARP12 | E9a_E11a (S1) | (DLBCL) | (BCell2) | FC = 15.94 | q.value = 0.000824 HLA-DPB1 | E1a_E4b (S3) | (DLBCL) | (BCell3) | FC = 14.04 | q.value = 1.12e-220 TCTN1 | E12a_E16a (S6) | (DLBCL) | (BCell4) | FC = 14.31 | q.value = 2.56e-06
34 AC022210.8 | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = 12.17 | q.value = 1.78e-13 HLA-DOA | E3b_E5a (S1) | (DLBCL) | (BCell1) | FC = -11.10 | q.value = 0.0104 AC103540.5 | E1a_E3a (S1) | (DLBCL) | (BCell2) | FC = 15.88 | q.value = 0.000824 MND1 | E6a_E8a (S1) | (DLBCL) | (BCell3) | FC = -13.81 | q.value = 0.00206 PABPC4 | E8a_E10a (S1) | (DLBCL) | (BCell4) | FC = -13.65 | q.value = 1.82e-07
35 SYVN1 | E5a_E7a (S1) | (DLBCL) | (BCellPool) | FC = -11.84 | q.value = 3.44e-09 AC011773.9 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 10.89 | q.value = 8.59e-49 SFRS5 | E3a_E5a (S1) | (DLBCL) | (BCell2) | FC = -15.52 | q.value = 0.0048 AC004982.3 | E2a_E4a (S1) | (DLBCL) | (BCell3) | FC = 13.29 | q.value = 0.000327 RAB30 | E3a_E5a (S1) | (DLBCL) | (BCell4) | FC = -13.59 | q.value = 3.06e-08
36 SEPT7 | E1a_E4a (S2) | (DLBCL) | (BCellPool) | FC = 11.75 | q.value = 1.2e-22 POLB | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = 10.80 | q.value = 0.0282 KLHL6 | E5a_E5c (S0) | (DLBCL) | (BCell2) | FC = -15.37 | q.value = 0.00849 POSTN | E16a_E20a (S3) | (DLBCL) | (BCell3) | FC = 12.65 | q.value = 0.000327 HSPH1 | E8a_E10a (S1) | (DLBCL) | (BCell4) | FC = -13.23 | q.value = 0.00285
37 FRMD4A | E25a_E27a (S2) | (DLBCL) | (BCellPool) | FC = 11.44 | q.value = 1.02e-09 HLA-DPB1 | E1a_E4b (S3) | (DLBCL) | (BCell1) | FC = 10.71 | q.value = 1.99e-121 SSBP2 | E11a_E13a (S1) | (DLBCL) | (BCell2) | FC = -15.11 | q.value = 0.00849 KIFC2 | E16b_E16c (S0) | (DLBCL) | (BCell3) | FC = 12.39 | q.value = 0.000779 CDCA3 | E4a_E6a (S1) | (DLBCL) | (BCell4) | FC = -12.98 | q.value = 0.000236
38 AURKB | E1a_E3a (S1) | (DLBCL) | (BCellPool) | FC = -11.08 | q.value = 1.4e-18 USPL1 | E1a_E3a (S1) | (DLBCL) | (BCell1) | FC = -10.56 | q.value = 2.38e-06 LY96 | E1a_E3a (S1) | (DLBCL) | (BCell2) | FC = 15.05 | q.value = 4.08e-06 KIF23 | E21a_E23a (S1) | (DLBCL) | (BCell3) | FC = -11.97 | q.value = 0.00524 PKN1 | E17a_E19a (S1) | (DLBCL) | (BCell4) | FC = -12.91 | q.value = 0.00429
