Distributions and lists of all significant differential expression values of the type: ActiveIntronRegion for comparisons: DLBCL_vs_BCellPool, DLBCL_vs_BCell1, DLBCL_vs_BCell2, DLBCL_vs_BCell3, DLBCL_vs_BCell4 (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)


Distribution of log2 differential expression values for comparison: DLBCL_vs_BCellPool and data type: ActiveIntronRegion

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: ActiveIntronRegion. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCellPool and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCellPool and data type: ActiveIntronRegion




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCellPool and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCellPool and data type: ActiveIntronRegion




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell1 and data type: ActiveIntronRegion

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: ActiveIntronRegion. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell1 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell1 and data type: ActiveIntronRegion




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell1 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell1 and data type: ActiveIntronRegion




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell2 and data type: ActiveIntronRegion

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: ActiveIntronRegion. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell2 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell2 and data type: ActiveIntronRegion




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell2 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell2 and data type: ActiveIntronRegion




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell3 and data type: ActiveIntronRegion

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: ActiveIntronRegion. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell3 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell3 and data type: ActiveIntronRegion




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell3 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell3 and data type: ActiveIntronRegion




Distribution of log2 differential expression values for comparison: DLBCL_vs_BCell4 and data type: ActiveIntronRegion

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: ActiveIntronRegion. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here




Scatter plot of log2 expression values for comparison: DLBCL_vs_BCell4 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: DLBCL_vs_BCell4 and data type: ActiveIntronRegion




SmoothScatter plot of log2 expression values for comparison: DLBCL_vs_BCell4 and data type: ActiveIntronRegion

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: ActiveIntronRegion. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: DLBCL_vs_BCell4 and data type: ActiveIntronRegion




Significant differentially expressed ActiveIntronRegion features

The following table provides a ranked list of all significant differentially expressed ActiveIntronRegion features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKDLBCL_vs_BCellPool (Gene | Feature | Links | Values)DLBCL_vs_BCell1 (Gene | Feature | Links | Values)DLBCL_vs_BCell2 (Gene | Feature | Links | Values)DLBCL_vs_BCell3 (Gene | Feature | Links | Values)DLBCL_vs_BCell4 (Gene | Feature | Links | Values)
1 BRE | I1_AR1 | (DLBCL) | (BCellPool) | FC = -1253.04 | q.value = 0 BRE | I1_AR1 | (DLBCL) | (BCell1) | FC = -184.80 | q.value = 6.9e-132 BRE | I1_AR1 | (DLBCL) | (BCell2) | FC = -868.96 | q.value = 0 BRE | I1_AR1 | (DLBCL) | (BCell3) | FC = -1238.84 | q.value = 0 BRE | I1_AR1 | (DLBCL) | (BCell4) | FC = -1424.67 | q.value = 0
2 RBKS | I1_AR1 | (DLBCL) | (BCellPool) | FC = -270.02 | q.value = 1.61e-176 ZNF595 ZNF718 | Ix_AR1 | (DLBCL) | (BCell1) | FC = -132.44 | q.value = 1.45e-93 RBKS | I1_AR1 | (DLBCL) | (BCell2) | FC = -99.83 | q.value = 4.52e-58 RBKS | I1_AR1 | (DLBCL) | (BCell3) | FC = -403.72 | q.value = 2.58e-203 RBKS | I1_AR1 | (DLBCL) | (BCell4) | FC = -252.27 | q.value = 3.59e-128
3 PTPRG | I1_AR37 | (DLBCL) | (BCellPool) | FC = -93.36 | q.value = 4.26e-37 IGHA2 | I3_AR1 | (DLBCL) | (BCell1) | FC = -131.94 | q.value = 2e-300 SERPINF1 | I4_AR2 | (DLBCL) | (BCell2) | FC = 56.44 | q.value = 2.24e-24 IGHG4 | I4_AR1 | (DLBCL) | (BCell3) | FC = -130.72 | q.value = 0 PTPRG | I1_AR37 | (DLBCL) | (BCell4) | FC = -134.88 | q.value = 3.63e-42
4 SERPINF1 | I4_AR2 | (DLBCL) | (BCellPool) | FC = 87.15 | q.value = 5.87e-73 RBKS | I1_AR1 | (DLBCL) | (BCell1) | FC = -67.60 | q.value = 9.47e-47 CD55 | I8_AR1 | (DLBCL) | (BCell2) | FC = -51.99 | q.value = 4.69e-31 PTPRG | I1_AR37 | (DLBCL) | (BCell3) | FC = -119.71 | q.value = 2.22e-39 C7orf10 | I15_AR10 | (DLBCL) | (BCell4) | FC = -100.42 | q.value = 2.1e-55
5 FRMD5 | I1_AR1 | (DLBCL) | (BCellPool) | FC = -79.65 | q.value = 2.08e-40 IGHE | I4_AR1 | (DLBCL) | (BCell1) | FC = 62.85 | q.value = 3.59e-22 IGHE | I4_AR1 | (DLBCL) | (BCell2) | FC = 50.50 | q.value = 2.91e-36 FRMD5 | I1_AR1 | (DLBCL) | (BCell3) | FC = -117.96 | q.value = 9.91e-48 SERPINF1 | I4_AR2 | (DLBCL) | (BCell4) | FC = 96.52 | q.value = 7.58e-42
6 C7orf10 | I15_AR10 | (DLBCL) | (BCellPool) | FC = -72.69 | q.value = 1.03e-50 FAM76B | I5_AR5 | (DLBCL) | (BCell1) | FC = -52.84 | q.value = 5.94e-49 COL9A3 | I25_AR1 | (DLBCL) | (BCell2) | FC = -50.35 | q.value = 2.27e-40 FNIP1 | I15_AR2 | (DLBCL) | (BCell3) | FC = -86.89 | q.value = 3.08e-39 HIST1H4A | I1_AR1 | (DLBCL) | (BCell4) | FC = -90.92 | q.value = 1.91e-43
7 HIST1H4A | I1_AR1 | (DLBCL) | (BCellPool) | FC = -63.24 | q.value = 3.8e-38 IGHG4 | I4_AR1 | (DLBCL) | (BCell1) | FC = -50.52 | q.value = 2.83e-167 TCTN1 | I14_AR2 | (DLBCL) | (BCell2) | FC = 43.47 | q.value = 1.73e-20 PTPRG | I1_AR38 | (DLBCL) | (BCell3) | FC = -83.89 | q.value = 3.19e-67 FNIP1 | I15_AR2 | (DLBCL) | (BCell4) | FC = -87.26 | q.value = 4.17e-40
8 FNIP1 | I15_AR2 | (DLBCL) | (BCellPool) | FC = -61.56 | q.value = 9.78e-36 TET1 | I3_AR1 | (DLBCL) | (BCell1) | FC = -48.00 | q.value = 4.68e-28 FAM76B | I5_AR5 | (DLBCL) | (BCell2) | FC = -40.36 | q.value = 6.67e-38 GOLGA3 | I1_AR2 | (DLBCL) | (BCell3) | FC = -80.85 | q.value = 3.84e-50 PTPRG | I1_AR38 | (DLBCL) | (BCell4) | FC = -81.13 | q.value = 6.08e-71
9 CD55 | I8_AR1 | (DLBCL) | (BCellPool) | FC = -57.28 | q.value = 3.73e-38 C7orf10 | I15_AR10 | (DLBCL) | (BCell1) | FC = -43.64 | q.value = 9.05e-31 IGHA2 | I3_AR1 | (DLBCL) | (BCell2) | FC = -38.32 | q.value = 8.46e-108 SMC4 | I5_AR4 | (DLBCL) | (BCell3) | FC = -80.42 | q.value = 1.98e-25 EHMT1 | I6_AR1 | (DLBCL) | (BCell4) | FC = -73.67 | q.value = 5.67e-25
10 PTPRG | I1_AR38 | (DLBCL) | (BCellPool) | FC = -56.48 | q.value = 2.88e-62 SERPINF1 | I4_AR2 | (DLBCL) | (BCell1) | FC = 42.39 | q.value = 1.61e-14 AL353597.20 | I4_AR1 | (DLBCL) | (BCell2) | FC = 35.37 | q.value = 7.88e-09 HIST1H4A | I1_AR1 | (DLBCL) | (BCell3) | FC = -76.20 | q.value = 2.68e-35 FNIP1 | I15_AR1 | (DLBCL) | (BCell4) | FC = -73.44 | q.value = 1.02e-21
11 RASSF4 | I2_AR1 | (DLBCL) | (BCellPool) | FC = 49.83 | q.value = 5.92e-33 CYorf15A | I3_AR1 | (DLBCL) | (BCell1) | FC = -37.45 | q.value = 2.96e-21 CHCHD6 | I6_AR7 | (DLBCL) | (BCell2) | FC = 32.55 | q.value = 4.78e-09 SERPINF1 | I4_AR2 | (DLBCL) | (BCell3) | FC = 73.43 | q.value = 1.72e-33 BTNL9 | I8_AR1 | (DLBCL) | (BCell4) | FC = 71.49 | q.value = 3.04e-48
12 FNIP1 | I15_AR1 | (DLBCL) | (BCellPool) | FC = -49.28 | q.value = 1.53e-18 TCTN1 | I14_AR2 | (DLBCL) | (BCell1) | FC = 36.23 | q.value = 3.61e-12 SYT9 | I7_AR15 | (DLBCL) | (BCell2) | FC = 30.83 | q.value = 9.2e-14 MAP3K13 | I2_AR8 | (DLBCL) | (BCell3) | FC = -71.56 | q.value = 2.54e-34 BTNL9 | I13_AR1 | (DLBCL) | (BCell4) | FC = 62.44 | q.value = 5.2e-19
13 ST6GALNAC4 | I4_AR3 | (DLBCL) | (BCellPool) | FC = -44.82 | q.value = 1.03e-16 AC005000.2 | I1_AR1 | (DLBCL) | (BCell1) | FC = -31.80 | q.value = 1.31e-147 FGD6 | I19_AR1 | (DLBCL) | (BCell2) | FC = -30.02 | q.value = 1.15e-15 TAOK3 | I3_AR5 | (DLBCL) | (BCell3) | FC = -71.43 | q.value = 1.41e-38 BTNL9 | I7_AR1 | (DLBCL) | (BCell4) | FC = 60.59 | q.value = 3.52e-28
14 MS4A6A | I6_AR1 | (DLBCL) | (BCellPool) | FC = 44.68 | q.value = 1.15e-25 HIST1H3H | I1_AR1 | (DLBCL) | (BCell1) | FC = -30.98 | q.value = 1.57e-17 TCTN1 | I15_AR3 | (DLBCL) | (BCell2) | FC = 29.92 | q.value = 3.81e-15 GCDH | I6_AR2 | (DLBCL) | (BCell3) | FC = -68.04 | q.value = 3.83e-93 GCDH | I6_AR2 | (DLBCL) | (BCell4) | FC = -59.64 | q.value = 9.11e-92
15 GOLGA3 | I1_AR2 | (DLBCL) | (BCellPool) | FC = -43.15 | q.value = 4.3e-35 BTNL9 | I8_AR1 | (DLBCL) | (BCell1) | FC = 30.86 | q.value = 3.65e-15 MS4A6A | I6_AR1 | (DLBCL) | (BCell2) | FC = 29.49 | q.value = 2.3e-08 ZMAT1 | I8_AR2 | (DLBCL) | (BCell3) | FC = 67.22 | q.value = 5.62e-21 RASSF4 | I2_AR1 | (DLBCL) | (BCell4) | FC = 59.01 | q.value = 1.21e-19
16 GCDH | I6_AR2 | (DLBCL) | (BCellPool) | FC = -42.78 | q.value = 7.12e-83 HLA-F | I7_AR1 | (DLBCL) | (BCell1) | FC = 28.98 | q.value = 4.06e-16 COL9A3 | I29_AR1 | (DLBCL) | (BCell2) | FC = -28.91 | q.value = 1.25e-11 TAOK3 | I3_AR6 | (DLBCL) | (BCell3) | FC = -67.09 | q.value = 3.23e-40 MAP3K13 | I2_AR7 | (DLBCL) | (BCell4) | FC = -55.85 | q.value = 7.43e-32
17 IGHG4 | I4_AR1 | (DLBCL) | (BCellPool) | FC = -42.14 | q.value = 8.44e-274 SH3TC1 | I13_AR1 | (DLBCL) | (BCell1) | FC = -27.97 | q.value = 4.78e-21 RASSF4 | I2_AR1 | (DLBCL) | (BCell2) | FC = 27.60 | q.value = 3.04e-10 FNIP1 | I15_AR1 | (DLBCL) | (BCell3) | FC = -59.98 | q.value = 7.56e-19 ST6GALNAC4 | I4_AR3 | (DLBCL) | (BCell4) | FC = -53.53 | q.value = 1.25e-15
18 IGHA2 | I3_AR1 | (DLBCL) | (BCellPool) | FC = -41.28 | q.value = 1.2e-154 BACH2 | I10_AR2 | (DLBCL) | (BCell1) | FC = -27.03 | q.value = 1.55e-36 LPAR5 | I1_AR1 | (DLBCL) | (BCell2) | FC = 27.59 | q.value = 8.78e-07 C7orf10 | I15_AR10 | (DLBCL) | (BCell3) | FC = -58.93 | q.value = 2.28e-30 CD55 | I8_AR1 | (DLBCL) | (BCell4) | FC = -50.67 | q.value = 1.2e-25
19 ZNF595 ZNF718 | Ix_AR1 | (DLBCL) | (BCellPool) | FC = -40.93 | q.value = 5.05e-23 CREM | I10_AR1 | (DLBCL) | (BCell1) | FC = -24.87 | q.value = 2.96e-22 CREM | I10_AR1 | (DLBCL) | (BCell2) | FC = -26.96 | q.value = 5.16e-26 ARID5B | I2_AR2 | (DLBCL) | (BCell3) | FC = -54.52 | q.value = 3.19e-17 INPP5A | I10_AR1 | (DLBCL) | (BCell4) | FC = -49.12 | q.value = 2.68e-14
20 MAP3K13 | I2_AR8 | (DLBCL) | (BCellPool) | FC = -40.07 | q.value = 1.75e-24 BTNL9 | I6_AR1 | (DLBCL) | (BCell1) | FC = 24.62 | q.value = 8.75e-11 COL9A3 | I28_AR1 | (DLBCL) | (BCell2) | FC = -26.35 | q.value = 2.1e-12 BANK1 | I12_AR1 | (DLBCL) | (BCell3) | FC = 53.63 | q.value = 2.43e-24 ZMAT1 | I7_AR4 | (DLBCL) | (BCell4) | FC = 48.33 | q.value = 1.34e-20
21 TAOK3 | I3_AR6 | (DLBCL) | (BCellPool) | FC = -39.47 | q.value = 3.12e-31 HDAC9 | I1_AR1 | (DLBCL) | (BCell1) | FC = -24.61 | q.value = 3.25e-16 DUSP10 | I3_AR2 | (DLBCL) | (BCell2) | FC = -24.87 | q.value = 1.92e-24 IGHG3 | I7_AR1 | (DLBCL) | (BCell3) | FC = -53.60 | q.value = 2.68e-177 MS4A6A | I6_AR1 | (DLBCL) | (BCell4) | FC = 47.90 | q.value = 1.38e-14
22 IGHE | I4_AR1 | (DLBCL) | (BCellPool) | FC = 39.16 | q.value = 2.24e-96 ITGAX AC093520.4 | Ix_AR1 | (DLBCL) | (BCell1) | FC = 24.47 | q.value = 6.52e-08 COL9A3 | I27_AR1 | (DLBCL) | (BCell2) | FC = -23.41 | q.value = 4.9e-10 ZMAT1 | I7_AR4 | (DLBCL) | (BCell3) | FC = 53.18 | q.value = 1.21e-16 GOLGA3 | I1_AR2 | (DLBCL) | (BCell4) | FC = -47.18 | q.value = 5.82e-30
23 TAOK3 | I3_AR5 | (DLBCL) | (BCellPool) | FC = -39.05 | q.value = 4.03e-27 BTNL9 | I10_AR1 | (DLBCL) | (BCell1) | FC = 23.12 | q.value = 2.65e-07 TBC1D4 | I12_AR1 | (DLBCL) | (BCell2) | FC = 23.33 | q.value = 4.01e-09 PCBD2 | I3_AR11 | (DLBCL) | (BCell3) | FC = -49.72 | q.value = 4.84e-38 TAOK3 | I3_AR6 | (DLBCL) | (BCell4) | FC = -46.91 | q.value = 6.79e-29
24 TCTN1 | I14_AR2 | (DLBCL) | (BCellPool) | FC = 37.35 | q.value = 4.21e-56 TCTN1 | I13_AR1 | (DLBCL) | (BCell1) | FC = 21.95 | q.value = 1.24e-09 TCTN1 | I15_AR2 | (DLBCL) | (BCell2) | FC = 22.84 | q.value = 1.33e-12 ZNF609 | I1_AR12 | (DLBCL) | (BCell3) | FC = -48.53 | q.value = 1.71e-24 MAP3K13 | I2_AR8 | (DLBCL) | (BCell4) | FC = -44.70 | q.value = 2.88e-21
25 INPP5A | I10_AR1 | (DLBCL) | (BCellPool) | FC = -37.20 | q.value = 7.05e-14 NUTF2 | I4_AR2 | (DLBCL) | (BCell1) | FC = 21.65 | q.value = 5.73e-07 AB019440.1 | I1_AR1 | (DLBCL) | (BCell2) | FC = -21.25 | q.value = 5.29e-157 CLEC17A | I12_AR2 | (DLBCL) | (BCell3) | FC = -48.51 | q.value = 8.35e-45 TCTN1 | I15_AR3 | (DLBCL) | (BCell4) | FC = 44.26 | q.value = 1.4e-26
26 CLEC17A | I12_AR2 | (DLBCL) | (BCellPool) | FC = -36.62 | q.value = 1.6e-47 BCAR3 | I3_AR6 | (DLBCL) | (BCell1) | FC = -21.32 | q.value = 1.06e-12 HECW2 | I28_AR1 | (DLBCL) | (BCell2) | FC = 21.24 | q.value = 8.78e-07 GPR160 | I2_AR5 | (DLBCL) | (BCell3) | FC = -47.09 | q.value = 1.9e-25 BANK1 | I12_AR1 | (DLBCL) | (BCell4) | FC = 43.37 | q.value = 5.48e-29
27 IGHG3 | I7_AR1 | (DLBCL) | (BCellPool) | FC = -35.71 | q.value = 2.23e-173 BACH2 | I10_AR3 | (DLBCL) | (BCell1) | FC = -21.07 | q.value = 8.25e-30 MICAL2 | I27_AR1 | (DLBCL) | (BCell2) | FC = 20.08 | q.value = 5.02e-05 CD55 | I8_AR1 | (DLBCL) | (BCell3) | FC = -46.99 | q.value = 7.33e-23 TAOK3 | I3_AR5 | (DLBCL) | (BCell4) | FC = -43.07 | q.value = 3.46e-23
28 MAP3K13 | I2_AR7 | (DLBCL) | (BCellPool) | FC = -34.26 | q.value = 2.91e-24 KIF23 | I24_AR4 | (DLBCL) | (BCell1) | FC = -20.89 | q.value = 2.56e-16 NCK1 | I2_AR2 | (DLBCL) | (BCell2) | FC = 19.84 | q.value = 3.04e-08 RASSF4 | I2_AR1 | (DLBCL) | (BCell3) | FC = 46.66 | q.value = 7.25e-16 GPR160 | I2_AR5 | (DLBCL) | (BCell4) | FC = -42.13 | q.value = 1.82e-23
29 TCTN1 | I15_AR3 | (DLBCL) | (BCellPool) | FC = 34.06 | q.value = 1.12e-42 RASSF4 | I2_AR1 | (DLBCL) | (BCell1) | FC = 20.05 | q.value = 3.33e-06 C7orf10 | I15_AR10 | (DLBCL) | (BCell2) | FC = -19.54 | q.value = 8.26e-11 FBP1 | I4_AR2 | (DLBCL) | (BCell3) | FC = -45.64 | q.value = 2.85e-20 ZMAT1 | I8_AR2 | (DLBCL) | (BCell4) | FC = 41.83 | q.value = 2.04e-24
30 GPR160 | I2_AR5 | (DLBCL) | (BCellPool) | FC = -34.03 | q.value = 2.85e-24 LPP | I2_AR9 | (DLBCL) | (BCell1) | FC = -19.94 | q.value = 3.79e-77 KLHL6 | I2_AR2 | (DLBCL) | (BCell2) | FC = -19.51 | q.value = 5.78e-25 ZMAT1 | I7_AR2 | (DLBCL) | (BCell3) | FC = 45.33 | q.value = 5.37e-14 CLEC17A | I12_AR2 | (DLBCL) | (BCell4) | FC = -41.22 | q.value = 2.04e-41
31 AB019440.1 | I1_AR1 | (DLBCL) | (BCellPool) | FC = -33.36 | q.value = 0 TCTN1 | I15_AR2 | (DLBCL) | (BCell1) | FC = 19.82 | q.value = 2.73e-08 EYA2 | I1_AR3 | (DLBCL) | (BCell2) | FC = 19.48 | q.value = 0.000142 TCTN1 | I13_AR1 | (DLBCL) | (BCell3) | FC = 44.90 | q.value = 3.38e-22 BTNL9 | I6_AR1 | (DLBCL) | (BCell4) | FC = 41.04 | q.value = 1.3e-29
32 NCK1 | I2_AR2 | (DLBCL) | (BCellPool) | FC = 33.29 | q.value = 3.81e-26 ANUBL1 | I10_AR2 | (DLBCL) | (BCell1) | FC = -19.77 | q.value = 9.73e-16 EHMT1 AL590627.25 | Ix_AR1 | (DLBCL) | (BCell2) | FC = -19.22 | q.value = 4.9e-10 ST6GALNAC4 | I4_AR3 | (DLBCL) | (BCell3) | FC = -44.75 | q.value = 5.58e-14 IGHG3 | I7_AR1 | (DLBCL) | (BCell4) | FC = -41.03 | q.value = 4.77e-155
33 HDAC9 | I1_AR1 | (DLBCL) | (BCellPool) | FC = -32.19 | q.value = 3.42e-21 CLEC17A | I12_AR2 | (DLBCL) | (BCell1) | FC = -19.19 | q.value = 1.52e-16 MSL2 | I1_AR1 | (DLBCL) | (BCell2) | FC = -18.99 | q.value = 9.99e-13 TET1 | I3_AR1 | (DLBCL) | (BCell3) | FC = -44.14 | q.value = 1.16e-13 BTNL9 | I10_AR1 | (DLBCL) | (BCell4) | FC = 40.85 | q.value = 1.34e-21
34 KIF23 | I24_AR4 | (DLBCL) | (BCellPool) | FC = -31.57 | q.value = 3.72e-33 NF1 | I36_AR1 | (DLBCL) | (BCell1) | FC = -19.06 | q.value = 1.05e-19 TTC14 CCDC39 | Ix_AR1 | (DLBCL) | (BCell2) | FC = 18.54 | q.value = 0.000227 TADA2L | I11_AR6 | (DLBCL) | (BCell3) | FC = -43.26 | q.value = 2.76e-15 BTNL9 | I11_AR1 | (DLBCL) | (BCell4) | FC = 40.80 | q.value = 4.18e-17
35 TET1 | I3_AR1 | (DLBCL) | (BCellPool) | FC = -31.53 | q.value = 1.21e-11 C3orf67 | I13_AR1 | (DLBCL) | (BCell1) | FC = -19.00 | q.value = 1.84e-11 HECW2 | I28_AR2 | (DLBCL) | (BCell2) | FC = 18.38 | q.value = 7.74e-06 SCP2 | I12_AR1 | (DLBCL) | (BCell3) | FC = -43.00 | q.value = 1.55e-22 GABBR1 | I4_AR1 | (DLBCL) | (BCell4) | FC = 40.63 | q.value = 3.65e-23
36 TCTN1 | I13_AR1 | (DLBCL) | (BCellPool) | FC = 30.61 | q.value = 9.27e-44 BACH2 | I10_AR5 | (DLBCL) | (BCell1) | FC = -18.81 | q.value = 1.51e-27 OLR1 | I1_AR5 | (DLBCL) | (BCell2) | FC = -18.34 | q.value = 1.95e-06 AC002480.1 | I1_AR1 | (DLBCL) | (BCell3) | FC = -42.64 | q.value = 4.37e-36 HDAC9 | I1_AR1 | (DLBCL) | (BCell4) | FC = -39.08 | q.value = 1.83e-20
37 ZMAT1 | I8_AR2 | (DLBCL) | (BCellPool) | FC = 29.07 | q.value = 6.68e-38 BACH2 | I10_AR1 | (DLBCL) | (BCell1) | FC = -18.53 | q.value = 3.65e-35 TMEM176A | I1_AR2 | (DLBCL) | (BCell2) | FC = 18.32 | q.value = 7.3e-06 ZMAT1 | I7_AR3 | (DLBCL) | (BCell3) | FC = 42.31 | q.value = 6.18e-13 NCK1 | I2_AR2 | (DLBCL) | (BCell4) | FC = 38.14 | q.value = 1.83e-16
38 ZNF609 | I1_AR12 | (DLBCL) | (BCellPool) | FC = -28.92 | q.value = 5.36e-19 AICDA | I3_AR1 | (DLBCL) | (BCell1) | FC = -18.41 | q.value = 4.18e-17 RAPGEF1 | I14_AR2 | (DLBCL) | (BCell2) | FC = -17.69 | q.value = 1.24e-13 ZMAT1 | I7_AR1 | (DLBCL) | (BCell3) | FC = 40.96 | q.value = 2.16e-12 AHSA2 | I9_AR1 | (DLBCL) | (BCell4) | FC = 37.76 | q.value = 1.91e-11
39 AL353597.20 | I4_AR1 | (DLBCL) | (BCellPool) | FC = 28.87 | q.value = 5.25e-24 TERF2 | I7_AR1 | (DLBCL) | (BCell1) | FC = -18.04 | q.value = 7.51e-43 RP4-673D20.1 | I4_AR2 | (DLBCL) | (BCell2) | FC = 17.52 | q.value = 3.02e-05 SMOC1 | I1_AR2 | (DLBCL) | (BCell3) | FC = -40.66 | q.value = 4.49e-17 PPP2CA | I1_AR3 | (DLBCL) | (BCell4) | FC = -37.21 | q.value = 2.55e-48
40 COL9A3 | I25_AR1 | (DLBCL) | (BCellPool) | FC = -28.42 | q.value = 5.38e-25 ZMAT1 | I7_AR2 | (DLBCL) | (BCell1) | FC = 17.78 | q.value = 1.89e-05 FARP2 | I2_AR9 | (DLBCL) | (BCell2) | FC = -17.52 | q.value = 2.02e-08 MAP3K13 | I2_AR7 | (DLBCL) | (BCell3) | FC = -40.33 | q.value = 3.07e-21 TMEM66 | I1_AR2 | (DLBCL) | (BCell4) | FC = -37.17 | q.value = 1.83e-20
