Distributions and lists of all significant differential expression values of the type: KnownBoundary for comparisons: A431_IRTR_vs_DMSO, PC9_IRTR_vs_DMSO (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)
Distribution of log2 differential expression values for comparison: A431_IRTR_vs_DMSO and data type: KnownBoundary
Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: KnownBoundary. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here
Scatter plot of log2 expression values for comparison: A431_IRTR_vs_DMSO and data type: KnownBoundary
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of log2 expression values for comparison: A431_IRTR_vs_DMSO and data type: KnownBoundary
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Distribution of log2 differential expression values for comparison: PC9_IRTR_vs_DMSO and data type: KnownBoundary
Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: KnownBoundary. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here
Scatter plot of log2 expression values for comparison: PC9_IRTR_vs_DMSO and data type: KnownBoundary
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of log2 expression values for comparison: PC9_IRTR_vs_DMSO and data type: KnownBoundary
Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Significant differentially expressed KnownBoundary features
The following table provides a ranked list of all significant differentially expressed KnownBoundary features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).
| RANK | A431_IRTR_vs_DMSO (Gene | Feature | Links | Values) | PC9_IRTR_vs_DMSO (Gene | Feature | Links | Values) |
| 1 | CDH5 | E7_Da | (A431_IRTR) | (A431_DMSO) | FC = 20.10 | q.value = 4.75e-08 | LCN2 | E2_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 44.42 | q.value = 0 |
| 2 | LCN2 | E2_Ac | (A431_IRTR) | (A431_DMSO) | FC = 14.52 | q.value = 3.35e-41 | MUC1 | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 25.35 | q.value = 6.31e-08 |
| 3 | EEF1A1 | E9_Ab | (A431_IRTR) | (A431_DMSO) | FC = -9.70 | q.value = 1.06e-19 | PCNA | E5_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -25.05 | q.value = 3.87e-24 |
| 4 | LSMD1 | E1_Ac | (A431_IRTR) | (A431_DMSO) | FC = 9.14 | q.value = 0.00598 | LDLRAD1 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 23.79 | q.value = 2.18e-07 |
| 5 | LYPLAL1 | E3_Ab | (A431_IRTR) | (A431_DMSO) | FC = 8.87 | q.value = 0.0259 | VTCN1 | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 17.10 | q.value = 3.88e-32 |
| 6 | HLA-DMA | E1_Ac | (A431_IRTR) | (A431_DMSO) | FC = 7.46 | q.value = 0.00544 | PTMA | E7_Dd | (PC9_IRTR) | (PC9_DMSO) | FC = -16.95 | q.value = 2.26e-32 |
| 7 | PTMA | E2_Ae | (A431_IRTR) | (A431_DMSO) | FC = -7.38 | q.value = 5.99e-61 | CALM2 | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -16.18 | q.value = 4.4e-34 |
| 8 | IER5L | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = -5.85 | q.value = 0.0169 | PSMB9 | E2_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 15.95 | q.value = 9.39e-58 |
| 9 | PCNA | E2_Ad | (A431_IRTR) | (A431_DMSO) | FC = -5.52 | q.value = 1e-07 | DUT | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -14.74 | q.value = 8.99e-09 |
| 10 | ITGA6 | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = -5.44 | q.value = 0.00013 | KRT13 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 14.37 | q.value = 7.95e-06 |
| 11 | YBX1 | E6_Da | (A431_IRTR) | (A431_DMSO) | FC = -5.34 | q.value = 3.41e-18 | PTMA | E7_De | (PC9_IRTR) | (PC9_DMSO) | FC = -13.75 | q.value = 1.2e-24 |
| 12 | YPEL5 | E1_Ad | (A431_IRTR) | (A431_DMSO) | FC = 5.27 | q.value = 0.022 | YWHAZ | E11_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -13.31 | q.value = 2e-19 |
| 13 | DSP | E24_Dd | (A431_IRTR) | (A431_DMSO) | FC = -5.13 | q.value = 0.00322 | STMN1 | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -12.35 | q.value = 9.65e-11 |
| 14 | LDHA | E8_Da | (A431_IRTR) | (A431_DMSO) | FC = -5.07 | q.value = 8.14e-28 | HMGB1L15 | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = -12.08 | q.value = 1.5e-20 |
| 15 | MRPL12 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = -4.97 | q.value = 5.83e-07 | NRP2 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 11.53 | q.value = 0.00454 |
| 16 | HLA-DMA | E1_Ad | (A431_IRTR) | (A431_DMSO) | FC = 4.78 | q.value = 0.0162 | GABRP | E2_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 10.88 | q.value = 1.44e-15 |
| 17 | SRRM2 | E16_Ab | (A431_IRTR) | (A431_DMSO) | FC = -4.35 | q.value = 3.76e-09 | TBPL1 | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 10.77 | q.value = 0.00621 |
| 18 | AKR1C2 | E6_Ab | (A431_IRTR) | (A431_DMSO) | FC = -4.31 | q.value = 6.16e-05 | MCFD2 | E8_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -10.34 | q.value = 1.19e-05 |
| 19 | PKP1 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = -4.25 | q.value = 6.23e-06 | MCM7 | E11_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -10.24 | q.value = 5.58e-16 |
| 20 | HSPE1 | E3_Db | (A431_IRTR) | (A431_DMSO) | FC = -4.21 | q.value = 0.033 | BZW1 | E14_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -9.91 | q.value = 4.06e-10 |
| 21 | MUC20 | E3_Da | (A431_IRTR) | (A431_DMSO) | FC = 4.10 | q.value = 4.21e-23 | DNASE1L1 | E3_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 9.89 | q.value = 0.0141 |
| 22 | MUC4 | E12_Ab | (A431_IRTR) | (A431_DMSO) | FC = 4.08 | q.value = 0.0141 | C14orf93 | E9_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 9.62 | q.value = 0.0131 |
| 23 | RPS21 | E3_Dd | (A431_IRTR) | (A431_DMSO) | FC = 4.02 | q.value = 4.96e-14 | ARPC5 | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 9.42 | q.value = 2.38e-52 |
| 24 | EIF4G1 | E6_Da | (A431_IRTR) | (A431_DMSO) | FC = -3.85 | q.value = 0.0014 | YWHAZ | E11_Dc | (PC9_IRTR) | (PC9_DMSO) | FC = -9.18 | q.value = 1.46e-21 |
| 25 | SCNN1A | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.82 | q.value = 0.000699 | CD164 | E6_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -9.13 | q.value = 3.01e-06 |
| 26 | CLU | E6_Ac | (A431_IRTR) | (A431_DMSO) | FC = 3.80 | q.value = 2.88e-40 | EEF1A1 | E9_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -8.73 | q.value = 5.25e-15 |
| 27 | SLC39A7 | E1_Ac | (A431_IRTR) | (A431_DMSO) | FC = 3.62 | q.value = 0.0421 | SFRS10 | E10_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -8.61 | q.value = 0.000113 |
| 28 | HLA-A | E4_Da | (A431_IRTR) | (A431_DMSO) | FC = 3.60 | q.value = 2.93e-21 | B4GALT3 | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 8.60 | q.value = 0.0267 |
| 29 | ZFYVE19 | E1_Da | (A431_IRTR) | (A431_DMSO) | FC = 3.51 | q.value = 0.00792 | BMF | E6_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 8.52 | q.value = 0.00185 |
| 30 | MUC20 | E3_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.51 | q.value = 4.95e-15 | KRT13 | E1_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 8.48 | q.value = 4.86e-06 |
| 31 | HSPA8 | E9_Da | (A431_IRTR) | (A431_DMSO) | FC = -3.50 | q.value = 1.11e-06 | APOL1 | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 8.15 | q.value = 0.0396 |
| 32 | BZW1 | E12_Ab | (A431_IRTR) | (A431_DMSO) | FC = -3.49 | q.value = 0.00303 | HIST1H2AD | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 8.15 | q.value = 0.0116 |
| 33 | FAM21A | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.47 | q.value = 0.0408 | CHAF1A | E12_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -8.04 | q.value = 0.000179 |
| 34 | MUC4 | E2_Dk | (A431_IRTR) | (A431_DMSO) | FC = 3.46 | q.value = 0.00174 | MKI67 | E13_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.85 | q.value = 1.49e-05 |
| 35 | GRB7 | E17_Da | (A431_IRTR) | (A431_DMSO) | FC = 3.45 | q.value = 0.00792 | LDHA | E8_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -7.84 | q.value = 8.09e-49 |
| 36 | ROBLD3 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.40 | q.value = 2.16e-07 | DCBLD2 | E17_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.82 | q.value = 0.00045 |
| 37 | EGFL9 | E7_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.34 | q.value = 0.00589 | KRT13 | E6_Db | (PC9_IRTR) | (PC9_DMSO) | FC = 7.81 | q.value = 0.00763 |
| 38 | LDHA | E8_Ab | (A431_IRTR) | (A431_DMSO) | FC = -3.32 | q.value = 2.16e-12 | TUBA1C | E5_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.79 | q.value = 1.21e-89 |
| 39 | TINAGL1 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.30 | q.value = 1.36e-21 | IER3 | E1_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -7.79 | q.value = 0.000179 |
| 40 | KRT15 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.30 | q.value = 4.8e-10 | CYCS | E4_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -7.71 | q.value = 0.000645 |
| 41 | MDK | E4_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.27 | q.value = 0.0209 | HNRNPH2 | E6_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -7.69 | q.value = 0.000645 |
| 42 | MDK | E5_Da | (A431_IRTR) | (A431_DMSO) | FC = 3.23 | q.value = 0.00373 | PCNA | E2_Ad | (PC9_IRTR) | (PC9_DMSO) | FC = -7.64 | q.value = 1.19e-27 |
| 43 | FLNA | E22_Da | (A431_IRTR) | (A431_DMSO) | FC = -3.23 | q.value = 0.0388 | TINAGL1 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 7.59 | q.value = 4.86e-90 |
| 44 | TAPBP | E6_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.21 | q.value = 0.000397 | RP11-631M21.2 | E4_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.49 | q.value = 8.08e-30 |
| 45 | PTMA | E7_Da | (A431_IRTR) | (A431_DMSO) | FC = -3.20 | q.value = 1.3e-15 | TUBA1C | E5_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = -7.45 | q.value = 9.62e-52 |
| 46 | FLNA | E16_Ab | (A431_IRTR) | (A431_DMSO) | FC = -3.20 | q.value = 0.00441 | LDHA | E8_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.40 | q.value = 1.58e-57 |
| 47 | IFITM1 | E2_Ac | (A431_IRTR) | (A431_DMSO) | FC = 3.07 | q.value = 1.43e-05 | BRCC3 | E12_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.35 | q.value = 0.00183 |
| 48 | FLNA | E22_Ab | (A431_IRTR) | (A431_DMSO) | FC = -3.05 | q.value = 0.0243 | SERF2 | E3_Af | (PC9_IRTR) | (PC9_DMSO) | FC = 7.34 | q.value = 1.02e-24 |
| 49 | PROM2 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 3.03 | q.value = 0.00174 | FAM120A | E19_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.31 | q.value = 8.92e-09 |
| 50 | HSPA8 | E9_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.99 | q.value = 6.54e-05 | MYCBP | E5_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -7.31 | q.value = 0.00183 |
| 51 | CANX | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.97 | q.value = 0.0162 | GSTK1 | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 7.25 | q.value = 5.2e-28 |
| 52 | IFITM3 | E1_Ad | (A431_IRTR) | (A431_DMSO) | FC = 2.89 | q.value = 5.57e-05 | TK1 | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.96 | q.value = 3.03e-10 |
| 53 | TINAGL1 | E12_Da | (A431_IRTR) | (A431_DMSO) | FC = 2.87 | q.value = 8.63e-18 | IARS | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.88 | q.value = 0.000154 |
| 54 | ABP1 | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.86 | q.value = 0.0109 | KRT13 | E6_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 6.87 | q.value = 1.19e-06 |
| 55 | ITGA6 | E28_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.80 | q.value = 0.00704 | TGOLN2 | E2_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 6.84 | q.value = 6.15e-44 |
| 56 | HNRNPC | E3_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.80 | q.value = 1.32e-24 | YWHAZ | E11_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.79 | q.value = 7.37e-08 |
| 57 | RAN | E8_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.78 | q.value = 2.36e-05 | MFF | E12_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.68 | q.value = 0.00065 |
| 58 | CLU | E5_Da | (A431_IRTR) | (A431_DMSO) | FC = 2.77 | q.value = 1e-16 | GALM | E1_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = 6.63 | q.value = 3.04e-11 |
| 59 | CRABP2 | E2_Ac | (A431_IRTR) | (A431_DMSO) | FC = 2.77 | q.value = 4.95e-15 | TACSTD1 | E11_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.57 | q.value = 0.0023 |
| 60 | SH3BGRL3 | E3_Db | (A431_IRTR) | (A431_DMSO) | FC = -2.77 | q.value = 8.2e-08 | RPS6KA4 | E15_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -6.56 | q.value = 0.000645 |
| 61 | APOBEC3B | E6_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.76 | q.value = 0.00928 | MED4 | E1_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 6.54 | q.value = 0.00416 |
| 62 | TGOLN2 | E2_Da | (A431_IRTR) | (A431_DMSO) | FC = 2.76 | q.value = 0.000484 | CUL4B | E23_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -6.54 | q.value = 0.0023 |
| 63 | ALDH3A1 | E3_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.72 | q.value = 0.0112 | TFRC | E19_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.54 | q.value = 0.00065 |
| 64 | YBX1 | E5_Ad | (A431_IRTR) | (A431_DMSO) | FC = -2.65 | q.value = 0.00252 | TUBA1 | E5_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -6.53 | q.value = 6.93e-10 |
| 65 | SERBP1 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.54 | q.value = 3.91e-06 | HMGN1 | E7_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -6.50 | q.value = 3.01e-05 |
| 66 | MUC4 | E2_Do | (A431_IRTR) | (A431_DMSO) | FC = 2.52 | q.value = 1.61e-15 | TGOLN2 | E4_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.49 | q.value = 0.00222 |
| 67 | MUC4 | E2_Dl | (A431_IRTR) | (A431_DMSO) | FC = 2.42 | q.value = 3.66e-12 | TM4SF1 | E5_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -6.49 | q.value = 7.37e-08 |
| 68 | CAP1 | E14_Dc | (A431_IRTR) | (A431_DMSO) | FC = -2.41 | q.value = 0.0243 | COPS8 | E9_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.45 | q.value = 0.00684 |
| 69 | TPI1 | E7_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.40 | q.value = 0.00571 | RBBP7 | E13_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.39 | q.value = 0.0023 |
| 70 | HSPA8 | E7_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.38 | q.value = 1.97e-05 | CD164 | E6_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -6.38 | q.value = 0.000645 |
| 71 | YWHAZ | E11_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.35 | q.value = 0.00105 | H2AFJ | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 6.37 | q.value = 0.000315 |
| 72 | NCL | E5_Db | (A431_IRTR) | (A431_DMSO) | FC = -2.34 | q.value = 0.0131 | LAMB1 | E3_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.35 | q.value = 0.000472 |
| 73 | MUC4 | E2_De | (A431_IRTR) | (A431_DMSO) | FC = 2.34 | q.value = 1.47e-15 | GTPBP8 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 6.24 | q.value = 0.00264 |
| 74 | TMEM59 | E9_Db | (A431_IRTR) | (A431_DMSO) | FC = 2.32 | q.value = 0.00571 | RP4-604K5.1 | E6_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.21 | q.value = 9.41e-05 |
| 75 | MUC4 | E2_Ag | (A431_IRTR) | (A431_DMSO) | FC = 2.31 | q.value = 8.53e-30 | GNAS | E4_Ag | (PC9_IRTR) | (PC9_DMSO) | FC = -6.21 | q.value = 5.16e-10 |
| 76 | YBX1 | E1_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.31 | q.value = 0.00105 | SEPT2 | E19_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.20 | q.value = 1.58e-09 |
| 77 | MUC4 | E2_Al | (A431_IRTR) | (A431_DMSO) | FC = 2.31 | q.value = 9.23e-12 | FAM21A | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 6.19 | q.value = 0.0453 |
| 78 | PSMB9 | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.30 | q.value = 0.00118 | RANBP1 | E6_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.19 | q.value = 0.00222 |
| 79 | ERMP1 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.28 | q.value = 0.0109 | AIDA | E10_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.15 | q.value = 0.00684 |
| 80 | MORF4L1 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.28 | q.value = 1.1e-08 | SFRS2 | E1_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -6.13 | q.value = 5.28e-12 |
| 81 | C10orf116 | E1_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.27 | q.value = 3.07e-132 | PTP4A1 | E2_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -6.12 | q.value = 0.000583 |
| 82 | MUC4 | E2_Dh | (A431_IRTR) | (A431_DMSO) | FC = 2.27 | q.value = 3.63e-58 | UBE2K | E7_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.11 | q.value = 0.00763 |
| 83 | NCL | E5_Ac | (A431_IRTR) | (A431_DMSO) | FC = -2.27 | q.value = 0.000616 | TTC9C | E1_Da | (PC9_IRTR) | (PC9_DMSO) | FC = 6.07 | q.value = 0.0453 |
| 84 | PSMD2 | E7_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.26 | q.value = 0.0126 | HLA-DMA | E1_Ad | (PC9_IRTR) | (PC9_DMSO) | FC = 6.07 | q.value = 0.000476 |
| 85 | IFITM3 | E1_Da | (A431_IRTR) | (A431_DMSO) | FC = 2.26 | q.value = 4.35e-11 | TUBA3D | E4_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -6.06 | q.value = 0.0023 |
| 86 | ACTA1 | E3_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.26 | q.value = 0.00544 | RPS21 | E3_Dd | (PC9_IRTR) | (PC9_DMSO) | FC = 6.04 | q.value = 4.27e-149 |
| 87 | MUC4 | E2_Af | (A431_IRTR) | (A431_DMSO) | FC = 2.24 | q.value = 5.83e-12 | ROBLD3 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 6.03 | q.value = 5.63e-18 |
| 88 | C10orf57 | E7_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.23 | q.value = 0.00218 | GLRX | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 6.03 | q.value = 6.14e-10 |
| 89 | TPM3 | E14_Dc | (A431_IRTR) | (A431_DMSO) | FC = -2.22 | q.value = 0.0354 | FAM83H | E2_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -5.98 | q.value = 0.0023 |
| 90 | CAV1 | E3_Ad | (A431_IRTR) | (A431_DMSO) | FC = -2.22 | q.value = 0.00999 | COMMD3 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 5.94 | q.value = 0.00385 |
| 91 | AKR1C2 | E5_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.21 | q.value = 0.00859 | GSTK1 | E1_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = 5.93 | q.value = 8.5e-08 |
| 92 | RPS8 | E3_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.19 | q.value = 0.000834 | GNG5 | E4_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -5.90 | q.value = 0.0023 |
| 93 | MUC4 | E2_Dg | (A431_IRTR) | (A431_DMSO) | FC = 2.19 | q.value = 6.34e-24 | CDCA5 | E5_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -5.90 | q.value = 5.75e-06 |
| 94 | MUC4 | E2_Ao | (A431_IRTR) | (A431_DMSO) | FC = 2.17 | q.value = 1.03e-21 | HSPE1 | E3_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -5.90 | q.value = 0.000123 |
| 95 | AKR1C2 | E9_Dc | (A431_IRTR) | (A431_DMSO) | FC = -2.16 | q.value = 0.0164 | MCM5 | E7_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -5.87 | q.value = 0.00065 |
| 96 | TUBA1C | E5_Ab | (A431_IRTR) | (A431_DMSO) | FC = -2.16 | q.value = 0.000834 | ARL6IP2 | E15_Dc | (PC9_IRTR) | (PC9_DMSO) | FC = -5.84 | q.value = 0.00684 |
| 97 | ELF3 | E4_Da | (A431_IRTR) | (A431_DMSO) | FC = 2.14 | q.value = 0.000349 | SLC38A2 | E17_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -5.84 | q.value = 0.00763 |
| 98 | YWHAZ | E11_Db | (A431_IRTR) | (A431_DMSO) | FC = -2.09 | q.value = 4.05e-05 | MCFD2 | E8_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -5.84 | q.value = 0.000472 |
| 99 | TAGLN2 | E7_Da | (A431_IRTR) | (A431_DMSO) | FC = -2.09 | q.value = 3.13e-07 | SNX5 | E14_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -5.83 | q.value = 0.0023 |
| 100 | MUC4 | E2_Ac | (A431_IRTR) | (A431_DMSO) | FC = 2.09 | q.value = 1.21e-08 | ARMC6 | E5_Ac | (PC9_IRTR) | (PC9_DMSO) | FC = -5.82 | q.value = 0.00222 |
| 101 | AC092268.4 | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.09 | q.value = 1.4e-05 | AC093620.6 | E32_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -5.79 | q.value = 1.76e-05 |
| 102 | CRABP2 | E2_Ab | (A431_IRTR) | (A431_DMSO) | FC = 2.09 | q.value = 1.71e-20 | SRP9 | E5_Da | (PC9_IRTR) | (PC9_DMSO) | FC = -5.78 | q.value = 0.000123 |
| 103 | PTMA | E2_Ad | (A431_IRTR) | (A431_DMSO) | FC = -2.08 | q.value = 3.78e-13 | TUBA1C | E5_Ab | (PC9_IRTR) | (PC9_DMSO) | FC = -5.77 | q.value = 4.43e-39 |
| 104 | HNRNPAB | E1_Ad | (A431_IRTR) | (A431_DMSO) | FC = -2.08 | q.value = 0.0432 | C12orf11 | E14_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -5.76 | q.value = 0.00763 |
| 105 | KRT13 | E1_Da | (A431_IRTR) | (A431_DMSO) | FC = 2.08 | q.value = 1.3e-16 | SIAH1 | E3_Db | (PC9_IRTR) | (PC9_DMSO) | FC = -5.76 | q.value = 0.00684 |
