Links to individual gene pages for 295 genes within the genomic region: chr9_3:46509502-85448901


chr9_3: 46509502-85448901 (38939400 bp containing 295 genes)

ENSG00000210933 a.k.a. 'AL590399.4' at chr9:46515161-46514878 (1)

ENSG00000204802 a.k.a. 'AL590399.4' at chr9:46528123-46525761 (-1)

ENSG00000216712 a.k.a. 'RP11-111F5.6' at chr9:46546975-46546672 (-1)

ENSG00000204817 a.k.a. 'RP11-111F5.5' at chr9:46585552-46584172 (1)

ENSG00000216704 a.k.a. 'RP11-96J15.1' at chr9:46595931-46595553 (-1)

ENSG00000204801 a.k.a. 'BX664725.10' at chr9:46627628-46626013 (-1)

ENSG00000219950 a.k.a. 'RP11-211N8.1' at chr9:46665120-46664814 (1)

ENSG00000212951 a.k.a. 'BX005266.6' at chr9:46684150-46683785 (-1)

ENSG00000220325 a.k.a. 'RP11-211N8.4' at chr9:46753964-46752479 (1)

ENSG00000220192 a.k.a. 'RP11-211N8.5' at chr9:46759051-46758094 (-1)

ENSG00000216971 a.k.a. 'RP11-211N8.6' at chr9:46762096-46761022 (-1)

ENSG00000219558 a.k.a. 'BX664724.2' at chr9:46839853-46838033 (1)

ENSG00000216221 a.k.a. 'BX664724.4' at chr9:46841655-46841154 (1)

ENSG00000213808 a.k.a. 'BX664724.7' at chr9:46862522-46861151 (-1)

ENSG00000220568 a.k.a. 'AL953854.1' at chr9:47054633-47053925 (1)

ENSG00000188377 a.k.a. 'AL953854.21' at chr9:47104140-47089165 (-1)

ENSG00000197053 a.k.a. 'FAM74A4' at chr9:65234068-65227093 (-1)

ENSG00000216598 a.k.a. 'RP11-101E5.2' at chr9:65236744-65236345 (1)

ENSG00000196540 a.k.a. 'FAM75A7' at chr9:65249430-65243183 (-1)

ENSG00000218008 a.k.a. 'RP11-101E5.4' at chr9:65274047-65273740 (-1)

ENSG00000204798 a.k.a. 'BX005195.5' at chr9:65401977-65387003 (1)

ENSG00000218692 a.k.a. 'RP11-237M21.1' at chr9:65437693-65436511 (-1)

ENSG00000217541 a.k.a. 'RP11-120E5.1' at chr9:65714417-65712995 (1)

ENSG00000219271 a.k.a. 'RP11-120E5.2' at chr9:65719503-65718540 (-1)

ENSG00000220298 a.k.a. 'RP11-93P10.1' at chr9:65799984-65798655 (1)

ENSG00000219047 a.k.a. 'RP11-120E5.3' at chr9:65800071-65798637 (1)

ENSG00000217070 a.k.a. 'RP11-93P10.2' at chr9:65802283-65801788 (1)

ENSG00000213805 a.k.a. 'CR788261.6' at chr9:65823155-65821868 (-1)

ENSG00000220798 a.k.a. 'RP11-459O16.1' at chr9:66082941-66082347 (-1)

ENSG00000216468 a.k.a. 'RP11-459O16.2' at chr9:66085981-66085081 (1)

ENSG00000220637 a.k.a. 'RP11-459O16.3' at chr9:66099478-66098368 (1)

ENSG00000220827 a.k.a. 'RP11-459O16.5' at chr9:66107810-66106786 (-1)

ENSG00000212955 a.k.a. 'RP11-459O16.4' at chr9:66110478-66110101 (-1)

ENSG00000216465 a.k.a. 'RP11-459O16.6' at chr9:66135099-66134232 (-1)

ENSG00000217250 a.k.a. 'RP11-459O16.7' at chr9:66136933-66136706 (1)

ENSG00000218456 a.k.a. 'RP11-262H14.10' at chr9:66196315-66194761 (1)

ENSG00000202474 a.k.a. '5S_rRNA' at chr9:66198083-66197963 (-1)

ENSG00000203438 a.k.a. 'AL512625.10' at chr9:66213493-66213195 (1)

ENSG00000219823 a.k.a. 'RP11-262H14.6' at chr9:66229738-66229114 (-1)

ENSG00000220219 a.k.a. 'RP11-262H14.5' at chr9:66234016-66233392 (-1)

ENSG00000184523 a.k.a. 'AL512625.10' at chr9:66239730-66234089 (1)

ENSG00000219237 a.k.a. 'RP11-262H14.2' at chr9:66240828-66240462 (1)

ENSG00000218608 a.k.a. 'RP11-262H14.8' at chr9:66254103-66252852 (1)

ENSG00000219259 a.k.a. 'RP11-262H14.7' at chr9:66257651-66256517 (-1)

ENSG00000219693 a.k.a. 'AL512625.10' at chr9:66285805-66284181 (1)

ENSG00000170161 a.k.a. 'FAM88B' at chr9:66295412-66293050 (1)

ENSG00000216462 a.k.a. 'RP11-282E4.1' at chr9:66405734-66404405 (1)

ENSG00000219672 a.k.a. 'AL954185.1' at chr9:66405807-66404016 (1)

ENSG00000206946 a.k.a. 'U6' at chr9:66452554-66452448 (-1)

ENSG00000216327 a.k.a. 'RP11-318K12.1' at chr9:66460893-66433097 (-1)

ENSG00000158185 a.k.a. 'ANKRD36' at chr9:66576958-66576667 (-1)

ENSG00000221127 a.k.a. 'AL353626.5' at chr9:66598432-66598357 (-1)

ENSG00000221605 a.k.a. 'AL353626.5' at chr9:66601363-66601281 (-1)

ENSG00000218733 a.k.a. 'RP11-350D23.4' at chr9:66670785-66670389 (1)

ENSG00000220317 a.k.a. 'RP11-381O7.7' at chr9:66670899-66670389 (1)

ENSG00000204827 a.k.a. 'RP11-381O7.5' at chr9:66689853-66689331 (-1)

ENSG00000217755 a.k.a. 'RP11-381O7.4' at chr9:66691665-66690962 (-1)

ENSG00000217382 a.k.a. 'RP11-381O7.6' at chr9:66694569-66693927 (1)

ENSG00000218532 a.k.a. 'RP11-381O7.1' at chr9:66704009-66700433 (1)

ENSG00000176134 a.k.a. 'AL591379.18' at chr9:66770802-66766441 (-1)

ENSG00000176115 a.k.a. 'AQP7P4' at chr9:66788248-66770881 (1)

ENSG00000186466 a.k.a. 'AQP7P1' at chr9:66979151-66961803 (-1)

ENSG00000219236 a.k.a. 'RP11-236F9.4' at chr9:67024803-67017595 (-1)

ENSG00000220807 a.k.a. 'RP11-236F9.7' at chr9:67034142-67033497 (-1)

ENSG00000219301 a.k.a. 'RP11-236F9.5' at chr9:67037094-67036398 (1)

ENSG00000219176 a.k.a. 'RP11-236F9.6' at chr9:67038727-67038202 (1)

ENSG00000199432 a.k.a. 'Y_RNA' at chr9:67354453-67354342 (1)

ENSG00000219052 a.k.a. 'RP11-12A20.1' at chr9:67372376-67372037 (1)

ENSG00000217978 a.k.a. 'RP11-12A20.5' at chr9:67376074-67375737 (-1)

ENSG00000170217 a.k.a. 'FAM27E3' at chr9:67376221-67375502 (1)

ENSG00000220562 a.k.a. 'RP11-12A20.6' at chr9:67379702-67379369 (1)

ENSG00000219715 a.k.a. 'RP11-12A20.4' at chr9:67379932-67379230 (-1)

ENSG00000217190 a.k.a. 'RP11-12A20.7' at chr9:67383518-67383182 (1)

ENSG00000170215 a.k.a. 'FAM27B' at chr9:67384009-67382750 (-1)

ENSG00000210988 a.k.a. 'AL627230.15' at chr9:67449048-67448765 (-1)

ENSG00000218061 a.k.a. 'RP11-12A20.8' at chr9:67454801-67454456 (1)

ENSG00000204835 a.k.a. 'RP11-195B21.1' at chr9:67515032-67514611 (-1)

ENSG00000212573 a.k.a. 'U6' at chr9:67527319-67527213 (1)

ENSG00000196774 a.k.a. 'ANKRD20A3' at chr9:67560113-67516581 (1)

ENSG00000155282 a.k.a. 'BX649567.3' at chr9:67577817-67567259 (1)

ENSG00000188442 a.k.a. 'RP11-452D2.1' at chr9:67667387-67666787 (-1)

ENSG00000220544 a.k.a. 'RP11-452D2.2' at chr9:67789309-67788619 (1)

ENSG00000218775 a.k.a. 'RP11-149F8.3' at chr9:67805995-67805371 (1)

ENSG00000217217 a.k.a. 'RP11-149F8.4' at chr9:67815727-67815256 (1)

ENSG00000218079 a.k.a. 'RP11-149F8.6' at chr9:67848378-67847100 (-1)

ENSG00000218879 a.k.a. 'RP11-149F8.8' at chr9:67860795-67860426 (-1)

ENSG00000220186 a.k.a. 'RP11-149F8.7' at chr9:67861831-67861450 (-1)

ENSG00000219957 a.k.a. 'RP11-149F8.9' at chr9:67867869-67867263 (1)

ENSG00000207277 a.k.a. '5S_rRNA' at chr9:67898862-67898743 (1)

ENSG00000219132 a.k.a. 'RP11-764K9.3' at chr9:67902055-67900507 (-1)

ENSG00000217091 a.k.a. 'RP11-764K9.2' at chr9:67904016-67903302 (-1)

ENSG00000219850 a.k.a. 'RP11-764K9.4' at chr9:67945195-67917681 (-1)

ENSG00000210997 a.k.a. 'AL591385.7' at chr9:68076051-68075811 (1)

ENSG00000220533 a.k.a. 'RP11-391M20.1' at chr9:68135817-68116449 (1)

ENSG00000204794 a.k.a. 'AL591385.7' at chr9:68199726-68131062 (-1)

ENSG00000221709 a.k.a. 'AL353763.14' at chr9:68287304-68287229 (-1)

ENSG00000221780 a.k.a. 'AL353763.14' at chr9:68291901-68291819 (-1)

ENSG00000221045 a.k.a. 'hsa-mir-1299' at chr9:68292141-68292059 (-1)

ENSG00000211010 a.k.a. 'AL353763.14' at chr9:68315073-68314833 (1)

ENSG00000218960 a.k.a. 'RP11-87H9.2' at chr9:68374809-68355475 (1)

ENSG00000216215 a.k.a. 'RP11-87H9.1' at chr9:68437314-68402661 (-1)

ENSG00000204793 a.k.a. 'FOXD4L6' at chr9:68492024-68489300 (-1)

ENSG00000196400 a.k.a. 'BX255923.13' at chr9:68543102-68542665 (1)

ENSG00000204790 a.k.a. 'CBWD6' at chr9:68552413-68494376 (-1)

ENSG00000204788 a.k.a. 'CR769776.8' at chr9:68670250-68669831 (-1)

ENSG00000212463 a.k.a. 'U6' at chr9:68682538-68682432 (1)

ENSG00000172014 a.k.a. 'ANKRD20A4' at chr9:68714929-68671801 (1)

ENSG00000221917 a.k.a. 'CCDC29' at chr9:68738681-68715488 (1)

ENSG00000217996 a.k.a. 'RP11-250H24.3' at chr9:68739984-68739759 (-1)

ENSG00000218973 a.k.a. 'RP11-250H24.1' at chr9:68742418-68741584 (1)

ENSG00000212947 a.k.a. 'RP11-250H24.2' at chr9:68765434-68765057 (1)

ENSG00000217906 a.k.a. 'RP11-793G16.2' at chr9:68768736-68767701 (1)

ENSG00000217039 a.k.a. 'RP11-793G16.3' at chr9:68769709-68769229 (1)

ENSG00000219239 a.k.a. 'CR769776.3' at chr9:68776064-68775278 (-1)

ENSG00000220921 a.k.a. 'RP11-250H24.5' at chr9:68789307-68788407 (-1)

ENSG00000217145 a.k.a. 'RP11-250H24.4' at chr9:68792024-68790838 (1)

ENSG00000156750 a.k.a. 'AQP7P2' at chr9:68941102-68923970 (-1)

ENSG00000182021 a.k.a. 'AL445665.20' at chr9:68945535-68940083 (1)

ENSG00000215011 a.k.a. 'RP11-460N11.3' at chr9:69011549-69007972 (-1)

ENSG00000220651 a.k.a. 'RP11-460N11.6' at chr9:69018076-69017452 (-1)

ENSG00000217252 a.k.a. 'RP11-460N11.4' at chr9:69021057-69020356 (1)

ENSG00000218711 a.k.a. 'RP11-460N11.5' at chr9:69022683-69022170 (1)

ENSG00000219533 a.k.a. 'RP11-250H24.6' at chr9:69039993-69039483 (-1)

ENSG00000156755 a.k.a. 'AL359955.25' at chr9:69067578-69066928 (-1)

ENSG00000222887 a.k.a. 'AL359955.25' at chr9:69111661-69111580 (-1)

ENSG00000197550 a.k.a. 'AL359955.25' at chr9:69137430-69137176 (1)

ENSG00000206804 a.k.a. 'U6' at chr9:69182713-69182607 (-1)

ENSG00000216793 a.k.a. 'AC125634.1' at chr9:69191301-69181028 (-1)

ENSG00000220607 a.k.a. 'RP11-15J10.4' at chr9:69377036-69373421 (-1)

ENSG00000218968 a.k.a. 'RP11-15J10.7' at chr9:69383597-69382952 (-1)

ENSG00000218257 a.k.a. 'RP11-15J10.5' at chr9:69386554-69385859 (1)

ENSG00000217971 a.k.a. 'RP11-15J10.6' at chr9:69388201-69387673 (1)

ENSG00000218452 a.k.a. 'RP11-15J10.8' at chr9:69406686-69406197 (-1)

ENSG00000204780 a.k.a. 'AL512605.13' at chr9:69434438-69433592 (-1)

ENSG00000204779 a.k.a. 'FOXD4L5' at chr9:69468635-69465527 (-1)

ENSG00000204778 a.k.a. 'AL512605.13' at chr9:69504683-69473030 (-1)

ENSG00000217345 a.k.a. 'RP11-460E7.5' at chr9:69577745-69574169 (-1)

ENSG00000220381 a.k.a. 'RP11-460E7.6' at chr9:69584333-69583688 (-1)

ENSG00000216259 a.k.a. 'RP11-460E7.7' at chr9:69587283-69586589 (1)

ENSG00000217459 a.k.a. 'RP11-460E7.8' at chr9:69588933-69588393 (1)

ENSG00000219997 a.k.a. 'RP11-460E7.9' at chr9:69607139-69606629 (-1)

ENSG00000204776 a.k.a. 'BX284632.11' at chr9:69634916-69634070 (-1)

ENSG00000184659 a.k.a. 'FOXD4L4' at chr9:69669551-69666443 (-1)

ENSG00000214990 a.k.a. 'BX284632.11' at chr9:69717464-69672192 (-1)

ENSG00000172785 a.k.a. 'CBWD5' at chr9:69730028-69671824 (-1)

ENSG00000217725 a.k.a. 'RP11-154P18.1' at chr9:69886229-69885470 (1)

ENSG00000220929 a.k.a. 'RP11-154P18.2' at chr9:69902904-69901864 (1)

ENSG00000217001 a.k.a. 'RP11-154P18.3' at chr9:69912354-69911883 (1)

ENSG00000219068 a.k.a. 'RP11-154P18.4' at chr9:69973966-69967185 (-1)

ENSG00000196179 a.k.a. 'AL353608.20' at chr9:70056392-70055955 (-1)

ENSG00000196873 a.k.a. 'CBWD3' at chr9:70104738-70046662 (1)

ENSG00000187559 a.k.a. 'FOXD4L3' at chr9:70109820-70107603 (1)

ENSG00000154330 a.k.a. 'PGM5' at chr9:70335797-70161635 (1)

ENSG00000181778 a.k.a. 'C9orf71' at chr9:70345603-70341320 (-1)

ENSG00000220017 a.k.a. 'RP11-274B18.3' at chr9:70416713-70413861 (1)

ENSG00000187866 a.k.a. 'FAM122A' at chr9:70586024-70584833 (1)

ENSG00000218042 a.k.a. 'RP11-203L2.3' at chr9:70594406-70593047 (-1)

ENSG00000207000 a.k.a. 'U6' at chr9:70740715-70740609 (-1)

ENSG00000107242 a.k.a. 'PIP5K1B' at chr9:70813911-70510436 (1)

ENSG00000165059 a.k.a. 'PRKACG' at chr9:70818849-70817241 (-1)

ENSG00000165060 a.k.a. 'FXN' at chr9:70878757-70840164 (1)

ENSG00000119139 a.k.a. 'TJP2' at chr9:71059938-70956382 (1)

ENSG00000135063 a.k.a. 'C9orf61' at chr9:71197191-71134061 (1)

ENSG00000107282 a.k.a. 'APBA1' at chr9:71477042-71235022 (-1)

ENSG00000188647 a.k.a. 'PTAR1' at chr9:71564696-71522874 (-1)

ENSG00000211024 a.k.a. 'AL591215.12' at chr9:71689378-71689110 (-1)

ENSG00000204711 a.k.a. 'C9orf135' at chr9:71710968-71625551 (1)

ENSG00000204706 a.k.a. 'AL392044.7' at chr9:71977559-71957870 (-1)

ENSG00000222465 a.k.a. 'U2' at chr9:71993486-71993318 (-1)

ENSG00000216882 a.k.a. 'RP11-373A9.1' at chr9:72022404-72021931 (1)

ENSG00000165072 a.k.a. 'MAMDC2' at chr9:72031708-71848340 (1)

ENSG00000198887 a.k.a. 'SMC5' at chr9:72159609-72063698 (1)

ENSG00000119138 a.k.a. 'KLF9' at chr9:72219393-72189333 (-1)

ENSG00000211048 a.k.a. 'AL358786.21' at chr9:72384196-72383899 (-1)

ENSG00000222799 a.k.a. 'SRP_euk_arch' at chr9:72384197-72383901 (-1)

ENSG00000207935 a.k.a. 'hsa-mir-204' at chr9:72614820-72614711 (-1)

ENSG00000216995 a.k.a. 'RP11-161E22.2' at chr9:72722246-72721682 (-1)

ENSG00000083067 a.k.a. 'TRPM3' at chr9:73251640-72339769 (-1)

ENSG00000220361 a.k.a. 'RP11-563H8.2' at chr9:73394637-73394337 (1)

ENSG00000135048 a.k.a. 'TMEM2' at chr9:73573228-73371332 (-1)

ENSG00000200922 a.k.a. 'Y_RNA' at chr9:73707286-73707191 (-1)

ENSG00000107362 a.k.a. 'FAM108B1' at chr9:73715968-73667188 (-1)

ENSG00000198100 a.k.a. 'AL138751.18' at chr9:73766289-73766076 (-1)

ENSG00000155621 a.k.a. 'C9orf85' at chr9:73787609-73716243 (1)

ENSG00000204669 a.k.a. 'C9orf57' at chr9:73865341-73856119 (-1)

ENSG00000219658 a.k.a. 'RP11-61E5.1' at chr9:73913048-73912555 (-1)

ENSG00000119125 a.k.a. 'GDA' at chr9:74058296-73954113 (1)

ENSG00000217295 a.k.a. 'RP11-63P12.2' at chr9:74080709-74080189 (1)

ENSG00000211070 a.k.a. 'AL135924.11' at chr9:74104571-74104487 (-1)

ENSG00000107372 a.k.a. 'ZFAND5' at chr9:74169983-74156161 (-1)

ENSG00000217630 a.k.a. 'RP11-217F16.1' at chr9:74250688-74250485 (-1)

ENSG00000213473 a.k.a. 'RP11-313E4.1' at chr9:74275812-74275110 (1)

ENSG00000211074 a.k.a. 'AL449323.19' at chr9:74332075-74331972 (1)

ENSG00000216271 a.k.a. 'RP11-28P17.2' at chr9:74460928-74460568 (-1)

ENSG00000217403 a.k.a. 'RP11-28P17.3' at chr9:74546350-74545888 (-1)

ENSG00000165091 a.k.a. 'TMC1' at chr9:74645515-74211091 (1)

ENSG00000165092 a.k.a. 'ALDH1A1' at chr9:74757792-74705408 (-1)

ENSG00000220631 a.k.a. 'RP11-71A24.3' at chr9:74861264-74847481 (1)

ENSG00000135046 a.k.a. 'ANXA1' at chr9:74975129-74956601 (1)

ENSG00000221110 a.k.a. 'AL449083.23' at chr9:75095963-75095856 (-1)

ENSG00000220817 a.k.a. 'RP11-404E6.1' at chr9:75280809-75279114 (-1)

ENSG00000219821 a.k.a. 'RP11-549A6.1' at chr9:75454593-75453564 (1)

ENSG00000212454 a.k.a. '5S_rRNA' at chr9:75555816-75555709 (-1)

ENSG00000218606 a.k.a. 'RP11-401G5.1' at chr9:75678027-75675923 (-1)

ENSG00000198963 a.k.a. 'RORB' at chr9:76491937-76302072 (1)

ENSG00000202217 a.k.a. '7SK' at chr9:76604964-76604631 (1)

ENSG00000119121 a.k.a. 'TRPM6' at chr9:76692830-76527231 (-1)

ENSG00000204638 a.k.a. 'AL158825.12' at chr9:76709761-76709393 (-1)

ENSG00000219413 a.k.a. 'RP11-197P3.1' at chr9:76740548-76739912 (1)

ENSG00000135045 a.k.a. 'C9orf40' at chr9:76757556-76752371 (-1)

ENSG00000156017 a.k.a. 'C9orf41' at chr9:76833159-76785754 (-1)

ENSG00000106733 a.k.a. 'C9orf95' at chr9:76892953-76858809 (-1)

ENSG00000134996 a.k.a. 'OSTF1' at chr9:76951585-76893275 (1)

ENSG00000200041 a.k.a. 'Y_RNA' at chr9:76986357-76986256 (-1)

ENSG00000212316 a.k.a. 'U6' at chr9:77002913-77002807 (1)

ENSG00000220707 a.k.a. 'RP11-323A7.1' at chr9:77207728-77206630 (-1)

ENSG00000211133 a.k.a. 'AL160280.10' at chr9:77481737-77481643 (1)

ENSG00000217149 a.k.a. 'RP11-360J12.1' at chr9:77529308-77528958 (-1)

ENSG00000220662 a.k.a. 'RP11-468J21.2' at chr9:78092817-78091230 (-1)

ENSG00000099139 a.k.a. 'PCSK5' at chr9:78163658-77695406 (1)

ENSG00000135002 a.k.a. 'RFK' at chr9:78199264-78190253 (-1)

ENSG00000220538 a.k.a. 'RP11-422N19.3' at chr9:78204322-78203435 (1)

ENSG00000219247 a.k.a. 'RP11-66C24.1' at chr9:78225367-78224670 (1)

ENSG00000187210 a.k.a. 'GCNT1' at chr9:78312150-78263888 (1)

ENSG00000219149 a.k.a. 'AL161626.20' at chr9:78354504-78354018 (-1)

ENSG00000211139 a.k.a. 'AL161626.20' at chr9:78376770-78376469 (1)

ENSG00000106772 a.k.a. 'PRUNE2' at chr9:78518458-78416112 (-1)

ENSG00000156035 a.k.a. 'PRUNE2' at chr9:78710823-78593130 (-1)

ENSG00000219425 a.k.a. 'RP11-159H20.1' at chr9:78736802-78735997 (-1)

ENSG00000216418 a.k.a. 'RP11-159H20.2' at chr9:78775764-78775058 (1)

ENSG00000220243 a.k.a. 'RP11-159H20.3' at chr9:78797844-78796835 (1)

ENSG00000204612 a.k.a. 'FOXB2' at chr9:78825689-78824391 (1)

ENSG00000220211 a.k.a. 'ATP5J2P3' at chr9:78845409-78845152 (1)

ENSG00000220112 a.k.a. 'RP11-490H9.1' at chr9:78878031-78876836 (1)

ENSG00000197969 a.k.a. 'VPS13A' at chr9:79222219-78982181 (1)

ENSG00000218284 a.k.a. 'RP11-111E2.1' at chr9:79385364-79384981 (1)

ENSG00000201711 a.k.a. 'U6' at chr9:79440045-79439939 (-1)

ENSG00000156049 a.k.a. 'GNA14' at chr9:79453043-79228369 (-1)

ENSG00000156052 a.k.a. 'GNAQ' at chr9:79836012-79525020 (-1)

ENSG00000220456 a.k.a. 'RP11-336N8.1' at chr9:79955929-79955268 (-1)

ENSG00000211151 a.k.a. 'AL353705.23' at chr9:79970432-79970201 (1)

ENSG00000222452 a.k.a. '7SK' at chr9:79970514-79970201 (1)

ENSG00000213738 a.k.a. 'AL353705.23' at chr9:79984248-79983952 (1)

ENSG00000219026 a.k.a. 'RP11-336N8.3' at chr9:79985429-79984950 (-1)

ENSG00000218229 a.k.a. 'RP11-336N8.4' at chr9:80024093-80023856 (1)

ENSG00000148019 a.k.a. 'CEP78' at chr9:80076416-80040811 (1)

ENSG00000135069 a.k.a. 'PSAT1' at chr9:80134827-80101879 (1)

ENSG00000211157 a.k.a. 'AL592047.10' at chr9:80546201-80546135 (1)

ENSG00000211159 a.k.a. 'AL592047.10' at chr9:80546306-80546235 (1)

ENSG00000211160 a.k.a. 'AL592047.10' at chr9:80546376-80546308 (1)

ENSG00000211161 a.k.a. 'AL592047.10' at chr9:80546453-80546387 (-1)

ENSG00000216720 a.k.a. 'RP11-506C15.1' at chr9:80547480-80546456 (-1)

ENSG00000211169 a.k.a. 'AL592047.10' at chr9:80547548-80547481 (-1)

ENSG00000209121 a.k.a. 'AL592047.10' at chr9:80548248-80548178 (-1)

ENSG00000222725 a.k.a. 'SSU_rRNA_5' at chr9:80548373-80547896 (-1)

ENSG00000220535 a.k.a. 'RP11-507F17.1' at chr9:80842304-80841149 (-1)

ENSG00000186940 a.k.a. 'CHCHD9' at chr9:81196768-81196014 (1)

ENSG00000106829 a.k.a. 'TLE4' at chr9:81531478-81376508 (1)

ENSG00000219083 a.k.a. 'RP11-403N16.1' at chr9:81671792-81667754 (1)

ENSG00000218777 a.k.a. 'RP11-50K12.1' at chr9:82165073-82161764 (-1)

ENSG00000218149 a.k.a. 'RP11-117O7.2' at chr9:82369365-82368306 (-1)

ENSG00000211189 a.k.a. 'AL160267.17' at chr9:82369510-82369444 (1)

ENSG00000211192 a.k.a. 'AL160267.17' at chr9:82369615-82369544 (1)

ENSG00000211196 a.k.a. 'AL160267.17' at chr9:82369685-82369617 (1)

ENSG00000211201 a.k.a. 'AL160267.17' at chr9:82369762-82369696 (-1)

ENSG00000216391 a.k.a. 'RP11-117O7.1' at chr9:82370697-82369767 (-1)

ENSG00000221581 a.k.a. 'AL353707.14' at chr9:82539064-82538977 (-1)

ENSG00000220019 a.k.a. 'RP11-553J6.1' at chr9:82587501-82587072 (-1)

ENSG00000218379 a.k.a. 'RP11-232A1.1' at chr9:83215365-83215014 (1)

ENSG00000217894 a.k.a. 'RP11-232A1.2' at chr9:83293572-83293043 (1)

ENSG00000214935 a.k.a. 'AL365190.16' at chr9:83465158-83464846 (-1)

ENSG00000196781 a.k.a. 'TLE1' at chr9:83493416-83388423 (-1)

ENSG00000207206 a.k.a. 'U6' at chr9:83530084-83529978 (-1)

ENSG00000220979 a.k.a. 'AL158154.28' at chr9:83610816-83610731 (-1)

ENSG00000200969 a.k.a. 'SNORD95' at chr9:83693720-83693653 (1)

ENSG00000214931 a.k.a. 'AL158154.28' at chr9:83724661-83718273 (1)

ENSG00000204562 a.k.a. 'AL158154.28' at chr9:83724661-83718172 (1)

ENSG00000189357 a.k.a. 'AL158154.28' at chr9:83739733-83733218 (1)

ENSG00000218592 a.k.a. 'RP11-98O17.1' at chr9:83776805-83773573 (1)

ENSG00000214929 a.k.a. 'AL355985.18' at chr9:83799986-83793507 (1)

ENSG00000186788 a.k.a. 'AL355985.18' at chr9:83799986-83748290 (1)

ENSG00000219485 a.k.a. 'RP11-388B24.1' at chr9:83865381-83862377 (-1)

ENSG00000204561 a.k.a. 'FAM75B' at chr9:83866824-83865480 (-1)

ENSG00000218670 a.k.a. 'RP11-388B24.3' at chr9:83893503-83890890 (-1)

ENSG00000217167 a.k.a. 'RP11-388B24.4' at chr9:83936362-83935486 (1)

ENSG00000220813 a.k.a. 'RP11-15B24.2' at chr9:84232760-84231986 (-1)

ENSG00000220638 a.k.a. 'RP11-15B24.3' at chr9:84237639-84236628 (-1)

ENSG00000211245 a.k.a. 'AL353774.11' at chr9:84489890-84489835 (-1)

ENSG00000218622 a.k.a. 'RP11-22C13.1' at chr9:84549527-84548802 (-1)

ENSG00000165105 a.k.a. 'RASEF' at chr9:84867863-84787144 (-1)

ENSG00000211262 a.k.a. 'AL161786.12' at chr9:85257108-85257008 (1)

ENSG00000172159 a.k.a. 'FRMD3' at chr9:85343281-85047725 (-1)

ENSG00000211272 a.k.a. 'AL450026.10' at chr9:85353700-85353637 (1)

ENSG00000199483 a.k.a. 'U4' at chr9:85401319-85401179 (-1)

ENSG00000148057 a.k.a. 'C9orf103' at chr9:85448858-85427786 (1)