Links to individual gene pages for 278 genes within the genomic region: chr14_1:1-23508401


chr14_1: 1-23508401 (23508401 bp containing 278 genes)

ENSG00000215398 a.k.a. 'CR383658.1' at chr14:18188355-18180267 (1)

ENSG00000206906 a.k.a. 'U6' at chr14:18189621-18189515 (1)

ENSG00000222620 a.k.a. 'CR383657.1' at chr14:18303343-18303262 (1)

ENSG00000221276 a.k.a. 'CR383657.1' at chr14:18323930-18323848 (1)

ENSG00000196143 a.k.a. 'OR11H12' at chr14:18448574-18447594 (1)

ENSG00000214392 a.k.a. 'CR383656.1' at chr14:18483783-18481432 (-1)

ENSG00000212612 a.k.a. 'U6' at chr14:18634891-18634785 (1)

ENSG00000187537 a.k.a. 'POTEG' at chr14:18654942-18623365 (1)

ENSG00000215394 a.k.a. 'AL589743.4' at chr14:18754290-18720037 (1)

ENSG00000206197 a.k.a. 'AL589743.4' at chr14:18757529-18754782 (1)

ENSG00000214385 a.k.a. 'AL589743.4' at chr14:18790591-18789543 (-1)

ENSG00000214384 a.k.a. 'AL589182.4' at chr14:18925864-18924816 (1)

ENSG00000206195 a.k.a. 'AL589182.4' at chr14:18995329-18961097 (-1)

ENSG00000184622 a.k.a. 'AL589182.4' at chr14:19058589-19058281 (-1)

ENSG00000212516 a.k.a. 'U6' at chr14:19078859-19078753 (-1)

ENSG00000196834 a.k.a. 'AL589182.4' at chr14:19090272-19058694 (-1)

ENSG00000214382 a.k.a. 'AL512310.3' at chr14:19218103-19215758 (1)

ENSG00000186445 a.k.a. 'OR11H2' at chr14:19251915-19250935 (-1)

ENSG00000182652 a.k.a. 'OR4Q3' at chr14:19286368-19285427 (1)

ENSG00000176312 a.k.a. 'OR4H12P' at chr14:19298787-19297909 (1)

ENSG00000176299 a.k.a. 'OR4M1' at chr14:19319263-19318322 (1)

ENSG00000176294 a.k.a. 'OR4N2' at chr14:19366371-19365448 (1)

ENSG00000176290 a.k.a. 'AL391156.3' at chr14:19407172-19406196 (-1)

ENSG00000165762 a.k.a. 'OR4K2' at chr14:19415211-19414267 (1)

ENSG00000176281 a.k.a. 'OR4K5' at chr14:19459577-19458606 (1)

ENSG00000155249 a.k.a. 'OR4K1' at chr14:19474601-19473666 (1)

ENSG00000169488 a.k.a. 'OR4K15' at chr14:19514564-19513518 (1)

ENSG00000196383 a.k.a. 'AL359218.4' at chr14:19541162-19540162 (1)

ENSG00000169484 a.k.a. 'OR4K14' at chr14:19553192-19552260 (-1)

ENSG00000176253 a.k.a. 'OR4K13' at chr14:19572757-19571843 (-1)

ENSG00000176246 a.k.a. 'OR4L1' at chr14:19598982-19598044 (1)

ENSG00000176230 a.k.a. 'OR4K17' at chr14:19656437-19655406 (1)

ENSG00000184394 a.k.a. 'OR4N5' at chr14:19682661-19681735 (1)

ENSG00000209386 a.k.a. 'AL163152.4' at chr14:19684154-19684063 (-1)

ENSG00000196832 a.k.a. 'OR11G2' at chr14:19736372-19735335 (1)

ENSG00000176219 a.k.a. 'OR11H6' at chr14:19762701-19761709 (1)

ENSG00000176213 a.k.a. 'OR11H7' at chr14:19768081-19767401 (1)

ENSG00000176198 a.k.a. 'OR11H4' at chr14:19781765-19780791 (1)

ENSG00000136319 a.k.a. 'TTC5' at chr14:19843976-19827130 (-1)

ENSG00000222489 a.k.a. 'SNORA79' at chr14:19861325-19861178 (-1)

ENSG00000100814 a.k.a. 'CCNB1IP1' at chr14:19871297-19849369 (-1)

ENSG00000200264 a.k.a. 'RNaseP_nuc' at chr14:19881406-19881074 (-1)

ENSG00000129484 a.k.a. 'PARP2' at chr14:19895902-19881613 (1)

ENSG00000129566 a.k.a. 'TEP1' at chr14:19951420-19905766 (-1)

ENSG00000200225 a.k.a. '5S_rRNA' at chr14:19953103-19952986 (1)

ENSG00000185271 a.k.a. 'KLHL33' at chr14:19968719-19966848 (-1)

ENSG00000092094 a.k.a. 'OSGEP' at chr14:19993038-19985056 (-1)

ENSG00000100823 a.k.a. 'APEX1' at chr14:19995765-19993130 (1)

ENSG00000165782 a.k.a. 'TMEM55B' at chr14:19999476-19995857 (-1)

ENSG00000198805 a.k.a. 'NP' at chr14:20015086-19992539 (1)

ENSG00000183673 a.k.a. 'AL355075.6' at chr14:20018190-20017966 (-1)

ENSG00000182545 a.k.a. 'RNASE10' at chr14:20049168-20048452 (1)

ENSG00000188655 a.k.a. 'RNASE9' at chr14:20098930-20094093 (-1)

ENSG00000173464 a.k.a. 'RNASE11' at chr14:20128257-20120894 (-1)

ENSG00000206171 a.k.a. 'RNASE12' at chr14:20128722-20128279 (-1)

ENSG00000198290 a.k.a. 'AL163195.5' at chr14:20145136-20128401 (1)

ENSG00000181803 a.k.a. 'OR6S1' at chr14:20179690-20178695 (-1)

ENSG00000209393 a.k.a. 'AL163636.7' at chr14:20207257-20207174 (-1)

ENSG00000209397 a.k.a. 'AL163636.7' at chr14:20215099-20215018 (-1)

ENSG00000199461 a.k.a. 'Y_RNA' at chr14:20217511-20217410 (1)

ENSG00000214274 a.k.a. 'ANG' at chr14:20232178-20222613 (1)

ENSG00000181784 a.k.a. 'RNASE4' at chr14:20238597-20222212 (1)

ENSG00000181562 a.k.a. 'FAM12A' at chr14:20286379-20283939 (1)

ENSG00000181552 a.k.a. 'FAM12B' at chr14:20308947-20306426 (1)

ENSG00000169413 a.k.a. 'RNASE6' at chr14:20320464-20319050 (1)

ENSG00000129538 a.k.a. 'RNASE1' at chr14:20340876-20339355 (-1)

ENSG00000169397 a.k.a. 'RNASE3' at chr14:20430347-20429402 (1)

ENSG00000136315 a.k.a. 'AL355922.4' at chr14:20458120-20457641 (1)

ENSG00000169385 a.k.a. 'RNASE2' at chr14:20494434-20493470 (1)

ENSG00000209407 a.k.a. 'AL355922.4' at chr14:20501866-20501575 (1)

ENSG00000165792 a.k.a. 'METT11D1' at chr14:20535032-20527805 (1)

ENSG00000165794 a.k.a. 'SLC39A2' at chr14:20539870-20537259 (1)

ENSG00000165795 a.k.a. 'NDRG2' at chr14:20563775-20554763 (-1)

ENSG00000179636 a.k.a. 'TPPP2' at chr14:20570166-20568249 (1)

ENSG00000206150 a.k.a. 'RNASE13' at chr14:20572784-20570822 (-1)

ENSG00000165799 a.k.a. 'RNASE7' at chr14:20582230-20580225 (1)

ENSG00000173431 a.k.a. 'RNASE8' at chr14:20596356-20595892 (1)

ENSG00000165801 a.k.a. 'AL161668.6' at chr14:20627876-20608367 (1)

ENSG00000165804 a.k.a. 'ZNF219' at chr14:20636639-20628076 (-1)

ENSG00000200102 a.k.a. 'U6' at chr14:20651744-20651638 (-1)

ENSG00000178107 a.k.a. 'AL161668.6' at chr14:20654701-20646042 (1)

ENSG00000169327 a.k.a. 'OR5AU1' at chr14:20694024-20692936 (-1)

ENSG00000215360 a.k.a. 'AL157687.6' at chr14:20701732-20700511 (1)

ENSG00000092199 a.k.a. 'HNRNPC' at chr14:20807478-20747135 (-1)

ENSG00000092200 a.k.a. 'RPGRIP1' at chr14:20889298-20825976 (1)

ENSG00000092201 a.k.a. 'SUPT16H' at chr14:20922265-20889478 (-1)

ENSG00000199436 a.k.a. 'snoU6-53' at chr14:20930252-20930149 (-1)

ENSG00000200785 a.k.a. 'snoU6-53' at chr14:20935400-20935291 (-1)

ENSG00000222272 a.k.a. 'SRP_euk_arch' at chr14:20967805-20967509 (-1)

ENSG00000209419 a.k.a. 'AL161747.5' at chr14:20967805-20967509 (-1)

ENSG00000100888 a.k.a. 'CHD8' at chr14:20969237-20923198 (-1)

ENSG00000129472 a.k.a. 'RAB2B' at chr14:21014972-20997019 (-1)

ENSG00000092203 a.k.a. 'TOX4' at chr14:21037159-21014754 (1)

ENSG00000165819 a.k.a. 'METTL3' at chr14:21049297-21036123 (-1)

ENSG00000165821 a.k.a. 'SALL2' at chr14:21075177-21059074 (-1)

ENSG00000215307 a.k.a. 'AE000658.1' at chr14:21103055-21101790 (1)

ENSG00000169208 a.k.a. 'OR10G3' at chr14:21108715-21107774 (-1)

ENSG00000202110 a.k.a. '5S_rRNA' at chr14:21139859-21139753 (-1)

ENSG00000211774 a.k.a. 'AE000658.1' at chr14:21160560-21159897 (1)

ENSG00000169202 a.k.a. 'OR10G2' at chr14:21172838-21171906 (-1)

ENSG00000211775 a.k.a. 'AE000658.1' at chr14:21181646-21181033 (1)

ENSG00000221977 a.k.a. 'OR4E2' at chr14:21204078-21203137 (1)

ENSG00000180636 a.k.a. 'AE000658.1' at chr14:21208975-21208074 (-1)

ENSG00000211776 a.k.a. 'AE000658.1' at chr14:21250906-21250394 (1)

ENSG00000211777 a.k.a. 'AE000658.1' at chr14:21262408-21261976 (1)

ENSG00000211778 a.k.a. 'AE000658.1' at chr14:21275104-21274341 (1)

ENSG00000211779 a.k.a. 'AE000659.1' at chr14:21287829-21287314 (1)

ENSG00000211780 a.k.a. 'AE000659.1' at chr14:21307160-21306633 (1)

ENSG00000222776 a.k.a. 'AE000659.1' at chr14:21318706-21318625 (1)

ENSG00000211781 a.k.a. 'AE000659.1' at chr14:21321560-21321050 (1)

ENSG00000211782 a.k.a. 'AE000659.1' at chr14:21335898-21335431 (1)

ENSG00000211783 a.k.a. 'AE000659.1' at chr14:21349989-21349514 (1)

ENSG00000211784 a.k.a. 'AE000659.1' at chr14:21364079-21363512 (1)

ENSG00000211785 a.k.a. 'AE000659.1' at chr14:21379796-21379262 (1)

ENSG00000211786 a.k.a. 'AE000659.1' at chr14:21385243-21384784 (1)

ENSG00000211787 a.k.a. 'AE000659.1' at chr14:21391023-21390575 (1)

ENSG00000211788 a.k.a. 'AE000659.1' at chr14:21407386-21406883 (1)

ENSG00000211789 a.k.a. 'AE000659.1' at chr14:21426520-21425979 (1)

ENSG00000211790 a.k.a. 'AE000659.1' at chr14:21433054-21432581 (1)

ENSG00000211791 a.k.a. 'AE000659.1' at chr14:21456771-21456273 (1)

ENSG00000211792 a.k.a. 'AE000659.1' at chr14:21462667-21462154 (1)

ENSG00000211793 a.k.a. 'AE000659.1' at chr14:21479688-21479209 (1)

ENSG00000211794 a.k.a. 'AE000659.1' at chr14:21504135-21503576 (1)

ENSG00000211795 a.k.a. 'AE000659.1' at chr14:21517200-21516759 (1)

ENSG00000211796 a.k.a. 'AE000659.1' at chr14:21529017-21528575 (1)

ENSG00000211797 a.k.a. 'AE000660.1' at chr14:21536247-21535765 (1)

ENSG00000211798 a.k.a. 'AE000660.1' at chr14:21541750-21541290 (1)

ENSG00000211799 a.k.a. 'AE000660.1' at chr14:21546260-21545708 (1)

ENSG00000211800 a.k.a. 'AE000660.1' at chr14:21579239-21578749 (1)

ENSG00000211801 a.k.a. 'AE000660.1' at chr14:21591155-21590620 (1)

ENSG00000211802 a.k.a. 'AE000660.1' at chr14:21609311-21608793 (1)

ENSG00000211803 a.k.a. 'AE000660.1' at chr14:21625078-21624569 (1)

ENSG00000211804 a.k.a. 'AE000660.1' at chr14:21634736-21634167 (1)

ENSG00000211805 a.k.a. 'AE000660.1' at chr14:21643963-21643460 (1)

ENSG00000211806 a.k.a. 'AE000660.1' at chr14:21650824-21650216 (1)

ENSG00000211807 a.k.a. 'AE000660.1' at chr14:21662083-21661325 (1)

ENSG00000211808 a.k.a. 'AE000660.1' at chr14:21670834-21670355 (1)

ENSG00000211809 a.k.a. 'AE000660.1' at chr14:21686427-21685886 (1)

ENSG00000211810 a.k.a. 'AE000660.1' at chr14:21701606-21701085 (1)

ENSG00000211811 a.k.a. 'AE000660.1' at chr14:21706724-21706165 (1)

ENSG00000211812 a.k.a. 'AE000660.1' at chr14:21741102-21740317 (1)

ENSG00000211813 a.k.a. 'AE000660.1' at chr14:21745865-21745270 (1)

ENSG00000211814 a.k.a. 'AE000660.1' at chr14:21760211-21759632 (1)

ENSG00000211815 a.k.a. 'AE000660.1' at chr14:21764989-21764497 (1)

ENSG00000211816 a.k.a. 'AE000661.1' at chr14:21810286-21809694 (1)

ENSG00000211817 a.k.a. 'AE000661.1' at chr14:21819471-21818874 (1)

ENSG00000211818 a.k.a. 'AE000661.1' at chr14:21842278-21841779 (1)

ENSG00000211819 a.k.a. 'AE000661.1' at chr14:21853191-21852762 (1)

ENSG00000211820 a.k.a. 'AE000661.1' at chr14:21858963-21858460 (1)

ENSG00000211821 a.k.a. 'AE000661.1' at chr14:21961873-21961377 (1)

ENSG00000211822 a.k.a. 'AE000661.1' at chr14:21977386-21977379 (1)

ENSG00000211823 a.k.a. 'AE000661.1' at chr14:21977849-21977839 (1)

ENSG00000211824 a.k.a. 'AE000661.1' at chr14:21987957-21987945 (1)

ENSG00000211825 a.k.a. 'AE000661.1' at chr14:21988971-21988921 (1)

ENSG00000211826 a.k.a. 'AE000661.1' at chr14:21994128-21994081 (1)

ENSG00000211827 a.k.a. 'AE000661.1' at chr14:21995574-21995521 (1)

ENSG00000211828 a.k.a. 'AE000661.1' at chr14:21997988-21997930 (1)

ENSG00000211829 a.k.a. 'TRA@' at chr14:22003154-22001764 (1)

ENSG00000211830 a.k.a. 'AE000661.1' at chr14:22008446-22007873 (-1)

ENSG00000211831 a.k.a. 'AE000661.1' at chr14:22014204-22014146 (1)

ENSG00000211832 a.k.a. 'AE000661.1' at chr14:22015435-22015383 (1)

ENSG00000211833 a.k.a. 'AE000661.1' at chr14:22016598-22016536 (1)

ENSG00000211834 a.k.a. 'AE000661.1' at chr14:22017763-22017701 (1)

ENSG00000211835 a.k.a. 'AE000661.1' at chr14:22018411-22018350 (1)

ENSG00000211836 a.k.a. 'AE000661.1' at chr14:22021175-22021116 (1)

ENSG00000211837 a.k.a. 'AE000661.1' at chr14:22021898-22021833 (1)

ENSG00000211838 a.k.a. 'AE000661.1' at chr14:22025124-22025056 (1)

ENSG00000211839 a.k.a. 'AE000661.1' at chr14:22027480-22027421 (1)

ENSG00000211840 a.k.a. 'AE000661.1' at chr14:22028371-22028316 (1)

ENSG00000211841 a.k.a. 'AE000661.1' at chr14:22029381-22029319 (1)

ENSG00000211842 a.k.a. 'AE000661.1' at chr14:22031734-22031678 (1)

ENSG00000211843 a.k.a. 'AE000661.1' at chr14:22032291-22032229 (1)

ENSG00000211844 a.k.a. 'AE000662.1' at chr14:22032816-22032751 (1)

ENSG00000211845 a.k.a. 'AE000662.1' at chr14:22033708-22033646 (1)

ENSG00000211846 a.k.a. 'AE000662.1' at chr14:22034789-22034736 (1)

ENSG00000211847 a.k.a. 'AE000662.1' at chr14:22035777-22035712 (1)

ENSG00000211848 a.k.a. 'AE000662.1' at chr14:22036543-22036482 (1)

ENSG00000211849 a.k.a. 'AE000662.1' at chr14:22038572-22038512 (1)

ENSG00000211850 a.k.a. 'AE000662.1' at chr14:22040487-22040425 (1)

ENSG00000211851 a.k.a. 'AE000662.1' at chr14:22041116-22041055 (1)

ENSG00000211852 a.k.a. 'AE000662.1' at chr14:22042637-22042575 (1)

ENSG00000211853 a.k.a. 'AE000662.1' at chr14:22043995-22043936 (1)

ENSG00000211854 a.k.a. 'AE000662.1' at chr14:22045527-22045469 (1)

ENSG00000211855 a.k.a. 'AE000662.1' at chr14:22046548-22046491 (1)

ENSG00000211856 a.k.a. 'AE000662.1' at chr14:22047483-22047427 (1)

ENSG00000211857 a.k.a. 'AE000662.1' at chr14:22048230-22048165 (1)

ENSG00000211858 a.k.a. 'AE000662.1' at chr14:22049847-22049791 (1)

ENSG00000211859 a.k.a. 'AE000662.1' at chr14:22051730-22051674 (1)

ENSG00000211860 a.k.a. 'AE000662.1' at chr14:22052820-22052761 (1)

ENSG00000211861 a.k.a. 'AE000662.1' at chr14:22054506-22054441 (1)

ENSG00000211862 a.k.a. 'AE000662.1' at chr14:22055149-22055091 (1)

ENSG00000211863 a.k.a. 'AE000662.1' at chr14:22057323-22057264 (1)

ENSG00000211864 a.k.a. 'AE000662.1' at chr14:22057689-22057632 (1)

ENSG00000211865 a.k.a. 'AE000662.1' at chr14:22058849-22058787 (1)

ENSG00000211866 a.k.a. 'AE000662.1' at chr14:22059296-22059234 (1)

ENSG00000211867 a.k.a. 'AE000662.1' at chr14:22060918-22060856 (1)

ENSG00000211868 a.k.a. 'AE000662.1' at chr14:22062467-22062413 (1)

ENSG00000211869 a.k.a. 'AE000662.1' at chr14:22063192-22063136 (1)

ENSG00000211870 a.k.a. 'AE000662.1' at chr14:22064132-22064073 (1)

ENSG00000211871 a.k.a. 'AE000662.1' at chr14:22064525-22064460 (1)

ENSG00000211872 a.k.a. 'AE000662.1' at chr14:22065714-22065652 (1)

ENSG00000211873 a.k.a. 'AE000662.1' at chr14:22067386-22067327 (1)

ENSG00000211874 a.k.a. 'AE000662.1' at chr14:22068481-22068420 (1)

ENSG00000211875 a.k.a. 'AE000662.1' at chr14:22069169-22069118 (1)

ENSG00000211876 a.k.a. 'AE000662.1' at chr14:22069928-22069866 (1)

ENSG00000211877 a.k.a. 'AE000662.1' at chr14:22070788-22070729 (1)

ENSG00000211878 a.k.a. 'AE000662.1' at chr14:22071351-22071292 (1)

ENSG00000211879 a.k.a. 'AE000662.1' at chr14:22072348-22072285 (1)

ENSG00000211880 a.k.a. 'AE000662.1' at chr14:22074402-22074342 (1)

ENSG00000211881 a.k.a. 'AE000662.1' at chr14:22074991-22074932 (1)

ENSG00000211882 a.k.a. 'AE000662.1' at chr14:22076465-22076407 (1)

ENSG00000211883 a.k.a. 'AE000662.1' at chr14:22077917-22077856 (1)

ENSG00000211884 a.k.a. 'AE000662.1' at chr14:22079089-22079030 (1)

ENSG00000211885 a.k.a. 'AE000662.1' at chr14:22081044-22080982 (1)

ENSG00000211886 a.k.a. 'AE000662.1' at chr14:22082023-22081962 (1)

ENSG00000211887 a.k.a. 'AE000662.1' at chr14:22082920-22082857 (1)

ENSG00000211888 a.k.a. 'AE000662.1' at chr14:22083882-22083822 (1)

ENSG00000211889 a.k.a. 'TRDV2' at chr14:22089447-22086287 (1)

ENSG00000129562 a.k.a. 'DAD1' at chr14:22127970-22103647 (-1)

ENSG00000100439 a.k.a. 'ABHD4' at chr14:22151097-22136987 (1)

ENSG00000172611 a.k.a. 'OR6J1' at chr14:22173556-22172513 (-1)

ENSG00000212302 a.k.a. 'SNORD41' at chr14:22295878-22295810 (-1)

ENSG00000212930 a.k.a. 'AL135998.6' at chr14:22303174-22303034 (-1)

ENSG00000155463 a.k.a. 'OXA1L' at chr14:22310832-22305571 (1)

ENSG00000155465 a.k.a. 'SLC7A7' at chr14:22358840-22312274 (-1)

ENSG00000215306 a.k.a. 'AL135998.6' at chr14:22361590-22356303 (-1)

ENSG00000172590 a.k.a. 'MRPL52' at chr14:22374079-22368936 (1)

ENSG00000157227 a.k.a. 'MMP14' at chr14:22386642-22375633 (1)

ENSG00000212335 a.k.a. 'Y_RNA' at chr14:22391777-22391665 (-1)

ENSG00000199716 a.k.a. 'Y_RNA' at chr14:22406966-22406867 (1)

ENSG00000197324 a.k.a. 'LRP10' at chr14:22417133-22410800 (1)

ENSG00000139890 a.k.a. 'REM2' at chr14:22426729-22422272 (1)

ENSG00000100461 a.k.a. 'RBM23' at chr14:22458236-22439695 (-1)

ENSG00000100462 a.k.a. 'PRMT5' at chr14:22468501-22459573 (-1)

ENSG00000092036 a.k.a. 'C14orf94' at chr14:22496197-22485278 (-1)

ENSG00000223207 a.k.a. 'AL132780.5' at chr14:22497001-22496940 (-1)

ENSG00000129474 a.k.a. 'JUB' at chr14:22521691-22510249 (-1)

ENSG00000100802 a.k.a. 'C14orf93' at chr14:22549186-22525951 (-1)

ENSG00000207765 a.k.a. 'AL132780.5' at chr14:22572687-22572579 (-1)

ENSG00000100804 a.k.a. 'PSMB5' at chr14:22573949-22564900 (-1)

ENSG00000222028 a.k.a. 'PSMB11' at chr14:22582177-22581275 (1)

ENSG00000139880 a.k.a. 'CDH24' at chr14:22596570-22586119 (-1)

ENSG00000100813 a.k.a. 'ACIN1' at chr14:22634663-22597616 (-1)

ENSG00000179933 a.k.a. 'C14orf119' at chr14:22639500-22634628 (1)

ENSG00000092067 a.k.a. 'CEBPE' at chr14:22658665-22656387 (-1)

ENSG00000202229 a.k.a. 'U6' at chr14:22695463-22695358 (-1)

ENSG00000092068 a.k.a. 'SLC7A8' at chr14:22722689-22664346 (-1)

ENSG00000209445 a.k.a. 'AL049829.4' at chr14:22798615-22798514 (-1)

ENSG00000215277 a.k.a. 'AL049829.14' at chr14:22812526-22724365 (1)

ENSG00000215271 a.k.a. 'HOMEZ' at chr14:22825149-22812684 (-1)

ENSG00000100829 a.k.a. 'PPP1R3E' at chr14:22841897-22834970 (-1)

ENSG00000129473 a.k.a. 'BCL2L2' at chr14:22850806-22845852 (1)

ENSG00000100836 a.k.a. 'PABPN1' at chr14:22865202-22859337 (1)

ENSG00000092096 a.k.a. 'SLC22A17' at chr14:22891961-22885352 (-1)

ENSG00000100842 a.k.a. 'EFS' at chr14:22904682-22895454 (-1)

ENSG00000166090 a.k.a. 'IL25' at chr14:22915445-22911858 (1)

ENSG00000166091 a.k.a. 'CMTM5' at chr14:22918820-22915857 (1)

ENSG00000199157 a.k.a. 'hsa-mir-208a' at chr14:22927715-22927645 (-1)

ENSG00000197616 a.k.a. 'MYH6' at chr14:22946665-22920889 (-1)

ENSG00000215991 a.k.a. 'hsa-mir-208b' at chr14:22957112-22957036 (-1)

ENSG00000092054 a.k.a. 'MYH7' at chr14:22974710-22946378 (-1)

ENSG00000129460 a.k.a. 'NGDN' at chr14:23017242-22994554 (1)

ENSG00000209449 a.k.a. 'AL132855.4' at chr14:23056935-23056786 (-1)

ENSG00000136367 a.k.a. 'ZFHX2' at chr14:23065825-23059939 (-1)

ENSG00000206083 a.k.a. 'ZNF409' at chr14:23074374-23069458 (-1)

ENSG00000203601 a.k.a. 'AL135999.4' at chr14:23082093-23081615 (1)

ENSG00000209452 a.k.a. 'AL135999.4' at chr14:23096940-23096871 (-1)

ENSG00000157306 a.k.a. 'THTPA' at chr14:23098623-23095071 (1)

ENSG00000213983 a.k.a. 'AP1G2' at chr14:23107119-23098617 (-1)

ENSG00000092051 a.k.a. 'JPH4' at chr14:23117849-23107087 (-1)

ENSG00000100867 a.k.a. 'DHRS2' at chr14:23184686-23175413 (1)

ENSG00000209454 a.k.a. 'AL160237.4' at chr14:23331182-23330971 (1)

ENSG00000222931 a.k.a. '7SK' at chr14:23331267-23330979 (1)

ENSG00000215258 a.k.a. 'C14orf165' at chr14:23473617-23461309 (-1)

ENSG00000197775 a.k.a. 'C14orf167' at chr14:23479036-23477780 (1)

ENSG00000198150 a.k.a. 'AL136419.3' at chr14:23490531-23490309 (1)

ENSG00000215256 a.k.a. 'AL136419.3' at chr14:23492716-23479414 (-1)

ENSG00000157326 a.k.a. 'DHRS4' at chr14:23508326-23492805 (1)