Links to individual gene pages for 350 genes within the genomic region: chr9_3:44822302-79586001


chr9_3: 44822302-79586001 (34763700 bp containing 350 genes)

ENSG00000231248 a.k.a. 'RP11-160N1.1' at chr9:44835521-44823713 (1)

ENSG00000238933 a.k.a. 'Y_RNA' at chr9:44850332-44850221 (1)

ENSG00000204814 a.k.a. 'RP11-160N1.10' at chr9:44870528-44867571 (1)

ENSG00000235624 a.k.a. 'RP11-160N1.5' at chr9:44873997-44873652 (-1)

ENSG00000231454 a.k.a. 'RP11-160N1.2' at chr9:44874226-44873417 (1)

ENSG00000223415 a.k.a. 'RP11-160N1.6' at chr9:44877647-44877290 (1)

ENSG00000233660 a.k.a. 'RP11-160N1.3' at chr9:44877874-44877070 (-1)

ENSG00000225668 a.k.a. 'RP11-160N1.4' at chr9:44881544-44881128 (1)

ENSG00000234434 a.k.a. 'RP11-160N1.8' at chr9:44881742-44880899 (-1)

ENSG00000235260 a.k.a. 'RP11-374M1.9' at chr9:44991060-44990718 (-1)

ENSG00000154537 a.k.a. 'FAM27C' at chr9:44991483-44990314 (1)

ENSG00000234400 a.k.a. 'RP11-374M1.1' at chr9:44994852-44994519 (-1)

ENSG00000229510 a.k.a. 'RP11-374M1.5' at chr9:44994991-44994289 (1)

ENSG00000170152 a.k.a. 'RP11-374M1.7' at chr9:44998719-44998000 (-1)

ENSG00000204805 a.k.a. 'RP11-374M1.3' at chr9:44999456-44998118 (1)

ENSG00000235659 a.k.a. 'RP11-374M1.4' at chr9:45003117-45001907 (-1)

ENSG00000238749 a.k.a. 'Y_RNA' at chr9:45019903-45019792 (-1)

ENSG00000223379 a.k.a. 'RP11-374M1.6' at chr9:45023236-45004879 (1)

ENSG00000229697 a.k.a. 'RP11-374M1.2' at chr9:45047145-45034957 (-1)

ENSG00000231527 a.k.a. 'RP11-374M1.8' at chr9:45112532-45108392 (1)

ENSG00000231838 a.k.a. 'RP11-449H15.1' at chr9:45212501-45164578 (1)

ENSG00000234299 a.k.a. 'RP11-4L24.1' at chr9:45363847-45363481 (1)

ENSG00000235130 a.k.a. 'RP11-4L24.2' at chr9:45377188-45375910 (1)

ENSG00000235037 a.k.a. 'RP11-187C18.6' at chr9:45415976-45393845 (-1)

ENSG00000232008 a.k.a. 'RP11-187C18.5' at chr9:45416465-45414087 (-1)

ENSG00000236157 a.k.a. 'RP11-187C18.1' at chr9:45424671-45424056 (-1)

ENSG00000233657 a.k.a. 'RP11-7G23.5' at chr9:45432748-45432259 (-1)

ENSG00000228456 a.k.a. 'RP11-187C18.3' at chr9:45442713-45442004 (-1)

ENSG00000232116 a.k.a. 'RP11-187C18.2' at chr9:45488153-45484572 (1)

ENSG00000187060 a.k.a. 'RP11-187C18.4' at chr9:45563576-45441937 (1)

ENSG00000227569 a.k.a. 'RP11-266E16.1' at chr9:45656586-45656241 (-1)

ENSG00000241379 a.k.a. 'AL953889.1' at chr9:45662270-45661987 (1)

ENSG00000204804 a.k.a. 'RP11-7G23.3' at chr9:45727852-45727440 (-1)

ENSG00000182368 a.k.a. 'FAM27A' at chr9:45728274-45727107 (1)

ENSG00000230232 a.k.a. 'RP11-7G23.4' at chr9:45730275-45729937 (-1)

ENSG00000229523 a.k.a. 'RP11-7G23.7' at chr9:45730417-45729709 (1)

ENSG00000184879 a.k.a. 'RP11-7G23.2' at chr9:45734160-45733441 (-1)

ENSG00000204807 a.k.a. 'FAM27E2' at chr9:45734896-45733559 (1)

ENSG00000231517 a.k.a. 'RP11-7G23.6' at chr9:45737619-45737280 (-1)

ENSG00000238930 a.k.a. 'Y_RNA' at chr9:45755350-45755239 (-1)

ENSG00000235375 a.k.a. 'RP11-7G23.1' at chr9:45783620-45783410 (-1)

ENSG00000228243 a.k.a. 'RP11-436G20.1' at chr9:45949823-45944298 (1)

ENSG00000225812 a.k.a. 'RP11-157L3.6' at chr9:46042722-46042425 (-1)

ENSG00000235938 a.k.a. 'RP11-157L3.3' at chr9:46114063-46113416 (-1)

ENSG00000226129 a.k.a. 'RP11-157L3.4' at chr9:46117651-46117312 (1)

ENSG00000228617 a.k.a. 'RP11-157L3.1' at chr9:46117907-46117172 (-1)

ENSG00000234725 a.k.a. 'RP11-157L3.2' at chr9:46121348-46121006 (-1)

ENSG00000238413 a.k.a. 'Y_RNA' at chr9:46141675-46141564 (-1)

ENSG00000227490 a.k.a. 'RP11-157L3.5' at chr9:46170336-46169973 (1)

ENSG00000225353 a.k.a. 'RP11-292F9.2' at chr9:46274928-46270786 (-1)

ENSG00000224937 a.k.a. 'RP11-34H11.4' at chr9:46334508-46334292 (1)

ENSG00000239090 a.k.a. 'Y_RNA' at chr9:46362716-46362605 (1)

ENSG00000231481 a.k.a. 'RP11-292F9.1' at chr9:46380257-46359242 (-1)

ENSG00000226546 a.k.a. 'RP11-34H11.2' at chr9:46383307-46382965 (1)

ENSG00000237198 a.k.a. 'FAM27E1' at chr9:46387031-46385691 (-1)

ENSG00000204813 a.k.a. 'RP11-34H11.1' at chr9:46387222-46387012 (1)

ENSG00000224615 a.k.a. 'RP11-34H11.3' at chr9:46390277-46390070 (-1)

ENSG00000231997 a.k.a. 'FAM27D1' at chr9:46391556-46389110 (1)

ENSG00000231995 a.k.a. 'RP11-111F5.2' at chr9:46578220-46572714 (1)

ENSG00000231212 a.k.a. 'RP11-111F5.7' at chr9:46662837-46661242 (-1)

ENSG00000236450 a.k.a. 'RP11-111F5.1' at chr9:46669441-46669135 (-1)

ENSG00000241968 a.k.a. 'AL590399.1' at chr9:46675165-46674882 (1)

ENSG00000204802 a.k.a. 'RP11-111F5.4' at chr9:46688137-46685429 (-1)

ENSG00000233651 a.k.a. 'RP11-111F5.5' at chr9:46705305-46698574 (-1)

ENSG00000226429 a.k.a. 'RP11-111F5.3' at chr9:46706979-46706676 (-1)

ENSG00000243972 a.k.a. 'RP11-111F5.6' at chr9:46745556-46744176 (1)

ENSG00000227449 a.k.a. 'FAM88A' at chr9:46746498-46687462 (1)

ENSG00000224603 a.k.a. 'RP11-96J15.1' at chr9:46755935-46755557 (-1)

ENSG00000204801 a.k.a. 'RP11-96J15.2' at chr9:46787629-46786249 (-1)

ENSG00000227111 a.k.a. 'RP11-211N8.2' at chr9:46825124-46824818 (1)

ENSG00000232827 a.k.a. 'RP11-211N8.4' at chr9:46833319-46763789 (1)

ENSG00000212951 a.k.a. 'RP11-211N8.1' at chr9:46844154-46843698 (-1)

ENSG00000226007 a.k.a. 'RP11-211N8.3' at chr9:46846357-46843638 (1)

ENSG00000234217 a.k.a. 'RBPJP7' at chr9:46913968-46912483 (1)

ENSG00000236825 a.k.a. 'RP11-211N8.5' at chr9:46919055-46918098 (-1)

ENSG00000234451 a.k.a. 'RP11-211N8.6' at chr9:46922100-46921026 (-1)

ENSG00000225186 a.k.a. 'ATP5A1P7' at chr9:47000033-46998213 (1)

ENSG00000234276 a.k.a. 'BX664724.1' at chr9:47001835-47001334 (1)

ENSG00000235256 a.k.a. 'BX664724.2' at chr9:47022699-47021337 (-1)

ENSG00000237132 a.k.a. 'AL953854.2' at chr9:47264801-47249606 (1)

ENSG00000236029 a.k.a. 'AL953854.1' at chr9:47314322-47295855 (-1)

ENSG00000203372 a.k.a. 'RP11-101E5.1' at chr9:65469026-65467783 (1)

ENSG00000229746 a.k.a. 'FAM74A4' at chr9:65494248-65487273 (-1)

ENSG00000235496 a.k.a. 'RP11-101E5.2' at chr9:65496924-65496525 (1)

ENSG00000234734 a.k.a. 'FAM75A7' at chr9:65509610-65503363 (-1)

ENSG00000235490 a.k.a. 'RP11-101E5.3' at chr9:65534227-65533920 (-1)

ENSG00000237792 a.k.a. 'RP11-203I2.1' at chr9:65661972-65585692 (1)

ENSG00000231379 a.k.a. 'RP11-237M21.1' at chr9:65725786-65696702 (-1)

ENSG00000233022 a.k.a. 'RP11-118H15.1' at chr9:65883885-65880533 (-1)

ENSG00000237086 a.k.a. 'RBPJP2' at chr9:65974597-65973175 (1)

ENSG00000237191 a.k.a. 'RP11-120E5.2' at chr9:65979683-65978720 (-1)

ENSG00000243382 a.k.a. 'ATP5A1P10' at chr9:66060164-66058835 (1)

ENSG00000241571 a.k.a. 'RP11-120E5.3' at chr9:66060251-66058817 (1)

ENSG00000223449 a.k.a. 'RP11-93P10.1' at chr9:66062463-66061968 (1)

ENSG00000242301 a.k.a. 'RP11-93P10.2' at chr9:66083332-66081972 (-1)

ENSG00000240039 a.k.a. 'RP11-120E5.1' at chr9:66083335-66081971 (-1)

ENSG00000237869 a.k.a. 'RP11-459O16.5' at chr9:66343121-66342527 (-1)

ENSG00000233414 a.k.a. 'RP11-459O16.2' at chr9:66346161-66345261 (1)

ENSG00000233171 a.k.a. 'RP11-459O16.6' at chr9:66359658-66358548 (1)

ENSG00000235327 a.k.a. 'RP11-459O16.7' at chr9:66367990-66366966 (-1)

ENSG00000226385 a.k.a. 'RP11-459O16.1' at chr9:66370658-66370281 (-1)

ENSG00000234430 a.k.a. 'RP11-459O16.4' at chr9:66395279-66394412 (-1)

ENSG00000235003 a.k.a. 'RP11-459O16.3' at chr9:66397113-66396886 (1)

ENSG00000236215 a.k.a. 'RP11-262H14.6' at chr9:66456495-66454941 (1)

ENSG00000202474 a.k.a. '5S_rRNA' at chr9:66458263-66458143 (-1)

ENSG00000238113 a.k.a. 'RP11-262H14.10' at chr9:66470542-66457285 (1)

ENSG00000203438 a.k.a. 'AL512625.3' at chr9:66473673-66473375 (1)

ENSG00000224193 a.k.a. 'RP11-262H14.9' at chr9:66489918-66489294 (-1)

ENSG00000245222 a.k.a. 'AL512625.1' at chr9:66494126-66492963 (1)

ENSG00000229422 a.k.a. 'RP11-262H14.5' at chr9:66494196-66493572 (-1)

ENSG00000184523 a.k.a. 'RP11-262H14.2' at chr9:66499992-66499629 (1)

ENSG00000237451 a.k.a. 'RP11-262H14.8' at chr9:66501008-66500642 (1)

ENSG00000238245 a.k.a. 'RP11-262H14.7' at chr9:66514283-66513032 (1)

ENSG00000227582 a.k.a. 'RP11-262H14.3' at chr9:66517831-66516697 (-1)

ENSG00000219693 a.k.a. 'RP11-262H14.1' at chr9:66545753-66544358 (1)

ENSG00000234665 a.k.a. 'RP11-262H14.4' at chr9:66553911-66523532 (-1)

ENSG00000170161 a.k.a. 'FAM88B' at chr9:66555928-66553273 (1)

ENSG00000240547 a.k.a. 'RP11-282E4.1' at chr9:66665914-66664585 (1)

ENSG00000227318 a.k.a. 'AL954185.1' at chr9:66665987-66664195 (1)

ENSG00000206946 a.k.a. 'U6' at chr9:66712734-66712628 (-1)

ENSG00000228991 a.k.a. 'RP11-318K12.1' at chr9:66721073-66693277 (-1)

ENSG00000230857 a.k.a. 'RP11-318K12.2' at chr9:66759372-66720898 (1)

ENSG00000224803 a.k.a. 'RP11-318K12.3' at chr9:66837138-66836847 (-1)

ENSG00000238638 a.k.a. 'AL353626.1' at chr9:66858612-66858537 (-1)

ENSG00000244081 a.k.a. 'RP11-350D23.1' at chr9:66930965-66930569 (1)

ENSG00000231790 a.k.a. 'RP11-381O7.4' at chr9:66931079-66930569 (1)

ENSG00000236774 a.k.a. 'RP11-381O7.5' at chr9:66950033-66949511 (-1)

ENSG00000235355 a.k.a. 'RP11-381O7.2' at chr9:66951845-66951142 (-1)

ENSG00000234320 a.k.a. 'RP11-381O7.6' at chr9:66954749-66954107 (1)

ENSG00000198312 a.k.a. 'RP11-381O7.3' at chr9:66964189-66960613 (1)

ENSG00000182021 a.k.a. 'RP11-381O7.1' at chr9:67032072-67017400 (-1)

ENSG00000176115 a.k.a. 'AQP7P4' at chr9:67048428-67031061 (1)

ENSG00000186466 a.k.a. 'AQP7P1' at chr9:67289398-67272038 (-1)

ENSG00000228522 a.k.a. 'RP11-236F9.5' at chr9:67303011-67288322 (1)

ENSG00000237238 a.k.a. 'RP11-236F9.2' at chr9:67334983-67327775 (-1)

ENSG00000235562 a.k.a. 'RP11-236F9.1' at chr9:67344322-67343677 (-1)

ENSG00000235745 a.k.a. 'RP11-236F9.4' at chr9:67347274-67346578 (1)

ENSG00000226793 a.k.a. 'RP11-236F9.3' at chr9:67348907-67348382 (1)

ENSG00000223408 a.k.a. 'RP11-38P6.1' at chr9:67583159-67579807 (-1)

ENSG00000199432 a.k.a. 'Y_RNA' at chr9:67764633-67764522 (1)

ENSG00000237518 a.k.a. 'RP11-12A20.4' at chr9:67782556-67782217 (1)

ENSG00000241337 a.k.a. 'RP11-12A20.2' at chr9:67786254-67785917 (-1)

ENSG00000170217 a.k.a. 'FAM27E3' at chr9:67786401-67785682 (1)

ENSG00000232833 a.k.a. 'RP11-12A20.3' at chr9:67786624-67785049 (-1)

ENSG00000233172 a.k.a. 'RP11-12A20.7' at chr9:67789882-67789549 (1)

ENSG00000229198 a.k.a. 'RP11-12A20.5' at chr9:67790112-67789410 (-1)

ENSG00000236233 a.k.a. 'RP11-12A20.1' at chr9:67793698-67793362 (1)

ENSG00000170215 a.k.a. 'FAM27B' at chr9:67794111-67792938 (-1)

ENSG00000240165 a.k.a. 'AL627230.2' at chr9:67859228-67858945 (-1)

ENSG00000223983 a.k.a. 'RP11-12A20.6' at chr9:67864981-67864636 (1)

ENSG00000233434 a.k.a. 'RP11-195B21.2' at chr9:67925494-67921565 (-1)

ENSG00000238397 a.k.a. 'U6' at chr9:67937499-67937393 (1)

ENSG00000196774 a.k.a. 'ANKRD20A3' at chr9:67969840-67926761 (1)

ENSG00000155282 a.k.a. 'RP11-195B21.1' at chr9:67987998-67968793 (1)

ENSG00000233555 a.k.a. 'RP11-452D2.2' at chr9:68177568-68176988 (-1)

ENSG00000234042 a.k.a. 'RP11-452D2.1' at chr9:68299489-68298799 (1)

ENSG00000240714 a.k.a. 'RP11-149F8.2' at chr9:68316175-68315551 (1)

ENSG00000242433 a.k.a. 'RP11-12P21.2' at chr9:68316176-68315570 (1)

ENSG00000225360 a.k.a. 'RP11-149F8.1' at chr9:68325907-68325436 (1)

ENSG00000224267 a.k.a. 'RP11-149F8.6' at chr9:68340644-68324611 (1)

ENSG00000228656 a.k.a. 'RP11-149F8.5' at chr9:68358558-68357280 (-1)

ENSG00000240267 a.k.a. 'RP11-12P21.1' at chr9:68370975-68370616 (-1)

ENSG00000239684 a.k.a. 'RP11-149F8.3' at chr9:68372011-68371630 (-1)

ENSG00000226020 a.k.a. 'RP11-149F8.7' at chr9:68375153-68368612 (-1)

ENSG00000230640 a.k.a. 'RP11-149F8.4' at chr9:68378049-68377443 (1)

ENSG00000225411 a.k.a. 'RP11-764K9.3' at chr9:68401759-68397878 (-1)

ENSG00000207277 a.k.a. '5S_rRNA' at chr9:68409042-68408923 (1)

ENSG00000230253 a.k.a. 'RP11-764K9.4' at chr9:68412235-68410687 (-1)

ENSG00000232815 a.k.a. 'RP11-764K9.1' at chr9:68414196-68413482 (-1)

ENSG00000215548 a.k.a. 'RP11-764K9.2' at chr9:68455375-68427861 (-1)

ENSG00000239578 a.k.a. 'AL591385.1' at chr9:68686231-68685991 (1)

ENSG00000229789 a.k.a. 'RP11-391M20.1' at chr9:68745997-68726629 (1)

ENSG00000204794 a.k.a. 'PGM5P1' at chr9:68809906-68741242 (-1)

ENSG00000238404 a.k.a. 'AL353763.3' at chr9:68997484-68997409 (-1)

ENSG00000238919 a.k.a. 'AL353763.1' at chr9:69002081-69001999 (-1)

ENSG00000239070 a.k.a. 'hsa-mir-1299' at chr9:69002321-69002239 (-1)

ENSG00000241589 a.k.a. 'AL353763.2' at chr9:69025253-69025013 (1)

ENSG00000233961 a.k.a. 'RP11-87H9.3' at chr9:69084989-69065655 (1)

ENSG00000231242 a.k.a. 'RP11-87H9.2' at chr9:69108793-69082536 (-1)

ENSG00000227558 a.k.a. 'RP11-87H9.1' at chr9:69147494-69112841 (-1)

ENSG00000237543 a.k.a. 'RP11-58A12.1' at chr9:69149621-69146939 (1)

ENSG00000241190 a.k.a. 'RP11-58A12.2' at chr9:69178315-69175692 (-1)

ENSG00000240907 a.k.a. 'BX255923.2' at chr9:69179458-69174213 (-1)

ENSG00000214685 a.k.a. 'BX255923.3' at chr9:69182024-69181533 (-1)

ENSG00000204793 a.k.a. 'FOXD4L6' at chr9:69202204-69199480 (-1)

ENSG00000196400 a.k.a. 'BX255923.1' at chr9:69253282-69252845 (1)

ENSG00000204790 a.k.a. 'CBWD6' at chr9:69272478-69204535 (-1)

ENSG00000204788 a.k.a. 'CR769776.2' at chr9:69380430-69380011 (-1)

ENSG00000238551 a.k.a. 'U6' at chr9:69392718-69392612 (1)

ENSG00000172014 a.k.a. 'ANKRD20A4' at chr9:69425560-69381812 (1)

ENSG00000221917 a.k.a. 'CR769776.1' at chr9:69448861-69425668 (1)

ENSG00000232955 a.k.a. 'RP11-250H24.6' at chr9:69450164-69449939 (-1)

ENSG00000224185 a.k.a. 'RP11-250H24.3' at chr9:69452598-69451764 (1)

ENSG00000229156 a.k.a. 'RP11-250H24.2' at chr9:69475614-69475237 (1)

ENSG00000224106 a.k.a. 'RP11-793G16.2' at chr9:69478916-69477881 (1)

ENSG00000229799 a.k.a. 'RP11-793G16.1' at chr9:69479889-69479409 (1)

ENSG00000224762 a.k.a. 'CR769776.3' at chr9:69486244-69485458 (-1)

ENSG00000235832 a.k.a. 'RP11-250H24.5' at chr9:69499487-69498587 (-1)

ENSG00000235310 a.k.a. 'RP11-250H24.4' at chr9:69502204-69501018 (1)

ENSG00000181997 a.k.a. 'AQP7P2' at chr9:69650004-69633978 (-1)

ENSG00000176134 a.k.a. 'AL445665.1' at chr9:69655715-69651361 (1)

ENSG00000225883 a.k.a. 'RP11-460N11.3' at chr9:69721729-69718152 (-1)

ENSG00000229460 a.k.a. 'RP11-460N11.4' at chr9:69728256-69727632 (-1)

ENSG00000233667 a.k.a. 'RP11-460N11.6' at chr9:69731237-69730536 (1)

ENSG00000233773 a.k.a. 'RP11-460N11.1' at chr9:69732863-69732350 (1)

ENSG00000235932 a.k.a. 'RP11-250H24.1' at chr9:69750173-69749663 (-1)

ENSG00000156755 a.k.a. 'RP11-460N11.5' at chr9:69777956-69777440 (-1)

ENSG00000239028 a.k.a. 'AL359955.1' at chr9:69821841-69821760 (-1)

ENSG00000197550 a.k.a. 'RP11-460N11.2' at chr9:69848759-69830288 (1)

ENSG00000206804 a.k.a. 'U6' at chr9:69892893-69892787 (-1)

ENSG00000223602 a.k.a. 'AC125634.1' at chr9:69901481-69891208 (-1)

ENSG00000224599 a.k.a. 'RP11-15J10.3' at chr9:70087216-70083601 (-1)

ENSG00000226951 a.k.a. 'RP11-15J10.6' at chr9:70093777-70093132 (-1)

ENSG00000234053 a.k.a. 'RP11-15J10.2' at chr9:70096734-70096039 (1)

ENSG00000226805 a.k.a. 'RP11-15J10.7' at chr9:70098381-70097843 (1)

ENSG00000236252 a.k.a. 'RP11-15J10.5' at chr9:70116866-70116377 (-1)

ENSG00000204780 a.k.a. 'RP11-15J10.4' at chr9:70144618-70144098 (-1)

ENSG00000204779 a.k.a. 'FOXD4L5' at chr9:70178815-70175707 (-1)

ENSG00000204778 a.k.a. 'RP11-15J10.1' at chr9:70216621-70181520 (-1)

ENSG00000231701 a.k.a. 'RP11-460E7.5' at chr9:70337925-70334349 (-1)

ENSG00000236381 a.k.a. 'RP11-460E7.4' at chr9:70344513-70343868 (-1)

ENSG00000232942 a.k.a. 'RP11-460E7.2' at chr9:70347463-70346769 (1)

ENSG00000235893 a.k.a. 'RP11-460E7.1' at chr9:70349113-70348573 (1)

ENSG00000237904 a.k.a. 'RP11-460E7.3' at chr9:70367319-70366809 (-1)

ENSG00000204776 a.k.a. 'RP11-460E7.6' at chr9:70395096-70394576 (-1)

ENSG00000184659 a.k.a. 'FOXD4L4' at chr9:70429731-70426623 (-1)

ENSG00000147996 a.k.a. 'CBWD5' at chr9:70497240-70432001 (-1)

ENSG00000236725 a.k.a. 'RP11-154P18.1' at chr9:70646409-70645650 (1)

ENSG00000227003 a.k.a. 'AL591479.1' at chr9:70648248-70645650 (-1)

ENSG00000233765 a.k.a. 'RP11-154P18.4' at chr9:70663084-70662044 (1)

ENSG00000233976 a.k.a. 'RP11-154P18.2' at chr9:70672534-70672063 (1)

ENSG00000223780 a.k.a. 'RP11-154P18.3' at chr9:70734146-70727365 (-1)

ENSG00000226904 a.k.a. 'RP11-561O23.2' at chr9:70844228-70843567 (1)

ENSG00000228537 a.k.a. 'AL353608.1' at chr9:70866572-70866135 (-1)

ENSG00000196873 a.k.a. 'CBWD3' at chr9:70914931-70849767 (1)

ENSG00000187559 a.k.a. 'FOXD4L3' at chr9:70920000-70917276 (1)

ENSG00000225337 a.k.a. 'RP11-561O23.3' at chr9:70923361-70922309 (1)

ENSG00000234394 a.k.a. 'RP11-561O23.4' at chr9:70945547-70943400 (1)

ENSG00000224958 a.k.a. 'RP11-561O23.1' at chr9:70972768-70970105 (-1)

ENSG00000233178 a.k.a. 'RP11-88I18.2' at chr9:71014187-71012849 (-1)

ENSG00000229019 a.k.a. 'RP11-88I18.1' at chr9:71044285-71041759 (1)

ENSG00000154330 a.k.a. 'PGM5' at chr9:71145977-70971815 (1)

ENSG00000181778 a.k.a. 'C9orf71' at chr9:71155783-71151496 (-1)

ENSG00000234506 a.k.a. 'RP11-274B18.1' at chr9:71161505-71158457 (-1)

ENSG00000224025 a.k.a. 'RP11-274B18.2' at chr9:71226893-71224041 (1)

ENSG00000226337 a.k.a. 'RP11-274B18.3' at chr9:71258607-71155952 (1)

ENSG00000187866 a.k.a. 'FAM122A' at chr9:71396204-71395013 (1)

ENSG00000236998 a.k.a. 'RP11-203L2.1' at chr9:71404586-71403227 (-1)

ENSG00000236733 a.k.a. 'RP11-203L2.2' at chr9:71458191-71437319 (-1)

ENSG00000207000 a.k.a. 'U6' at chr9:71550895-71550789 (-1)

ENSG00000107242 a.k.a. 'PIP5K1B' at chr9:71624092-71320616 (1)

ENSG00000165059 a.k.a. 'PRKACG' at chr9:71629039-71627469 (-1)

ENSG00000165060 a.k.a. 'FXN' at chr9:71689129-71650175 (1)

ENSG00000227410 a.k.a. 'RP11-265B8.1' at chr9:71737148-71736209 (1)

ENSG00000119139 a.k.a. 'TJP2' at chr9:71870120-71766562 (1)

ENSG00000135063 a.k.a. 'C9orf61' at chr9:72007371-71939488 (1)

ENSG00000243888 a.k.a. 'RP11-548B3.1' at chr9:72043637-72043164 (-1)

ENSG00000229312 a.k.a. 'RP11-470P21.1' at chr9:72109429-72087382 (1)

ENSG00000107282 a.k.a. 'APBA1' at chr9:72287222-72045204 (-1)

ENSG00000245437 a.k.a. 'AL162412.1' at chr9:72288624-72287665 (1)

ENSG00000188647 a.k.a. 'PTAR1' at chr9:72374876-72324439 (-1)

ENSG00000225626 a.k.a. 'RP11-109D9.1' at chr9:72435655-72433899 (-1)

ENSG00000241174 a.k.a. 'AL591215.1' at chr9:72499558-72499290 (-1)

ENSG00000204711 a.k.a. 'C9orf135' at chr9:72521148-72435709 (1)

ENSG00000237778 a.k.a. 'RP11-195E11.3' at chr9:72728782-72702213 (-1)

ENSG00000243248 a.k.a. 'RP11-195E11.2' at chr9:72787683-72786915 (-1)

ENSG00000204706 a.k.a. 'RP11-195E11.1' at chr9:72787739-72768050 (-1)

ENSG00000222465 a.k.a. 'U2' at chr9:72803666-72803498 (-1)

ENSG00000236801 a.k.a. 'RP11-373A9.1' at chr9:72832584-72832111 (1)

ENSG00000165072 a.k.a. 'MAMDC2' at chr9:72841886-72658497 (1)

ENSG00000239180 a.k.a. 'Y_RNA' at chr9:72926617-72926523 (-1)

ENSG00000198887 a.k.a. 'SMC5' at chr9:72969804-72873937 (1)

ENSG00000119138 a.k.a. 'KLF9' at chr9:73029540-72999503 (-1)

ENSG00000244684 a.k.a. 'AL358786.2' at chr9:73194376-73194079 (-1)

ENSG00000222799 a.k.a. 'SRP_euk_arch' at chr9:73194377-73194081 (-1)

ENSG00000232086 a.k.a. 'RP11-141J10.1' at chr9:73327779-73322963 (1)

ENSG00000223966 a.k.a. 'RP11-141J10.2' at chr9:73345772-73340956 (1)

ENSG00000207935 a.k.a. 'hsa-mir-204' at chr9:73425000-73424891 (-1)

ENSG00000224437 a.k.a. 'RP11-161E22.1' at chr9:73532426-73531862 (-1)

ENSG00000083067 a.k.a. 'TRPM3' at chr9:74061820-73149949 (-1)

ENSG00000229814 a.k.a. 'RP11-563H8.1' at chr9:74204849-74204517 (1)

ENSG00000246113 a.k.a. 'AL161732.1' at chr9:74323767-74322275 (1)

ENSG00000244846 a.k.a. 'AL671309.1' at chr9:74383463-74381169 (1)

ENSG00000135048 a.k.a. 'TMEM2' at chr9:74383800-74298282 (-1)

ENSG00000200922 a.k.a. 'Y_RNA' at chr9:74517466-74517371 (-1)

ENSG00000107362 a.k.a. 'FAM108B1' at chr9:74525847-74477368 (-1)

ENSG00000198100 a.k.a. 'AL138751.1' at chr9:74576469-74576256 (-1)

ENSG00000155621 a.k.a. 'C9orf85' at chr9:74600970-74526426 (1)

ENSG00000236060 a.k.a. 'RP11-346E17.1' at chr9:74623052-74622797 (-1)

ENSG00000204669 a.k.a. 'C9orf57' at chr9:74687637-74666292 (-1)

ENSG00000224820 a.k.a. 'RP11-61E5.1' at chr9:74723228-74722735 (-1)

ENSG00000119125 a.k.a. 'GDA' at chr9:74872109-74764293 (1)

ENSG00000235523 a.k.a. 'RP11-63P12.1' at chr9:74872699-74872252 (1)

ENSG00000233933 a.k.a. 'RP11-63P12.2' at chr9:74890889-74890369 (1)

ENSG00000242844 a.k.a. 'AL135924.2' at chr9:74914751-74914667 (-1)

ENSG00000225434 a.k.a. 'RP11-63P12.3' at chr9:74958126-74920345 (1)

ENSG00000245658 a.k.a. 'AL135924.1' at chr9:74974994-74969377 (1)

ENSG00000107372 a.k.a. 'ZFAND5' at chr9:74980163-74966341 (-1)

ENSG00000230003 a.k.a. 'RP11-217F16.1' at chr9:75060868-75060665 (-1)

ENSG00000225947 a.k.a. 'RP11-313E4.1' at chr9:75085992-75085290 (1)

ENSG00000238402 a.k.a. 'snoU13' at chr9:75142255-75142152 (1)

ENSG00000236862 a.k.a. 'RP11-28P17.1' at chr9:75271108-75270748 (-1)

ENSG00000229753 a.k.a. 'RP11-28P17.2' at chr9:75356533-75356068 (-1)

ENSG00000165091 a.k.a. 'TMC1' at chr9:75451267-75136717 (1)

ENSG00000236849 a.k.a. 'RP11-151D14.1' at chr9:75489025-75486644 (-1)

ENSG00000228024 a.k.a. 'RP11-71A24.1' at chr9:75671444-75657661 (1)

ENSG00000165092 a.k.a. 'ALDH1A1' at chr9:75695358-75515578 (-1)

ENSG00000135046 a.k.a. 'ANXA1' at chr9:75785309-75766673 (1)

ENSG00000221110 a.k.a. 'AL449083.1' at chr9:75906143-75906036 (-1)

ENSG00000221844 a.k.a. 'RP11-404E6.1' at chr9:76090989-76089294 (-1)

ENSG00000232590 a.k.a. 'RP11-128I7.1' at chr9:76194414-76188531 (1)

ENSG00000236701 a.k.a. 'RP11-549A6.1' at chr9:76264773-76263744 (1)

ENSG00000212454 a.k.a. '5S_rRNA' at chr9:76365996-76365889 (-1)

ENSG00000223368 a.k.a. 'RP11-401G5.1' at chr9:76488207-76486103 (-1)

ENSG00000227809 a.k.a. 'RP11-171A24.2' at chr9:76998446-76986447 (1)

ENSG00000224825 a.k.a. 'RP11-171A24.1' at chr9:77114043-77100467 (-1)

ENSG00000198963 a.k.a. 'RORB' at chr9:77302117-77112281 (1)

ENSG00000202217 a.k.a. '7SK' at chr9:77415144-77414811 (1)

ENSG00000119121 a.k.a. 'TRPM6' at chr9:77503010-77337411 (-1)

ENSG00000224297 a.k.a. 'RP11-197P3.2' at chr9:77550728-77550092 (1)

ENSG00000135045 a.k.a. 'C9orf40' at chr9:77567802-77561497 (-1)

