Summary page for 'NUMB' (ENSG00000133961) - Project: DLBCL_ABC_GCB


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'NUMB' (HUGO: NUMB)
ALEXA Gene ID: 6898 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000133961
Entrez Gene Record(s): NUMB
Ensembl Gene Record: ENSG00000133961
Evidence: Known Gene
Gene Type: protein_coding
Location: chr14 73741918-73822477 (-): 14q24.3
Size (bp): 80560
Description: numb homolog (Drosophila) [Source:HGNC Symbol;Acc:8060]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS0932_vs_HS1181
ABC_RG049 (HS0932) has 2,710 total reads for 'NUMB'. UCSC data links: (C | P)
GCB_RG069 (HS1181) has 15,158 total reads for 'NUMB'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'NUMB'

chr14_3



Features defined for this gene: 159

Gene: 1
Transcript: 5
ExonRegion: 10
Junction: 45
    KnownJunction: 13
    NovelJunction: 32
Boundary: 18
    KnownBoundary: 0
    NovelBoundary: 18
Intron: 9
ActiveIntronRegion: 23
SilentIntronRegion: 20
Intergenic: 2
ActiveIntergenicRegion: 16
SilentIntergenicRegion: 11



Summary of transcript specific features for 'NUMB' (ENSG00000133961)

ENST00000355058:NA
ENST00000326018:E1a_E4a
ENST00000359560:E2a_E4a
ENST00000356296:NA
ENST00000454166:E6a_E8a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
ABC_RG012:10/1012/13
ABC_RG016:10/1012/13
ABC_RG015:9/1012/13
ABC_RG046:9/1010/13
ABC_RG047:9/109/13
ABC_RG048:10/1012/13
ABC_RG049:9/1010/13
ABC_RG058:9/1010/13
ABC_RG059:10/1012/13
ABC_RG061:10/1013/13
ABC_RG073:10/1013/13
ABC_RG074:10/1013/13
ABC_RG086:9/109/13
GCB_RG003:9/1012/13
GCB_RG005:10/109/13
GCB_RG006:10/1013/13
GCB_RG007:9/109/13
GCB_RG010:9/1011/13
GCB_RG014:10/1010/13
GCB_RG045:10/1010/13
GCB_RG050:10/1012/13
GCB_RG055:10/1012/13
GCB_RG062:10/1012/13
GCB_RG063:10/1011/13
GCB_RG064:10/1012/13
GCB_RG071:10/1011/13
GCB_RG072:10/1012/13
GCB_RG069:10/1012/13
GCB_RG085:10/1012/13

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
ABC_RG012:10/1012/13
ABC_RG016:10/1012/13
ABC_RG015:10/1013/13
ABC_RG046:10/1010/13
ABC_RG047:9/109/13
ABC_RG048:10/1013/13
ABC_RG049:10/1012/13
ABC_RG058:9/1010/13
ABC_RG059:10/1012/13
ABC_RG061:10/1013/13
ABC_RG073:10/1013/13
ABC_RG074:10/1013/13
ABC_RG086:10/1011/13
GCB_RG003:10/1013/13
GCB_RG005:10/1011/13
GCB_RG006:10/1013/13
GCB_RG007:10/1012/13
GCB_RG010:10/1012/13
GCB_RG014:10/1011/13
GCB_RG045:10/1010/13
GCB_RG050:10/1012/13
GCB_RG055:10/1012/13
GCB_RG062:10/1013/13
GCB_RG063:10/1012/13
GCB_RG064:10/1012/13
GCB_RG071:10/1012/13
GCB_RG072:10/1012/13
GCB_RG069:10/1012/13
GCB_RG085:10/1012/13


Normalized expression data for each known or novel expressed feature of 'NUMB'

The following table summarizes the expression values of all known features of the gene 'NUMB' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
ABC_RG012 Log2
Expression
ABC_RG016 Log2
Expression
ABC_RG015 Log2
Expression
ABC_RG046 Log2
Expression
ABC_RG047 Log2
Expression
ABC_RG048 Log2
Expression
ABC_RG049 Log2
Expression
ABC_RG058 Log2
Expression
ABC_RG059 Log2
Expression
ABC_RG061 Log2
Expression
ABC_RG073 Log2
Expression
ABC_RG074 Log2
Expression
ABC_RG086 Log2
Expression
GCB_RG003 Log2
Expression
GCB_RG005 Log2
Expression
GCB_RG006 Log2
Expression
GCB_RG007 Log2
Expression
GCB_RG010 Log2
Expression
GCB_RG014 Log2
Expression
GCB_RG045 Log2
Expression
GCB_RG050 Log2
Expression
GCB_RG055 Log2
Expression
GCB_RG062 Log2
Expression
GCB_RG063 Log2
Expression
GCB_RG064 Log2
Expression
GCB_RG071 Log2
Expression
GCB_RG072 Log2
Expression
GCB_RG069 Log2
Expression
GCB_RG085 Log2
Expression
G6898NUMBGene3342 (99% | 59%)N/AN/A7.33 (C | P)8.45 (C | P)7.75 (C | P)6.88 (C | P)6.96 (C | P)8.00 (C | P)6.40 (C | P)6.85 (C | P)7.43 (C | P)8.17 (C | P)8.30 (C | P)7.44 (C | P)7.54 (C | P)7.97 (C | P)7.15 (C | P)7.58 (C | P)8.82 (C | P)7.84 (C | P)6.97 (C | P)6.76 (C | P)7.91 (C | P)7.82 (C | P)7.50 (C | P)8.07 (C | P)7.67 (C | P)8.21 (C | P)7.95 (C | P)8.56 (C | P)7.87 (C | P)
T40214ENST00000355058TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T40217ENST00000454166Transcript62 (100% | 100%)N/AN/A3.29 (C | P)3.86 (C | P)3.32 (C | P)0.00 (C | P)0.00 (C | P)2.42 (C | P)2.48 (C | P)1.82 (C | P)1.86 (C | P)3.62 (C | P)3.31 (C | P)4.00 (C | P)0.00 (C | P)3.39 (C | P)0.00 (C | P)3.06 (C | P)4.28 (C | P)2.49 (C | P)3.18 (C | P)0.00 (C | P)1.51 (C | P)3.36 (C | P)2.88 (C | P)1.81 (C | P)4.20 (C | P)2.84 (C | P)2.36 (C | P)2.25 (C | P)3.46 (C | P)
T40213ENST00000326018Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)1.77 (C | P)3.56 (C | P)0.00 (C | P)1.57 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.19 (C | P)1.28 (C | P)1.29 (C | P)1.12 (C | P)1.03 (C | P)0.00 (C | P)2.27 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.36 (C | P)0.00 (C | P)0.00 (C | P)1.69 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T40216ENST00000359560Transcript62 (100% | 100%)N/AN/A7.55 (C | P)8.16 (C | P)7.37 (C | P)7.50 (C | P)7.43 (C | P)8.32 (C | P)5.99 (C | P)6.89 (C | P)6.37 (C | P)8.28 (C | P)8.82 (C | P)6.99 (C | P)6.97 (C | P)8.41 (C | P)5.54 (C | P)7.91 (C | P)8.54 (C | P)8.27 (C | P)6.49 (C | P)7.37 (C | P)8.27 (C | P)8.37 (C | P)7.86 (C | P)7.81 (C | P)7.85 (C | P)8.13 (C | P)7.84 (C | P)8.22 (C | P)7.50 (C | P)
T40215ENST00000356296TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
AIG15452IG17_AR14ActiveIntergenicRegion169 (14% | 0%)100.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.61 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.30 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.72 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.70 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.16 (C | P)
AIG15449IG17_AR11ActiveIntergenicRegion17 (100% | 0%)100.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.08 (C | P)1.29 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.94 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIG15444IG17_AR6ActiveIntergenicRegion1204 (11% | 0%)200.90 (C | P)0.00 (C | P)1.59 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.86 (C | P)0.00 (C | P)1.60 (C | P)1.73 (C | P)0.57 (C | P)1.31 (C | P)1.62 (C | P)0.00 (C | P)1.68 (C | P)1.00 (C | P)4.10 (C | P)0.00 (C | P)1.07 (C | P)0.00 (C | P)1.44 (C | P)1.96 (C | P)0.79 (C | P)0.00 (C | P)1.10 (C | P)2.26 (C | P)1.30 (C | P)0.72 (C | P)0.85 (C | P)
AIG15443IG17_AR5ActiveIntergenicRegion135 (100% | 0%)545.80 (C | P)6.21 (C | P)4.16 (C | P)4.81 (C | P)4.93 (C | P)6.15 (C | P)4.41 (C | P)5.32 (C | P)3.63 (C | P)5.87 (C | P)5.74 (C | P)4.82 (C | P)4.58 (C | P)5.66 (C | P)3.46 (C | P)5.46 (C | P)5.30 (C | P)5.59 (C | P)5.21 (C | P)5.38 (C | P)5.81 (C | P)6.60 (C | P)5.01 (C | P)5.37 (C | P)5.36 (C | P)5.74 (C | P)4.35 (C | P)5.69 (C | P)5.63 (C | P)
SIG14863IG17_SR5SilentIntergenicRegion6131 (24% | 0%)000.99 (C | P)1.18 (C | P)0.25 (C | P)0.58 (C | P)0.58 (C | P)1.76 (C | P)0.90 (C | P)0.71 (C | P)1.89 (C | P)1.58 (C | P)1.45 (C | P)0.73 (C | P)0.66 (C | P)0.69 (C | P)1.99 (C | P)1.10 (C | P)2.63 (C | P)1.27 (C | P)1.41 (C | P)0.83 (C | P)2.31 (C | P)0.40 (C | P)0.32 (C | P)1.36 (C | P)0.73 (C | P)0.95 (C | P)0.86 (C | P)1.65 (C | P)0.33 (C | P)
AIG15442IG17_AR4ActiveIntergenicRegion565 (76% | 0%)101.14 (C | P)1.87 (C | P)0.00 (C | P)0.00 (C | P)0.66 (C | P)0.86 (C | P)1.13 (C | P)0.52 (C | P)1.58 (C | P)1.43 (C | P)0.88 (C | P)0.72 (C | P)0.46 (C | P)0.59 (C | P)1.13 (C | P)0.51 (C | P)3.00 (C | P)0.75 (C | P)1.63 (C | P)2.40 (C | P)2.53 (C | P)0.00 (C | P)0.28 (C | P)1.99 (C | P)0.74 (C | P)0.80 (C | P)1.20 (C | P)1.55 (C | P)0.96 (C | P)
AIG15441IG17_AR3ActiveIntergenicRegion119 (95% | 0%)201.06 (C | P)1.97 (C | P)0.00 (C | P)0.00 (C | P)2.35 (C | P)0.74 (C | P)0.00 (C | P)0.68 (C | P)1.09 (C | P)1.28 (C | P)2.39 (C | P)0.64 (C | P)0.00 (C | P)0.08 (C | P)3.08 (C | P)0.00 (C | P)2.89 (C | P)0.90 (C | P)0.00 (C | P)1.28 (C | P)2.15 (C | P)0.14 (C | P)0.49 (C | P)1.97 (C | P)0.00 (C | P)0.92 (C | P)2.58 (C | P)0.08 (C | P)0.01 (C | P)
ER71594ER1aExonRegion144 (100% | 88%)087.37 (C | P)7.98 (C | P)8.10 (C | P)6.92 (C | P)7.19 (C | P)7.94 (C | P)5.85 (C | P)6.21 (C | P)5.84 (C | P)8.08 (C | P)8.27 (C | P)6.95 (C | P)6.58 (C | P)8.08 (C | P)5.64 (C | P)7.72 (C | P)8.13 (C | P)7.80 (C | P)6.42 (C | P)6.62 (C | P)7.71 (C | P)7.76 (C | P)7.86 (C | P)7.37 (C | P)7.48 (C | P)7.71 (C | P)7.53 (C | P)7.98 (C | P)7.20 (C | P)
EB224089E1_DaNovelBoundary62 (100% | 50%)012.00 (C | P)2.37 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.30 (C | P)2.31 (C | P)0.00 (C | P)0.00 (C | P)1.95 (C | P)1.53 (C | P)0.00 (C | P)0.00 (C | P)1.03 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.13 (C | P)2.34 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.56 (C | P)0.00 (C | P)0.00 (C | P)
EJ1371179E1a_E2aKnownJunction62 (100% | 100%)17107.80 (C | P)8.30 (C | P)8.15 (C | P)7.30 (C | P)7.67 (C | P)8.33 (C | P)6.47 (C | P)6.43 (C | P)6.30 (C | P)8.38 (C | P)8.67 (C | P)7.13 (C | P)6.75 (C | P)8.56 (C | P)6.17 (C | P)8.01 (C | P)8.48 (C | P)8.21 (C | P)6.62 (C | P)7.01 (C | P)8.14 (C | P)8.21 (C | P)8.07 (C | P)7.99 (C | P)8.05 (C | P)8.00 (C | P)7.18 (C | P)7.73 (C | P)7.30 (C | P)
EJ1371181E1a_E4aKnownJunction62 (100% | 100%)200.00 (C | P)0.00 (C | P)1.77 (C | P)3.56 (C | P)0.00 (C | P)1.57 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.19 (C | P)1.28 (C | P)1.29 (C | P)1.12 (C | P)1.03 (C | P)0.00 (C | P)2.27 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.36 (C | P)0.00 (C | P)0.00 (C | P)1.69 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIN43098I1_AR1ActiveIntronRegion7 (100% | 0%)100.00 (C | P)2.10 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.24 (C | P)0.00 (C | P)0.00 (C | P)1.47 (C | P)0.00 (C | P)1.76 (C | P)1.16 (C | P)0.00 (C | P)0.93 (C | P)0.00 (C | P)1.82 (C | P)3.13 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.13 (C | P)0.00 (C | P)0.00 (C | P)1.66 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIN43097I1_AR2ActiveIntronRegion379 (68% | 0%)100.97 (C | P)0.70 (C | P)0.41 (C | P)0.00 (C | P)0.00 (C | P)0.93 (C | P)0.49 (C | P)0.00 (C | P)1.67 (C | P)1.71 (C | P)0.60 (C | P)1.15 (C | P)1.48 (C | P)0.77 (C | P)0.00 (C | P)2.00 (C | P)2.34 (C | P)0.63 (C | P)1.18 (C | P)0.00 (C | P)2.79 (C | P)0.00 (C | P)0.00 (C | P)1.18 (C | P)1.27 (C | P)0.95 (C | P)2.31 (C | P)0.97 (C | P)1.21 (C | P)
SIN57981I1_SR2SilentIntronRegion10 (100% | 0%)002.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.18 (C | P)0.44 (C | P)0.00 (C | P)0.00 (C | P)2.59 (C | P)1.90 (C | P)1.49 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.23 (C | P)
AIN43096I1_AR3ActiveIntronRegion339 (100% | 0%)101.34 (C | P)0.98 (C | P)0.58 (C | P)1.06 (C | P)0.00 (C | P)1.29 (C | P)0.93 (C | P)0.00 (C | P)2.01 (C | P)1.45 (C | P)0.62 (C | P)1.56 (C | P)0.00 (C | P)1.01 (C | P)0.00 (C | P)0.69 (C | P)2.23 (C | P)1.23 (C | P)0.52 (C | P)0.50 (C | P)2.44 (C | P)0.86 (C | P)0.00 (C | P)1.98 (C | P)1.20 (C | P)1.12 (C | P)2.01 (C | P)1.68 (C | P)1.05 (C | P)
AIN43095I1_AR4ActiveIntronRegion378 (100% | 0%)100.00 (C | P)1.32 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.52 (C | P)0.00 (C | P)0.00 (C | P)2.37 (C | P)1.37 (C | P)1.68 (C | P)1.20 (C | P)0.58 (C | P)0.79 (C | P)1.74 (C | P)1.63 (C | P)1.51 (C | P)0.00 (C | P)0.90 (C | P)0.49 (C | P)1.46 (C | P)0.79 (C | P)0.00 (C | P)1.66 (C | P)0.65 (C | P)1.31 (C | P)0.76 (C | P)1.08 (C | P)0.62 (C | P)
EB224090E2_AaNovelBoundary62 (100% | 50%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.21 (C | P)1.46 (C | P)0.00 (C | P)1.41 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.27 (C | P)1.82 (C | P)0.00 (C | P)3.18 (C | P)0.00 (C | P)0.00 (C | P)1.49 (C | P)0.00 (C | P)2.02 (C | P)0.00 (C | P)1.67 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER71595ER2aExonRegion75 (100% | 100%)165187.96 (C | P)8.26 (C | P)7.87 (C | P)7.00 (C | P)7.37 (C | P)8.65 (C | P)6.24 (C | P)6.74 (C | P)6.50 (C | P)8.53 (C | P)8.78 (C | P)7.28 (C | P)6.78 (C | P)8.70 (C | P)6.31 (C | P)8.12 (C | P)8.47 (C | P)8.14 (C | P)6.92 (C | P)7.32 (C | P)8.41 (C | P)8.52 (C | P)8.06 (C | P)7.99 (C | P)8.18 (C | P)8.11 (C | P)7.92 (C | P)8.17 (C | P)7.29 (C | P)
EB224091E2_DaNovelBoundary62 (100% | 50%)033.52 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.07 (C | P)1.36 (C | P)0.00 (C | P)2.45 (C | P)0.00 (C | P)3.97 (C | P)1.93 (C | P)2.29 (C | P)1.48 (C | P)2.25 (C | P)0.00 (C | P)3.58 (C | P)1.71 (C | P)0.00 (C | P)0.00 (C | P)3.08 (C | P)3.30 (C | P)3.67 (C | P)0.00 (C | P)3.59 (C | P)2.47 (C | P)2.87 (C | P)1.51 (C | P)0.00 (C | P)2.86 (C | P)
EJ1371188E2a_E3aKnownJunction62 (100% | 100%)5104.49 (C | P)4.18 (C | P)3.57 (C | P)0.00 (C | P)0.00 (C | P)3.83 (C | P)3.10 (C | P)0.00 (C | P)3.94 (C | P)4.88 (C | P)3.07 (C | P)3.17 (C | P)0.00 (C | P)4.37 (C | P)4.08 (C | P)4.13 (C | P)3.86 (C | P)4.59 (C | P)0.00 (C | P)0.00 (C | P)5.64 (C | P)5.28 (C | P)4.82 (C | P)5.45 (C | P)5.40 (C | P)2.23 (C | P)3.91 (C | P)4.34 (C | P)3.53 (C | P)
EJ1371189E2a_E4aKnownJunction62 (100% | 100%)9107.55 (C | P)8.16 (C | P)7.37 (C | P)7.50 (C | P)7.43 (C | P)8.32 (C | P)5.99 (C | P)6.89 (C | P)6.37 (C | P)8.28 (C | P)8.82 (C | P)6.99 (C | P)6.97 (C | P)8.41 (C | P)5.54 (C | P)7.91 (C | P)8.54 (C | P)8.27 (C | P)6.49 (C | P)7.37 (C | P)8.27 (C | P)8.37 (C | P)7.86 (C | P)7.81 (C | P)7.85 (C | P)8.13 (C | P)7.84 (C | P)8.22 (C | P)7.50 (C | P)
EJ1371190E2a_E5aNovelJunction62 (100% | 100%)002.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.94 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.40 (C | P)2.81 (C | P)1.34 (C | P)1.34 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.74 (C | P)1.81 (C | P)0.00 (C | P)2.19 (C | P)1.40 (C | P)0.00 (C | P)0.00 (C | P)1.86 (C | P)
EJ1371191E2a_E6aNovelJunction62 (100% | 100%)001.94 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.45 (C | P)1.29 (C | P)0.00 (C | P)2.17 (C | P)0.00 (C | P)0.00 (C | P)1.13 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)3.33 (C | P)1.33 (C | P)
IN39448I2Intron6707 (77% | 0%)001.53 (C | P)2.28 (C | P)0.43 (C | P)0.77 (C | P)0.37 (C | P)2.39 (C | P)0.94 (C | P)0.34 (C | P)2.24 (C | P)2.26 (C | P)1.01 (C | P)1.21 (C | P)0.57 (C | P)1.19 (C | P)1.37 (C | P)1.50 (C | P)2.30 (C | P)1.48 (C | P)2.22 (C | P)1.36 (C | P)3.22 (C | P)0.84 (C | P)0.78 (C | P)1.55 (C | P)1.36 (C | P)0.99 (C | P)1.09 (C | P)1.76 (C | P)1.19 (C | P)
SIN57978I2_SR1SilentIntronRegion235 (58% | 0%)002.53 (C | P)2.20 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.35 (C | P)0.00 (C | P)0.76 (C | P)1.89 (C | P)1.66 (C | P)0.92 (C | P)0.94 (C | P)0.00 (C | P)2.01 (C | P)2.25 (C | P)1.51 (C | P)1.08 (C | P)2.20 (C | P)1.76 (C | P)1.02 (C | P)2.24 (C | P)1.59 (C | P)1.23 (C | P)1.77 (C | P)1.38 (C | P)1.46 (C | P)1.61 (C | P)0.69 (C | P)0.00 (C | P)
AIN43093I2_AR1ActiveIntronRegion1209 (87% | 0%)101.97 (C | P)1.95 (C | P)0.93 (C | P)0.77 (C | P)0.57 (C | P)2.45 (C | P)0.86 (C | P)0.00 (C | P)1.90 (C | P)2.36 (C | P)0.43 (C | P)0.97 (C | P)0.21 (C | P)1.36 (C | P)1.77 (C | P)1.50 (C | P)2.34 (C | P)1.60 (C | P)1.99 (C | P)1.53 (C | P)3.39 (C | P)1.37 (C | P)1.16 (C | P)1.64 (C | P)1.84 (C | P)0.76 (C | P)2.24 (C | P)1.74 (C | P)1.49 (C | P)
SIN57977I2_SR2SilentIntronRegion1040 (79% | 0%)001.38 (C | P)1.72 (C | P)0.00 (C | P)0.92 (C | P)0.20 (C | P)1.91 (C | P)0.77 (C | P)0.15 (C | P)1.61 (C | P)1.40 (C | P)1.40 (C | P)1.12 (C | P)0.03 (C | P)0.87 (C | P)0.42 (C | P)1.25 (C | P)1.82 (C | P)1.64 (C | P)2.25 (C | P)0.84 (C | P)2.97 (C | P)1.13 (C | P)0.41 (C | P)1.05 (C | P)0.68 (C | P)0.60 (C | P)0.38 (C | P)0.90 (C | P)1.30 (C | P)
AIN43092I2_AR2ActiveIntronRegion437 (68% | 0%)102.34 (C | P)2.11 (C | P)0.08 (C | P)0.00 (C | P)0.51 (C | P)1.95 (C | P)1.03 (C | P)0.71 (C | P)1.08 (C | P)2.48 (C | P)0.52 (C | P)1.21 (C | P)1.05 (C | P)0.67 (C | P)1.82 (C | P)1.95 (C | P)2.07 (C | P)1.44 (C | P)2.82 (C | P)1.62 (C | P)3.52 (C | P)0.52 (C | P)1.14 (C | P)2.14 (C | P)1.44 (C | P)1.29 (C | P)1.83 (C | P)1.66 (C | P)1.03 (C | P)
SIN57976I2_SR3SilentIntronRegion1913 (67% | 0%)001.07 (C | P)2.28 (C | P)0.32 (C | P)0.65 (C | P)0.00 (C | P)2.72 (C | P)0.91 (C | P)0.53 (C | P)2.10 (C | P)1.86 (C | P)1.06 (C | P)1.12 (C | P)0.78 (C | P)0.91 (C | P)0.99 (C | P)1.29 (C | P)2.16 (C | P)1.16 (C | P)2.45 (C | P)1.49 (C | P)3.33 (C | P)0.00 (C | P)0.53 (C | P)1.65 (C | P)0.93 (C | P)0.70 (C | P)0.12 (C | P)1.46 (C | P)0.46 (C | P)
AIN43091I2_AR3ActiveIntronRegion862 (80% | 0%)101.08 (C | P)3.09 (C | P)0.45 (C | P)0.00 (C | P)0.78 (C | P)2.41 (C | P)1.03 (C | P)0.34 (C | P)2.78 (C | P)2.40 (C | P)0.69 (C | P)1.37 (C | P)0.74 (C | P)1.26 (C | P)1.60 (C | P)1.16 (C | P)2.46 (C | P)1.19 (C | P)2.18 (C | P)1.60 (C | P)2.94 (C | P)0.34 (C | P)0.34 (C | P)0.78 (C | P)1.48 (C | P)1.08 (C | P)0.74 (C | P)1.92 (C | P)0.98 (C | P)
SIN57975I2_SR4SilentIntronRegion989 (86% | 0%)001.34 (C | P)2.27 (C | P)0.38 (C | P)1.44 (C | P)0.37 (C | P)2.26 (C | P)1.22 (C | P)0.41 (C | P)2.94 (C | P)2.98 (C | P)1.44 (C | P)1.58 (C | P)0.76 (C | P)1.50 (C | P)1.41 (C | P)1.99 (C | P)2.83 (C | P)1.66 (C | P)1.96 (C | P)1.05 (C | P)3.26 (C | P)0.99 (C | P)0.99 (C | P)1.84 (C | P)1.58 (C | P)1.57 (C | P)0.00 (C | P)2.56 (C | P)1.75 (C | P)
