Summary page for 'GALC' (ENSG00000054983) - Project: DLBCL_ABC_GCB


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'GALC' (HUGO: GALC)
ALEXA Gene ID: 751 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000054983
Entrez Gene Record(s): GALC
Ensembl Gene Record: ENSG00000054983
Evidence: Known Gene
Gene Type: protein_coding
Location: chr14 88399360-88459907 (-): 14q31
Size (bp): 60548
Description: galactosylceramidase [Source:HGNC Symbol;Acc:4115]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS0932_vs_HS1181
ABC_RG049 (HS0932) has 1,583 total reads for 'GALC'. UCSC data links: (C | P)
GCB_RG069 (HS1181) has 1,612 total reads for 'GALC'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'GALC'

chr14_3



Features defined for this gene: 413

Gene: 1
Transcript: 6
ExonRegion: 25
Junction: 169
    KnownJunction: 18
    NovelJunction: 151
Boundary: 39
    KnownBoundary: 6
    NovelBoundary: 33
Intron: 16
ActiveIntronRegion: 20
SilentIntronRegion: 29
Intergenic: 2
ActiveIntergenicRegion: 61
SilentIntergenicRegion: 46



Summary of transcript specific features for 'GALC' (ENSG00000054983)

ENST00000457555:NA
ENST00000261304:E1a_E1c
ENST00000445021:NA
ENST00000393569:NA
ENST00000474294:NA
ENST00000393568:E1a_E2a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
ABC_RG012:18/2516/18
ABC_RG016:17/2516/18
ABC_RG015:16/2516/18
ABC_RG046:17/2516/18
ABC_RG047:17/2515/18
ABC_RG048:21/2516/18
ABC_RG049:17/2516/18
ABC_RG058:17/2516/18
ABC_RG059:17/2516/18
ABC_RG061:18/2517/18
ABC_RG073:18/2517/18
ABC_RG074:21/2517/18
ABC_RG086:16/2516/18
GCB_RG003:16/2516/18
GCB_RG005:15/259/18
GCB_RG006:17/2516/18
GCB_RG007:16/2515/18
GCB_RG010:17/2515/18
GCB_RG014:16/2511/18
GCB_RG045:17/2516/18
GCB_RG050:17/2516/18
GCB_RG055:18/2516/18
GCB_RG062:16/2517/18
GCB_RG063:20/2516/18
GCB_RG064:17/2516/18
GCB_RG071:17/2517/18
GCB_RG072:17/2516/18
GCB_RG069:17/2516/18
GCB_RG085:17/2516/18

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
ABC_RG012:22/2516/18
ABC_RG016:20/2516/18
ABC_RG015:19/2516/18
ABC_RG046:20/2516/18
ABC_RG047:19/2515/18
ABC_RG048:23/2516/18
ABC_RG049:23/2517/18
ABC_RG058:20/2516/18
ABC_RG059:19/2516/18
ABC_RG061:22/2517/18
ABC_RG073:19/2517/18
ABC_RG074:23/2517/18
ABC_RG086:20/2516/18
GCB_RG003:22/2517/18
GCB_RG005:19/2511/18
GCB_RG006:18/2516/18
GCB_RG007:23/2516/18
GCB_RG010:23/2517/18
GCB_RG014:18/2515/18
GCB_RG045:20/2516/18
GCB_RG050:18/2516/18
GCB_RG055:18/2516/18
GCB_RG062:20/2517/18
GCB_RG063:22/2516/18
GCB_RG064:22/2516/18
GCB_RG071:20/2517/18
GCB_RG072:19/2516/18
GCB_RG069:20/2517/18
GCB_RG085:18/2516/18


Normalized expression data for each known or novel expressed feature of 'GALC'

The following table summarizes the expression values of all known features of the gene 'GALC' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
ABC_RG012 Log2
Expression
ABC_RG016 Log2
Expression
ABC_RG015 Log2
Expression
ABC_RG046 Log2
Expression
ABC_RG047 Log2
Expression
ABC_RG048 Log2
Expression
ABC_RG049 Log2
Expression
ABC_RG058 Log2
Expression
ABC_RG059 Log2
Expression
ABC_RG061 Log2
Expression
ABC_RG073 Log2
Expression
ABC_RG074 Log2
Expression
ABC_RG086 Log2
Expression
GCB_RG003 Log2
Expression
GCB_RG005 Log2
Expression
GCB_RG006 Log2
Expression
GCB_RG007 Log2
Expression
GCB_RG010 Log2
Expression
GCB_RG014 Log2
Expression
GCB_RG045 Log2
Expression
GCB_RG050 Log2
Expression
GCB_RG055 Log2
Expression
GCB_RG062 Log2
Expression
GCB_RG063 Log2
Expression
GCB_RG064 Log2
Expression
GCB_RG071 Log2
Expression
GCB_RG072 Log2
Expression
GCB_RG069 Log2
Expression
GCB_RG085 Log2
Expression
G751GALCGene4241 (88% | 53%)N/AN/A5.83 (C | P)7.12 (C | P)5.02 (C | P)6.83 (C | P)5.82 (C | P)6.85 (C | P)5.30 (C | P)4.65 (C | P)6.11 (C | P)6.33 (C | P)6.57 (C | P)5.47 (C | P)6.30 (C | P)6.40 (C | P)5.71 (C | P)5.61 (C | P)5.49 (C | P)6.10 (C | P)5.52 (C | P)5.83 (C | P)6.39 (C | P)5.91 (C | P)6.00 (C | P)7.07 (C | P)6.27 (C | P)5.46 (C | P)6.00 (C | P)5.03 (C | P)6.13 (C | P)
T4750ENST00000445021TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T4749ENST00000393569TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T4748ENST00000393568Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.82 (C | P)0.00 (C | P)0.00 (C | P)3.83 (C | P)2.51 (C | P)2.14 (C | P)0.00 (C | P)2.19 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.36 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.25 (C | P)0.00 (C | P)0.00 (C | P)2.28 (C | P)0.00 (C | P)1.53 (C | P)0.00 (C | P)
T4747ENST00000261304Transcript62 (100% | 50%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T4751ENST00000457555TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T4752ENST00000474294TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
AIG15964IG24_AR1ActiveIntergenicRegion159 (100% | 0%)101.25 (C | P)0.00 (C | P)0.49 (C | P)1.72 (C | P)2.51 (C | P)1.14 (C | P)0.72 (C | P)0.00 (C | P)0.37 (C | P)1.51 (C | P)0.82 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.08 (C | P)0.00 (C | P)0.00 (C | P)1.27 (C | P)0.00 (C | P)1.47 (C | P)0.00 (C | P)0.00 (C | P)1.11 (C | P)1.85 (C | P)0.55 (C | P)0.00 (C | P)1.86 (C | P)0.60 (C | P)0.00 (C | P)
ER70236ER1aExonRegion65 (100% | 2%)301.42 (C | P)0.00 (C | P)0.74 (C | P)0.00 (C | P)0.00 (C | P)1.06 (C | P)1.75 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.11 (C | P)0.00 (C | P)0.00 (C | P)1.49 (C | P)0.00 (C | P)0.00 (C | P)1.33 (C | P)0.00 (C | P)0.23 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.43 (C | P)0.15 (C | P)0.00 (C | P)0.00 (C | P)0.75 (C | P)0.00 (C | P)
EB28712E1_AbKnownBoundary62 (100% | 50%)300.00 (C | P)0.00 (C | P)1.34 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.62 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.28 (C | P)0.00 (C | P)0.00 (C | P)3.46 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.72 (C | P)0.00 (C | P)
ER70237ER1bExonRegion116 (100% | 100%)701.53 (C | P)1.28 (C | P)0.44 (C | P)0.65 (C | P)0.00 (C | P)0.68 (C | P)1.58 (C | P)0.83 (C | P)0.00 (C | P)2.37 (C | P)1.29 (C | P)1.52 (C | P)0.00 (C | P)1.48 (C | P)1.26 (C | P)0.00 (C | P)0.73 (C | P)0.83 (C | P)1.26 (C | P)2.97 (C | P)0.00 (C | P)0.00 (C | P)1.34 (C | P)1.48 (C | P)1.50 (C | P)0.52 (C | P)1.38 (C | P)0.58 (C | P)0.00 (C | P)
EB28713E1_DaKnownBoundary62 (100% | 50%)000.00 (C | P)0.00 (C | P)0.00 (C | P)3.27 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.04 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.68 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ194273E1a_E1cKnownJunction62 (100% | 50%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ194276E1a_E2aKnownJunction62 (100% | 100%)700.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.82 (C | P)0.00 (C | P)0.00 (C | P)3.83 (C | P)2.51 (C | P)2.14 (C | P)0.00 (C | P)2.19 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.36 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.25 (C | P)0.00 (C | P)0.00 (C | P)2.28 (C | P)0.00 (C | P)1.53 (C | P)0.00 (C | P)
ER70238ER1cExonRegion121 (100% | 0%)000.93 (C | P)0.00 (C | P)0.00 (C | P)2.70 (C | P)0.00 (C | P)0.00 (C | P)1.43 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.81 (C | P)0.00 (C | P)0.78 (C | P)0.00 (C | P)0.00 (C | P)0.70 (C | P)0.00 (C | P)0.00 (C | P)2.41 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.15 (C | P)1.14 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EB28714E1_AcKnownBoundary62 (100% | 0%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.24 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER70239ER1dExonRegion99 (100% | 2%)200.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.58 (C | P)0.06 (C | P)0.00 (C | P)0.00 (C | P)0.80 (C | P)0.00 (C | P)0.71 (C | P)0.00 (C | P)0.96 (C | P)0.00 (C | P)0.00 (C | P)1.01 (C | P)1.60 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.37 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EB28715E1_AdKnownBoundary62 (100% | 52%)810.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.53 (C | P)0.00 (C | P)1.51 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.96 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.49 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.15 (C | P)
EB28716E1_AeKnownBoundary62 (100% | 66%)1410.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.25 (C | P)1.74 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.32 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.26 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.57 (C | P)1.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER70240ER1eExonRegion9 (100% | 100%)10550.77 (C | P)0.44 (C | P)0.00 (C | P)0.00 (C | P)1.08 (C | P)2.22 (C | P)1.59 (C | P)0.50 (C | P)0.00 (C | P)0.21 (C | P)0.00 (C | P)0.00 (C | P)0.37 (C | P)1.08 (C | P)0.00 (C | P)0.64 (C | P)1.08 (C | P)2.76 (C | P)0.00 (C | P)0.00 (C | P)0.84 (C | P)1.77 (C | P)1.85 (C | P)0.00 (C | P)0.21 (C | P)0.23 (C | P)0.50 (C | P)0.00 (C | P)0.20 (C | P)
ER70241ER1fExonRegion184 (100% | 100%)8273.78 (C | P)3.87 (C | P)2.47 (C | P)2.56 (C | P)3.86 (C | P)5.17 (C | P)3.19 (C | P)2.51 (C | P)0.98 (C | P)3.63 (C | P)3.15 (C | P)2.12 (C | P)3.09 (C | P)3.37 (C | P)0.04 (C | P)3.52 (C | P)2.21 (C | P)4.54 (C | P)2.02 (C | P)2.82 (C | P)4.37 (C | P)4.75 (C | P)3.46 (C | P)2.73 (C | P)2.92 (C | P)3.25 (C | P)2.83 (C | P)3.34 (C | P)3.48 (C | P)
EJ194292E1b_E2aKnownJunction62 (100% | 100%)24605.99 (C | P)5.23 (C | P)3.57 (C | P)3.56 (C | P)0.00 (C | P)7.12 (C | P)3.56 (C | P)4.68 (C | P)3.11 (C | P)4.72 (C | P)3.98 (C | P)3.46 (C | P)3.88 (C | P)4.75 (C | P)0.00 (C | P)5.70 (C | P)2.41 (C | P)5.84 (C | P)3.18 (C | P)5.46 (C | P)5.98 (C | P)6.55 (C | P)4.38 (C | P)3.86 (C | P)4.23 (C | P)3.44 (C | P)2.36 (C | P)4.53 (C | P)4.48 (C | P)
ER70242ER2aExonRegion69 (100% | 100%)255205.25 (C | P)6.02 (C | P)3.13 (C | P)3.74 (C | P)4.45 (C | P)6.85 (C | P)4.29 (C | P)3.75 (C | P)2.87 (C | P)5.93 (C | P)5.84 (C | P)4.46 (C | P)4.26 (C | P)5.85 (C | P)3.56 (C | P)5.47 (C | P)4.34 (C | P)6.14 (C | P)3.81 (C | P)5.26 (C | P)6.28 (C | P)5.51 (C | P)5.54 (C | P)4.91 (C | P)5.49 (C | P)4.56 (C | P)3.58 (C | P)4.87 (C | P)4.98 (C | P)
EJ194308E2a_E3aKnownJunction62 (100% | 100%)26105.30 (C | P)6.21 (C | P)4.08 (C | P)5.41 (C | P)5.55 (C | P)6.48 (C | P)4.89 (C | P)3.67 (C | P)2.87 (C | P)5.81 (C | P)6.69 (C | P)5.09 (C | P)5.24 (C | P)5.98 (C | P)0.00 (C | P)4.75 (C | P)5.20 (C | P)6.33 (C | P)5.85 (C | P)5.65 (C | P)6.18 (C | P)4.92 (C | P)6.16 (C | P)6.06 (C | P)5.37 (C | P)4.08 (C | P)4.69 (C | P)4.81 (C | P)5.77 (C | P)
ER70243ER3aExonRegion64 (100% | 100%)261215.45 (C | P)6.46 (C | P)4.60 (C | P)4.86 (C | P)6.09 (C | P)6.71 (C | P)5.24 (C | P)4.94 (C | P)2.54 (C | P)5.89 (C | P)6.54 (C | P)5.43 (C | P)5.69 (C | P)6.22 (C | P)3.72 (C | P)5.31 (C | P)5.39 (C | P)6.17 (C | P)4.76 (C | P)5.81 (C | P)6.47 (C | P)5.71 (C | P)6.27 (C | P)5.41 (C | P)5.72 (C | P)5.61 (C | P)5.58 (C | P)6.26 (C | P)6.47 (C | P)
EJ194323E3a_E4aKnownJunction62 (100% | 100%)26205.17 (C | P)5.71 (C | P)5.02 (C | P)3.42 (C | P)4.80 (C | P)6.51 (C | P)5.09 (C | P)4.43 (C | P)3.26 (C | P)5.75 (C | P)5.73 (C | P)5.35 (C | P)4.81 (C | P)6.30 (C | P)4.10 (C | P)5.30 (C | P)4.90 (C | P)6.57 (C | P)0.00 (C | P)5.82 (C | P)6.16 (C | P)5.44 (C | P)5.85 (C | P)5.15 (C | P)5.42 (C | P)4.08 (C | P)5.45 (C | P)5.90 (C | P)5.80 (C | P)
ER70244ER4aExonRegion114 (100% | 100%)239215.49 (C | P)6.49 (C | P)4.94 (C | P)7.03 (C | P)5.26 (C | P)6.62 (C | P)4.28 (C | P)4.13 (C | P)3.62 (C | P)5.86 (C | P)6.35 (C | P)5.12 (C | P)4.88 (C | P)6.28 (C | P)3.93 (C | P)5.56 (C | P)4.68 (C | P)6.06 (C | P)3.94 (C | P)5.64 (C | P)5.91 (C | P)5.71 (C | P)5.72 (C | P)5.67 (C | P)6.09 (C | P)5.50 (C | P)5.17 (C | P)4.86 (C | P)5.30 (C | P)
EJ194337E4a_E5aKnownJunction62 (100% | 100%)24305.60 (C | P)7.34 (C | P)5.14 (C | P)5.71 (C | P)5.34 (C | P)7.01 (C | P)5.20 (C | P)4.41 (C | P)3.15 (C | P)5.78 (C | P)6.94 (C | P)4.87 (C | P)4.91 (C | P)6.47 (C | P)0.00 (C | P)4.90 (C | P)4.23 (C | P)6.70 (C | P)4.66 (C | P)5.03 (C | P)6.50 (C | P)5.76 (C | P)5.73 (C | P)6.19 (C | P)6.18 (C | P)4.44 (C | P)5.61 (C | P)3.78 (C | P)4.66 (C | P)
EJ194339E4a_E7aNovelJunction62 (100% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.18 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER70245ER5aExonRegion140 (100% | 100%)129175.71 (C | P)6.48 (C | P)5.39 (C | P)6.31 (C | P)5.48 (C | P)6.89 (C | P)5.02 (C | P)4.41 (C | P)4.01 (C | P)6.14 (C | P)7.07 (C | P)5.25 (C | P)5.29 (C | P)6.51 (C | P)4.00 (C | P)5.53 (C | P)5.04 (C | P)6.26 (C | P)4.83 (C | P)5.61 (C | P)6.42 (C | P)5.87 (C | P)6.21 (C | P)5.89 (C | P)6.10 (C | P)5.54 (C | P)5.94 (C | P)4.84 (C | P)5.48 (C | P)
EB28724E5_DaNovelBoundary62 (100% | 50%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.29 (C | P)2.00 (C | P)1.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.08 (C | P)0.00 (C | P)2.16 (C | P)0.00 (C | P)0.00 (C | P)1.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.26 (C | P)1.40 (C | P)0.00 (C | P)0.00 (C | P)2.02 (C | P)0.00 (C | P)2.43 (C | P)0.00 (C | P)3.56 (C | P)0.00 (C | P)
EJ194350E5a_E6aKnownJunction62 (94% | 100%)7305.90 (C | P)7.13 (C | P)4.42 (C | P)6.67 (C | P)6.23 (C | P)7.41 (C | P)5.25 (C | P)4.29 (C | P)4.87 (C | P)6.58 (C | P)7.15 (C | P)5.66 (C | P)5.37 (C | P)6.68 (C | P)0.00 (C | P)5.93 (C | P)4.91 (C | P)5.61 (C | P)4.66 (C | P)5.61 (C | P)6.71 (C | P)6.07 (C | P)6.47 (C | P)6.30 (C | P)6.74 (C | P)6.02 (C | P)6.35 (C | P)5.03 (C | P)5.72 (C | P)
SIN59139I5_SR1SilentIntronRegion95 (100% | 0%)001.10 (C | P)1.28 (C | P)0.93 (C | P)2.41 (C | P)2.54 (C | P)0.33 (C | P)1.66 (C | P)0.00 (C | P)0.00 (C | P)0.79 (C | P)0.71 (C | P)0.00 (C | P)0.30 (C | P)0.49 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.02 (C | P)2.11 (C | P)1.31 (C | P)0.00 (C | P)0.00 (C | P)0.99 (C | P)0.00 (C | P)1.34 (C | P)0.88 (C | P)0.16 (C | P)0.00 (C | P)1.05 (C | P)
ER70246ER6aExonRegion39 (90% | 100%)6585.99 (C | P)7.02 (C | P)4.77 (C | P)6.69 (C | P)5.88 (C | P)7.76 (C | P)5.68 (C | P)4.21 (C | P)4.56 (C | P)6.55 (C | P)7.40 (C | P)6.01 (C | P)5.79 (C | P)6.71 (C | P)4.95 (C | P)5.92 (C | P)5.10 (C | P)6.39 (C | P)5.24 (C | P)5.34 (C | P)7.01 (C | P)6.17 (C | P)6.83 (C | P)6.52 (C | P)6.89 (C | P)6.14 (C | P)6.80 (C | P)5.18 (C | P)5.90 (C | P)
EB28726E6_DaNovelBoundary62 (100% | 50%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.61 (C | P)1.84 (C | P)0.00 (C | P)0.00 (C | P)2.26 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.59 (C | P)0.00 (C | P)0.00 (C | P)1.70 (C | P)4.34 (C | P)0.00 (C | P)2.97 (C | P)3.10 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ194362E6a_E7aKnownJunction62 (100% | 100%)4906.09 (C | P)7.35 (C | P)4.47 (C | P)6.93 (C | P)5.29 (C | P)7.91 (C | P)6.19 (C | P)4.17 (C | P)4.20 (C | P)6.64 (C | P)7.46 (C | P)5.87 (C | P)6.22 (C | P)6.49 (C | P)5.91 (C | P)6.09 (C | P)5.03 (C | P)6.66 (C | P)4.66 (C | P)5.16 (C | P)7.32 (C | P)6.09 (C | P)6.89 (C | P)6.75 (C | P)6.85 (C | P)6.25 (C | P)7.07 (C | P)5.17 (C | P)5.83 (C | P)
IN40195I6Intron5716 (57% | 0%)001.69 (C | P)2.24 (C | P)0.84 (C | P)1.16 (C | P)0.76 (C | P)2.28 (C | P)1.16 (C | P)0.94 (C | P)1.59 (C | P)1.72 (C | P)0.77 (C | P)0.78 (C | P)0.31 (C | P)1.86 (C | P)2.22 (C | P)2.58 (C | P)2.49 (C | P)2.69 (C | P)1.93 (C | P)2.79 (C | P)1.70 (C | P)0.19 (C | P)0.15 (C | P)1.33 (C | P)1.28 (C | P)0.70 (C | P)0.23 (C | P)1.10 (C | P)1.09 (C | P)
AIN44013I6_AR1ActiveIntronRegion7 (100% | 0%)200.00 (C | P)2.10 (C | P)1.08 (C | P)0.00 (C | P)0.00 (C | P)2.36 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.13 (C | P)0.00 (C | P)0.00 (C | P)0.93 (C | P)0.00 (C | P)0.00 (C | P)3.32 (C | P)2.93 (C | P)3.02 (C | P)3.61 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.40 (C | P)0.00 (C | P)
