Links to individual gene pages for 414 genes within the genomic region: chr13_1:1-39565301


chr13_1: 1-39565301 (39565301 bp containing 414 genes)

ENSG00000215604 a.k.a. 'RP11-77P19.2' at chr13:19059761-19041312 (-1)

ENSG00000231238 a.k.a. 'RP11-77P19.1' at chr13:19124837-19114637 (1)

ENSG00000233905 a.k.a. 'RP11-484H12.2' at chr13:19183842-19183272 (1)

ENSG00000229788 a.k.a. 'RP11-484H12.6' at chr13:19185815-19184438 (-1)

ENSG00000230473 a.k.a. 'RP11-484H12.5' at chr13:19187652-19174124 (1)

ENSG00000235876 a.k.a. 'RP11-484H12.1' at chr13:19241361-19239375 (1)

ENSG00000231914 a.k.a. 'RP11-484H12.4' at chr13:19250303-19246967 (1)

ENSG00000226361 a.k.a. 'RP11-484H12.7' at chr13:19257205-19254634 (1)

ENSG00000228797 a.k.a. 'RP11-484H12.3' at chr13:19271654-19271142 (1)

ENSG00000236169 a.k.a. 'RP11-38M15.9' at chr13:19293869-19292907 (-1)

ENSG00000230931 a.k.a. 'RP11-38M15.10' at chr13:19299527-19298711 (-1)

ENSG00000204718 a.k.a. 'RP11-38M15.8' at chr13:19301554-19300846 (1)

ENSG00000227784 a.k.a. 'RP11-38M15.5' at chr13:19309036-19308220 (1)

ENSG00000244155 a.k.a. 'RP11-38M15.3' at chr13:19316858-19315870 (-1)

ENSG00000236092 a.k.a. 'RP11-38M15.11' at chr13:19317477-19312245 (-1)

ENSG00000227568 a.k.a. 'RP11-38M15.6' at chr13:19382158-19381419 (-1)

ENSG00000225016 a.k.a. 'RP11-38M15.4' at chr13:19384188-19383970 (1)

ENSG00000239838 a.k.a. 'AL391382.4' at chr13:19400916-19392565 (-1)

ENSG00000242756 a.k.a. 'RP11-38M15.2' at chr13:19414299-19409513 (-1)

ENSG00000227332 a.k.a. 'RP11-38M15.7' at chr13:19434882-19433967 (1)

ENSG00000244298 a.k.a. 'AL391382.2' at chr13:19443431-19443326 (-1)

ENSG00000223024 a.k.a. 'U6' at chr13:19443431-19443325 (-1)

ENSG00000206192 a.k.a. 'RP11-38M15.1' at chr13:19446107-19317503 (-1)

ENSG00000206787 a.k.a. 'U6' at chr13:19454297-19454194 (1)

ENSG00000235500 a.k.a. 'RP11-442J17.3' at chr13:19469370-19466400 (-1)

ENSG00000226250 a.k.a. 'RP11-442J17.2' at chr13:19481950-19479579 (1)

ENSG00000231358 a.k.a. 'RP11-442J17.4' at chr13:19497905-19496029 (1)

ENSG00000232685 a.k.a. 'RP11-301J16.2' at chr13:19589338-19582399 (1)

ENSG00000229375 a.k.a. 'RP11-301J16.1' at chr13:19593476-19589627 (-1)

ENSG00000226619 a.k.a. 'RP11-301J16.4' at chr13:19602841-19601977 (1)

ENSG00000187721 a.k.a. 'RP11-301J16.3' at chr13:19606766-19600138 (-1)

ENSG00000242812 a.k.a. 'AL137001.1' at chr13:19630677-19622133 (-1)

ENSG00000226057 a.k.a. 'RP11-442J17.1' at chr13:19636858-19520895 (-1)

ENSG00000243191 a.k.a. 'AL137001.2' at chr13:19662717-19662624 (1)

ENSG00000224778 a.k.a. 'RP11-408E5.1' at chr13:19713751-19700539 (1)

ENSG00000234894 a.k.a. 'RP11-408E5.5' at chr13:19726447-19725694 (-1)

ENSG00000229147 a.k.a. 'RP11-408E5.4' at chr13:19745334-19726707 (-1)

ENSG00000198033 a.k.a. 'TUBA3C' at chr13:19755992-19747910 (-1)

ENSG00000121388 a.k.a. 'CDC42BPB' at chr13:19761644-19759362 (1)

ENSG00000227879 a.k.a. 'RP11-408E5.3' at chr13:19801574-19775777 (-1)

ENSG00000232243 a.k.a. 'RP11-408E5.2' at chr13:19838013-19836937 (-1)

ENSG00000227752 a.k.a. 'AL356259.1' at chr13:19851424-19850196 (1)

ENSG00000215349 a.k.a. 'RP11-385E5.8' at chr13:19879765-19878733 (-1)

ENSG00000237636 a.k.a. 'RP11-385E5.2' at chr13:19918965-19864733 (-1)

ENSG00000236834 a.k.a. 'RP11-385E5.7' at chr13:19920889-19919189 (1)

ENSG00000231184 a.k.a. 'RP11-385E5.6' at chr13:19957689-19956381 (1)

ENSG00000230057 a.k.a. 'RP11-385E5.5' at chr13:19979239-19978749 (-1)

ENSG00000224976 a.k.a. 'RP11-385E5.3' at chr13:19982102-19923276 (1)

ENSG00000229791 a.k.a. 'RP11-385E5.1' at chr13:19983669-19982182 (-1)

ENSG00000237164 a.k.a. 'RP11-385E5.4' at chr13:19990328-19985371 (1)

ENSG00000223625 a.k.a. 'RP11-408K19.1' at chr13:20032858-20032538 (-1)

ENSG00000132958 a.k.a. 'TPTE2' at chr13:20110902-19997017 (-1)

ENSG00000215572 a.k.a. 'RP11-76K19.3' at chr13:20135409-20134153 (-1)

ENSG00000238132 a.k.a. 'RP11-76K19.1' at chr13:20139040-20137729 (-1)

ENSG00000232894 a.k.a. 'MRPS31P2' at chr13:20144428-20126711 (-1)

ENSG00000225316 a.k.a. 'RP11-76K19.2' at chr13:20162490-20161258 (1)

ENSG00000196199 a.k.a. 'MPHOSPH8' at chr13:20247581-20207821 (1)

ENSG00000226352 a.k.a. 'RP11-523H24.2' at chr13:20250024-20248764 (-1)

ENSG00000237644 a.k.a. 'RP11-523H24.3' at chr13:20253837-20252830 (1)

ENSG00000222368 a.k.a. 'SRP_euk_arch' at chr13:20311394-20311117 (-1)

ENSG00000121390 a.k.a. 'PSPC1' at chr13:20357142-20248896 (-1)

ENSG00000233469 a.k.a. 'RP11-523H24.1' at chr13:20392759-20392261 (-1)

ENSG00000223576 a.k.a. 'RP11-61K9.1' at chr13:20417812-20417276 (1)

ENSG00000132950 a.k.a. 'ZMYM5' at chr13:20437776-20397622 (-1)

ENSG00000247681 a.k.a. 'AL355001.1' at chr13:20439160-20438003 (1)

ENSG00000241898 a.k.a. 'AL355001.3' at chr13:20449421-20449327 (1)

ENSG00000238665 a.k.a. 'snoU13' at chr13:20449430-20449327 (1)

ENSG00000244839 a.k.a. 'AL137119.1' at chr13:20554892-20553660 (1)

ENSG00000245142 a.k.a. 'AL137119.2' at chr13:20619189-20617656 (1)

ENSG00000237672 a.k.a. 'RP11-110K18.1' at chr13:20646276-20644390 (-1)

ENSG00000230625 a.k.a. 'RP11-264J4.1' at chr13:20653696-20651665 (1)

ENSG00000121741 a.k.a. 'ZMYM2' at chr13:20663253-20532810 (1)

ENSG00000236076 a.k.a. 'RP11-264J4.2' at chr13:20677369-20676840 (1)

ENSG00000121743 a.k.a. 'GJA3' at chr13:20735188-20712394 (-1)

ENSG00000226633 a.k.a. 'RP11-264J4.3' at chr13:20753604-20753117 (-1)

ENSG00000165474 a.k.a. 'GJB2' at chr13:20767037-20761609 (-1)

ENSG00000121742 a.k.a. 'GJB6' at chr13:20806534-20796110 (-1)

ENSG00000165475 a.k.a. 'CRYL1' at chr13:21099996-20977806 (-1)

ENSG00000238286 a.k.a. 'RP11-172H24.1' at chr13:21182270-21181407 (1)

ENSG00000222726 a.k.a. 'U2' at chr13:21186477-21186300 (1)

ENSG00000032742 a.k.a. 'IFT88' at chr13:21265572-21141208 (1)

ENSG00000203614 a.k.a. 'AL512652.1' at chr13:21287261-21286771 (1)

ENSG00000172458 a.k.a. 'IL17D' at chr13:21297237-21276266 (1)

ENSG00000233524 a.k.a. 'RP11-261P13.1' at chr13:21322196-21321174 (-1)

ENSG00000150456 a.k.a. 'N6AMT2' at chr13:21348097-21296543 (-1)

ENSG00000247861 a.k.a. 'AL512652.2' at chr13:21407585-21405968 (1)

ENSG00000132953 a.k.a. 'XPO4' at chr13:21477187-21351469 (-1)

ENSG00000236704 a.k.a. 'RP11-569O4.6' at chr13:21497372-21495803 (-1)

ENSG00000241831 a.k.a. 'RP11-569O4.5' at chr13:21523567-21512703 (-1)

ENSG00000233780 a.k.a. 'RP11-569O4.1' at chr13:21523738-21522433 (-1)

ENSG00000234363 a.k.a. 'RP11-569O4.4' at chr13:21530582-21530318 (-1)

ENSG00000213621 a.k.a. 'RP11-569O4.3' at chr13:21536337-21535449 (1)

ENSG00000238893 a.k.a. 'snoU13' at chr13:21543555-21543457 (1)

ENSG00000246414 a.k.a. 'AL356285.1' at chr13:21550608-21548576 (1)

ENSG00000247526 a.k.a. 'AL356285.2' at chr13:21567768-21564628 (1)

ENSG00000233851 a.k.a. 'RP11-569O4.2' at chr13:21592261-21579296 (1)

ENSG00000201821 a.k.a. 'U4' at chr13:21612806-21612668 (-1)

ENSG00000150457 a.k.a. 'LATS2' at chr13:21635718-21547171 (-1)

ENSG00000180172 a.k.a. 'RP11-22J15.1' at chr13:21668853-21668454 (-1)

ENSG00000225585 a.k.a. 'RP11-22J15.2' at chr13:21678510-21677142 (-1)

ENSG00000150459 a.k.a. 'SAP18' at chr13:21723221-21714653 (1)

ENSG00000246894 a.k.a. 'AL158032.1' at chr13:21729119-21727769 (1)

ENSG00000165480 a.k.a. 'C13orf3' at chr13:21750710-21727734 (-1)

ENSG00000173141 a.k.a. 'MRP63' at chr13:21753223-21750784 (1)

ENSG00000233405 a.k.a. 'RP11-101P17.1' at chr13:21809343-21808707 (1)

ENSG00000235438 a.k.a. 'RP11-101P17.3' at chr13:21835719-21834171 (1)

ENSG00000239501 a.k.a. 'RP11-101P17.6' at chr13:21867568-21834168 (1)

ENSG00000229137 a.k.a. 'RP11-101P17.2' at chr13:21868997-21861545 (1)

ENSG00000246151 a.k.a. 'AL158032.2' at chr13:21876009-21872480 (-1)

ENSG00000244054 a.k.a. 'RP11-101P17.7' at chr13:21878694-21872278 (1)

ENSG00000233325 a.k.a. 'RP11-101P17.4' at chr13:21880512-21872398 (1)

ENSG00000215571 a.k.a. 'RP11-463M3.1' at chr13:21895005-21893295 (1)

ENSG00000224429 a.k.a. 'RP11-101P17.5' at chr13:21922860-21877651 (-1)

ENSG00000235076 a.k.a. 'RP11-149B7.1' at chr13:21933450-21932512 (1)

ENSG00000239209 a.k.a. 'AL136219.1' at chr13:21944036-21943950 (-1)

ENSG00000222747 a.k.a. '5S_rRNA' at chr13:21944038-21943929 (-1)

ENSG00000215570 a.k.a. 'AL136219.3' at chr13:21949329-21948461 (-1)

ENSG00000227146 a.k.a. 'RP11-149B7.3' at chr13:21950797-21947808 (1)

ENSG00000236953 a.k.a. 'RP11-149B7.2' at chr13:21952013-21951116 (-1)

ENSG00000180776 a.k.a. 'ZDHHC20' at chr13:22033509-21950263 (-1)

ENSG00000247606 a.k.a. 'AL136219.4' at chr13:22034752-22032724 (1)

ENSG00000226908 a.k.a. 'RP11-149B7.4' at chr13:22058313-22057973 (-1)

ENSG00000238878 a.k.a. 'snoU13' at chr13:22102039-22101939 (-1)

ENSG00000230022 a.k.a. 'RP11-110K8.1' at chr13:22105462-22104829 (1)

ENSG00000207518 a.k.a. 'U6' at chr13:22125549-22125443 (-1)

ENSG00000165487 a.k.a. 'EFHA1' at chr13:22178353-22066836 (-1)

ENSG00000226525 a.k.a. 'RP11-271B5.1' at chr13:22203154-22202552 (-1)

ENSG00000102678 a.k.a. 'FGF9' at chr13:22278637-22245522 (1)

ENSG00000222286 a.k.a. 'SRP_euk_arch' at chr13:22364982-22364676 (1)

ENSG00000244197 a.k.a. 'AL139034.2' at chr13:22364984-22364677 (1)

ENSG00000226722 a.k.a. 'RP11-107B1.1' at chr13:22450817-22446909 (-1)

ENSG00000237175 a.k.a. 'RP11-273F15.2' at chr13:22673683-22673302 (-1)

ENSG00000226118 a.k.a. 'RP11-273F15.1' at chr13:22687477-22687258 (-1)

ENSG00000231330 a.k.a. 'AL137248.1' at chr13:22850663-22615114 (1)

ENSG00000232187 a.k.a. 'RP11-274P12.2' at chr13:23270713-23270162 (-1)

ENSG00000223616 a.k.a. 'AL354828.1' at chr13:23279465-23238092 (1)

ENSG00000225777 a.k.a. 'RP11-274P12.1' at chr13:23280345-23278878 (-1)

ENSG00000237952 a.k.a. 'RP11-363G2.2' at chr13:23377787-23377435 (1)

ENSG00000226507 a.k.a. 'RP11-363G2.1' at chr13:23412019-23411165 (-1)

ENSG00000231650 a.k.a. 'RP11-363G2.4' at chr13:23424700-23424240 (1)

ENSG00000229556 a.k.a. 'RP11-363G2.3' at chr13:23426991-23426135 (1)

ENSG00000240341 a.k.a. 'AL162853.1' at chr13:23453427-23453264 (-1)

ENSG00000230535 a.k.a. 'RP11-124N19.2' at chr13:23472144-23471480 (-1)

ENSG00000234685 a.k.a. 'RP11-124N19.1' at chr13:23490662-23489790 (1)

ENSG00000223116 a.k.a. 'AL157931.1' at chr13:23552136-23551994 (-1)

ENSG00000233440 a.k.a. 'HMGA1L6' at chr13:23709394-23708313 (1)

ENSG00000207157 a.k.a. 'Y_RNA' at chr13:23726825-23726725 (-1)

ENSG00000229483 a.k.a. 'RP11-57O2.1' at chr13:23744736-23743974 (1)

ENSG00000235205 a.k.a. 'RP11-72P19.2' at chr13:23821323-23817659 (1)

ENSG00000236803 a.k.a. 'RP11-72P19.1' at chr13:23843289-23841645 (1)

ENSG00000102683 a.k.a. 'SGCG' at chr13:23899304-23755091 (1)

ENSG00000245924 a.k.a. 'AL157766.1' at chr13:23907289-23902972 (1)

ENSG00000232163 a.k.a. 'RP11-40O20.1' at chr13:23948155-23947562 (1)

ENSG00000229558 a.k.a. 'RP11-760M1.3' at chr13:24002818-23993110 (1)

ENSG00000151835 a.k.a. 'SACS' at chr13:24007841-23902965 (-1)

ENSG00000232977 a.k.a. 'RP11-760M1.2' at chr13:24060449-24044186 (1)

ENSG00000227893 a.k.a. 'RP11-760M1.1' at chr13:24077013-24072935 (1)

ENSG00000127863 a.k.a. 'TNFRSF19' at chr13:24250232-24144509 (1)

ENSG00000232102 a.k.a. 'RP11-173N17.1' at chr13:24340243-24340073 (-1)

ENSG00000027001 a.k.a. 'MIPEP' at chr13:24463558-24304328 (-1)

ENSG00000205861 a.k.a. 'RP11-45B20.2' at chr13:24471402-24463028 (1)

ENSG00000205863 a.k.a. 'RP11-45B20.3' at chr13:24476794-24462240 (-1)

ENSG00000196593 a.k.a. 'RP11-45B20.1' at chr13:24523454-24481423 (-1)

ENSG00000228741 a.k.a. 'RP11-309I15.2' at chr13:24608145-24553949 (1)

ENSG00000225674 a.k.a. 'RP11-309I15.1' at chr13:24697953-24696204 (-1)

ENSG00000227213 a.k.a. 'RP11-307N16.1' at chr13:24828577-24826887 (-1)

ENSG00000240868 a.k.a. 'RP11-307N16.3' at chr13:24895736-24889863 (-1)

ENSG00000205850 a.k.a. 'AL359736.1' at chr13:24895810-24895092 (-1)

ENSG00000182957 a.k.a. 'SPATA13' at chr13:24896096-24734861 (1)

ENSG00000240654 a.k.a. 'C1QTNF9' at chr13:24896673-24881304 (1)

ENSG00000234627 a.k.a. 'RP11-307N16.2' at chr13:24903210-24902349 (1)

ENSG00000233545 a.k.a. 'RP11-169O17.2' at chr13:24975167-24974841 (1)

ENSG00000238179 a.k.a. 'RP11-169O17.1' at chr13:24995180-24993688 (1)

ENSG00000102699 a.k.a. 'PARP4' at chr13:25086948-24995064 (-1)

ENSG00000244615 a.k.a. 'RP11-556N21.2' at chr13:25144866-25140981 (1)

ENSG00000243008 a.k.a. 'RP11-556N21.3' at chr13:25171798-24982295 (1)

ENSG00000205822 a.k.a. 'RP11-556N21.1' at chr13:25171814-25141011 (1)

ENSG00000211508 a.k.a. 'AL359538.1' at chr13:25183313-25183217 (1)

ENSG00000207474 a.k.a. 'Y_RNA' at chr13:25277803-25277694 (-1)

ENSG00000225404 a.k.a. 'RP11-31H2.1' at chr13:25278926-25278540 (-1)

ENSG00000075673 a.k.a. 'ATP12A' at chr13:25285918-25254695 (1)

ENSG00000231417 a.k.a. 'RP11-534K14.1' at chr13:25320032-25319405 (1)

ENSG00000226695 a.k.a. 'RP11-534K14.2' at chr13:25326309-25324795 (-1)

ENSG00000132972 a.k.a. 'RNF17' at chr13:25454059-25338290 (1)

ENSG00000248063 a.k.a. 'AL354798.2' at chr13:25479952-25479280 (1)

ENSG00000151849 a.k.a. 'CENPJ' at chr13:25497085-25457171 (-1)

ENSG00000245282 a.k.a. 'AL354798.1' at chr13:25498570-25497106 (1)

ENSG00000228009 a.k.a. 'RP11-756A22.2' at chr13:25512491-25511014 (-1)

ENSG00000205804 a.k.a. 'TPTE2P1' at chr13:25542625-25498815 (-1)

ENSG00000232858 a.k.a. 'RP11-756A22.1' at chr13:25563063-25562715 (-1)

ENSG00000162685 a.k.a. 'AL590099.1' at chr13:25591675-25591541 (1)

ENSG00000151846 a.k.a. 'PABPC3' at chr13:25672705-25670276 (1)

ENSG00000223354 a.k.a. 'RP11-165I9.1' at chr13:25716046-25715674 (1)

ENSG00000165566 a.k.a. 'FAM123A' at chr13:25746426-25735822 (-1)

ENSG00000234056 a.k.a. 'RP11-165I9.4' at chr13:25754217-25746966 (-1)

ENSG00000238169 a.k.a. 'RP11-165I9.2' at chr13:25763898-25755579 (1)

ENSG00000235315 a.k.a. 'RP11-165I9.3' at chr13:25780640-25780187 (1)

ENSG00000225105 a.k.a. 'RP11-165I9.5' at chr13:25784433-25767245 (1)

ENSG00000221324 a.k.a. 'AL590787.1' at chr13:25820753-25820669 (1)

ENSG00000245098 a.k.a. 'AL590787.2' at chr13:25823517-25821372 (1)

ENSG00000139505 a.k.a. 'MTMR6' at chr13:25862147-25820339 (-1)

ENSG00000139496 a.k.a. 'NUPL1' at chr13:25923938-25875662 (1)

ENSG00000234152 a.k.a. 'RP11-206I15.1' at chr13:25940293-25939937 (-1)

ENSG00000199767 a.k.a. 'U6' at chr13:26091363-26091257 (1)

ENSG00000180803 a.k.a. 'RP11-467D10.1' at chr13:26437805-26437388 (-1)

ENSG00000215549 a.k.a. 'AL138815.2' at chr13:26455095-26442061 (1)

ENSG00000242381 a.k.a. 'AL138815.1' at chr13:26518894-26518662 (1)

ENSG00000223158 a.k.a. 'Y_RNA' at chr13:26524959-26524842 (-1)

ENSG00000132932 a.k.a. 'ATP8A2' at chr13:26599989-25946209 (1)

ENSG00000180730 a.k.a. 'TMEM46' at chr13:26625198-26618735 (-1)

ENSG00000231983 a.k.a. 'RP11-398O19.1' at chr13:26627523-26626414 (-1)

ENSG00000234706 a.k.a. 'RP11-380N8.3' at chr13:26693102-26691686 (-1)

ENSG00000233963 a.k.a. 'RP11-380N8.1' at chr13:26728313-26688547 (-1)

ENSG00000245354 a.k.a. 'AL138966.1' at chr13:26789063-26786911 (1)

ENSG00000127870 a.k.a. 'RNF6' at chr13:26796791-26706253 (-1)

ENSG00000227882 a.k.a. 'RP11-380N8.2' at chr13:26811266-26808350 (1)

ENSG00000132964 a.k.a. 'CDK8' at chr13:26979375-26828276 (1)

ENSG00000234031 a.k.a. 'RP11-570F6.1' at chr13:27151812-27151023 (1)

ENSG00000237001 a.k.a. 'RP11-323P14.1' at chr13:27215501-27212586 (-1)

ENSG00000132970 a.k.a. 'WASF3' at chr13:27263085-27131840 (1)

ENSG00000248088 a.k.a. 'AL159978.1' at chr13:27334039-27332902 (1)

ENSG00000132975 a.k.a. 'GPR12' at chr13:27334922-27331923 (-1)

ENSG00000230256 a.k.a. 'RP11-545M8.2' at chr13:27479998-27479499 (1)

ENSG00000223782 a.k.a. 'RP11-545M8.1' at chr13:27551926-27551680 (1)

ENSG00000218198 a.k.a. 'RP11-545M8.3' at chr13:27592046-27591688 (-1)

ENSG00000232162 a.k.a. 'RP11-144H23.1' at chr13:27743272-27736992 (1)

ENSG00000152484 a.k.a. 'USP12' at chr13:27746033-27640293 (-1)

ENSG00000230641 a.k.a. 'RP11-428O18.1' at chr13:27757135-27746396 (1)

ENSG00000234772 a.k.a. 'RP11-428O18.2' at chr13:27810948-27810419 (-1)

ENSG00000207500 a.k.a. 'SNORD102' at chr13:27829272-27829201 (1)

ENSG00000207051 a.k.a. 'SNORA27' at chr13:27829663-27829538 (1)

ENSG00000122026 a.k.a. 'RPL21' at chr13:27830828-27825446 (1)

ENSG00000122035 a.k.a. 'RASL11A' at chr13:27847827-27844464 (1)

ENSG00000221756 a.k.a. 'AL159977.1' at chr13:27894296-27894150 (1)

ENSG00000244517 a.k.a. 'AL159977.2' at chr13:27917881-27917824 (-1)

ENSG00000229609 a.k.a. 'RP11-125I23.1' at chr13:27948503-27947485 (1)

ENSG00000201242 a.k.a. 'Y_RNA' at chr13:27976724-27976613 (-1)

ENSG00000203602 a.k.a. 'AL137059.2' at chr13:28008752-28008286 (-1)

ENSG00000122034 a.k.a. 'GTF3A' at chr13:28009958-27998681 (1)

ENSG00000247256 a.k.a. 'AL137059.3' at chr13:28017138-28014875 (1)

ENSG00000122033 a.k.a. 'MTIF3' at chr13:28024728-28009780 (-1)

ENSG00000139517 a.k.a. 'LNX2' at chr13:28194541-28120050 (-1)

ENSG00000186184 a.k.a. 'POLR1D' at chr13:28241548-28194903 (1)

ENSG00000226703 a.k.a. 'RP11-87C7.1' at chr13:28271341-28270530 (-1)

ENSG00000169840 a.k.a. 'GSX1' at chr13:28368089-28366780 (1)

ENSG00000207330 a.k.a. 'U6' at chr13:28403006-28402900 (1)

ENSG00000247381 a.k.a. 'AL390738.1' at chr13:28495541-28403906 (-1)

ENSG00000139515 a.k.a. 'PDX1' at chr13:28499394-28494157 (1)

ENSG00000180389 a.k.a. 'ATP5EP2' at chr13:28519727-28519343 (1)

ENSG00000238175 a.k.a. 'AL591024.2' at chr13:28529499-28527663 (1)

ENSG00000244784 a.k.a. 'AL591024.3' at chr13:28534902-28533758 (1)

ENSG00000246888 a.k.a. 'AL591024.4' at chr13:28535833-28535056 (1)

ENSG00000165556 a.k.a. 'CDX2' at chr13:28543505-28536278 (-1)

ENSG00000183463 a.k.a. 'PRHOXNB' at chr13:28562774-28552243 (-1)

ENSG00000242360 a.k.a. 'AL591024.1' at chr13:28563715-28563434 (-1)

ENSG00000223031 a.k.a. 'SRP_euk_arch' at chr13:28563721-28563436 (-1)

ENSG00000122025 a.k.a. 'FLT3' at chr13:28674729-28577411 (-1)

ENSG00000235115 a.k.a. 'RP11-179F17.1' at chr13:28682014-28681568 (1)

ENSG00000245799 a.k.a. 'AL356915.2' at chr13:28713311-28711734 (-1)

ENSG00000232587 a.k.a. 'EEF1AL1' at chr13:28790034-28788650 (1)

ENSG00000200840 a.k.a. 'U6' at chr13:28806744-28806638 (1)

ENSG00000152520 a.k.a. 'PAN3' at chr13:28869472-28713170 (1)

ENSG00000102755 a.k.a. 'FLT1' at chr13:29069232-28874489 (-1)

ENSG00000235472 a.k.a. 'RP11-57H24.1' at chr13:29174189-29172970 (1)

ENSG00000132963 a.k.a. 'POMP' at chr13:29253062-29233241 (1)

ENSG00000202237 a.k.a. 'U6' at chr13:29277944-29277839 (-1)

ENSG00000139508 a.k.a. 'SLC46A3' at chr13:29293150-29274201 (-1)

ENSG00000233588 a.k.a. 'RP11-97E23.1' at chr13:29298158-29296523 (-1)

ENSG00000246716 a.k.a. 'AL359454.2' at chr13:29299073-29293262 (1)

ENSG00000236339 a.k.a. 'RP11-161P17.1' at chr13:29353074-29352695 (1)

ENSG00000221670 a.k.a. 'AL596092.1' at chr13:29796778-29796699 (1)

ENSG00000236758 a.k.a. 'RP11-351N4.1' at chr13:29824691-29813516 (-1)

ENSG00000223460 a.k.a. 'RP11-351N4.2' at chr13:29881922-29880915 (1)

ENSG00000179141 a.k.a. 'RP11-274A8.1' at chr13:30061887-30051033 (-1)

ENSG00000132938 a.k.a. 'KIAA0774' at chr13:30080083-29598748 (1)

ENSG00000246099 a.k.a. 'AL596114.1' at chr13:30088215-30083552 (1)

ENSG00000245936 a.k.a. 'AL596114.2' at chr13:30157112-30153516 (1)

ENSG00000247468 a.k.a. 'AL596114.3' at chr13:30167089-30165243 (1)

ENSG00000139514 a.k.a. 'SLC7A1' at chr13:30169721-30083547 (-1)

ENSG00000122042 a.k.a. 'UBL3' at chr13:30424821-30338508 (-1)

ENSG00000240073 a.k.a. 'AL139188.1' at chr13:30438489-30438247 (-1)

ENSG00000240851 a.k.a. 'AL139188.2' at chr13:30438765-30438606 (-1)

ENSG00000236258 a.k.a. 'RP11-90M5.1' at chr13:30440306-30440096 (-1)

ENSG00000224329 a.k.a. 'RP11-90M5.3' at chr13:30462542-30446750 (1)

ENSG00000224405 a.k.a. 'RP11-90M5.2' at chr13:30500788-30492784 (-1)

ENSG00000122043 a.k.a. 'RP11-90M5.4' at chr13:30524625-30510042 (1)

ENSG00000239423 a.k.a. 'RP11-629E24.1' at chr13:30597937-30596158 (-1)

ENSG00000224511 a.k.a. 'RP11-629E24.2' at chr13:30683012-30677315 (-1)

ENSG00000232643 a.k.a. 'RP11-490N5.1' at chr13:30728723-30728203 (1)

ENSG00000232117 a.k.a. 'RP11-490N5.3' at chr13:30733758-30726023 (-1)

ENSG00000245155 a.k.a. 'AL157770.1' at chr13:30771014-30770623 (1)

ENSG00000243586 a.k.a. 'RP11-490N5.2' at chr13:30771018-30770580 (-1)

ENSG00000239240 a.k.a. 'AL356750.1' at chr13:30856006-30855902 (1)

ENSG00000215049 a.k.a. 'RP11-374F3.1' at chr13:30870872-30870284 (1)

ENSG00000102781 a.k.a. 'KATNAL1' at chr13:30881621-30776767 (-1)

ENSG00000236463 a.k.a. 'RP11-374F3.3' at chr13:30894040-30890497 (-1)

ENSG00000245661 a.k.a. 'AL356750.2' at chr13:30943422-30941734 (1)

ENSG00000238121 a.k.a. 'RP11-374F3.2' at chr13:30951282-30914407 (-1)

ENSG00000225039 a.k.a. 'RP11-223E19.1' at chr13:30996374-30993656 (-1)

ENSG00000236444 a.k.a. 'RP11-223E19.2' at chr13:31002592-31002128 (1)

ENSG00000247492 a.k.a. 'AL353648.1' at chr13:31034922-31032941 (1)

ENSG00000232489 a.k.a. 'RP11-550P23.3' at chr13:31117034-31115780 (-1)

ENSG00000213411 a.k.a. 'RP11-550P23.2' at chr13:31117598-31113734 (-1)

ENSG00000224117 a.k.a. 'RP11-550P23.1' at chr13:31128830-31127807 (1)

ENSG00000189403 a.k.a. 'HMGB1' at chr13:31191734-31032884 (-1)

ENSG00000132952 a.k.a. 'USPL1' at chr13:31233686-31191830 (1)

ENSG00000132965 a.k.a. 'ALOX5AP' at chr13:31338556-31309645 (1)

ENSG00000237879 a.k.a. 'RP11-469L23.1' at chr13:31384782-31377343 (1)

ENSG00000236094 a.k.a. 'RP11-252M21.4' at chr13:31457532-31456688 (1)

ENSG00000102802 a.k.a. 'C13orf33' at chr13:31499709-31480328 (1)

ENSG00000224743 a.k.a. 'RP11-252M21.3' at chr13:31505619-31504814 (-1)

ENSG00000228905 a.k.a. 'RP11-252M21.1' at chr13:31506723-31505638 (-1)

ENSG00000175664 a.k.a. 'C13orf26' at chr13:31549639-31506840 (1)

ENSG00000238185 a.k.a. 'RP11-252M21.2' at chr13:31551760-31547426 (-1)

ENSG00000230403 a.k.a. 'RP11-252M21.5' at chr13:31570275-31569299 (-1)

ENSG00000231894 a.k.a. 'RP11-173P16.1' at chr13:31689836-31651391 (1)

ENSG00000246389 a.k.a. 'AL137142.1' at chr13:31710613-31709186 (1)

ENSG00000120694 a.k.a. 'HSPH1' at chr13:31736502-31710762 (-1)

ENSG00000229427 a.k.a. 'RP11-367C11.1' at chr13:31887058-31885426 (1)

ENSG00000187676 a.k.a. 'B3GALTL' at chr13:31906413-31774073 (1)

ENSG00000133105 a.k.a. 'RXFP2' at chr13:32377009-32313674 (1)

ENSG00000229715 a.k.a. 'EEF1DP3' at chr13:32527609-32420978 (1)

ENSG00000235822 a.k.a. 'RP11-207N4.2' at chr13:32565134-32559822 (1)

ENSG00000237637 a.k.a. 'RP11-207N4.1' at chr13:32605776-32599451 (-1)

ENSG00000073910 a.k.a. 'FRY' at chr13:32870794-32605437 (1)

ENSG00000230633 a.k.a. 'RP11-37E23.1' at chr13:32872849-32872291 (1)
