Summary page for 'MCRS1' (ENSG00000187778) - Project: DLBCL_ABC_GCB


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'MCRS1' (HUGO: MCRS1)
ALEXA Gene ID: 17032 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000187778
Entrez Gene Record(s): MCRS1
Ensembl Gene Record: ENSG00000187778
Evidence: Known Gene
Gene Type: protein_coding
Location: chr12 49952088-49961911 (-): 12q13.12
Size (bp): 9824
Description: microspherule protein 1 [Source:HGNC Symbol;Acc:6960]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS0932_vs_HS1181
ABC_RG049 (HS0932) has 5,748 total reads for 'MCRS1'. UCSC data links: (C | P)
GCB_RG069 (HS1181) has 9,422 total reads for 'MCRS1'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'MCRS1'

chr12_2



Features defined for this gene: 211

Gene: 1
Transcript: 2
ExonRegion: 16
Junction: 107
    KnownJunction: 15
    NovelJunction: 92
Boundary: 28
    KnownBoundary: 0
    NovelBoundary: 28
Intron: 15
ActiveIntronRegion: 12
SilentIntronRegion: 12
Intergenic: 1
ActiveIntergenicRegion: 9
SilentIntergenicRegion: 9



Summary of transcript specific features for 'MCRS1' (ENSG00000187778)

ENST00000343810:ER1a, E1a_E2a, ER2a, E2a_E4a
ENST00000357123:ER3a, E3a_E4a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
ABC_RG012:16/1615/15
ABC_RG016:15/1615/15
ABC_RG015:14/1614/15
ABC_RG046:15/1614/15
ABC_RG047:15/1614/15
ABC_RG048:15/1614/15
ABC_RG049:15/1614/15
ABC_RG058:15/1615/15
ABC_RG059:15/1614/15
ABC_RG061:15/1615/15
ABC_RG073:15/1615/15
ABC_RG074:16/1615/15
ABC_RG086:15/1614/15
GCB_RG003:15/1614/15
GCB_RG005:15/1614/15
GCB_RG006:16/1614/15
GCB_RG007:15/1614/15
GCB_RG010:15/1614/15
GCB_RG014:16/1614/15
GCB_RG045:16/1615/15
GCB_RG050:15/1614/15
GCB_RG055:15/1614/15
GCB_RG062:15/1614/15
GCB_RG063:15/1615/15
GCB_RG064:16/1615/15
GCB_RG071:15/1615/15
GCB_RG072:15/1614/15
GCB_RG069:16/1615/15
GCB_RG085:15/1615/15

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
ABC_RG012:16/1615/15
ABC_RG016:16/1615/15
ABC_RG015:16/1615/15
ABC_RG046:16/1614/15
ABC_RG047:15/1614/15
ABC_RG048:16/1614/15
ABC_RG049:16/1615/15
ABC_RG058:16/1615/15
ABC_RG059:16/1614/15
ABC_RG061:16/1615/15
ABC_RG073:16/1615/15
ABC_RG074:16/1615/15
ABC_RG086:16/1614/15
GCB_RG003:16/1615/15
GCB_RG005:16/1614/15
GCB_RG006:16/1615/15
GCB_RG007:16/1615/15
GCB_RG010:16/1614/15
GCB_RG014:16/1614/15
GCB_RG045:16/1615/15
GCB_RG050:16/1614/15
GCB_RG055:16/1615/15
GCB_RG062:16/1615/15
GCB_RG063:16/1615/15
GCB_RG064:16/1615/15
GCB_RG071:16/1615/15
GCB_RG072:16/1614/15
GCB_RG069:16/1615/15
GCB_RG085:16/1615/15


Normalized expression data for each known or novel expressed feature of 'MCRS1'

The following table summarizes the expression values of all known features of the gene 'MCRS1' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
ABC_RG012 Log2
Expression
ABC_RG016 Log2
Expression
ABC_RG015 Log2
Expression
ABC_RG046 Log2
Expression
ABC_RG047 Log2
Expression
ABC_RG048 Log2
Expression
ABC_RG049 Log2
Expression
ABC_RG058 Log2
Expression
ABC_RG059 Log2
Expression
ABC_RG061 Log2
Expression
ABC_RG073 Log2
Expression
ABC_RG074 Log2
Expression
ABC_RG086 Log2
Expression
GCB_RG003 Log2
Expression
GCB_RG005 Log2
Expression
GCB_RG006 Log2
Expression
GCB_RG007 Log2
Expression
GCB_RG010 Log2
Expression
GCB_RG014 Log2
Expression
GCB_RG045 Log2
Expression
GCB_RG050 Log2
Expression
GCB_RG055 Log2
Expression
GCB_RG062 Log2
Expression
GCB_RG063 Log2
Expression
GCB_RG064 Log2
Expression
GCB_RG071 Log2
Expression
GCB_RG072 Log2
Expression
GCB_RG069 Log2
Expression
GCB_RG085 Log2
Expression
G17032MCRS1Gene1967 (100% | 73%)N/AN/A7.94 (C | P)7.28 (C | P)8.31 (C | P)8.60 (C | P)8.50 (C | P)7.60 (C | P)8.24 (C | P)8.94 (C | P)8.09 (C | P)7.86 (C | P)7.23 (C | P)7.76 (C | P)8.53 (C | P)8.33 (C | P)7.78 (C | P)7.62 (C | P)8.08 (C | P)8.10 (C | P)8.39 (C | P)8.61 (C | P)7.14 (C | P)8.62 (C | P)8.38 (C | P)8.32 (C | P)7.68 (C | P)7.93 (C | P)6.89 (C | P)8.64 (C | P)8.05 (C | P)
T86590ENST00000343810Transcript325 (100% | 16%)N/AN/A7.10 (C | P)6.43 (C | P)6.60 (C | P)7.76 (C | P)7.53 (C | P)7.25 (C | P)6.88 (C | P)8.24 (C | P)6.83 (C | P)6.84 (C | P)5.67 (C | P)6.59 (C | P)7.49 (C | P)7.36 (C | P)6.42 (C | P)7.24 (C | P)6.95 (C | P)7.43 (C | P)7.76 (C | P)8.09 (C | P)6.79 (C | P)7.91 (C | P)7.27 (C | P)7.11 (C | P)6.62 (C | P)6.64 (C | P)5.68 (C | P)6.92 (C | P)7.27 (C | P)
T86591ENST00000357123Transcript111 (100% | 100%)N/AN/A3.61 (C | P)2.18 (C | P)2.14 (C | P)0.20 (C | P)0.00 (C | P)0.04 (C | P)1.28 (C | P)2.35 (C | P)0.07 (C | P)1.33 (C | P)1.12 (C | P)1.65 (C | P)0.07 (C | P)2.34 (C | P)0.15 (C | P)2.44 (C | P)2.27 (C | P)0.41 (C | P)2.99 (C | P)2.54 (C | P)0.04 (C | P)1.75 (C | P)1.91 (C | P)1.69 (C | P)2.11 (C | P)2.82 (C | P)0.06 (C | P)2.09 (C | P)1.18 (C | P)
IG2933IG19Intergenic19378 (42% | 0%)002.01 (C | P)1.55 (C | P)1.04 (C | P)1.70 (C | P)1.29 (C | P)1.58 (C | P)0.90 (C | P)1.19 (C | P)2.05 (C | P)2.28 (C | P)1.00 (C | P)1.76 (C | P)0.72 (C | P)2.03 (C | P)2.04 (C | P)1.93 (C | P)2.58 (C | P)2.18 (C | P)1.58 (C | P)1.82 (C | P)2.02 (C | P)1.09 (C | P)1.07 (C | P)1.25 (C | P)1.34 (C | P)2.12 (C | P)1.38 (C | P)3.01 (C | P)1.96 (C | P)
SIG7801IG19_SR9SilentIntergenicRegion1238 (100% | 0%)002.08 (C | P)1.22 (C | P)1.16 (C | P)0.38 (C | P)1.49 (C | P)1.90 (C | P)1.17 (C | P)1.14 (C | P)2.07 (C | P)2.26 (C | P)1.36 (C | P)1.67 (C | P)0.37 (C | P)2.29 (C | P)2.02 (C | P)2.39 (C | P)2.22 (C | P)2.19 (C | P)1.44 (C | P)2.08 (C | P)1.97 (C | P)1.08 (C | P)1.23 (C | P)1.76 (C | P)1.04 (C | P)2.29 (C | P)0.99 (C | P)3.04 (C | P)2.03 (C | P)
AIG7907IG19_AR9ActiveIntergenicRegion459 (78% | 0%)101.28 (C | P)0.83 (C | P)0.56 (C | P)0.00 (C | P)0.76 (C | P)0.90 (C | P)0.37 (C | P)0.77 (C | P)1.65 (C | P)2.40 (C | P)0.58 (C | P)2.22 (C | P)0.34 (C | P)2.04 (C | P)1.36 (C | P)1.29 (C | P)3.14 (C | P)2.76 (C | P)0.93 (C | P)1.17 (C | P)1.66 (C | P)1.34 (C | P)0.33 (C | P)1.28 (C | P)1.69 (C | P)1.95 (C | P)0.33 (C | P)2.95 (C | P)1.43 (C | P)
SIG7800IG19_SR8SilentIntergenicRegion1194 (74% | 0%)002.01 (C | P)0.79 (C | P)0.88 (C | P)0.00 (C | P)1.70 (C | P)0.90 (C | P)0.94 (C | P)0.74 (C | P)2.35 (C | P)2.16 (C | P)1.12 (C | P)2.06 (C | P)1.04 (C | P)2.24 (C | P)2.84 (C | P)1.81 (C | P)3.04 (C | P)2.44 (C | P)0.94 (C | P)2.54 (C | P)2.06 (C | P)1.03 (C | P)0.70 (C | P)1.85 (C | P)1.24 (C | P)2.40 (C | P)0.40 (C | P)2.75 (C | P)2.28 (C | P)
AIG7906IG19_AR8ActiveIntergenicRegion333 (100% | 0%)202.54 (C | P)2.53 (C | P)1.36 (C | P)0.00 (C | P)1.32 (C | P)1.90 (C | P)1.45 (C | P)0.89 (C | P)2.06 (C | P)2.61 (C | P)1.70 (C | P)2.01 (C | P)0.58 (C | P)2.59 (C | P)2.86 (C | P)2.83 (C | P)3.10 (C | P)2.84 (C | P)2.24 (C | P)2.57 (C | P)2.46 (C | P)1.41 (C | P)1.91 (C | P)1.63 (C | P)1.79 (C | P)2.83 (C | P)2.13 (C | P)3.15 (C | P)3.59 (C | P)
SIG7799IG19_SR7SilentIntergenicRegion534 (100% | 0%)002.11 (C | P)2.06 (C | P)1.59 (C | P)2.70 (C | P)0.95 (C | P)2.53 (C | P)1.44 (C | P)0.49 (C | P)2.72 (C | P)2.37 (C | P)0.75 (C | P)2.22 (C | P)0.75 (C | P)2.59 (C | P)0.00 (C | P)1.61 (C | P)2.93 (C | P)2.94 (C | P)2.24 (C | P)1.85 (C | P)2.26 (C | P)1.95 (C | P)1.49 (C | P)1.39 (C | P)1.99 (C | P)3.19 (C | P)2.05 (C | P)3.76 (C | P)1.59 (C | P)
AIG7905IG19_AR7ActiveIntergenicRegion187 (29% | 0%)202.45 (C | P)0.16 (C | P)0.76 (C | P)0.00 (C | P)0.00 (C | P)1.48 (C | P)0.93 (C | P)1.16 (C | P)0.25 (C | P)2.98 (C | P)1.50 (C | P)2.28 (C | P)1.16 (C | P)1.57 (C | P)0.00 (C | P)0.73 (C | P)1.86 (C | P)2.29 (C | P)3.42 (C | P)1.52 (C | P)2.14 (C | P)2.32 (C | P)3.39 (C | P)0.31 (C | P)2.54 (C | P)2.87 (C | P)0.00 (C | P)4.01 (C | P)1.76 (C | P)
SIG7798IG19_SR6SilentIntergenicRegion451 (15% | 0%)002.06 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.01 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.05 (C | P)1.46 (C | P)0.00 (C | P)0.00 (C | P)1.16 (C | P)0.00 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.64 (C | P)0.00 (C | P)1.23 (C | P)1.37 (C | P)1.04 (C | P)0.00 (C | P)1.23 (C | P)1.77 (C | P)0.00 (C | P)
SIG7797IG19_SR5SilentIntergenicRegion285 (33% | 0%)000.50 (C | P)0.00 (C | P)0.94 (C | P)0.00 (C | P)2.67 (C | P)1.87 (C | P)0.78 (C | P)0.00 (C | P)1.14 (C | P)1.11 (C | P)0.00 (C | P)1.59 (C | P)0.52 (C | P)1.74 (C | P)2.00 (C | P)2.68 (C | P)2.67 (C | P)1.04 (C | P)1.46 (C | P)1.12 (C | P)1.14 (C | P)0.28 (C | P)0.00 (C | P)0.76 (C | P)1.04 (C | P)0.70 (C | P)0.00 (C | P)1.40 (C | P)0.88 (C | P)
AIG7903IG19_AR5ActiveIntergenicRegion6 (100% | 0%)202.89 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.65 (C | P)1.59 (C | P)0.00 (C | P)1.70 (C | P)3.24 (C | P)0.99 (C | P)0.00 (C | P)1.20 (C | P)2.58 (C | P)0.00 (C | P)0.88 (C | P)3.53 (C | P)0.00 (C | P)0.00 (C | P)1.93 (C | P)2.40 (C | P)1.89 (C | P)0.00 (C | P)1.66 (C | P)1.95 (C | P)1.36 (C | P)0.00 (C | P)2.68 (C | P)1.88 (C | P)
SIG7796IG19_SR4SilentIntergenicRegion31 (100% | 0%)003.25 (C | P)3.73 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.62 (C | P)0.83 (C | P)0.00 (C | P)2.99 (C | P)3.47 (C | P)1.13 (C | P)2.12 (C | P)0.77 (C | P)2.59 (C | P)0.00 (C | P)1.68 (C | P)3.61 (C | P)0.98 (C | P)0.00 (C | P)0.54 (C | P)2.41 (C | P)2.20 (C | P)0.00 (C | P)1.17 (C | P)0.98 (C | P)0.50 (C | P)0.00 (C | P)3.37 (C | P)2.75 (C | P)
AIG7902IG19_AR4ActiveIntergenicRegion376 (89% | 0%)102.47 (C | P)2.26 (C | P)1.01 (C | P)1.06 (C | P)1.70 (C | P)2.06 (C | P)0.39 (C | P)1.70 (C | P)2.03 (C | P)2.58 (C | P)0.97 (C | P)2.48 (C | P)0.91 (C | P)2.34 (C | P)1.70 (C | P)2.67 (C | P)2.65 (C | P)2.12 (C | P)1.30 (C | P)0.88 (C | P)1.88 (C | P)0.73 (C | P)1.07 (C | P)1.39 (C | P)1.77 (C | P)1.86 (C | P)0.88 (C | P)3.56 (C | P)1.99 (C | P)
SIG7795IG19_SR3SilentIntergenicRegion8472 (30% | 0%)001.93 (C | P)1.58 (C | P)0.83 (C | P)1.53 (C | P)1.06 (C | P)1.16 (C | P)0.81 (C | P)1.49 (C | P)1.92 (C | P)2.32 (C | P)0.66 (C | P)1.60 (C | P)0.82 (C | P)1.72 (C | P)2.05 (C | P)1.70 (C | P)2.56 (C | P)1.78 (C | P)1.48 (C | P)1.81 (C | P)2.02 (C | P)1.00 (C | P)0.64 (C | P)0.80 (C | P)1.21 (C | P)1.72 (C | P)0.90 (C | P)2.94 (C | P)1.70 (C | P)
AIG7901IG19_AR3ActiveIntergenicRegion47 (100% | 0%)202.51 (C | P)0.00 (C | P)0.00 (C | P)3.94 (C | P)2.58 (C | P)2.88 (C | P)1.30 (C | P)1.24 (C | P)3.82 (C | P)2.84 (C | P)0.97 (C | P)2.99 (C | P)1.15 (C | P)2.62 (C | P)3.09 (C | P)3.49 (C | P)2.42 (C | P)0.23 (C | P)2.39 (C | P)1.48 (C | P)2.75 (C | P)1.16 (C | P)1.08 (C | P)1.78 (C | P)2.63 (C | P)1.34 (C | P)2.12 (C | P)4.21 (C | P)0.59 (C | P)
AIG7900IG19_AR2ActiveIntergenicRegion927 (55% | 0%)102.49 (C | P)1.93 (C | P)1.86 (C | P)4.09 (C | P)0.99 (C | P)2.56 (C | P)0.86 (C | P)1.66 (C | P)1.56 (C | P)2.66 (C | P)2.07 (C | P)1.51 (C | P)0.60 (C | P)2.18 (C | P)2.65 (C | P)1.79 (C | P)2.43 (C | P)2.67 (C | P)2.61 (C | P)1.21 (C | P)2.52 (C | P)0.90 (C | P)2.37 (C | P)0.29 (C | P)1.90 (C | P)2.86 (C | P)3.36 (C | P)3.56 (C | P)2.38 (C | P)
SIG7793IG19_SR1SilentIntergenicRegion75 (100% | 0%)000.23 (C | P)0.00 (C | P)0.34 (C | P)2.04 (C | P)0.00 (C | P)0.43 (C | P)0.00 (C | P)0.86 (C | P)1.18 (C | P)1.30 (C | P)0.00 (C | P)0.54 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.71 (C | P)0.30 (C | P)1.34 (C | P)0.00 (C | P)0.54 (C | P)0.40 (C | P)0.39 (C | P)0.03 (C | P)0.00 (C | P)0.40 (C | P)1.70 (C | P)0.59 (C | P)1.69 (C | P)1.68 (C | P)
ER44254ER1aExonRegion81 (100% | 0%)1396.13 (C | P)6.10 (C | P)6.84 (C | P)8.94 (C | P)8.56 (C | P)6.92 (C | P)6.98 (C | P)7.47 (C | P)5.90 (C | P)6.53 (C | P)5.29 (C | P)6.65 (C | P)7.29 (C | P)6.66 (C | P)6.19 (C | P)7.75 (C | P)7.22 (C | P)7.56 (C | P)7.35 (C | P)7.57 (C | P)6.41 (C | P)7.45 (C | P)7.94 (C | P)5.90 (C | P)5.00 (C | P)6.63 (C | P)5.87 (C | P)7.14 (C | P)7.16 (C | P)
EB470466E1_DaNovelBoundary62 (100% | 0%)012.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.69 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.34 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.80 (C | P)0.00 (C | P)4.10 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ2806991E1a_E2aKnownJunction62 (100% | 0%)6105.63 (C | P)4.83 (C | P)7.53 (C | P)8.05 (C | P)7.91 (C | P)5.15 (C | P)6.16 (C | P)7.08 (C | P)6.33 (C | P)5.96 (C | P)5.57 (C | P)6.94 (C | P)7.40 (C | P)6.83 (C | P)6.58 (C | P)5.60 (C | P)7.41 (C | P)6.34 (C | P)6.61 (C | P)6.73 (C | P)5.17 (C | P)6.58 (C | P)6.83 (C | P)5.98 (C | P)4.93 (C | P)6.43 (C | P)5.55 (C | P)6.76 (C | P)7.82 (C | P)
EJ2806993E1a_E4aNovelJunction62 (100% | 50%)202.00 (C | P)0.00 (C | P)1.24 (C | P)0.00 (C | P)3.07 (C | P)0.00 (C | P)1.66 (C | P)1.82 (C | P)2.50 (C | P)1.40 (C | P)1.35 (C | P)2.14 (C | P)3.08 (C | P)2.75 (C | P)0.00 (C | P)0.00 (C | P)2.19 (C | P)2.49 (C | P)3.18 (C | P)3.21 (C | P)1.51 (C | P)2.80 (C | P)1.79 (C | P)1.74 (C | P)0.00 (C | P)2.43 (C | P)3.46 (C | P)1.51 (C | P)2.52 (C | P)
EJ2806994E1a_E5aNovelJunction62 (100% | 50%)100.00 (C | P)2.37 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.90 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.56 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.67 (C | P)0.00 (C | P)0.00 (C | P)1.84 (C | P)
EB470467E2_AaNovelBoundary62 (100% | 0%)001.77 (C | P)0.00 (C | P)1.73 (C | P)0.00 (C | P)3.04 (C | P)0.00 (C | P)0.00 (C | P)1.72 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.22 (C | P)3.13 (C | P)1.99 (C | P)2.10 (C | P)0.00 (C | P)4.10 (C | P)2.36 (C | P)1.44 (C | P)0.00 (C | P)0.00 (C | P)2.78 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER44255ER2aExonRegion120 (100% | 8%)64117.09 (C | P)5.73 (C | P)5.74 (C | P)6.16 (C | P)5.80 (C | P)6.38 (C | P)6.11 (C | P)8.01 (C | P)6.22 (C | P)6.26 (C | P)5.34 (C | P)6.08 (C | P)7.06 (C | P)7.25 (C | P)5.82 (C | P)6.10 (C | P)6.21 (C | P)6.53 (C | P)6.65 (C | P)7.69 (C | P)5.98 (C | P)7.77 (C | P)6.44 (C | P)7.18 (C | P)6.44 (C | P)5.97 (C | P)5.32 (C | P)6.29 (C | P)6.63 (C | P)
EB470468E2_DaNovelBoundary62 (100% | 16%)555.45 (C | P)3.42 (C | P)1.32 (C | P)0.00 (C | P)2.85 (C | P)5.43 (C | P)3.08 (C | P)5.60 (C | P)5.00 (C | P)3.67 (C | P)1.32 (C | P)1.89 (C | P)0.00 (C | P)4.54 (C | P)4.10 (C | P)6.01 (C | P)5.06 (C | P)4.67 (C | P)0.00 (C | P)3.94 (C | P)3.20 (C | P)2.58 (C | P)2.39 (C | P)5.17 (C | P)3.38 (C | P)4.08 (C | P)0.00 (C | P)2.80 (C | P)3.04 (C | P)
EJ2807006E2a_E4aKnownJunction62 (100% | 66%)6708.20 (C | P)7.61 (C | P)5.16 (C | P)5.32 (C | P)6.06 (C | P)8.52 (C | P)7.68 (C | P)9.31 (C | P)7.92 (C | P)7.82 (C | P)6.25 (C | P)6.56 (C | P)8.03 (C | P)8.19 (C | P)6.87 (C | P)8.10 (C | P)6.68 (C | P)8.37 (C | P)8.97 (C | P)9.20 (C | P)8.01 (C | P)8.90 (C | P)7.42 (C | P)8.15 (C | P)7.93 (C | P)7.24 (C | P)5.89 (C | P)7.30 (C | P)7.24 (C | P)
EJ2807007E2a_E5aNovelJunction62 (100% | 66%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.31 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
IN22508I2Intron282 (100% | 0%)504.55 (C | P)3.10 (C | P)3.10 (C | P)5.01 (C | P)3.30 (C | P)3.42 (C | P)2.85 (C | P)4.44 (C | P)2.82 (C | P)3.55 (C | P)1.66 (C | P)3.12 (C | P)1.46 (C | P)3.88 (C | P)3.50 (C | P)4.20 (C | P)5.29 (C | P)4.45 (C | P)4.05 (C | P)3.55 (C | P)2.12 (C | P)2.56 (C | P)1.40 (C | P)4.15 (C | P)2.90 (C | P)2.80 (C | P)0.99 (C | P)3.89 (C | P)2.91 (C | P)
AIN24242I2_AR1ActiveIntronRegion280 (100% | 0%)604.56 (C | P)3.11 (C | P)3.11 (C | P)5.02 (C | P)3.31 (C | P)3.43 (C | P)2.86 (C | P)4.45 (C | P)2.83 (C | P)3.56 (C | P)1.66 (C | P)3.13 (C | P)1.47 (C | P)3.89 (C | P)3.51 (C | P)4.21 (C | P)5.30 (C | P)4.46 (C | P)4.06 (C | P)3.56 (C | P)2.13 (C | P)2.57 (C | P)1.40 (C | P)4.16 (C | P)2.91 (C | P)2.81 (C | P)1.00 (C | P)3.90 (C | P)2.92 (C | P)
EB470469E3_AaNovelBoundary62 (100% | 50%)544.73 (C | P)3.86 (C | P)2.38 (C | P)4.24 (C | P)0.00 (C | P)2.65 (C | P)1.77 (C | P)3.64 (C | P)1.83 (C | P)2.99 (C | P)2.07 (C | P)2.46 (C | P)2.05 (C | P)3.19 (C | P)0.00 (C | P)4.48 (C | P)4.45 (C | P)4.28 (C | P)4.10 (C | P)3.21 (C | P)1.61 (C | P)1.54 (C | P)2.39 (C | P)4.55 (C | P)2.99 (C | P)1.59 (C | P)0.00 (C | P)2.48 (C | P)2.84 (C | P)
ER44256ER3aExonRegion49 (100% | 100%)632.82 (C | P)1.80 (C | P)1.82 (C | P)0.38 (C | P)0.00 (C | P)0.08 (C | P)0.66 (C | P)2.07 (C | P)0.12 (C | P)1.00 (C | P)0.79 (C | P)1.79 (C | P)0.15 (C | P)2.26 (C | P)0.30 (C | P)2.73 (C | P)1.35 (C | P)0.74 (C | P)3.89 (C | P)2.11 (C | P)0.08 (C | P)0.94 (C | P)0.86 (C | P)1.26 (C | P)2.20 (C | P)2.12 (C | P)0.10 (C | P)2.40 (C | P)0.89 (C | P)
EB470470E3_DaNovelBoundary62 (100% | 50%)504.33 (C | P)2.31 (C | P)0.98 (C | P)0.00 (C | P)0.00 (C | P)1.57 (C | P)2.46 (C | P)1.74 (C | P)3.12 (C | P)2.21 (C | P)1.97 (C | P)1.90 (C | P)0.00 (C | P)3.67 (C | P)4.10 (C | P)3.02 (C | P)4.43 (C | P)2.68 (C | P)4.10 (C | P)2.36 (C | P)0.00 (C | P)1.58 (C | P)0.00 (C | P)3.66 (C | P)1.55 (C | P)2.90 (C | P)1.74 (C | P)3.56 (C | P)1.33 (C | P)
EJ2807018E3a_E4aKnownJunction62 (100% | 100%)104.11 (C | P)2.48 (C | P)2.41 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.72 (C | P)2.59 (C | P)0.00 (C | P)1.60 (C | P)1.38 (C | P)1.48 (C | P)0.00 (C | P)2.42 (C | P)0.00 (C | P)2.07 (C | P)2.83 (C | P)0.00 (C | P)0.00 (C | P)2.87 (C | P)0.00 (C | P)2.26 (C | P)2.52 (C | P)2.02 (C | P)2.01 (C | P)3.29 (C | P)0.00 (C | P)1.70 (C | P)1.42 (C | P)
IN22507I3Intron175 (72% | 0%)202.82 (C | P)0.00 (C | P)0.00 (C | P)1.96 (C | P)0.00 (C | P)1.08 (C | P)0.86 (C | P)1.32 (C | P)1.24 (C | P)1.74 (C | P)1.29 (C | P)1.32 (C | P)0.61 (C | P)1.84 (C | P)1.52 (C | P)3.69 (C | P)0.00 (C | P)3.49 (C | P)1.84 (C | P)2.12 (C | P)1.10 (C | P)1.30 (C | P)0.00 (C | P)1.85 (C | P)2.16 (C | P)1.82 (C | P)0.00 (C | P)1.58 (C | P)1.06 (C | P)
AIN24241I3_AR1ActiveIntronRegion173 (72% | 0%)302.84 (C | P)0.00 (C | P)0.00 (C | P)1.96 (C | P)0.00 (C | P)1.09 (C | P)0.87 (C | P)1.33 (C | P)1.26 (C | P)1.76 (C | P)1.29 (C | P)1.34 (C | P)0.61 (C | P)1.84 (C | P)1.54 (C | P)3.71 (C | P)0.00 (C | P)3.51 (C | P)1.86 (C | P)2.13 (C | P)1.12 (C | P)1.31 (C | P)0.00 (C | P)1.87 (C | P)2.18 (C | P)1.84 (C | P)0.00 (C | P)1.58 (C | P)1.06 (C | P)
