Summary page for 'CASP1' (ENSG00000137752) - Project: DLBCL_ABC_GCB


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'CASP1' (HUGO: CASP1 CARD17)
ALEXA Gene ID: 7618 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000137752
Entrez Gene Record(s): CASP1 CARD17
Ensembl Gene Record: ENSG00000137752
Evidence: Known Gene
Gene Type: protein_coding
Location: chr11 104896235-104972158 (-): 11q23 11q22.3
Size (bp): 75924
Description: caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase) [Source:HGNC Symbol;Acc:1499]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS0932_vs_HS1181
ABC_RG049 (HS0932) has 3,762 total reads for 'CASP1'. UCSC data links: (C | P)
GCB_RG069 (HS1181) has 4,594 total reads for 'CASP1'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'CASP1'

chr11_5



Features defined for this gene: 217

Gene: 1
Transcript: 10
ExonRegion: 17
Junction: 86
    KnownJunction: 15
    NovelJunction: 71
Boundary: 26
    KnownBoundary: 1
    NovelBoundary: 25
Intron: 16
ActiveIntronRegion: 19
SilentIntronRegion: 18
Intergenic: 2
ActiveIntergenicRegion: 11
SilentIntergenicRegion: 12



Summary of transcript specific features for 'CASP1' (ENSG00000137752)

ENST00000436863:ER5a, ER14b
ENST00000375707:E3a_E4a, ER4a
ENST00000260309:NA
ENST00000393136:NA
ENST00000353247:E6a_E12a
ENST00000446369:NA
ENST00000361806:NA
ENST00000357835:NA
ENST00000415981:NA
ENST00000393135:NA


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
ABC_RG012:17/1713/15
ABC_RG016:16/1712/15
ABC_RG015:12/1712/15
ABC_RG046:13/1711/15
ABC_RG047:13/1711/15
ABC_RG048:16/1710/15
ABC_RG049:12/1710/15
ABC_RG058:14/1710/15
ABC_RG059:16/1712/15
ABC_RG061:17/1714/15
ABC_RG073:16/1711/15
ABC_RG074:14/1710/15
ABC_RG086:12/1710/15
GCB_RG003:13/1710/15
GCB_RG005:13/1711/15
GCB_RG006:16/1711/15
GCB_RG007:11/1710/15
GCB_RG010:13/178/15
GCB_RG014:14/178/15
GCB_RG045:16/1711/15
GCB_RG050:15/1712/15
GCB_RG055:17/1713/15
GCB_RG062:11/1710/15
GCB_RG063:16/1711/15
GCB_RG064:16/1710/15
GCB_RG071:16/1710/15
GCB_RG072:13/1710/15
GCB_RG069:14/1710/15
GCB_RG085:15/1711/15

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
ABC_RG012:17/1713/15
ABC_RG016:17/1713/15
ABC_RG015:17/1712/15
ABC_RG046:15/1711/15
ABC_RG047:17/1711/15
ABC_RG048:17/1711/15
ABC_RG049:17/1712/15
ABC_RG058:16/1711/15
ABC_RG059:17/1712/15
ABC_RG061:17/1714/15
ABC_RG073:17/1711/15
ABC_RG074:15/1710/15
ABC_RG086:16/1712/15
GCB_RG003:17/1712/15
GCB_RG005:16/1711/15
GCB_RG006:17/1712/15
GCB_RG007:17/1712/15
GCB_RG010:17/1710/15
GCB_RG014:16/178/15
GCB_RG045:17/1712/15
GCB_RG050:17/1712/15
GCB_RG055:17/1713/15
GCB_RG062:16/1711/15
GCB_RG063:17/1712/15
GCB_RG064:17/1712/15
GCB_RG071:17/1711/15
GCB_RG072:16/1711/15
GCB_RG069:15/1710/15
GCB_RG085:16/1711/15


Normalized expression data for each known or novel expressed feature of 'CASP1'

The following table summarizes the expression values of all known features of the gene 'CASP1' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
ABC_RG012 Log2
Expression
ABC_RG016 Log2
Expression
ABC_RG015 Log2
Expression
ABC_RG046 Log2
Expression
ABC_RG047 Log2
Expression
ABC_RG048 Log2
Expression
ABC_RG049 Log2
Expression
ABC_RG058 Log2
Expression
ABC_RG059 Log2
Expression
ABC_RG061 Log2
Expression
ABC_RG073 Log2
Expression
ABC_RG074 Log2
Expression
ABC_RG086 Log2
Expression
GCB_RG003 Log2
Expression
GCB_RG005 Log2
Expression
GCB_RG006 Log2
Expression
GCB_RG007 Log2
Expression
GCB_RG010 Log2
Expression
GCB_RG014 Log2
Expression
GCB_RG045 Log2
Expression
GCB_RG050 Log2
Expression
GCB_RG055 Log2
Expression
GCB_RG062 Log2
Expression
GCB_RG063 Log2
Expression
GCB_RG064 Log2
Expression
GCB_RG071 Log2
Expression
GCB_RG072 Log2
Expression
GCB_RG069 Log2
Expression
GCB_RG085 Log2
Expression
G7618CASP1Gene1842 (100% | 84%)N/AN/A7.82 (C | P)8.15 (C | P)7.88 (C | P)9.16 (C | P)7.24 (C | P)8.48 (C | P)7.72 (C | P)7.37 (C | P)8.05 (C | P)8.67 (C | P)8.77 (C | P)6.56 (C | P)7.09 (C | P)7.37 (C | P)8.22 (C | P)6.96 (C | P)8.40 (C | P)7.15 (C | P)6.98 (C | P)7.48 (C | P)8.16 (C | P)8.45 (C | P)6.72 (C | P)8.78 (C | P)7.55 (C | P)7.39 (C | P)7.39 (C | P)7.70 (C | P)7.52 (C | P)
T44368ENST00000393135TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T44367ENST00000375707Transcript178 (100% | 17%)N/AN/A2.25 (C | P)2.34 (C | P)2.48 (C | P)0.00 (C | P)3.48 (C | P)0.93 (C | P)0.53 (C | P)1.14 (C | P)1.51 (C | P)2.20 (C | P)0.33 (C | P)0.00 (C | P)0.00 (C | P)0.77 (C | P)1.60 (C | P)3.17 (C | P)1.20 (C | P)2.42 (C | P)1.26 (C | P)2.46 (C | P)0.01 (C | P)3.83 (C | P)0.00 (C | P)1.94 (C | P)1.95 (C | P)1.16 (C | P)0.00 (C | P)0.00 (C | P)0.79 (C | P)
T44370ENST00000415981TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T44365ENST00000357835TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T44366ENST00000361806TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T44363ENST00000260309TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T44371ENST00000436863Transcript33 (100% | 0%)N/AN/A4.84 (C | P)5.79 (C | P)5.49 (C | P)7.56 (C | P)5.63 (C | P)5.60 (C | P)4.01 (C | P)3.44 (C | P)4.62 (C | P)5.51 (C | P)6.41 (C | P)4.17 (C | P)4.06 (C | P)4.73 (C | P)5.94 (C | P)4.80 (C | P)5.23 (C | P)5.75 (C | P)5.71 (C | P)4.60 (C | P)4.55 (C | P)5.42 (C | P)4.15 (C | P)5.67 (C | P)5.04 (C | P)5.39 (C | P)5.48 (C | P)5.85 (C | P)4.51 (C | P)
T44372ENST00000446369TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T44364ENST00000353247Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T44369ENST00000393136TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
AIG5266IG45_AR4ActiveIntergenicRegion84 (100% | 0%)100.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.02 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIG5265IG45_AR3ActiveIntergenicRegion471 (100% | 0%)200.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.96 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER33487ER1aExonRegion24 (100% | 29%)505.66 (C | P)5.46 (C | P)7.62 (C | P)9.48 (C | P)7.42 (C | P)7.09 (C | P)5.48 (C | P)4.56 (C | P)7.16 (C | P)6.79 (C | P)6.78 (C | P)5.28 (C | P)5.67 (C | P)5.28 (C | P)4.90 (C | P)5.69 (C | P)8.31 (C | P)4.90 (C | P)3.33 (C | P)4.30 (C | P)6.79 (C | P)7.03 (C | P)5.76 (C | P)5.41 (C | P)5.00 (C | P)6.74 (C | P)6.72 (C | P)7.01 (C | P)6.39 (C | P)
IN17074I1Intron628 (100% | 0%)000.60 (C | P)0.00 (C | P)0.50 (C | P)0.00 (C | P)0.84 (C | P)1.65 (C | P)0.21 (C | P)0.00 (C | P)1.75 (C | P)0.96 (C | P)0.48 (C | P)0.32 (C | P)0.00 (C | P)0.82 (C | P)0.00 (C | P)1.01 (C | P)1.14 (C | P)0.83 (C | P)0.33 (C | P)0.69 (C | P)0.16 (C | P)0.20 (C | P)0.00 (C | P)0.00 (C | P)0.16 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
SIN24748I1_SR1SilentIntronRegion545 (100% | 0%)000.68 (C | P)0.00 (C | P)0.56 (C | P)0.00 (C | P)0.93 (C | P)1.79 (C | P)0.25 (C | P)0.00 (C | P)1.90 (C | P)1.06 (C | P)0.54 (C | P)0.37 (C | P)0.00 (C | P)0.92 (C | P)0.00 (C | P)1.11 (C | P)1.26 (C | P)0.93 (C | P)0.38 (C | P)0.77 (C | P)0.18 (C | P)0.23 (C | P)0.00 (C | P)0.00 (C | P)0.18 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EB246501E2_AaNovelBoundary62 (100% | 50%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.81 (C | P)0.00 (C | P)2.27 (C | P)1.45 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.71 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER33488ER2aExonRegion267 (100% | 100%)313.27 (C | P)3.93 (C | P)2.44 (C | P)2.05 (C | P)2.34 (C | P)3.47 (C | P)2.34 (C | P)0.92 (C | P)4.38 (C | P)3.61 (C | P)3.19 (C | P)1.60 (C | P)1.96 (C | P)2.57 (C | P)2.86 (C | P)3.59 (C | P)2.97 (C | P)2.54 (C | P)1.86 (C | P)2.67 (C | P)2.09 (C | P)4.07 (C | P)2.40 (C | P)2.52 (C | P)2.00 (C | P)3.88 (C | P)2.21 (C | P)1.96 (C | P)0.63 (C | P)
EB246502E2_DaNovelBoundary62 (100% | 50%)001.80 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.98 (C | P)2.20 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.63 (C | P)2.40 (C | P)0.00 (C | P)0.00 (C | P)
EJ1499393E2a_E3aKnownJunction62 (100% | 100%)402.00 (C | P)4.27 (C | P)3.53 (C | P)0.00 (C | P)0.00 (C | P)1.38 (C | P)2.71 (C | P)0.00 (C | P)3.60 (C | P)2.21 (C | P)0.00 (C | P)0.00 (C | P)2.31 (C | P)2.32 (C | P)0.00 (C | P)2.92 (C | P)3.06 (C | P)0.00 (C | P)0.00 (C | P)4.30 (C | P)0.00 (C | P)1.80 (C | P)2.44 (C | P)3.65 (C | P)2.28 (C | P)0.00 (C | P)3.16 (C | P)0.00 (C | P)0.00 (C | P)
EJ1499397E2a_E7aNovelJunction62 (100% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.77 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.83 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.52 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER33489ER3aExonRegion59 (100% | 100%)301.78 (C | P)4.57 (C | P)3.47 (C | P)0.00 (C | P)2.68 (C | P)1.86 (C | P)1.72 (C | P)0.00 (C | P)1.92 (C | P)2.50 (C | P)2.03 (C | P)0.00 (C | P)1.91 (C | P)1.04 (C | P)0.00 (C | P)2.15 (C | P)2.37 (C | P)1.66 (C | P)0.00 (C | P)2.73 (C | P)1.14 (C | P)3.60 (C | P)0.90 (C | P)1.94 (C | P)1.92 (C | P)1.53 (C | P)1.08 (C | P)0.00 (C | P)0.00 (C | P)
EB246504E3_DaNovelBoundary62 (100% | 50%)201.91 (C | P)4.19 (C | P)1.34 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.45 (C | P)1.60 (C | P)2.06 (C | P)0.00 (C | P)0.00 (C | P)2.64 (C | P)0.00 (C | P)2.27 (C | P)1.92 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.61 (C | P)2.86 (C | P)0.00 (C | P)2.02 (C | P)2.06 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ1499405E3a_E4aKnownJunction62 (100% | 50%)101.87 (C | P)2.52 (C | P)3.11 (C | P)0.00 (C | P)3.95 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.32 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.27 (C | P)0.00 (C | P)2.49 (C | P)0.00 (C | P)2.19 (C | P)0.00 (C | P)4.07 (C | P)0.00 (C | P)0.00 (C | P)1.35 (C | P)1.57 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ1499411E3a_E10aNovelJunction62 (100% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.60 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIN18126I3_AR1ActiveIntronRegion45 (100% | 0%)301.98 (C | P)2.93 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.39 (C | P)0.12 (C | P)2.07 (C | P)2.89 (C | P)1.38 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.68 (C | P)1.16 (C | P)2.52 (C | P)0.89 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.06 (C | P)1.93 (C | P)2.06 (C | P)1.49 (C | P)0.00 (C | P)0.00 (C | P)0.93 (C | P)1.19 (C | P)
AIN18125I3_AR2ActiveIntronRegion144 (100% | 0%)100.68 (C | P)2.74 (C | P)0.00 (C | P)0.00 (C | P)0.98 (C | P)1.29 (C | P)0.00 (C | P)0.00 (C | P)1.20 (C | P)1.01 (C | P)1.62 (C | P)0.72 (C | P)0.00 (C | P)1.01 (C | P)0.00 (C | P)2.00 (C | P)0.53 (C | P)1.24 (C | P)1.62 (C | P)1.56 (C | P)1.66 (C | P)0.71 (C | P)0.71 (C | P)0.77 (C | P)1.24 (C | P)0.64 (C | P)0.00 (C | P)0.00 (C | P)1.12 (C | P)
SIN24745I3_SR2SilentIntronRegion2860 (96% | 0%)000.53 (C | P)1.20 (C | P)0.45 (C | P)0.00 (C | P)0.34 (C | P)1.61 (C | P)0.10 (C | P)0.00 (C | P)1.25 (C | P)1.06 (C | P)0.84 (C | P)0.00 (C | P)0.16 (C | P)0.96 (C | P)0.23 (C | P)1.66 (C | P)1.01 (C | P)0.28 (C | P)0.39 (C | P)0.70 (C | P)0.78 (C | P)0.14 (C | P)0.23 (C | P)1.60 (C | P)0.58 (C | P)0.16 (C | P)0.00 (C | P)0.28 (C | P)0.32 (C | P)
EB246505E4_AaNovelBoundary62 (100% | 0%)002.76 (C | P)3.13 (C | P)1.18 (C | P)0.00 (C | P)0.00 (C | P)2.75 (C | P)0.00 (C | P)0.00 (C | P)1.96 (C | P)3.26 (C | P)2.04 (C | P)0.00 (C | P)0.00 (C | P)1.21 (C | P)0.00 (C | P)2.27 (C | P)2.32 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.34 (C | P)1.52 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER33490ER4aExonRegion116 (100% | 0%)102.55 (C | P)2.14 (C | P)1.34 (C | P)0.00 (C | P)2.77 (C | P)1.49 (C | P)0.92 (C | P)1.78 (C | P)2.23 (C | P)2.07 (C | P)0.60 (C | P)0.00 (C | P)0.00 (C | P)1.26 (C | P)2.34 (C | P)3.72 (C | P)1.85 (C | P)2.34 (C | P)1.93 (C | P)2.68 (C | P)0.03 (C | P)3.53 (C | P)0.00 (C | P)2.74 (C | P)2.37 (C | P)0.58 (C | P)0.00 (C | P)0.00 (C | P)1.30 (C | P)
EB246506E4_DaNovelBoundary62 (100% | 0%)003.15 (C | P)2.31 (C | P)1.76 (C | P)0.00 (C | P)0.00 (C | P)4.26 (C | P)0.00 (C | P)2.89 (C | P)4.41 (C | P)3.90 (C | P)2.55 (C | P)1.29 (C | P)1.99 (C | P)2.34 (C | P)0.00 (C | P)4.70 (C | P)3.22 (C | P)0.00 (C | P)0.00 (C | P)3.03 (C | P)1.40 (C | P)4.27 (C | P)2.56 (C | P)4.15 (C | P)2.90 (C | P)1.55 (C | P)1.65 (C | P)0.00 (C | P)2.10 (C | P)
AIN18124I4_AR1ActiveIntronRegion14 (100% | 0%)100.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.25 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.29 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.28 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.39 (C | P)0.00 (C | P)0.00 (C | P)1.06 (C | P)0.00 (C | P)1.36 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIN18122I4_AR3ActiveIntronRegion149 (100% | 0%)101.68 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.59 (C | P)0.56 (C | P)0.00 (C | P)0.00 (C | P)0.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.58 (C | P)0.00 (C | P)2.06 (C | P)0.89 (C | P)0.15 (C | P)0.00 (C | P)0.00 (C | P)0.96 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.30 (C | P)0.00 (C | P)0.62 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIN18121I4_AR4ActiveIntronRegion495 (75% | 0%)100.91 (C | P)1.87 (C | P)0.00 (C | P)0.00 (C | P)0.74 (C | P)1.53 (C | P)0.00 (C | P)0.00 (C | P)2.23 (C | P)1.99 (C | P)0.72 (C | P)0.00 (C | P)0.34 (C | P)0.58 (C | P)0.70 (C | P)3.29 (C | P)1.95 (C | P)0.84 (C | P)0.91 (C | P)2.26 (C | P)0.83 (C | P)0.00 (C | P)0.32 (C | P)2.44 (C | P)0.99 (C | P)0.72 (C | P)0.58 (C | P)0.29 (C | P)1.01 (C | P)
AIN18119Ix_AR1ActiveIntronRegion99 (100% | 0%)211.27 (C | P)1.41 (C | P)0.90 (C | P)0.00 (C | P)1.82 (C | P)2.39 (C | P)2.04 (C | P)0.00 (C | P)2.42 (C | P)1.32 (C | P)0.69 (C | P)0.00 (C | P)1.00 (C | P)1.40 (C | P)0.00 (C | P)2.04 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.68 (C | P)1.92 (C | P)0.95 (C | P)2.11 (C | P)1.30 (C | P)0.86 (C | P)0.00 (C | P)0.00 (C | P)1.02 (C | P)
IN17069IxIntron1180 (86% | 0%)101.32 (C | P)1.76 (C | P)0.00 (C | P)0.44 (C | P)0.58 (C | P)1.94 (C | P)0.38 (C | P)0.00 (C | P)0.64 (C | P)0.85 (C | P)0.62 (C | P)0.45 (C | P)0.26 (C | P)0.81 (C | P)0.98 (C | P)1.32 (C | P)1.63 (C | P)0.75 (C | P)0.57 (C | P)0.76 (C | P)0.71 (C | P)0.00 (C | P)0.00 (C | P)1.33 (C | P)0.19 (C | P)0.11 (C | P)0.00 (C | P)0.00 (C | P)0.14 (C | P)
AIN18118Ix_AR1ActiveIntronRegion1178 (86% | 0%)201.33 (C | P)1.76 (C | P)0.00 (C | P)0.44 (C | P)0.58 (C | P)1.94 (C | P)0.38 (C | P)0.00 (C | P)0.64 (C | P)0.85 (C | P)0.62 (C | P)0.45 (C | P)0.26 (C | P)0.81 (C | P)0.98 (C | P)1.32 (C | P)1.63 (C | P)0.75 (C | P)0.57 (C | P)0.76 (C | P)0.72 (C | P)0.00 (C | P)0.00 (C | P)1.33 (C | P)0.19 (C | P)0.11 (C | P)0.00 (C | P)0.00 (C | P)0.14 (C | P)
IN17068I4Intron6176 (34% | 0%)002.74 (C | P)3.27 (C | P)1.32 (C | P)2.05 (C | P)2.40 (C | P)3.28 (C | P)2.78 (C | P)1.26 (C | P)3.42 (C | P)3.21 (C | P)3.00 (C | P)1.72 (C | P)1.58 (C | P)2.15 (C | P)3.66 (C | P)2.80 (C | P)3.42 (C | P)1.80 (C | P)1.52 (C | P)2.27 (C | P)2.18 (C | P)1.99 (C | P)0.43 (C | P)3.50 (C | P)1.84 (C | P)0.94 (C | P)0.92 (C | P)2.42 (C | P)1.08 (C | P)
