Distributions and lists of all significant differential expression values of the type: KnownBoundary for comparisons: ABC_RG049_vs_GCB_RG069, ABC_vs_GCB (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)


Differential expression plots for comparison: ABC_vs_GCB and data type: KnownBoundary

Distribution of log2 differential expression values for comparison: ABC_vs_GCB and data type: KnownBoundary

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: KnownBoundary. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here


Scatter plot of log2 expression values for comparison: ABC_vs_GCB and data type: KnownBoundary

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: ABC_vs_GCB and data type: KnownBoundary




Significant differentially expressed KnownBoundary features for groupwise comparisons

The following table provides a ranked list of all significant differentially expressed KnownBoundary features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKABC_vs_GCB (Gene | Feature | Links | Values)
1 CFLAR | E10_Db | ABC | GCB | FC = 4.63 | q.value = 0.0299


Differential expression plots for comparison: ABC_RG049_vs_GCB_RG069 and data type: KnownBoundary

Distribution of log2 differential expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: KnownBoundary

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: KnownBoundary. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here


Scatter plot of log2 expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: KnownBoundary

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: KnownBoundary


SmoothScatter plot of log2 expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: KnownBoundary

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: KnownBoundary. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: KnownBoundary




Significant differentially expressed KnownBoundary features for pairwise comparisons

The following table provides a ranked list of all significant differentially expressed KnownBoundary features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKABC_RG049_vs_GCB_RG069 (Gene | Feature | Links | Values)
1 SERPINA9 | E2_Ad | (ABC_RG049) | (GCB_RG069) | FC = -1910.97 | q.value = 0
2 SERPINA9 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = -991.74 | q.value = 0
3 IL10 | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 968.31 | q.value = 0
4 AC096579.3 | E27_Af | (ABC_RG049) | (GCB_RG069) | FC = 889.31 | q.value = 0
5 AC096579.3 | E27_Ab | (ABC_RG049) | (GCB_RG069) | FC = 533.68 | q.value = 0
6 AC096579.3 | E27_Ac | (ABC_RG049) | (GCB_RG069) | FC = 498.23 | q.value = 0
7 CSAG1 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -486.08 | q.value = 4.35e-158
8 MME | E32_Da | (ABC_RG049) | (GCB_RG069) | FC = -483.26 | q.value = 4.17e-157
9 ROBO2 | E25_Ab | (ABC_RG049) | (GCB_RG069) | FC = -465.44 | q.value = 3.3e-151
10 CLEC17A | E15_Da | (ABC_RG049) | (GCB_RG069) | FC = 455.93 | q.value = 5.02e-140
11 FCRLB | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = -452.10 | q.value = 0
12 GSTM1 | E2_Dd | (ABC_RG049) | (GCB_RG069) | FC = -383.21 | q.value = 2.45e-124
13 AFF2 | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = -344.77 | q.value = 6.86e-112
14 PLXNB2 | E11_Ac | (ABC_RG049) | (GCB_RG069) | FC = -302.79 | q.value = 3.68e-98
15 DHRS9 | E9_Db | (ABC_RG049) | (GCB_RG069) | FC = 297.45 | q.value = 6.97e-91
16 SERPINA9 | E2_Ae | (ABC_RG049) | (GCB_RG069) | FC = -294.96 | q.value = 0
17 FCRLA | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -290.10 | q.value = 1.37e-160
18 FCGR2B | E3_Ae | (ABC_RG049) | (GCB_RG069) | FC = -277.46 | q.value = 2.14e-153
19 KIAA1274 | E15_Ab | (ABC_RG049) | (GCB_RG069) | FC = -273.42 | q.value = 2.4e-88
20 FCRLB | E6_Ae | (ABC_RG049) | (GCB_RG069) | FC = -251.85 | q.value = 3.13e-292
21 LAMP3 | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -246.50 | q.value = 7.5e-80
22 FCRL5 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = 239.75 | q.value = 3.29e-73
23 ROBO2 | E24_Ab | (ABC_RG049) | (GCB_RG069) | FC = -237.42 | q.value = 1.37e-76
24 CD96 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = 236.32 | q.value = 4.31e-72
25 MPDZ | E15_Ab | (ABC_RG049) | (GCB_RG069) | FC = -230.85 | q.value = 1.25e-74
26 COBLL1 | E24_Ad | (ABC_RG049) | (GCB_RG069) | FC = -223.21 | q.value = 5.13e-72
27 JUP | E10_Da | (ABC_RG049) | (GCB_RG069) | FC = -221.62 | q.value = 0
28 BACH2 | E7_Db | (ABC_RG049) | (GCB_RG069) | FC = -217.06 | q.value = 4.67e-70
29 JUP | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = -207.39 | q.value = 7.38e-147
30 COBLL1 | E22_Da | (ABC_RG049) | (GCB_RG069) | FC = -204.85 | q.value = 3.84e-66
31 PDZRN3 | E18_Dd | (ABC_RG049) | (GCB_RG069) | FC = -201.34 | q.value = 7.74e-65
32 SERPINA9 | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = -200.21 | q.value = 1.64e-64
33 SLC9A1 | E14_Ab | (ABC_RG049) | (GCB_RG069) | FC = -196.91 | q.value = 1.77e-102
34 PARP15 | E15_Dd | (ABC_RG049) | (GCB_RG069) | FC = 193.69 | q.value = 7.07e-59
35 MME | E13_Da | (ABC_RG049) | (GCB_RG069) | FC = -190.19 | q.value = 3.03e-61
36 PDZRN3 | E14_Db | (ABC_RG049) | (GCB_RG069) | FC = -189.48 | q.value = 6.44e-61
37 CFLAR | E11_Db | (ABC_RG049) | (GCB_RG069) | FC = 180.73 | q.value = 7.19e-96
38 COBLL1 | E26_Ab | (ABC_RG049) | (GCB_RG069) | FC = -177.44 | q.value = 1.81e-173
39 JUP | E19_Ab | (ABC_RG049) | (GCB_RG069) | FC = -177.35 | q.value = 5.26e-57
40 HBD | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = 175.60 | q.value = 2.66e-53
41 MAGEA2 | E6_Dc | (ABC_RG049) | (GCB_RG069) | FC = -175.53 | q.value = 1.11e-56
42 CAB39L | E8_Ad | (ABC_RG049) | (GCB_RG069) | FC = -173.76 | q.value = 4.99e-56
43 ROBO2 | E25_Da | (ABC_RG049) | (GCB_RG069) | FC = -171.56 | q.value = 3.78e-88
44 NSBP1 | E4_Ad | (ABC_RG049) | (GCB_RG069) | FC = -170.73 | q.value = 2.34e-93
45 PARP15 | E15_Dc | (ABC_RG049) | (GCB_RG069) | FC = 166.02 | q.value = 3.14e-50
46 RASL11A | E5_Db | (ABC_RG049) | (GCB_RG069) | FC = -163.13 | q.value = 1.43e-112
47 RP11-191G24.2 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = -161.81 | q.value = 4.03e-52
48 MAPK10 | E19_Da | (ABC_RG049) | (GCB_RG069) | FC = -161.39 | q.value = 8.54e-52
49 ATP1A3 | E8_Ab | (ABC_RG049) | (GCB_RG069) | FC = -161.16 | q.value = 8.54e-52
50 COBLL1 | E22_Db | (ABC_RG049) | (GCB_RG069) | FC = -156.35 | q.value = 3.63e-50
51 PDZRN3 | E13_Ac | (ABC_RG049) | (GCB_RG069) | FC = -152.06 | q.value = 7.28e-49
52 BCAS1 | E5_Ab | (ABC_RG049) | (GCB_RG069) | FC = -151.65 | q.value = 7.28e-49
53 FCRLB | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -150.40 | q.value = 5.68e-82
54 MME | E32_Dd | (ABC_RG049) | (GCB_RG069) | FC = -148.35 | q.value = 1.45e-47
55 FCRLB | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -146.65 | q.value = 9.93e-236
56 LCN8 | E4_Ac | (ABC_RG049) | (GCB_RG069) | FC = -145.19 | q.value = 1.38e-46
57 LAMP3 | E6_Db | (ABC_RG049) | (GCB_RG069) | FC = -143.67 | q.value = 5.23e-135
58 PRSS21 | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 143.13 | q.value = 1.65e-43
59 GNLY | E2_Ag | (ABC_RG049) | (GCB_RG069) | FC = 142.15 | q.value = 8.84e-189
60 CHN2 | E20_Ab | (ABC_RG049) | (GCB_RG069) | FC = -140.50 | q.value = 2.76e-45
61 SLC10A3 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -139.99 | q.value = 3.16e-72
62 PARP1 | E24_Dc | (ABC_RG049) | (GCB_RG069) | FC = -137.80 | q.value = 7.16e-100
63 NSBP1 | E9_Da | (ABC_RG049) | (GCB_RG069) | FC = -136.15 | q.value = 1.16e-43
64 MAGEA2B | E5_Df | (ABC_RG049) | (GCB_RG069) | FC = -135.98 | q.value = 1.16e-43
65 PDZRN3 | E18_Da | (ABC_RG049) | (GCB_RG069) | FC = -132.95 | q.value = 1.1e-42
66 PLXNB2 | E15_Db | (ABC_RG049) | (GCB_RG069) | FC = -132.44 | q.value = 2.32e-42
67 SPAG16 | E24_Da | (ABC_RG049) | (GCB_RG069) | FC = -129.39 | q.value = 2.2e-41
68 COBLL1 | E11_Da | (ABC_RG049) | (GCB_RG069) | FC = -129.29 | q.value = 2.2e-41
69 FCRLB | E6_Ad | (ABC_RG049) | (GCB_RG069) | FC = -128.17 | q.value = 4.89e-273
70 TOX | E7_Ab | (ABC_RG049) | (GCB_RG069) | FC = -127.10 | q.value = 2.09e-266
71 PDZRN3 | E18_Db | (ABC_RG049) | (GCB_RG069) | FC = -126.27 | q.value = 2.06e-40
72 C13orf18 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = 124.75 | q.value = 1.01e-87
73 DNAJC12 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -124.73 | q.value = 4.37e-40
74 CD96 | E1_Ad | (ABC_RG049) | (GCB_RG069) | FC = 123.86 | q.value = 2.64e-37
75 APOD | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = 123.38 | q.value = 2.98e-245
76 PLXNB2 | E32_Da | (ABC_RG049) | (GCB_RG069) | FC = -123.06 | q.value = 7.41e-131
77 CAB39L | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = -122.17 | q.value = 1.1e-120
78 TSTD1 | E2_Dd | (ABC_RG049) | (GCB_RG069) | FC = 121.50 | q.value = 7.47e-116
79 KCNN3 | E10_Db | (ABC_RG049) | (GCB_RG069) | FC = -120.45 | q.value = 1.86e-38
80 ATP1A3 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -119.68 | q.value = 1.86e-38
81 FCRLA | E1_Af | (ABC_RG049) | (GCB_RG069) | FC = -118.25 | q.value = 0
82 PLXNB2 | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = -117.85 | q.value = 9.26e-153
83 FCGR2A | E1_Dd | (ABC_RG049) | (GCB_RG069) | FC = -117.47 | q.value = 0
84 SPP1 | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = -116.24 | q.value = 2.19e-216
85 AC140481.7 | E7_Ab | (ABC_RG049) | (GCB_RG069) | FC = -115.54 | q.value = 7.12e-61
86 IQCG | E14_Ab | (ABC_RG049) | (GCB_RG069) | FC = -115.52 | q.value = 3.7e-37
87 FCRLA | E1_Ae | (ABC_RG049) | (GCB_RG069) | FC = -115.41 | q.value = 0
88 C13orf18 | E7_Ac | (ABC_RG049) | (GCB_RG069) | FC = 115.15 | q.value = 9.06e-62
89 ATP1A3 | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -114.90 | q.value = 7.8e-37
90 HBB | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 114.73 | q.value = 7.92e-35
91 LZTS1 | E4_Db | (ABC_RG049) | (GCB_RG069) | FC = -114.53 | q.value = 7.8e-37
92 FCGR2C | E5_Ab | (ABC_RG049) | (GCB_RG069) | FC = -114.48 | q.value = 0
93 MAGED1 | E2_Ah | (ABC_RG049) | (GCB_RG069) | FC = -114.25 | q.value = 0
94 AC096579.3 | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = 114.05 | q.value = 1.38e-84
95 MME | E15_Da | (ABC_RG049) | (GCB_RG069) | FC = -113.08 | q.value = 9.38e-54
96 BCAS1 | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = -110.45 | q.value = 3.29e-35
97 DLG2 | E38_Dc | (ABC_RG049) | (GCB_RG069) | FC = -110.18 | q.value = 3.29e-35
98 IL17RB | E8_Ab | (ABC_RG049) | (GCB_RG069) | FC = 110.11 | q.value = 3.52e-33
99 EEPD1 | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = -109.84 | q.value = 1.59e-101
100 MAGEA3 | E4_Da | (ABC_RG049) | (GCB_RG069) | FC = -109.18 | q.value = 6.93e-35
101 KCNN3 | E10_Da | (ABC_RG049) | (GCB_RG069) | FC = -107.77 | q.value = 3.6e-51
102 FCGR2B | E6_De | (ABC_RG049) | (GCB_RG069) | FC = -106.84 | q.value = 3.09e-34
103 WNK2 | E28_Db | (ABC_RG049) | (GCB_RG069) | FC = -106.11 | q.value = 6.51e-34
104 FN1 | E21_Da | (ABC_RG049) | (GCB_RG069) | FC = -105.68 | q.value = 3.6e-51
105 ROBO2 | E29_Da | (ABC_RG049) | (GCB_RG069) | FC = -104.77 | q.value = 1.37e-33
106 LRRC4 | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = -104.44 | q.value = 2.9e-33
107 IL17RB | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = 104.05 | q.value = 3.04e-31
108 PLXNB2 | E4_Dc | (ABC_RG049) | (GCB_RG069) | FC = -103.69 | q.value = 8.02e-103
109 GNLY | E2_Af | (ABC_RG049) | (GCB_RG069) | FC = 103.02 | q.value = 5.34e-54
110 HLA-F | E2_Ad | (ABC_RG049) | (GCB_RG069) | FC = -102.76 | q.value = 6.11e-33
111 FCRLB | E6_Ac | (ABC_RG049) | (GCB_RG069) | FC = -102.37 | q.value = 6.55e-49
112 FCRL5 | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = 101.54 | q.value = 1.11e-30
113 LRRC4 | E3_Ac | (ABC_RG049) | (GCB_RG069) | FC = -101.18 | q.value = 2.72e-32
114 BEX2 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = 100.44 | q.value = 4.02e-30
115 C3orf14 | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = 100.37 | q.value = 7.44e-48
116 GSTM1 | E7_Db | (ABC_RG049) | (GCB_RG069) | FC = -100.35 | q.value = 5.74e-32
117 LZTS1 | E4_Dc | (ABC_RG049) | (GCB_RG069) | FC = -99.03 | q.value = 1.21e-31
118 SYNE2 | E115_Ab | (ABC_RG049) | (GCB_RG069) | FC = -98.25 | q.value = 8.69e-53
119 SRGN | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = 98.02 | q.value = 0
120 HUWE1 | E70_Ac | (ABC_RG049) | (GCB_RG069) | FC = -97.74 | q.value = 1.2e-103
121 COL4A2 | E52_Da | (ABC_RG049) | (GCB_RG069) | FC = -96.91 | q.value = 1.18e-46
122 ANKRD17 | E13_Ac | (ABC_RG049) | (GCB_RG069) | FC = -96.81 | q.value = 5.37e-31
123 CNR1 | E3_Ac | (ABC_RG049) | (GCB_RG069) | FC = -96.61 | q.value = 5.37e-31
124 XXbac-B461K10.1 | E29_Da | (ABC_RG049) | (GCB_RG069) | FC = -96.40 | q.value = 1.14e-30
125 TNS3 | E27_Da | (ABC_RG049) | (GCB_RG069) | FC = -96.00 | q.value = 4.04e-92
126 IGHV3-6 | E30_Db | (ABC_RG049) | (GCB_RG069) | FC = 95.84 | q.value = 2.55e-69
127 MAGEA2B | E5_Dh | (ABC_RG049) | (GCB_RG069) | FC = -93.44 | q.value = 1.07e-29
128 CNR1 | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = -93.40 | q.value = 1.07e-29
129 PLXNB2 | E22_Ab | (ABC_RG049) | (GCB_RG069) | FC = -93.37 | q.value = 1.04e-142
130 MED12 | E19_Ac | (ABC_RG049) | (GCB_RG069) | FC = -92.94 | q.value = 1.07e-29
131 TNS3 | E27_Ab | (ABC_RG049) | (GCB_RG069) | FC = -92.77 | q.value = 3.86e-80
132 TLN1 | E35_Da | (ABC_RG049) | (GCB_RG069) | FC = -92.07 | q.value = 7.51e-177
133 TBC1D4 | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = -91.96 | q.value = 2.49e-46
134 DNAJC12 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -91.39 | q.value = 4.71e-29
135 RP11-129K20.2 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -91.29 | q.value = 4.71e-29
136 NSBP1 | E4_Ae | (ABC_RG049) | (GCB_RG069) | FC = -91.24 | q.value = 4.71e-29
137 KANK1 | E13_Ad | (ABC_RG049) | (GCB_RG069) | FC = -91.13 | q.value = 1.28e-47
138 AUTS2 | E21_Db | (ABC_RG049) | (GCB_RG069) | FC = -91.03 | q.value = 2.68e-47
139 RP11-374F3.2 | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = -90.88 | q.value = 4.31e-100
140 WNK2 | E26_Ae | (ABC_RG049) | (GCB_RG069) | FC = -90.06 | q.value = 9.96e-29
141 CCR2 | E3_Dc | (ABC_RG049) | (GCB_RG069) | FC = 89.73 | q.value = 2.05e-65
142 CLEC17A | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = 88.98 | q.value = 5.19e-116
143 FCGR2C | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -87.62 | q.value = 0
144 PLXNB2 | E10_Ab | (ABC_RG049) | (GCB_RG069) | FC = -87.52 | q.value = 4.42e-179
145 CHN2 | E20_Db | (ABC_RG049) | (GCB_RG069) | FC = -86.39 | q.value = 1.96e-27
146 DTNB | E23_Ab | (ABC_RG049) | (GCB_RG069) | FC = 85.69 | q.value = 1.93e-126
147 CHI3L1 | E8_De | (ABC_RG049) | (GCB_RG069) | FC = 85.63 | q.value = 6.79e-26
148 LZTS1 | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = -85.56 | q.value = 1.96e-27
149 ATP1A3 | E23_Ab | (ABC_RG049) | (GCB_RG069) | FC = -84.65 | q.value = 3.55e-41
150 PLXNB2 | E29_Ac | (ABC_RG049) | (GCB_RG069) | FC = -84.47 | q.value = 5.09e-141
151 DLG2 | E38_Db | (ABC_RG049) | (GCB_RG069) | FC = -84.21 | q.value = 8.67e-27
152 CHN2 | E20_Df | (ABC_RG049) | (GCB_RG069) | FC = -83.80 | q.value = 1.19e-74
153 RP11-401F2.1 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -83.68 | q.value = 1.98e-43
154 WNK2 | E19_Da | (ABC_RG049) | (GCB_RG069) | FC = -83.31 | q.value = 7.57e-59
155 PARP1 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -83.17 | q.value = 2.71e-285
156 PLXNB2 | E31_Ab | (ABC_RG049) | (GCB_RG069) | FC = -82.59 | q.value = 1.59e-78
157 FCGR2B | E6_Db | (ABC_RG049) | (GCB_RG069) | FC = -82.34 | q.value = 2.78e-58
158 DEF8 | E14_Da | (ABC_RG049) | (GCB_RG069) | FC = -82.09 | q.value = 9.44e-44
159 ATP1A3 | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = -82.02 | q.value = 3.85e-26
160 RAPGEF5 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -81.92 | q.value = 1.69e-41
161 HLA-F | E2_Ae | (ABC_RG049) | (GCB_RG069) | FC = -81.73 | q.value = 3.85e-26
162 FCGR2B | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -81.06 | q.value = 0
163 FRY | E51_Ab | (ABC_RG049) | (GCB_RG069) | FC = -80.92 | q.value = 8.11e-26
164 AC079923.1 | E4_Ac | (ABC_RG049) | (GCB_RG069) | FC = -80.92 | q.value = 8.11e-26
165 FCGR2B | E6_Ae | (ABC_RG049) | (GCB_RG069) | FC = -80.30 | q.value = 8.71e-43
166 DLG2 | E28_Da | (ABC_RG049) | (GCB_RG069) | FC = -79.48 | q.value = 3.6e-25
167 KIAA1274 | E20_Da | (ABC_RG049) | (GCB_RG069) | FC = -79.30 | q.value = 7.71e-69
168 FCRL5 | E1_Ad | (ABC_RG049) | (GCB_RG069) | FC = 78.14 | q.value = 1.93e-23
169 ABR | E22_Ab | (ABC_RG049) | (GCB_RG069) | FC = -77.49 | q.value = 5.31e-182
170 GSTM1 | E1_Ag | (ABC_RG049) | (GCB_RG069) | FC = -77.21 | q.value = 1.59e-24
171 AC079923.1 | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -77.18 | q.value = 1.59e-24
172 PARP15 | E13_Da | (ABC_RG049) | (GCB_RG069) | FC = 77.13 | q.value = 2e-38
173 PLXNB2 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -76.92 | q.value = 1.59e-24
174 ROBO2 | E29_Ab | (ABC_RG049) | (GCB_RG069) | FC = -76.81 | q.value = 1.59e-24
175 C8orf80 | E19_Da | (ABC_RG049) | (GCB_RG069) | FC = -76.75 | q.value = 9.32e-90
176 NSBP1 | E9_Dc | (ABC_RG049) | (GCB_RG069) | FC = -76.70 | q.value = 6.38e-39
177 DHRS9 | E9_Ac | (ABC_RG049) | (GCB_RG069) | FC = 76.55 | q.value = 1.07e-38
178 NLRC3 | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = -75.93 | q.value = 3.27e-40
179 MME | E9_Da | (ABC_RG049) | (GCB_RG069) | FC = -75.74 | q.value = 3.34e-24
180 PLXNB2 | E32_Db | (ABC_RG049) | (GCB_RG069) | FC = -75.55 | q.value = 5.39e-234
181 TNFRSF13B | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 75.54 | q.value = 1.29e-22
182 CNR1 | E3_Db | (ABC_RG049) | (GCB_RG069) | FC = -74.74 | q.value = 7.02e-24
183 CNR1 | E3_Ae | (ABC_RG049) | (GCB_RG069) | FC = -74.10 | q.value = 1.47e-23
184 B3GNT1 | E4_Db | (ABC_RG049) | (GCB_RG069) | FC = 73.90 | q.value = 4.56e-22
185 MLXIP | E9_Da | (ABC_RG049) | (GCB_RG069) | FC = -73.84 | q.value = 1.47e-23
186 TNRC18 | E33_Da | (ABC_RG049) | (GCB_RG069) | FC = -72.84 | q.value = 3.1e-23
187 CCDC85A | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -72.82 | q.value = 3.1e-23
188 CHN2 | E20_Dc | (ABC_RG049) | (GCB_RG069) | FC = -72.75 | q.value = 4.56e-62
189 NFKBIZ | E14_Da | (ABC_RG049) | (GCB_RG069) | FC = 72.21 | q.value = 9.29e-34
190 CHN2 | E20_De | (ABC_RG049) | (GCB_RG069) | FC = -72.18 | q.value = 2.18e-53
191 ROBO2 | E29_Ac | (ABC_RG049) | (GCB_RG069) | FC = -71.45 | q.value = 1.37e-22
192 CHN2 | E20_Dd | (ABC_RG049) | (GCB_RG069) | FC = -71.44 | q.value = 7.55e-51
193 PLEKHA5 | E12_Da | (ABC_RG049) | (GCB_RG069) | FC = -71.19 | q.value = 1.37e-22
194 DPYSL2 | E12_Da | (ABC_RG049) | (GCB_RG069) | FC = -71.11 | q.value = 3.27e-105
195 MLL3 | E47_Ab | (ABC_RG049) | (GCB_RG069) | FC = -71.10 | q.value = 1.37e-22
196 AC099759.1 | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = 70.45 | q.value = 4.6e-37
197 LCN8 | E4_Db | (ABC_RG049) | (GCB_RG069) | FC = -70.13 | q.value = 2.88e-22
198 B9D1 | E6_Af | (ABC_RG049) | (GCB_RG069) | FC = 70.07 | q.value = 5.84e-21
199 MPDZ | E40_Da | (ABC_RG049) | (GCB_RG069) | FC = -69.98 | q.value = 8.72e-34
200 PDZRN3 | E18_Dc | (ABC_RG049) | (GCB_RG069) | FC = -69.94 | q.value = 3.82e-33
201 RP11-539I5.2 | E4_Da | (ABC_RG049) | (GCB_RG069) | FC = -69.65 | q.value = 2.88e-22
202 MME | E32_Db | (ABC_RG049) | (GCB_RG069) | FC = -69.63 | q.value = 1.13e-36
203 FCGR2C | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = -69.10 | q.value = 0
204 DLG2 | E38_Da | (ABC_RG049) | (GCB_RG069) | FC = -68.90 | q.value = 6.05e-22
205 FN1 | E15_Ab | (ABC_RG049) | (GCB_RG069) | FC = -68.86 | q.value = 4.57e-35
206 ANK3 | E55_Da | (ABC_RG049) | (GCB_RG069) | FC = -68.66 | q.value = 6.05e-22
207 MAD1L1 | E11_Ab | (ABC_RG049) | (GCB_RG069) | FC = -68.48 | q.value = 1.27e-21
208 KIAA0774 | E16_Da | (ABC_RG049) | (GCB_RG069) | FC = -68.37 | q.value = 1.27e-21
209 BPTF | E23_Ac | (ABC_RG049) | (GCB_RG069) | FC = -68.30 | q.value = 2.79e-144
210 MAST2 | E31_Db | (ABC_RG049) | (GCB_RG069) | FC = -68.29 | q.value = 1.27e-21
211 RAPGEF5 | E22_Db | (ABC_RG049) | (GCB_RG069) | FC = -68.27 | q.value = 4.57e-35
212 C15orf57 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -67.90 | q.value = 1.27e-21
213 EEPD1 | E7_Ab | (ABC_RG049) | (GCB_RG069) | FC = -67.79 | q.value = 1.08e-102
