Distributions and lists of all significant differential expression values of the type: Boundary for comparisons: ABC_RG049_vs_GCB_RG069, ABC_vs_GCB (p-value < 0.05 after multiple testing correction and Fold-Change > 1.5)


Differential expression plots for comparison: ABC_vs_GCB and data type: Boundary

Scatter plot of log2 expression values for comparison: ABC_vs_GCB and data type: Boundary

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Boundary. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: ABC_vs_GCB and data type: Boundary




Significant differentially expressed Boundary features for groupwise comparisons

The following table provides a ranked list of all significant differentially expressed Boundary features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKABC_vs_GCB (Gene | Feature | Links | Values)


Differential expression plots for comparison: ABC_RG049_vs_GCB_RG069 and data type: Boundary

Distribution of log2 differential expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: Boundary

Distribution of all differential expression values that meet the p-value and fold-change cutoff for the feature type: Boundary. The total number of significant DE features, as well as the max and min log2 DE observed are noted in the legend. *If you can not see the figure below, click here


Scatter plot of log2 expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: Boundary

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Boundary. Features that are differentially expressed (meet the p-value and fold-change cutoff) are indicated in magenta. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

Scatter plot of expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: Boundary


SmoothScatter plot of log2 expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: Boundary

Correlation between expression values for all features that are expressed above background in one or both libraries for the feature type: Boundary. A linear model is fit to the data and the correlation by Spearman method is reported. A loess model is also fit to illustrate the trend of the data.

SmoothScatter plot of expression values for comparison: ABC_RG049_vs_GCB_RG069 and data type: Boundary




Significant differentially expressed Boundary features for pairwise comparisons

The following table provides a ranked list of all significant differentially expressed Boundary features. Each column corresponds to a pair-wise comparison of two libraries. Each table cell contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data), the fold-change (FC) of the differential expression event, and the multiple testing corrected p-value for the feature. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKABC_RG049_vs_GCB_RG069 (Gene | Feature | Links | Values)
1 AC096579.3 | E12_Da | (ABC_RG049) | (GCB_RG069) | FC = 2226.70 | q.value = 0
2 SERPINA9 | E2_Ad | (ABC_RG049) | (GCB_RG069) | FC = -1844.42 | q.value = 0
3 FCRLB | E3_Ac | (ABC_RG049) | (GCB_RG069) | FC = -1237.48 | q.value = 0
4 IL10 | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 1021.64 | q.value = 0
5 SERPINA9 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = -953.80 | q.value = 0
6 AC096579.3 | E27_Af | (ABC_RG049) | (GCB_RG069) | FC = 938.26 | q.value = 0
7 SERPINA9 | E2_Ac | (ABC_RG049) | (GCB_RG069) | FC = -886.56 | q.value = 0
8 AC096579.3 | E27_Ab | (ABC_RG049) | (GCB_RG069) | FC = 563.07 | q.value = 0
9 AC096579.3 | E27_Ac | (ABC_RG049) | (GCB_RG069) | FC = 525.66 | q.value = 0
10 CSAG1 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -486.08 | q.value = 5.72e-152
11 MME | E32_Da | (ABC_RG049) | (GCB_RG069) | FC = -483.26 | q.value = 5.07e-151
12 CLEC17A | E15_Da | (ABC_RG049) | (GCB_RG069) | FC = 480.99 | q.value = 3.8e-145
13 ROBO2 | E25_Ab | (ABC_RG049) | (GCB_RG069) | FC = -465.44 | q.value = 2.43e-145
14 FCRLB | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = -435.84 | q.value = 0
15 SERPINA9 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -404.48 | q.value = 4.35e-126
16 GSTM1 | E2_Dd | (ABC_RG049) | (GCB_RG069) | FC = -383.21 | q.value = 1.83e-119
17 MACROD2 | E25_Aa | (ABC_RG049) | (GCB_RG069) | FC = 360.71 | q.value = 1.66e-108
18 RP11-270G15.1 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -359.39 | q.value = 6.79e-112
19 AFF2 | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = -344.77 | q.value = 1.77e-107
20 DHRS9 | E9_Db | (ABC_RG049) | (GCB_RG069) | FC = 313.78 | q.value = 2.51e-94
21 PLXNB2 | E11_Ac | (ABC_RG049) | (GCB_RG069) | FC = -302.79 | q.value = 3.03e-94
22 ROBO2 | E22_Ab | (ABC_RG049) | (GCB_RG069) | FC = -294.55 | q.value = 9.95e-92
23 FCRLA | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -283.52 | q.value = 2.67e-154
24 SERPINA9 | E2_Ae | (ABC_RG049) | (GCB_RG069) | FC = -280.47 | q.value = 0
25 KIAA1274 | E15_Ab | (ABC_RG049) | (GCB_RG069) | FC = -273.42 | q.value = 8.64e-85
26 FCGR2B | E3_Ae | (ABC_RG049) | (GCB_RG069) | FC = -271.16 | q.value = 2.26e-147
27 AC078841.1 | E2_Aa | (ABC_RG049) | (GCB_RG069) | FC = -254.21 | q.value = 8.26e-79
28 FCRL5 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = 252.90 | q.value = 7.37e-76
29 CD96 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = 249.29 | q.value = 1.01e-74
30 PLEKHA5 | E4_Aa | (ABC_RG049) | (GCB_RG069) | FC = -249.26 | q.value = 3.1e-77
31 LAMP3 | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -246.50 | q.value = 1.32e-76
32 FCRLB | E6_Ae | (ABC_RG049) | (GCB_RG069) | FC = -242.17 | q.value = 5.51e-281
33 DTNB | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = 238.17 | q.value = 5.22e-117
34 ROBO2 | E24_Ab | (ABC_RG049) | (GCB_RG069) | FC = -237.42 | q.value = 1.84e-73
35 MPDZ | E15_Ab | (ABC_RG049) | (GCB_RG069) | FC = -230.85 | q.value = 1.41e-71
36 AC007436.1 | E3_Aa | (ABC_RG049) | (GCB_RG069) | FC = -226.71 | q.value = 2.55e-70
37 COBLL1 | E24_Ad | (ABC_RG049) | (GCB_RG069) | FC = -223.21 | q.value = 4.62e-69
38 CFLAR | E12_Aa | (ABC_RG049) | (GCB_RG069) | FC = 217.59 | q.value = 5.11e-65
39 BACH2 | E7_Db | (ABC_RG049) | (GCB_RG069) | FC = -217.06 | q.value = 3.52e-67
40 IGHV3-6 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = 213.09 | q.value = 1.41e-63
41 JUP | E10_Da | (ABC_RG049) | (GCB_RG069) | FC = -212.41 | q.value = 0
42 COBLL1 | E22_Da | (ABC_RG049) | (GCB_RG069) | FC = -204.85 | q.value = 2.1e-63
43 PARP15 | E15_Dd | (ABC_RG049) | (GCB_RG069) | FC = 204.31 | q.value = 5.64e-61
44 CFLAR | E11_Dc | (ABC_RG049) | (GCB_RG069) | FC = 201.72 | q.value = 4.22e-60
45 PDZRN3 | E18_Dd | (ABC_RG049) | (GCB_RG069) | FC = -201.34 | q.value = 3.8e-62
46 JUP | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = -201.31 | q.value = 4.44e-141
47 SERPINA9 | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = -200.21 | q.value = 7.82e-62
48 PIK3CG | E2_Aa | (ABC_RG049) | (GCB_RG069) | FC = -195.69 | q.value = 1.42e-60
49 SLC9A1 | E14_Ab | (ABC_RG049) | (GCB_RG069) | FC = -192.76 | q.value = 2.47e-98
50 CFLAR | E11_Db | (ABC_RG049) | (GCB_RG069) | FC = 190.66 | q.value = 1.85e-99
51 MME | E13_Da | (ABC_RG049) | (GCB_RG069) | FC = -190.19 | q.value = 1.09e-58
52 PDZRN3 | E14_Db | (ABC_RG049) | (GCB_RG069) | FC = -189.48 | q.value = 2.23e-58
53 AC025279.1 | E3_Aa | (ABC_RG049) | (GCB_RG069) | FC = -188.86 | q.value = 1.31e-289
54 HBD | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = 185.22 | q.value = 3.7e-55
55 AC078841.1 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -179.19 | q.value = 3.09e-55
56 MSR1 | E2_Aa | (ABC_RG049) | (GCB_RG069) | FC = -178.85 | q.value = 3.09e-55
57 JUP | E19_Ab | (ABC_RG049) | (GCB_RG069) | FC = -177.35 | q.value = 1.31e-54
58 MAGEA2 | E6_Dc | (ABC_RG049) | (GCB_RG069) | FC = -175.53 | q.value = 2.7e-54
59 PARP15 | E15_Dc | (ABC_RG049) | (GCB_RG069) | FC = 175.11 | q.value = 4.9e-52
60 AC096579.3 | E17_Aa | (ABC_RG049) | (GCB_RG069) | FC = 174.93 | q.value = 0
61 CAB39L | E8_Ad | (ABC_RG049) | (GCB_RG069) | FC = -173.76 | q.value = 1.15e-53
62 COBLL1 | E26_Ab | (ABC_RG049) | (GCB_RG069) | FC = -171.07 | q.value = 1.19e-166
63 ROBO2 | E25_Da | (ABC_RG049) | (GCB_RG069) | FC = -167.99 | q.value = 1.57e-84
64 NSBP1 | E4_Ad | (ABC_RG049) | (GCB_RG069) | FC = -166.86 | q.value = 1.49e-89
65 PDZRN3 | E16_Da | (ABC_RG049) | (GCB_RG069) | FC = -166.82 | q.value = 1.8e-51
66 IGHV3-6 | E32_Da | (ABC_RG049) | (GCB_RG069) | FC = 164.86 | q.value = 3.42e-49
67 PDZRN3 | E17_Da | (ABC_RG049) | (GCB_RG069) | FC = -163.97 | q.value = 1.57e-50
68 RP11-191G24.2 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = -161.81 | q.value = 6.66e-50
69 MAPK10 | E19_Da | (ABC_RG049) | (GCB_RG069) | FC = -161.39 | q.value = 1.37e-49
70 ATP1A3 | E8_Ab | (ABC_RG049) | (GCB_RG069) | FC = -161.16 | q.value = 1.37e-49
71 AC096579.3 | E11_Aa | (ABC_RG049) | (GCB_RG069) | FC = 159.23 | q.value = 2.93e-189
72 RASL11A | E5_Db | (ABC_RG049) | (GCB_RG069) | FC = -158.42 | q.value = 4.61e-108
73 COBLL1 | E22_Db | (ABC_RG049) | (GCB_RG069) | FC = -156.35 | q.value = 5.08e-48
74 PSMD9 | E6_Aa | (ABC_RG049) | (GCB_RG069) | FC = -154.41 | q.value = 1.08e-264
75 PDZRN3 | E13_Ac | (ABC_RG049) | (GCB_RG069) | FC = -152.06 | q.value = 9.14e-47
76 BCAS1 | E5_Ab | (ABC_RG049) | (GCB_RG069) | FC = -151.65 | q.value = 9.14e-47
77 MPDZ | E15_Aa | (ABC_RG049) | (GCB_RG069) | FC = -151.50 | q.value = 1.88e-46
78 PRSS21 | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 150.96 | q.value = 6.53e-45
79 GNLY | E2_Ag | (ABC_RG049) | (GCB_RG069) | FC = 149.97 | q.value = 3.11e-196
80 MME | E32_Dd | (ABC_RG049) | (GCB_RG069) | FC = -148.35 | q.value = 1.64e-45
81 CCDC85A | E3_Aa | (ABC_RG049) | (GCB_RG069) | FC = -147.59 | q.value = 6.8e-79
82 FCRLB | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -146.99 | q.value = 1.4e-78
83 LCN8 | E4_Ac | (ABC_RG049) | (GCB_RG069) | FC = -145.19 | q.value = 1.43e-44
84 CHN2 | E20_Ab | (ABC_RG049) | (GCB_RG069) | FC = -140.50 | q.value = 2.55e-43
85 FCRLB | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -140.41 | q.value = 1.94e-226
86 AC096579.3 | E7_Db | (ABC_RG049) | (GCB_RG069) | FC = 140.16 | q.value = 1.03e-125
87 LAMP3 | E6_Db | (ABC_RG049) | (GCB_RG069) | FC = -138.60 | q.value = 1.34e-129
88 SLC10A3 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -137.03 | q.value = 3.36e-69
89 NSBP1 | E9_Da | (ABC_RG049) | (GCB_RG069) | FC = -136.15 | q.value = 9.38e-42
90 MAGEA2B | E5_Df | (ABC_RG049) | (GCB_RG069) | FC = -135.98 | q.value = 9.38e-42
91 RUNDC2B | E4_Da | (ABC_RG049) | (GCB_RG069) | FC = -135.35 | q.value = 0
92 PARP1 | E24_Dc | (ABC_RG049) | (GCB_RG069) | FC = -133.66 | q.value = 8.01e-96
93 PDZRN3 | E18_Da | (ABC_RG049) | (GCB_RG069) | FC = -132.95 | q.value = 8.14e-41
94 PLXNB2 | E15_Db | (ABC_RG049) | (GCB_RG069) | FC = -132.44 | q.value = 1.67e-40
95 C13orf18 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = 131.60 | q.value = 7.7e-91
96 CHN2 | E14_Da | (ABC_RG049) | (GCB_RG069) | FC = -130.71 | q.value = 3.44e-40
97 CD96 | E1_Ad | (ABC_RG049) | (GCB_RG069) | FC = 130.63 | q.value = 1.44e-38
98 APOD | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = 130.17 | q.value = 2.25e-255
99 SPAG16 | E24_Da | (ABC_RG049) | (GCB_RG069) | FC = -129.39 | q.value = 1.45e-39
100 COBLL1 | E11_Da | (ABC_RG049) | (GCB_RG069) | FC = -129.29 | q.value = 1.45e-39
101 AC010976.3 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = -129.26 | q.value = 1.45e-39
102 TSTD1 | E2_Dd | (ABC_RG049) | (GCB_RG069) | FC = 128.18 | q.value = 3.34e-120
103 ATP6V1B2 | E14_Aa | (ABC_RG049) | (GCB_RG069) | FC = -126.98 | q.value = 7.63e-85
104 PDZRN3 | E18_Db | (ABC_RG049) | (GCB_RG069) | FC = -126.27 | q.value = 1.26e-38
105 DNAJC12 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -124.73 | q.value = 2.59e-38
106 C8orf12 | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -124.45 | q.value = 5.32e-38
107 SC-9C5.1 | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = 122.94 | q.value = 1.1e-244
108 FCRLB | E6_Ad | (ABC_RG049) | (GCB_RG069) | FC = -122.41 | q.value = 2.98e-262
109 C13orf18 | E7_Ac | (ABC_RG049) | (GCB_RG069) | FC = 121.47 | q.value = 3.66e-64
110 TOX | E7_Ab | (ABC_RG049) | (GCB_RG069) | FC = -121.41 | q.value = 6.29e-256
111 HBB | E5_Da | (ABC_RG049) | (GCB_RG069) | FC = 120.99 | q.value = 1.22e-35
112 KCNN3 | E10_Db | (ABC_RG049) | (GCB_RG069) | FC = -120.45 | q.value = 9.53e-37
113 AC096579.3 | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = 120.31 | q.value = 6.52e-88
114 ATP1A3 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -119.68 | q.value = 9.53e-37
115 PLXNB2 | E32_Da | (ABC_RG049) | (GCB_RG069) | FC = -118.44 | q.value = 1.51e-125
116 SYNE2 | E114_Da | (ABC_RG049) | (GCB_RG069) | FC = -118.35 | q.value = 4.04e-36
117 AC096579.3 | E4_Aa | (ABC_RG049) | (GCB_RG069) | FC = -118.27 | q.value = 4.33e-169
118 CAB39L | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = -117.74 | q.value = 8.24e-116
119 MPDZ | E17_Aa | (ABC_RG049) | (GCB_RG069) | FC = -116.66 | q.value = 8.33e-36
120 RP11-25K21.3 | E3_Aa | (ABC_RG049) | (GCB_RG069) | FC = -116.23 | q.value = 1.71e-35
121 IL17RB | E8_Ab | (ABC_RG049) | (GCB_RG069) | FC = 116.12 | q.value = 3.11e-34
122 IQCG | E14_Ab | (ABC_RG049) | (GCB_RG069) | FC = -115.52 | q.value = 1.71e-35
123 ATP1A3 | E6_Da | (ABC_RG049) | (GCB_RG069) | FC = -114.90 | q.value = 3.51e-35
124 LZTS1 | E4_Db | (ABC_RG049) | (GCB_RG069) | FC = -114.53 | q.value = 3.51e-35
125 DIAPH1 | E22_Aa | (ABC_RG049) | (GCB_RG069) | FC = -113.21 | q.value = 1.48e-34
126 PLXNB2 | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = -113.10 | q.value = 1.42e-146
127 AC140481.7 | E7_Ab | (ABC_RG049) | (GCB_RG069) | FC = -113.01 | q.value = 2.84e-58
128 FCRLA | E1_Af | (ABC_RG049) | (GCB_RG069) | FC = -112.20 | q.value = 0
129 PLXNB2 | E11_Ab | (ABC_RG049) | (GCB_RG069) | FC = -111.47 | q.value = 2.76e-53
130 FCGR2A | E1_Dd | (ABC_RG049) | (GCB_RG069) | FC = -111.44 | q.value = 0
131 SPP1 | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = -111.13 | q.value = 9.36e-208
132 MME | E15_Da | (ABC_RG049) | (GCB_RG069) | FC = -110.97 | q.value = 2.03e-51
133 BCAS1 | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = -110.45 | q.value = 1.28e-33
134 DLG2 | E38_Dc | (ABC_RG049) | (GCB_RG069) | FC = -110.18 | q.value = 1.28e-33
135 IL17RB | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = 109.73 | q.value = 2.97e-32
136 FCRLA | E1_Ae | (ABC_RG049) | (GCB_RG069) | FC = -109.44 | q.value = 0
137 MAGEA3 | E4_Da | (ABC_RG049) | (GCB_RG069) | FC = -109.18 | q.value = 2.64e-33
138 FCGR2C | E5_Ab | (ABC_RG049) | (GCB_RG069) | FC = -108.83 | q.value = 0
139 MAGED1 | E2_Ah | (ABC_RG049) | (GCB_RG069) | FC = -108.83 | q.value = 0
140 GNLY | E2_Af | (ABC_RG049) | (GCB_RG069) | FC = 108.66 | q.value = 6.15e-56
141 MME | E17_Da | (ABC_RG049) | (GCB_RG069) | FC = -107.87 | q.value = 5.43e-33
142 PGAM2 | E3_Aa | (ABC_RG049) | (GCB_RG069) | FC = -107.16 | q.value = 1.11e-32
143 FCRL5 | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = 107.08 | q.value = 1.09e-31
144 FCGR2B | E6_De | (ABC_RG049) | (GCB_RG069) | FC = -106.84 | q.value = 1.11e-32
145 HUWE1 | E24_Da | (ABC_RG049) | (GCB_RG069) | FC = -106.23 | q.value = 2.28e-32
146 WNK2 | E28_Db | (ABC_RG049) | (GCB_RG069) | FC = -106.11 | q.value = 2.28e-32
147 EEPD1 | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = -105.97 | q.value = 2.34e-97
148 BEX2 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = 105.92 | q.value = 4.01e-31
149 C3orf14 | E8_Da | (ABC_RG049) | (GCB_RG069) | FC = 105.87 | q.value = 2.55e-49
150 KCNN3 | E10_Da | (ABC_RG049) | (GCB_RG069) | FC = -105.76 | q.value = 6.28e-49
151 ROBO2 | E29_Da | (ABC_RG049) | (GCB_RG069) | FC = -104.77 | q.value = 4.67e-32
152 LRRC4 | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = -104.44 | q.value = 9.62e-32
153 FN1 | E21_Da | (ABC_RG049) | (GCB_RG069) | FC = -103.64 | q.value = 6.28e-49
154 SRGN | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = 103.42 | q.value = 0
155 HLA-F | E2_Ad | (ABC_RG049) | (GCB_RG069) | FC = -102.76 | q.value = 1.97e-31
156 CCR2 | E3_Dd | (ABC_RG049) | (GCB_RG069) | FC = 102.07 | q.value = 9.87e-47
157 LRRC4 | E3_Ac | (ABC_RG049) | (GCB_RG069) | FC = -101.18 | q.value = 8.29e-31
158 IGHV3-6 | E30_Db | (ABC_RG049) | (GCB_RG069) | FC = 101.10 | q.value = 6.41e-72
159 FCRLB | E6_Ac | (ABC_RG049) | (GCB_RG069) | FC = -100.42 | q.value = 9.45e-47
160 GSTM1 | E7_Db | (ABC_RG049) | (GCB_RG069) | FC = -100.35 | q.value = 1.7e-30
161 PLXNB2 | E4_Dc | (ABC_RG049) | (GCB_RG069) | FC = -99.91 | q.value = 1.32e-98
162 LZTS1 | E4_Dc | (ABC_RG049) | (GCB_RG069) | FC = -99.03 | q.value = 3.49e-30
163 ANKRD17 | E13_Ac | (ABC_RG049) | (GCB_RG069) | FC = -96.81 | q.value = 1.47e-29
164 CNR1 | E3_Ac | (ABC_RG049) | (GCB_RG069) | FC = -96.61 | q.value = 1.47e-29
165 XXbac-B461K10.1 | E29_Da | (ABC_RG049) | (GCB_RG069) | FC = -96.40 | q.value = 3.01e-29
166 SYNE2 | E115_Ab | (ABC_RG049) | (GCB_RG069) | FC = -96.02 | q.value = 1.75e-50
167 NLRC3 | E10_Da | (ABC_RG049) | (GCB_RG069) | FC = -95.79 | q.value = 3.01e-29
168 SIGLEC12 | E10_Ab | (ABC_RG049) | (GCB_RG069) | FC = -95.18 | q.value = 6.16e-29
169 COL4A2 | E52_Da | (ABC_RG049) | (GCB_RG069) | FC = -95.04 | q.value = 1.41e-44
170 PGAM2 | E2_Da | (ABC_RG049) | (GCB_RG069) | FC = -94.98 | q.value = 6.16e-29
171 AC096579.3 | E3_Db | (ABC_RG049) | (GCB_RG069) | FC = 94.93 | q.value = 3.93e-259
172 CCR2 | E3_Dc | (ABC_RG049) | (GCB_RG069) | FC = 94.66 | q.value = 5.96e-68
173 HUWE1 | E70_Ac | (ABC_RG049) | (GCB_RG069) | FC = -94.05 | q.value = 2.42e-99
174 CLEC17A | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = 93.87 | q.value = 8.74e-121
175 MAGEA2B | E5_Dh | (ABC_RG049) | (GCB_RG069) | FC = -93.44 | q.value = 2.59e-28
176 WDR4 | E11_Db | (ABC_RG049) | (GCB_RG069) | FC = -93.42 | q.value = 2.59e-28
177 CNR1 | E3_Da | (ABC_RG049) | (GCB_RG069) | FC = -93.40 | q.value = 2.59e-28
178 C8orf12 | E7_Aa | (ABC_RG049) | (GCB_RG069) | FC = -93.13 | q.value = 2.59e-28
179 MED12 | E19_Ac | (ABC_RG049) | (GCB_RG069) | FC = -92.94 | q.value = 2.59e-28
180 TNS3 | E27_Da | (ABC_RG049) | (GCB_RG069) | FC = -92.54 | q.value = 2.68e-88
181 DNAJC12 | E7_Da | (ABC_RG049) | (GCB_RG069) | FC = -91.39 | q.value = 1.09e-27
182 RP11-129K20.2 | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -91.29 | q.value = 1.09e-27
183 NSBP1 | E4_Ae | (ABC_RG049) | (GCB_RG069) | FC = -91.24 | q.value = 1.09e-27
184 DTNB | E23_Ab | (ABC_RG049) | (GCB_RG069) | FC = 90.40 | q.value = 2.13e-131
185 CHI3L1 | E8_De | (ABC_RG049) | (GCB_RG069) | FC = 90.29 | q.value = 1.36e-26
186 WNK2 | E26_Ae | (ABC_RG049) | (GCB_RG069) | FC = -90.06 | q.value = 2.23e-27
187 TBC1D4 | E6_Ab | (ABC_RG049) | (GCB_RG069) | FC = -90.05 | q.value = 2.88e-44
188 TNS3 | E27_Ab | (ABC_RG049) | (GCB_RG069) | FC = -89.60 | q.value = 9.24e-77
189 PLXNB2 | E22_Ab | (ABC_RG049) | (GCB_RG069) | FC = -89.43 | q.value = 6.72e-137
190 COL1A1 | E39_Ab | (ABC_RG049) | (GCB_RG069) | FC = -89.40 | q.value = 4.95e-99
191 KANK1 | E13_Ad | (ABC_RG049) | (GCB_RG069) | FC = -89.14 | q.value = 1.65e-45
192 AUTS2 | E21_Db | (ABC_RG049) | (GCB_RG069) | FC = -89.04 | q.value = 3.38e-45
193 TNS3 | E25_Ab | (ABC_RG049) | (GCB_RG069) | FC = -88.99 | q.value = 5.03e-57
194 TLN1 | E35_Da | (ABC_RG049) | (GCB_RG069) | FC = -88.00 | q.value = 1.11e-169
195 SYNE2 | E113_Da | (ABC_RG049) | (GCB_RG069) | FC = -87.42 | q.value = 1.92e-26
196 RP11-374F3.2 | E1_Ab | (ABC_RG049) | (GCB_RG069) | FC = -87.40 | q.value = 6.39e-96
197 CHN2 | E20_Db | (ABC_RG049) | (GCB_RG069) | FC = -86.39 | q.value = 3.93e-26
198 PLXNB2 | E28_Da | (ABC_RG049) | (GCB_RG069) | FC = -86.15 | q.value = 1.05e-89
199 AUTS2 | E24_Da | (ABC_RG049) | (GCB_RG069) | FC = -85.95 | q.value = 3.93e-26
200 LZTS1 | E4_Ab | (ABC_RG049) | (GCB_RG069) | FC = -85.56 | q.value = 3.93e-26
201 DLG2 | E38_Db | (ABC_RG049) | (GCB_RG069) | FC = -84.21 | q.value = 1.65e-25
202 RP11-219F1.1 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -83.68 | q.value = 2.22e-142
203 PLXNB2 | E10_Ab | (ABC_RG049) | (GCB_RG069) | FC = -83.60 | q.value = 8.82e-172
204 FCGR2C | E1_Ac | (ABC_RG049) | (GCB_RG069) | FC = -83.14 | q.value = 0
205 ATP1A3 | E23_Ab | (ABC_RG049) | (GCB_RG069) | FC = -82.96 | q.value = 2.63e-39
206 FCRL5 | E1_Ad | (ABC_RG049) | (GCB_RG069) | FC = 82.39 | q.value = 4.87e-24
207 ATP1A3 | E23_Da | (ABC_RG049) | (GCB_RG069) | FC = -82.02 | q.value = 6.87e-25
208 RP11-401F2.1 | E1_Da | (ABC_RG049) | (GCB_RG069) | FC = -81.85 | q.value = 1.78e-41
209 HLA-F | E2_Ae | (ABC_RG049) | (GCB_RG069) | FC = -81.73 | q.value = 6.87e-25
210 PARP15 | E13_Da | (ABC_RG049) | (GCB_RG069) | FC = 81.35 | q.value = 1.07e-39
211 FRY | E51_Ab | (ABC_RG049) | (GCB_RG069) | FC = -80.92 | q.value = 1.41e-24
212 AC079923.1 | E4_Ac | (ABC_RG049) | (GCB_RG069) | FC = -80.92 | q.value = 1.41e-24
213 CHN2 | E20_Df | (ABC_RG049) | (GCB_RG069) | FC = -80.88 | q.value = 1.78e-71
214 PLXNB2 | E29_Ac | (ABC_RG049) | (GCB_RG069) | FC = -80.83 | q.value = 3.19e-135
215 FAIM3 | E3_Db | (ABC_RG049) | (GCB_RG069) | FC = 80.78 | q.value = 1.81e-23
216 WNK2 | E19_Da | (ABC_RG049) | (GCB_RG069) | FC = -80.77 | q.value = 2.85e-56
217 DHRS9 | E9_Ac | (ABC_RG049) | (GCB_RG069) | FC = 80.74 | q.value = 5.58e-40
