Summary page for 'SPTAN1' (ENSG00000197694) - Project: Breast


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'SPTAN1' (HUGO: SPTAN1)
ALEXA Gene ID: 18806 (ALEXA_hs_53_36o)
EnsEMBL Gene ID: ENSG00000197694
Entrez Gene Record(s): SPTAN1
Ensembl Gene Record: ENSG00000197694
Evidence: Known Gene
Gene Type: protein_coding
Location: chr9 130354687-130435762 (+): 9q33-q34
Size (bp): 81076
Description: Spectrin alpha chain, brain (Spectrin, non-erythroid alpha chain)(Alpha-II spectrin)(Fodrin alpha chain) [Source:UniProtKB/Swiss-Prot;Acc:Q13813]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS1188_vs_HS1187
Lum_Epi (HS1187) has 28,199 total reads for 'SPTAN1'. UCSC data links: (C | P)
Myo_Epi (HS1188) has 39,948 total reads for 'SPTAN1'. UCSC data links: (C | P)

Comparison: HS2263_vs_HS1187
Lum_Epi (HS1187) has 28,199 total reads for 'SPTAN1'. UCSC data links: (C | P)
vHMECs (HS2263) has 63,637 total reads for 'SPTAN1'. UCSC data links: (C | P)

Comparison: HS2263_vs_HS1188
Myo_Epi (HS1188) has 39,948 total reads for 'SPTAN1'. UCSC data links: (C | P)
vHMECs (HS2263) has 63,637 total reads for 'SPTAN1'. UCSC data links: (C | P)

Comparison: A01030_vs_A01029
Lum_Epi2 (A01029) has 39,813 total reads for 'SPTAN1'. UCSC data links: (C | P)
Myo_Epi2 (A01030) has 39,202 total reads for 'SPTAN1'. UCSC data links: (C | P)

Comparison: A01030_vs_A01031
Myo_Epi2 (A01030) has 39,202 total reads for 'SPTAN1'. UCSC data links: (C | P)
StemLike (A01031) has 18,178 total reads for 'SPTAN1'. UCSC data links: (C | P)

Comparison: A01029_vs_A01031
Lum_Epi2 (A01029) has 39,813 total reads for 'SPTAN1'. UCSC data links: (C | P)
StemLike (A01031) has 18,178 total reads for 'SPTAN1'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'SPTAN1'

chr9_5



Features defined for this gene: 1856

Gene: 1
Transcript: 5
ExonRegion: 66
Junction: 1527
    KnownJunction: 62
    NovelJunction: 1465
Boundary: 111
    KnownBoundary: 0
    NovelBoundary: 111
Intron: 57
ActiveIntronRegion: 27
SilentIntronRegion: 57
Intergenic: 1
ActiveIntergenicRegion: 3
SilentIntergenicRegion: 2



Summary of transcript specific features for 'SPTAN1' (ENSG00000197694)

ENST00000372721:E51b_E53a, ER53a
ENST00000372731:NA
ENST00000372719:E22a_E24a
ENST00000372739:E36a_E38a, E38a_E39a, ER38a, ER59b
ENST00000358161:E36b_E37a, ER36b, E37a_E39a, ER37a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
Lum_Epi:58/6654/62
Lum_Epi2:57/6658/62
Myo_Epi:58/6655/62
Myo_Epi2:57/6658/62
hESCs:58/6657/62
StemLike:57/6658/62
vHMECs:57/6655/62

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
Lum_Epi:62/6658/62
Lum_Epi2:62/6658/62
Myo_Epi:62/6658/62
Myo_Epi2:63/6658/62
hESCs:61/6658/62
StemLike:63/6658/62
vHMECs:63/6658/62


Normalized expression data for each known or novel expressed feature of 'SPTAN1'

The following table summarizes the expression values of all known features of the gene 'SPTAN1' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
Lum_Epi Log2
Expression
Lum_Epi2 Log2
Expression
Myo_Epi Log2
Expression
Myo_Epi2 Log2
Expression
hESCs Log2
Expression
StemLike Log2
Expression
vHMECs Log2
Expression
G18806SPTAN1Gene7928 (99% | 94%)N/AN/A7.64 (C | P)8.86 (C | P)7.97 (C | P)8.87 (C | P)8.53 (C | P)7.74 (C | P)8.68 (C | P)
T42436ENST00000372721Transcript82 (100% | 87%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T42434ENST00000358161Transcript139 (100% | 69%)N/AN/A0.00 (C | P)0.00 (C | P)0.25 (C | P)0.45 (C | P)0.06 (C | P)0.00 (C | P)0.03 (C | P)
T42437ENST00000372731TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T42435ENST00000372719Transcript62 (100% | 100%)N/AN/A3.38 (C | P)7.55 (C | P)5.86 (C | P)8.07 (C | P)7.93 (C | P)6.55 (C | P)5.40 (C | P)
T42438ENST00000372739Transcript142 (92% | 75%)N/AN/A4.20 (C | P)5.40 (C | P)4.14 (C | P)5.09 (C | P)7.41 (C | P)4.90 (C | P)4.25 (C | P)
ER258717ER1aExonRegion4 (100% | 0%)310.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.34 (C | P)0.00 (C | P)
ER258718ER1bExonRegion106 (100% | 0%)8905.82 (C | P)6.43 (C | P)5.72 (C | P)5.96 (C | P)5.70 (C | P)5.04 (C | P)5.51 (C | P)
EJ2043217E1a_E2aKnownJunction62 (100% | 45%)10243.87 (C | P)5.57 (C | P)3.23 (C | P)4.98 (C | P)3.44 (C | P)5.10 (C | P)3.95 (C | P)
ER258719ER2aExonRegion240 (100% | 99%)100146.72 (C | P)8.38 (C | P)7.16 (C | P)8.03 (C | P)6.88 (C | P)7.41 (C | P)7.23 (C | P)
EJ2043271E2a_E3aKnownJunction62 (100% | 100%)112276.72 (C | P)8.97 (C | P)7.50 (C | P)8.69 (C | P)7.15 (C | P)7.85 (C | P)7.67 (C | P)
ER258720ER3aExonRegion126 (100% | 100%)108257.31 (C | P)9.11 (C | P)7.77 (C | P)8.81 (C | P)7.51 (C | P)7.84 (C | P)8.06 (C | P)
EJ2043324E3a_E4aKnownJunction62 (100% | 100%)108167.21 (C | P)9.05 (C | P)7.73 (C | P)8.67 (C | P)7.25 (C | P)7.78 (C | P)8.11 (C | P)
ER258721ER4aExonRegion141 (100% | 100%)21237.53 (C | P)8.82 (C | P)7.91 (C | P)8.62 (C | P)7.89 (C | P)7.54 (C | P)8.16 (C | P)
EJ2043376E4a_E5aKnownJunction62 (100% | 100%)24227.82 (C | P)8.59 (C | P)8.11 (C | P)8.62 (C | P)8.13 (C | P)7.46 (C | P)8.21 (C | P)
ER258722ER5aExonRegion147 (100% | 100%)22127.76 (C | P)8.69 (C | P)8.08 (C | P)8.66 (C | P)7.92 (C | P)7.39 (C | P)8.14 (C | P)
EJ2043427E5a_E6aKnownJunction62 (100% | 100%)22107.77 (C | P)8.66 (C | P)8.06 (C | P)8.69 (C | P)8.02 (C | P)7.47 (C | P)8.07 (C | P)
ER258723ER6aExonRegion134 (100% | 100%)13107.40 (C | P)8.52 (C | P)7.72 (C | P)8.42 (C | P)7.75 (C | P)7.12 (C | P)7.98 (C | P)
EJ2043477E6a_E7aKnownJunction62 (100% | 100%)13127.49 (C | P)8.64 (C | P)7.91 (C | P)8.59 (C | P)8.02 (C | P)7.23 (C | P)8.07 (C | P)
ER258724ER7aExonRegion145 (100% | 100%)13137.43 (C | P)8.77 (C | P)7.84 (C | P)8.69 (C | P)8.11 (C | P)7.36 (C | P)8.39 (C | P)
EJ2043526E7a_E8aKnownJunction62 (100% | 100%)1477.05 (C | P)8.89 (C | P)7.64 (C | P)8.64 (C | P)7.99 (C | P)7.53 (C | P)8.51 (C | P)
ER258725ER8aExonRegion155 (100% | 100%)1267.46 (C | P)8.97 (C | P)7.81 (C | P)8.76 (C | P)8.05 (C | P)7.47 (C | P)8.65 (C | P)
EJ2043574E8a_E9aKnownJunction62 (100% | 100%)1597.15 (C | P)8.85 (C | P)7.61 (C | P)8.94 (C | P)8.23 (C | P)7.24 (C | P)8.52 (C | P)
ER258726ER9aExonRegion136 (100% | 100%)13207.13 (C | P)8.87 (C | P)7.54 (C | P)8.79 (C | P)7.94 (C | P)7.24 (C | P)8.47 (C | P)
EJ2043621E9a_E10aKnownJunction62 (100% | 100%)14216.90 (C | P)8.67 (C | P)7.38 (C | P)8.71 (C | P)7.81 (C | P)7.21 (C | P)8.32 (C | P)
ER258727ER10aExonRegion102 (100% | 100%)14206.91 (C | P)8.69 (C | P)7.40 (C | P)8.64 (C | P)8.01 (C | P)6.84 (C | P)8.35 (C | P)
EJ2043667E10a_E11aKnownJunction62 (100% | 100%)15186.82 (C | P)8.58 (C | P)7.30 (C | P)8.58 (C | P)7.99 (C | P)6.90 (C | P)8.19 (C | P)
ER258728ER11aExonRegion138 (100% | 100%)14166.92 (C | P)8.60 (C | P)7.40 (C | P)8.45 (C | P)7.87 (C | P)6.70 (C | P)8.25 (C | P)
EJ2043712E11a_E12aKnownJunction62 (100% | 100%)16166.89 (C | P)8.43 (C | P)7.51 (C | P)8.42 (C | P)7.83 (C | P)6.73 (C | P)8.27 (C | P)
ER258729ER12aExonRegion111 (100% | 100%)13147.13 (C | P)8.67 (C | P)7.72 (C | P)8.51 (C | P)7.74 (C | P)6.95 (C | P)8.43 (C | P)
EJ2043756E12a_E13aKnownJunction62 (100% | 100%)15147.43 (C | P)8.54 (C | P)7.95 (C | P)8.39 (C | P)8.22 (C | P)6.96 (C | P)8.56 (C | P)
ER258730ER13aExonRegion78 (100% | 100%)14157.25 (C | P)8.55 (C | P)7.68 (C | P)8.50 (C | P)7.96 (C | P)7.03 (C | P)8.37 (C | P)
EJ2043799E13a_E14aKnownJunction62 (100% | 100%)15146.98 (C | P)8.49 (C | P)7.23 (C | P)8.43 (C | P)7.55 (C | P)6.97 (C | P)8.19 (C | P)
ER258731ER14aExonRegion156 (100% | 100%)12107.79 (C | P)8.57 (C | P)7.95 (C | P)8.50 (C | P)8.10 (C | P)6.97 (C | P)8.43 (C | P)
EJ2043841E14a_E15aKnownJunction62 (100% | 100%)13137.74 (C | P)8.78 (C | P)8.12 (C | P)8.67 (C | P)8.43 (C | P)7.24 (C | P)8.67 (C | P)
ER258732ER15aExonRegion205 (100% | 100%)1198.09 (C | P)8.81 (C | P)8.33 (C | P)8.70 (C | P)8.60 (C | P)7.09 (C | P)8.71 (C | P)
EJ2043882E15a_E16aKnownJunction62 (100% | 100%)16108.24 (C | P)8.71 (C | P)8.56 (C | P)8.64 (C | P)8.72 (C | P)6.97 (C | P)8.85 (C | P)
ER258733ER16aExonRegion182 (100% | 100%)13117.93 (C | P)8.86 (C | P)8.22 (C | P)8.75 (C | P)8.62 (C | P)7.22 (C | P)8.77 (C | P)
EJ2043922E16a_E17aKnownJunction62 (100% | 100%)16137.23 (C | P)8.66 (C | P)7.58 (C | P)8.61 (C | P)8.12 (C | P)6.86 (C | P)8.41 (C | P)
ER258734ER17aExonRegion244 (100% | 100%)16147.45 (C | P)8.48 (C | P)7.59 (C | P)8.53 (C | P)7.97 (C | P)7.11 (C | P)8.24 (C | P)
EJ2043961E17a_E18aKnownJunction62 (100% | 100%)22247.44 (C | P)8.59 (C | P)7.49 (C | P)8.54 (C | P)7.97 (C | P)7.39 (C | P)8.25 (C | P)
ER258735ER18aExonRegion123 (100% | 100%)17127.47 (C | P)8.66 (C | P)7.83 (C | P)8.56 (C | P)8.24 (C | P)7.39 (C | P)8.54 (C | P)
EJ2043999E18a_E19aKnownJunction62 (100% | 100%)21117.04 (C | P)8.52 (C | P)7.56 (C | P)8.46 (C | P)8.26 (C | P)7.39 (C | P)8.42 (C | P)
ER258736ER19aExonRegion218 (100% | 100%)19137.35 (C | P)8.70 (C | P)7.72 (C | P)8.67 (C | P)8.19 (C | P)7.24 (C | P)8.61 (C | P)
EJ2044036E19a_E20aKnownJunction62 (100% | 100%)25247.43 (C | P)8.64 (C | P)7.77 (C | P)8.69 (C | P)8.33 (C | P)7.11 (C | P)8.73 (C | P)
ER258737ER20aExonRegion93 (100% | 100%)23227.29 (C | P)8.75 (C | P)7.79 (C | P)8.76 (C | P)8.35 (C | P)7.06 (C | P)8.65 (C | P)
EJ2044072E20a_E21aKnownJunction62 (100% | 100%)25207.26 (C | P)8.68 (C | P)7.70 (C | P)8.64 (C | P)8.04 (C | P)7.04 (C | P)8.36 (C | P)
ER258738ER21aExonRegion135 (100% | 100%)21117.09 (C | P)8.49 (C | P)7.65 (C | P)8.45 (C | P)7.99 (C | P)6.81 (C | P)8.42 (C | P)
EJ2044107E21a_E22aKnownJunction62 (100% | 100%)24156.94 (C | P)8.48 (C | P)7.75 (C | P)8.53 (C | P)8.27 (C | P)6.82 (C | P)8.56 (C | P)
ER258739ER22aExonRegion149 (100% | 100%)2287.08 (C | P)8.38 (C | P)7.72 (C | P)8.39 (C | P)8.25 (C | P)6.73 (C | P)8.40 (C | P)
EJ2044141E22a_E23aKnownJunction62 (100% | 100%)1666.64 (C | P)7.38 (C | P)7.13 (C | P)6.91 (C | P)6.00 (C | P)4.39 (C | P)8.08 (C | P)
EJ2044142E22a_E24aKnownJunction62 (100% | 100%)733.38 (C | P)7.55 (C | P)5.86 (C | P)8.07 (C | P)7.93 (C | P)6.55 (C | P)5.40 (C | P)
IN190939I22Intron1357 (77% | 0%)005.40 (C | P)4.89 (C | P)4.18 (C | P)3.99 (C | P)4.34 (C | P)3.65 (C | P)3.16 (C | P)
AIN239729I22_AR1ActiveIntronRegion538 (76% | 0%)105.94 (C | P)5.28 (C | P)4.12 (C | P)4.40 (C | P)4.80 (C | P)3.91 (C | P)3.24 (C | P)
ER258740ER23aExonRegion60 (100% | 100%)1476.84 (C | P)7.30 (C | P)7.27 (C | P)6.71 (C | P)6.38 (C | P)4.60 (C | P)8.27 (C | P)
EJ2044174E23a_E24aKnownJunction62 (100% | 100%)1487.02 (C | P)7.37 (C | P)7.29 (C | P)6.66 (C | P)6.37 (C | P)4.76 (C | P)8.26 (C | P)
IN190940I23Intron1132 (97% | 0%)005.69 (C | P)5.19 (C | P)4.53 (C | P)4.29 (C | P)4.28 (C | P)3.49 (C | P)4.02 (C | P)
AIN239730I23_AR1ActiveIntronRegion1130 (97% | 0%)105.70 (C | P)5.19 (C | P)4.53 (C | P)4.29 (C | P)4.28 (C | P)3.50 (C | P)4.02 (C | P)
ER258741ER24aExonRegion199 (100% | 100%)1897.71 (C | P)8.83 (C | P)8.16 (C | P)8.82 (C | P)8.77 (C | P)7.02 (C | P)8.80 (C | P)
EJ2044206E24a_E25aKnownJunction62 (100% | 100%)20158.04 (C | P)8.91 (C | P)8.39 (C | P)8.95 (C | P)8.67 (C | P)7.27 (C | P)8.93 (C | P)
ER258742ER25aExonRegion105 (100% | 100%)18127.62 (C | P)8.95 (C | P)8.19 (C | P)8.95 (C | P)8.77 (C | P)7.39 (C | P)8.96 (C | P)
EJ2044237E25a_E26aKnownJunction62 (100% | 89%)1847.00 (C | P)8.48 (C | P)7.38 (C | P)8.36 (C | P)8.70 (C | P)6.94 (C | P)8.58 (C | P)
EJ2044268E26a_E27aKnownJunction62 (100% | 87%)1656.92 (C | P)7.68 (C | P)7.48 (C | P)7.82 (C | P)8.91 (C | P)6.16 (C | P)7.99 (C | P)
ER258743ER26aExonRegion24 (100% | 100%)1857.69 (C | P)8.75 (C | P)8.16 (C | P)8.79 (C | P)9.09 (C | P)7.23 (C | P)9.02 (C | P)
ER258744ER27aExonRegion36 (100% | 100%)1597.93 (C | P)8.63 (C | P)8.38 (C | P)8.83 (C | P)9.13 (C | P)7.16 (C | P)8.97 (C | P)
EJ2044269E27a_E28aKnownJunction62 (100% | 100%)1587.73 (C | P)8.28 (C | P)7.95 (C | P)8.38 (C | P)9.03 (C | P)6.85 (C | P)8.52 (C | P)
ER258745ER28aExonRegion48 (100% | 100%)15107.70 (C | P)8.65 (C | P)8.24 (C | P)8.70 (C | P)8.87 (C | P)7.18 (C | P)8.68 (C | P)
EJ2044298E28a_E29aKnownJunction62 (100% | 100%)1597.16 (C | P)8.41 (C | P)7.82 (C | P)8.39 (C | P)8.60 (C | P)6.95 (C | P)8.21 (C | P)
ER258746ER29aExonRegion92 (100% | 100%)13187.40 (C | P)8.75 (C | P)7.78 (C | P)8.59 (C | P)8.17 (C | P)7.12 (C | P)8.44 (C | P)
EJ2044326E29a_E30aKnownJunction62 (100% | 100%)14187.72 (C | P)8.82 (C | P)7.98 (C | P)8.63 (C | P)8.39 (C | P)7.39 (C | P)8.78 (C | P)
ER258747ER30aExonRegion145 (100% | 100%)12207.74 (C | P)8.90 (C | P)8.16 (C | P)8.82 (C | P)8.72 (C | P)7.40 (C | P)8.82 (C | P)
EJ2044353E30a_E31aKnownJunction62 (100% | 100%)1647.46 (C | P)8.80 (C | P)7.78 (C | P)8.68 (C | P)8.64 (C | P)6.96 (C | P)8.62 (C | P)
ER258748ER31aExonRegion182 (100% | 100%)15177.82 (C | P)8.78 (C | P)7.99 (C | P)8.84 (C | P)8.80 (C | P)7.33 (C | P)8.78 (C | P)
EJ2044379E31a_E32aKnownJunction62 (100% | 100%)19257.97 (C | P)8.59 (C | P)7.95 (C | P)8.59 (C | P)8.72 (C | P)7.23 (C | P)8.58 (C | P)
EB383844E32_AaNovelBoundary62 (100% | 50%)006.03 (C | P)5.11 (C | P)3.17 (C | P)4.52 (C | P)2.85 (C | P)4.35 (C | P)4.58 (C | P)
ER258749ER32aExonRegion100 (100% | 100%)18308.44 (C | P)8.93 (C | P)8.31 (C | P)9.09 (C | P)9.26 (C | P)7.67 (C | P)9.04 (C | P)
EJ2044404E32a_E33aKnownJunction62 (100% | 100%)18318.70 (C | P)8.97 (C | P)8.45 (C | P)9.29 (C | P)9.57 (C | P)7.69 (C | P)9.26 (C | P)
ER258750ER33aExonRegion198 (100% | 100%)16218.76 (C | P)9.08 (C | P)8.51 (C | P)9.20 (C | P)9.31 (C | P)7.82 (C | P)9.13 (C | P)
EB383847E33_DaNovelBoundary62 (100% | 50%)105.78 (C | P)5.56 (C | P)4.05 (C | P)4.54 (C | P)3.03 (C | P)3.49 (C | P)5.58 (C | P)
EJ2044428E33a_E34aKnownJunction62 (100% | 100%)23238.05 (C | P)8.60 (C | P)8.09 (C | P)8.72 (C | P)9.19 (C | P)7.42 (C | P)8.73 (C | P)
ER258751ER34aExonRegion147 (100% | 100%)20187.94 (C | P)8.73 (C | P)8.19 (C | P)8.82 (C | P)8.80 (C | P)7.38 (C | P)8.69 (C | P)
EJ2044451E34a_E35aKnownJunction62 (100% | 100%)23218.18 (C | P)8.77 (C | P)8.45 (C | P)8.87 (C | P)9.03 (C | P)7.74 (C | P)8.83 (C | P)
ER258752ER35aExonRegion104 (100% | 100%)22257.79 (C | P)8.81 (C | P)8.21 (C | P)8.99 (C | P)8.68 (C | P)7.69 (C | P)8.81 (C | P)
EB383851E35_DaNovelBoundary62 (100% | 50%)006.45 (C | P)1.29 (C | P)6.56 (C | P)1.22 (C | P)0.00 (C | P)1.05 (C | P)2.70 (C | P)
EJ2044473E35a_E36aKnownJunction62 (100% | 100%)23257.91 (C | P)8.91 (C | P)8.24 (C | P)9.07 (C | P)8.65 (C | P)7.74 (C | P)8.75 (C | P)
ER258753ER36aExonRegion163 (100% | 100%)17288.27 (C | P)9.08 (C | P)8.53 (C | P)9.16 (C | P)9.07 (C | P)7.81 (C | P)9.08 (C | P)
EJ2044494E36a_E38aKnownJunction62 (81% | 74%)6114.36 (C | P)5.33 (C | P)3.78 (C | P)5.46 (C | P)7.77 (C | P)5.15 (C | P)4.18 (C | P)
EJ2044495E36a_E39aKnownJunction62 (100% | 100%)13217.97 (C | P)8.83 (C | P)8.13 (C | P)8.87 (C | P)7.63 (C | P)7.19 (C | P)8.70 (C | P)
EJ2044515E36b_E37aKnownJunction62 (100% | 66%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER258754ER36bExonRegion5 (100% | 100%)080.00 (C | P)0.00 (C | P)0.75 (C | P)1.32 (C | P)0.21 (C | P)0.00 (C | P)0.00 (C | P)
EJ2044536E37a_E39aKnownJunction62 (100% | 65%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER258755ER37aExonRegion10 (100% | 100%)000.00 (C | P)0.00 (C | P)0.10 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.10 (C | P)
EJ2044537E38a_E39aKnownJunction62 (100% | 73%)6133.82 (C | P)5.35 (C | P)4.07 (C | P)4.51 (C | P)7.42 (C | P)4.65 (C | P)4.14 (C | P)
ER258756ER38aExonRegion15 (100% | 100%)6134.76 (C | P)5.97 (C | P)4.57 (C | P)5.69 (C | P)8.08 (C | P)5.69 (C | P)4.85 (C | P)
ER258757ER39aExonRegion132 (100% | 100%)15228.12 (C | P)9.04 (C | P)8.42 (C | P)9.13 (C | P)9.16 (C | P)7.93 (C | P)9.07 (C | P)
EJ2044538E39a_E40aKnownJunction62 (100% | 100%)16208.26 (C | P)9.11 (C | P)8.29 (C | P)8.94 (C | P)9.09 (C | P)7.75 (C | P)8.93 (C | P)
ER258758ER40aExonRegion138 (100% | 100%)14238.32 (C | P)9.39 (C | P)8.54 (C | P)9.29 (C | P)9.10 (C | P)8.28 (C | P)9.19 (C | P)
EJ2044557E40a_E41aKnownJunction62 (100% | 100%)14217.75 (C | P)9.19 (C | P)8.26 (C | P)9.20 (C | P)8.86 (C | P)8.24 (C | P)9.14 (C | P)
ER258759ER41aExonRegion105 (100% | 100%)11268.20 (C | P)9.16 (C | P)8.35 (C | P)9.12 (C | P)8.92 (C | P)8.12 (C | P)8.90 (C | P)
EJ2044575E41a_E42aKnownJunction62 (100% | 100%)11237.85 (C | P)9.01 (C | P)8.10 (C | P)9.08 (C | P)8.63 (C | P)7.99 (C | P)8.78 (C | P)
ER258760ER42aExonRegion209 (100% | 100%)9227.28 (C | P)8.92 (C | P)7.72 (C | P)8.91 (C | P)8.37 (C | P)7.79 (C | P)8.66 (C | P)
EJ2044592E42a_E43aKnownJunction62 (100% | 100%)14327.33 (C | P)8.64 (C | P)7.61 (C | P)8.59 (C | P)8.34 (C | P)7.65 (C | P)8.59 (C | P)
ER258761ER43aExonRegion121 (100% | 100%)12337.32 (C | P)8.75 (C | P)7.81 (C | P)8.79 (C | P)8.36 (C | P)7.68 (C | P)8.64 (C | P)
EJ2044608E43a_E44aKnownJunction62 (100% | 100%)16177.49 (C | P)8.82 (C | P)7.81 (C | P)8.82 (C | P)8.60 (C | P)7.83 (C | P)8.73 (C | P)
EB383865E44_AaNovelBoundary62 (100% | 50%)006.13 (C | P)3.04 (C | P)6.28 (C | P)2.37 (C | P)0.00 (C | P)2.36 (C | P)1.97 (C | P)
ER258762ER44aExonRegion122 (100% | 100%)15277.18 (C | P)8.87 (C | P)7.67 (C | P)8.95 (C | P)8.39 (C | P)7.78 (C | P)8.52 (C | P)
EJ2044623E44a_E45aKnownJunction62 (100% | 100%)18297.57 (C | P)8.81 (C | P)8.13 (C | P)8.96 (C | P)8.43 (C | P)7.74 (C | P)8.63 (C | P)
ER258763ER45aExonRegion133 (100% | 100%)17437.99 (C | P)9.21 (C | P)8.52 (C | P)9.27 (C | P)8.89 (C | P)8.12 (C | P)9.11 (C | P)
EJ2044637E45a_E46aKnownJunction62 (100% | 100%)22447.91 (C | P)9.14 (C | P)8.37 (C | P)9.16 (C | P)8.91 (C | P)8.13 (C | P)8.96 (C | P)
EB383869E46_AaNovelBoundary62 (92% | 50%)006.78 (C | P)3.91 (C | P)7.07 (C | P)4.60 (C | P)0.00 (C | P)3.15 (C | P)1.70 (C | P)
ER258764ER46aExonRegion99 (100% | 100%)16258.14 (C | P)9.41 (C | P)8.84 (C | P)9.29 (C | P)9.30 (C | P)8.30 (C | P)9.41 (C | P)
EJ2044650E46a_E47aKnownJunction62 (100% | 100%)17228.06 (C | P)9.39 (C | P)8.82 (C | P)9.27 (C | P)9.20 (C | P)8.56 (C | P)9.46 (C | P)
ER258765ER47aExonRegion160 (100% | 100%)15227.98 (C | P)9.25 (C | P)8.57 (C | P)9.26 (C | P)9.26 (C | P)8.37 (C | P)9.36 (C | P)
EB383872E47_DaNovelBoundary62 (100% | 50%)006.20 (C | P)5.39 (C | P)7.06 (C | P)4.73 (C | P)2.40 (C | P)4.06 (C | P)4.32 (C | P)
EJ2044662E47a_E48aKnownJunction62 (100% | 100%)21137.71 (C | P)9.29 (C | P)8.65 (C | P)9.25 (C | P)9.29 (C | P)8.47 (C | P)9.39 (C | P)
EJ2044663E47a_E49aNovelJunction62 (100% | 100%)001.02 (C | P)1.68 (C | P)0.00 (C | P)3.04 (C | P)0.00 (C | P)3.26 (C | P)0.00 (C | P)
ER258766ER48aExonRegion77 (100% | 100%)18378.12 (C | P)9.15 (C | P)8.64 (C | P)9.29 (C | P)9.01 (C | P)8.32 (C | P)9.41 (C | P)
EJ2044673E48a_E49aKnownJunction62 (100% | 100%)19527.95 (C | P)9.11 (C | P)8.24 (C | P)9.36 (C | P)8.72 (C | P)8.15 (C | P)9.24 (C | P)
ER258767ER49aExonRegion210 (100% | 100%)15308.08 (C | P)9.05 (C | P)8.30 (C | P)9.12 (C | P)9.00 (C | P)8.02 (C | P)9.05 (C | P)
EJ2044683E49a_E50aKnownJunction62 (100% | 100%)27308.31 (C | P)8.60 (C | P)8.23 (C | P)8.66 (C | P)8.79 (C | P)7.60 (C | P)8.84 (C | P)
ER258768ER50aExonRegion297 (100% | 100%)16477.63 (C | P)8.70 (C | P)7.79 (C | P)8.65 (C | P)8.42 (C | P)7.85 (C | P)8.58 (C | P)
EJ2044692E50a_E51aKnownJunction62 (79% | 100%)32547.20 (C | P)8.74 (C | P)7.57 (C | P)8.84 (C | P)8.15 (C | P)7.99 (C | P)8.47 (C | P)
ER258769ER51aExonRegion113 (58% | 100%)33707.03 (C | P)8.76 (C | P)7.39 (C | P)8.87 (C | P)8.37 (C | P)7.97 (C | P)8.75 (C | P)
EJ2044700E51a_E52aKnownJunction62 (100% | 79%)3646.66 (C | P)7.83 (C | P)7.00 (C | P)8.18 (C | P)7.65 (C | P)6.95 (C | P)7.80 (C | P)
EJ2044701E51a_E54aNovelJunction62 (100% | 100%)2352.84 (C | P)6.03 (C | P)2.74 (C | P)3.98 (C | P)1.68 (C | P)5.16 (C | P)5.46 (C | P)
EJ2044708E51b_E53aKnownJunction62 (100% | 82%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
