Links to individual gene pages for 57 genes within the genomic region: chr9_15:79453102-85448901


chr9_15: 79453102-85448901 (5995800 bp containing 57 genes)

ENSG00000156052 a.k.a. 'GNAQ' at chr9:79836012-79525020 (-1)

ENSG00000220456 a.k.a. 'RP11-336N8.1' at chr9:79955929-79955268 (-1)

ENSG00000211151 a.k.a. 'AL353705.23' at chr9:79970432-79970201 (1)

ENSG00000222452 a.k.a. '7SK' at chr9:79970514-79970201 (1)

ENSG00000213738 a.k.a. 'AL353705.23' at chr9:79984248-79983952 (1)

ENSG00000219026 a.k.a. 'RP11-336N8.3' at chr9:79985429-79984950 (-1)

ENSG00000218229 a.k.a. 'RP11-336N8.4' at chr9:80024093-80023856 (1)

ENSG00000148019 a.k.a. 'CEP78' at chr9:80076416-80040811 (1)

ENSG00000135069 a.k.a. 'PSAT1' at chr9:80134827-80101879 (1)

ENSG00000211157 a.k.a. 'AL592047.10' at chr9:80546201-80546135 (1)

ENSG00000211159 a.k.a. 'AL592047.10' at chr9:80546306-80546235 (1)

ENSG00000211160 a.k.a. 'AL592047.10' at chr9:80546376-80546308 (1)

ENSG00000211161 a.k.a. 'AL592047.10' at chr9:80546453-80546387 (-1)

ENSG00000216720 a.k.a. 'RP11-506C15.1' at chr9:80547480-80546456 (-1)

ENSG00000211169 a.k.a. 'AL592047.10' at chr9:80547548-80547481 (-1)

ENSG00000209121 a.k.a. 'AL592047.10' at chr9:80548248-80548178 (-1)

ENSG00000222725 a.k.a. 'SSU_rRNA_5' at chr9:80548373-80547896 (-1)

ENSG00000220535 a.k.a. 'RP11-507F17.1' at chr9:80842304-80841149 (-1)

ENSG00000186940 a.k.a. 'CHCHD9' at chr9:81196768-81196014 (1)

ENSG00000106829 a.k.a. 'TLE4' at chr9:81531478-81376508 (1)

ENSG00000219083 a.k.a. 'RP11-403N16.1' at chr9:81671792-81667754 (1)

ENSG00000218777 a.k.a. 'RP11-50K12.1' at chr9:82165073-82161764 (-1)

ENSG00000218149 a.k.a. 'RP11-117O7.2' at chr9:82369365-82368306 (-1)

ENSG00000211189 a.k.a. 'AL160267.17' at chr9:82369510-82369444 (1)

ENSG00000211192 a.k.a. 'AL160267.17' at chr9:82369615-82369544 (1)

ENSG00000211196 a.k.a. 'AL160267.17' at chr9:82369685-82369617 (1)

ENSG00000211201 a.k.a. 'AL160267.17' at chr9:82369762-82369696 (-1)

ENSG00000216391 a.k.a. 'RP11-117O7.1' at chr9:82370697-82369767 (-1)

ENSG00000221581 a.k.a. 'AL353707.14' at chr9:82539064-82538977 (-1)

ENSG00000220019 a.k.a. 'RP11-553J6.1' at chr9:82587501-82587072 (-1)

ENSG00000218379 a.k.a. 'RP11-232A1.1' at chr9:83215365-83215014 (1)

ENSG00000217894 a.k.a. 'RP11-232A1.2' at chr9:83293572-83293043 (1)

ENSG00000214935 a.k.a. 'AL365190.16' at chr9:83465158-83464846 (-1)

ENSG00000196781 a.k.a. 'TLE1' at chr9:83493416-83388423 (-1)

ENSG00000207206 a.k.a. 'U6' at chr9:83530084-83529978 (-1)

ENSG00000220979 a.k.a. 'AL158154.28' at chr9:83610816-83610731 (-1)

ENSG00000200969 a.k.a. 'SNORD95' at chr9:83693720-83693653 (1)

ENSG00000214931 a.k.a. 'AL158154.28' at chr9:83724661-83718273 (1)

ENSG00000204562 a.k.a. 'AL158154.28' at chr9:83724661-83718172 (1)

ENSG00000189357 a.k.a. 'AL158154.28' at chr9:83739733-83733218 (1)

ENSG00000218592 a.k.a. 'RP11-98O17.1' at chr9:83776805-83773573 (1)

ENSG00000214929 a.k.a. 'AL355985.18' at chr9:83799986-83793507 (1)

ENSG00000186788 a.k.a. 'AL355985.18' at chr9:83799986-83748290 (1)

ENSG00000219485 a.k.a. 'RP11-388B24.1' at chr9:83865381-83862377 (-1)

ENSG00000204561 a.k.a. 'FAM75B' at chr9:83866824-83865480 (-1)

ENSG00000218670 a.k.a. 'RP11-388B24.3' at chr9:83893503-83890890 (-1)

ENSG00000217167 a.k.a. 'RP11-388B24.4' at chr9:83936362-83935486 (1)

ENSG00000220813 a.k.a. 'RP11-15B24.2' at chr9:84232760-84231986 (-1)

ENSG00000220638 a.k.a. 'RP11-15B24.3' at chr9:84237639-84236628 (-1)

ENSG00000211245 a.k.a. 'AL353774.11' at chr9:84489890-84489835 (-1)

ENSG00000218622 a.k.a. 'RP11-22C13.1' at chr9:84549527-84548802 (-1)

ENSG00000165105 a.k.a. 'RASEF' at chr9:84867863-84787144 (-1)

ENSG00000211262 a.k.a. 'AL161786.12' at chr9:85257108-85257008 (1)

ENSG00000172159 a.k.a. 'FRMD3' at chr9:85343281-85047725 (-1)

ENSG00000211272 a.k.a. 'AL450026.10' at chr9:85353700-85353637 (1)

ENSG00000199483 a.k.a. 'U4' at chr9:85401319-85401179 (-1)

ENSG00000148057 a.k.a. 'C9orf103' at chr9:85448858-85427786 (1)