Links to individual gene pages for 62 genes within the genomic region: chr1_1:1-1132001


chr1_1: 1-1132001 (1132001 bp containing 62 genes)

ENSG00000219789 a.k.a. 'RP11-34P13.1' at chr1:3533-1873 (1)

ENSG00000146556 a.k.a. 'AL627309.15' at chr1:19669-4274 (-1)

ENSG00000221311 a.k.a. 'hsa-mir-1302-2' at chr1:20366-20229 (1)

ENSG00000222003 a.k.a. 'FAM138A' at chr1:25944-24417 (-1)

ENSG00000222027 a.k.a. 'AL627309.15' at chr1:25944-24417 (-1)

ENSG00000197490 a.k.a. 'AL627309.15' at chr1:44799-42912 (1)

ENSG00000205292 a.k.a. 'AL627309.15' at chr1:53750-52878 (1)

ENSG00000177693 a.k.a. 'OR4F5' at chr1:59871-58954 (1)

ENSG00000219467 a.k.a. 'RP11-34P13.10' at chr1:123786-120967 (1)

ENSG00000220902 a.k.a. 'RP11-34P13.11' at chr1:127902-125110 (-1)

ENSG00000209338 a.k.a. 'AL627309.15' at chr1:147749-147647 (-1)

ENSG00000222623 a.k.a. 'U6' at chr1:147750-147647 (-1)

ENSG00000196573 a.k.a. 'AP006222.1' at chr1:218517-218155 (-1)

ENSG00000220596 a.k.a. 'RP4-669L17.8' at chr1:317975-315959 (1)

ENSG00000219774 a.k.a. 'RP4-669L17.9' at chr1:322106-319289 (-1)

ENSG00000177799 a.k.a. 'OR4F29' at chr1:358460-357522 (1)

ENSG00000219754 a.k.a. 'RP4-669L17.6' at chr1:369316-368993 (-1)

ENSG00000219764 a.k.a. 'RP5-857K21.9' at chr1:554676-554305 (1)

ENSG00000209341 a.k.a. 'AC114498.2' at chr1:554813-554742 (-1)

ENSG00000209342 a.k.a. 'AC114498.2' at chr1:554882-554815 (1)

ENSG00000217866 a.k.a. 'RP5-857K21.8' at chr1:555926-554883 (1)

ENSG00000209343 a.k.a. 'AC114498.2' at chr1:555992-555925 (1)

ENSG00000209344 a.k.a. 'AC114498.2' at chr1:556068-556000 (-1)

ENSG00000209346 a.k.a. 'AC114498.2' at chr1:556142-556070 (-1)

ENSG00000209349 a.k.a. 'AC114498.2' at chr1:556304-556239 (-1)

ENSG00000212875 a.k.a. 'RP5-857K21.6' at chr1:557859-556317 (1)

ENSG00000209350 a.k.a. 'AC114498.2' at chr1:557930-557859 (-1)

ENSG00000209351 a.k.a. 'AC114498.2' at chr1:557999-557932 (1)

ENSG00000212874 a.k.a. 'RP5-857K21.7' at chr1:558681-558000 (1)

ENSG00000209352 a.k.a. 'AC114498.2' at chr1:558776-558707 (1)

ENSG00000220375 a.k.a. 'RP5-857K21.14' at chr1:558984-558778 (1)

ENSG00000212679 a.k.a. 'RP5-857K21.10' at chr1:559619-558939 (1)

ENSG00000212678 a.k.a. 'RP5-857K21.11' at chr1:560165-559619 (1)

ENSG00000216308 a.k.a. 'RP5-857K21.12' at chr1:600426-600103 (1)

ENSG00000185097 a.k.a. 'OR4F16' at chr1:611897-610959 (-1)

ENSG00000217772 a.k.a. 'RP11-206L10.15' at chr1:650150-647328 (1)

ENSG00000217260 a.k.a. 'RP11-206L10.1' at chr1:653390-651474 (-1)

ENSG00000209353 a.k.a. 'AL669831.13' at chr1:683578-683476 (-1)

ENSG00000223181 a.k.a. 'U6' at chr1:683579-683476 (-1)

ENSG00000197049 a.k.a. 'AL669831.13' at chr1:712376-711183 (1)

ENSG00000177757 a.k.a. 'FAM87B' at chr1:745077-742614 (1)

ENSG00000209354 a.k.a. 'AL669831.13' at chr1:798820-798710 (-1)

ENSG00000221146 a.k.a. 'AL669831.13' at chr1:798820-798710 (-1)

ENSG00000217713 a.k.a. 'RP11-206L10.13' at chr1:799592-798535 (1)

ENSG00000187634 a.k.a. 'SAMD11' at chr1:869824-850393 (1)

ENSG00000188976 a.k.a. 'NOC2L' at chr1:884494-869459 (-1)

ENSG00000187961 a.k.a. 'KLHL17' at chr1:890958-885830 (1)

ENSG00000187583 a.k.a. 'PLEKHN1' at chr1:900339-891740 (1)

ENSG00000187642 a.k.a. 'C1orf170' at chr1:907336-900447 (-1)

ENSG00000188290 a.k.a. 'HES4' at chr1:925333-924208 (-1)

ENSG00000217453 a.k.a. 'RP11-54O7.10' at chr1:933472-933317 (-1)

ENSG00000187608 a.k.a. 'ISG15' at chr1:939782-938742 (1)

ENSG00000188157 a.k.a. 'AGRN' at chr1:981355-945366 (1)

ENSG00000217801 a.k.a. 'AL390719.47' at chr1:994570-988308 (1)

ENSG00000215916 a.k.a. 'AL390719.47' at chr1:1041338-1007068 (-1)

ENSG00000131591 a.k.a. 'C1orf159' at chr1:1041341-1007061 (-1)

ENSG00000207730 a.k.a. 'hsa-mir-200b' at chr1:1092441-1092347 (1)

ENSG00000207607 a.k.a. 'hsa-mir-200a' at chr1:1093195-1093106 (1)

ENSG00000198976 a.k.a. 'hsa-mir-429' at chr1:1094330-1094248 (1)

ENSG00000205231 a.k.a. 'AL390719.47' at chr1:1104798-1098299 (-1)

ENSG00000162571 a.k.a. 'TTLL10' at chr1:1123178-1099146 (1)

ENSG00000186891 a.k.a. 'TNFRSF18' at chr1:1131952-1128752 (-1)