Links to individual gene pages for 71 genes within the genomic region: chr10_6:32440802-38452301


chr10_6: 32440802-38452301 (6011500 bp containing 71 genes)

ENSG00000217094 a.k.a. 'AL445071.15' at chr10:32517745-32517254 (-1)

ENSG00000220160 a.k.a. 'RP11-460H18.2' at chr10:32561179-32560783 (-1)

ENSG00000222309 a.k.a. 'AL391839.9' at chr10:32675880-32675798 (-1)

ENSG00000120616 a.k.a. 'EPC1' at chr10:32707732-32596685 (-1)

ENSG00000200484 a.k.a. 'U6' at chr10:32723599-32723492 (-1)

ENSG00000209712 a.k.a. 'AL391839.9' at chr10:32739632-32739233 (-1)

ENSG00000181993 a.k.a. 'AL354750.12' at chr10:32840671-32840249 (-1)

ENSG00000216937 a.k.a. 'CCDC7' at chr10:32903498-32775047 (1)

ENSG00000150076 a.k.a. 'C10orf68' at chr10:33211797-32896657 (1)

ENSG00000218547 a.k.a. 'RP11-479G22.5' at chr10:33273933-33273415 (1)

ENSG00000150093 a.k.a. 'ITGB1' at chr10:33287204-33229326 (-1)

ENSG00000220900 a.k.a. 'RP11-479G22.6' at chr10:33352581-33352302 (-1)

ENSG00000216573 a.k.a. 'RP11-479G22.7' at chr10:33364598-33364403 (-1)

ENSG00000218380 a.k.a. 'RP11-462L8.2' at chr10:33387341-33386549 (-1)

ENSG00000209716 a.k.a. 'AL353600.10' at chr10:33617535-33617238 (-1)

ENSG00000222464 a.k.a. 'SRP_euk_arch' at chr10:33617535-33617241 (-1)

ENSG00000099250 a.k.a. 'NRP1' at chr10:33665196-33506426 (-1)

ENSG00000219446 a.k.a. 'RP11-490O24.1' at chr10:34193657-34193247 (1)

ENSG00000199200 a.k.a. 'Y_RNA' at chr10:34531008-34530913 (-1)

ENSG00000209724 a.k.a. 'AL390766.16' at chr10:34631489-34631422 (-1)

ENSG00000217918 a.k.a. 'RP11-198D23.2' at chr10:34817812-34817517 (-1)

ENSG00000219737 a.k.a. 'RP11-8L18.3' at chr10:34993035-34992793 (-1)

ENSG00000215184 a.k.a. 'AL138768.23' at chr10:35004975-35004569 (-1)

ENSG00000148498 a.k.a. 'PARD3' at chr10:35144255-34438495 (-1)

ENSG00000217119 a.k.a. 'RP11-51B10.3' at chr10:35204356-35204144 (1)

ENSG00000223047 a.k.a. 'U6' at chr10:35255816-35255709 (1)

ENSG00000209731 a.k.a. 'AL450337.24' at chr10:35271982-35271904 (1)

ENSG00000222909 a.k.a. 'U6' at chr10:35272007-35271903 (1)

ENSG00000213724 a.k.a. 'AL450337.24' at chr10:35295193-35294000 (1)

ENSG00000108094 a.k.a. 'CUL2' at chr10:35419576-35337485 (-1)

ENSG00000218425 a.k.a. 'RP11-134A8.1' at chr10:35487574-35487240 (1)

ENSG00000095794 a.k.a. 'CREM' at chr10:35541892-35455807 (1)

ENSG00000209753 a.k.a. 'AL117336.22' at chr10:35560328-35560265 (-1)

ENSG00000200097 a.k.a. 'U6' at chr10:35579986-35579893 (-1)

ENSG00000108100 a.k.a. 'CCNY' at chr10:35900858-35575959 (1)

ENSG00000185102 a.k.a. 'AL121749.14' at chr10:35937086-35936460 (-1)

ENSG00000177291 a.k.a. 'GJD4' at chr10:35937869-35934344 (1)

ENSG00000177283 a.k.a. 'FZD8' at chr10:35970368-35967183 (-1)

ENSG00000218744 a.k.a. 'RP11-382K22.1' at chr10:36026971-36026234 (1)

ENSG00000218688 a.k.a. 'RP11-92J19.1' at chr10:36763418-36761816 (-1)

ENSG00000209767 a.k.a. 'AL590730.6' at chr10:36763489-36763419 (-1)

ENSG00000209771 a.k.a. 'AL590730.6' at chr10:36763548-36763490 (-1)

ENSG00000209775 a.k.a. 'AL590730.6' at chr10:36763617-36763550 (-1)

ENSG00000216956 a.k.a. 'RP11-92J19.2' at chr10:36764108-36763644 (-1)

ENSG00000212148 a.k.a. 'SNORA40' at chr10:36767722-36767595 (1)

ENSG00000207271 a.k.a. 'Y_RNA' at chr10:36955072-36954949 (-1)

ENSG00000217536 a.k.a. 'RP11-322I2.2' at chr10:37273672-37273045 (-1)

ENSG00000218535 a.k.a. 'RP13-331H15.1' at chr10:37324519-37323957 (1)

ENSG00000206796 a.k.a. 'U6' at chr10:37464277-37464171 (1)

ENSG00000211497 a.k.a. 'AL357148.22' at chr10:37507414-37507328 (1)

ENSG00000222380 a.k.a. 'AL357148.22' at chr10:37530974-37530887 (1)

ENSG00000148513 a.k.a. 'ANKRD30A' at chr10:37561501-37454791 (1)

ENSG00000209798 a.k.a. 'AL157387.9' at chr10:37626623-37626374 (1)

ENSG00000220479 a.k.a. 'RP11-20F24.3' at chr10:37644735-37577052 (1)

ENSG00000219701 a.k.a. 'RP11-20F24.5' at chr10:37667805-37666349 (1)

ENSG00000218882 a.k.a. 'RP11-20F24.6' at chr10:37678506-37677550 (1)

ENSG00000217958 a.k.a. 'RP11-175J10.1' at chr10:37873635-37851945 (1)

ENSG00000216650 a.k.a. 'RP11-175J10.2' at chr10:37930302-37929730 (-1)

ENSG00000209808 a.k.a. 'AL121927.24' at chr10:37930378-37930306 (-1)

ENSG00000218121 a.k.a. 'RP11-162G10.4' at chr10:38125043-38123210 (-1)

ENSG00000219824 a.k.a. 'RP11-162G10.1' at chr10:38149916-38147540 (-1)

ENSG00000198105 a.k.a. 'ZNF248' at chr10:38186492-38131786 (-1)

ENSG00000204201 a.k.a. 'RP11-775A3.1' at chr10:38213043-38212528 (1)

ENSG00000217552 a.k.a. 'RP11-393J16.2' at chr10:38225600-38223571 (1)

ENSG00000175395 a.k.a. 'ZNF25' at chr10:38305561-38278801 (-1)

ENSG00000206840 a.k.a. 'Y_RNA' at chr10:38323909-38323797 (1)

ENSG00000209821 a.k.a. 'AL117337.26' at chr10:38372908-38372813 (-1)

ENSG00000189180 a.k.a. 'ZNF33A' at chr10:38393051-38339578 (1)

ENSG00000218147 a.k.a. 'RP11-508N22.4' at chr10:38409811-38408990 (-1)

ENSG00000218205 a.k.a. 'RP11-508N22.5' at chr10:38420985-38420698 (-1)

ENSG00000075407 a.k.a. 'ZNF37A' at chr10:38452282-38423281 (1)